Skip To Main Content

The Official Site of the Fighting Saints

2021 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic CARROLL Opponents
Scoring
26.40 19.70
264 197
First Downs
73 64
90 100
19 14
182 178
Rushing
1760 1277
447 334
385 336
3.4 2.8
131.3 94.3
16 11
1313 943
Passing
281-157-8 347-178-16
6.83 5.90
192.00 204.80
14 15
1920 2048
Total Offense
666 683
4.9 4.4
323.3 299.1
3233 2991
32 26
Returns
18.69 17.97
26-486 37-665
4.50 11.60
8-36 20-232
11.44 6.75
16-183 8-54
Kicking
35.38 34.81
29.31 31.78
58-2052 58-2019
11-15 6-10
0-0 0-2
Penalties
66.80 78.50
59-668 72-785
Time Of Possession
34:28 35:00
05:44:38 05:49:58
Miscellaneous
53-147 (36.05 %) 55-151 (36.42 %)
5-12 (41.67 %) 9-23 (39.13 %)
12-7 11-9
25-148 44-318
29-30 19-24
0 0
29-38 26-34
19-38 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Kraft, Duncan 10 187 906 51 855 4.6 8 66 85.50
40 Tuggle, Baxter 9 71 427 25 402 5.7 6 80 44.67
21 Burgess, Matthew 1 7 86 0 86 12.3 0 65 86.00
21 Burgess, Matthew 1 7 86 0 86 12.3 0 65 86.00
26 Benn, Cormac 1 5 57 0 57 11.4 0 23 57.00
26 Benn, Cormac 1 5 57 0 57 11.4 0 23 57.00
5 Brown, Jake 6 1 17 0 17 17.0 0 17 2.83
Wittman, Marcus 3 5 15 1 14 2.8 1 7 4.67  
99 Maafu, Michael 8 3 4 0 4 1.3 1 3 0.50
Bridgewat, Devan 3 33 112 112 0 0.0 0 22 0.00  
16 Liedle, Liang 6 4 6 8 -2 -0.5 0 6 -0.33
Team 9 12 0 14 -14 -1.2 0 0 -1.56  
1 Prka, Jack 7 57 130 236 -106 -1.9 0 14 -15.14
Total 10 397 1903 447 1456 3.7 16 80 145.60
Opponents 10 336 1277 334 943 2.8 11 64 94.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Prka, Jack 7 131.64 103 187 5 55.08 % 1352 12 54 193.14
Bridgewat, Devan 3 104.34 53 92 3 57.61 % 544 1 29 181.33  
Wittman, Marcus 3 631.60 1 1 0 100.00 % 24 1 24 8.00  
6 Harrison, Jaden 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 124.01 157 281 8 55.87 % 1920 14 54 192.00
Opponents 10 105.92 178 347 16 51.30 % 2048 15 65 204.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Pierce, Kyle 9 29 537 18.52 6 54 59.67
4 Rothie, Camron 10 40 446 11.15 1 51 44.60
12 Collins, Tony 8 27 345 12.78 4 41 43.13
6 Harrison, Jaden 9 17 218 12.82 1 45 24.22
28 Gilliard, Logan 9 14 108 7.71 1 15 12.00
16 Liedle, Liang 6 8 70 8.75 0 17 11.67
5 Brown, Jake 6 3 37 12.33 1 26 6.17
3 Kraft, Duncan 10 8 37 4.63 0 11 3.70
40 Tuggle, Baxter 9 4 35 8.75 0 27 3.89
Team 9 1 28 28.00 0 28 3.11  
24 Abraham, TJ 10 1 19 19.00 0 19 1.90
25 Smith, Tug 7 1 16 16.00 0 16 2.29
38 England, Jack 1 1 10 10.00 0 10 10.00
99 Maafu, Michael 8 2 8 4.00 0 4 1.00
Morn, Bobby cade 1 1 6 6.00 0 6 6.00  
Total 10 157 1920 12.23 14 54 192.00
Opponents 10 178 2048 11.51 15 65 204.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Abraham, TJ 10 43 26 69.0 1.0-2 0-0 3 10 0 0 2 0 0
34 Irby, Rex 9 31 25 56.0 5.5-20 1.0-6 2 1 2 2 0 0 0
94 Kocab, Garrett 10 20 30 50.0 12.0-51 6.0-40 0 0 2 0 0 0 0
15 Spiroff, Zach 10 27 20 47.0 3.5-8 0-0 3 10 0 0 1 0 0
29 Zebarth, Dawson 10 29 15 44.0 1.0-10 0-0 1 3 0 0 0 0 0
91 Worden, Garrett 10 18 16 34.0 10.0-49 6.5-37 0 4 0 0 0 2 0
36 Durfey, Trent 10 17 16 33.0 4.5-10 1.0-1 0 0 3 0 0 1 0
44 Jones, Tucker 10 17 16 33.0 3.5-14 1.0-8 2 1 1 1 2 0 0
2 Ans, Micah 9 20 9 29.0 0-0 0-0 3 7 0 0 0 0 0
46 Resch, Jacob 10 10 15 25.0 1.5-7 0.5-5 0 0 0 0 0 0 0
31 Bedke, Austin 9 14 10 24.0 2.0-2 0-0 0 1 0 1 0 0 0
92 Ball, Colton 8 12 6 18.0 4.0-31 1.0-15 0 0 0 0 0 0 0
99 Maafu, Michael 8 11 7 18.0 3.5-6 0-0 0 1 1 0 0 0 0
43 Robitail, Thomas 7 6 10 16.0 3.0-13 3.0-13 0 0 0 0 1 0 0  
8 Sassano, Colin 8 11 5 16.0 1.0-3 0-0 1 4 0 0 0 0 0
9 Soto, Nainoa 9 10 6 16.0 1.0-2 0-0 0 1 0 0 0 0 0
98 Walk, Jake 9 5 11 16.0 1.5-2 0-0 0 0 2 1 0 0 0
45 Pruitt, Cameron 8 5 10 15.0 1.5-3 0.5-2 0 0 0 1 0 0 0
25 Smith, Tug 7 8 5 13.0 0-0 0-0 0 2 0 1 0 0 0
68 Mecham, Hunter 10 6 6 12.0 2.5-16 2.0-14 0 1 0 0 0 0 0
19 Peck, Hunter 9 6 6 12.0 2.5-16 2.0-14 0 1 0 0 0 0 0
43 Robitaille, Thomas 3 7 4 11.0 1.0-2 1.0-2 0 0 0 0 0 0 0
TM Team 9 6 1 7.0 2.0-10 0-0 0 0 0 2 1 3 0  
14 Watts, Cyle 4 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Held, Ben 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Olson, Ryan 5 2 4 6.0 1.0-4 0.5-3 0 1 0 0 0 0 0
32 Thomson, John 5 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
49 Anderson, Nick 3 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Mehlhaff, Ben 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Olson, Ryan 4 2 3 5.0 0.5-1 0-0 0 1 0 0 0 0 0
27 Gardner, Kaden 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
96 Ali, Denavion 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Ali, Denavion 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gilliard, Logan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hagest, Jonathan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 HagEstad, Jonathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Kraft, Duncan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Peed, Jack 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Rothie, Camron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Wilson, Luke 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
22 Adams, Kaleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Yochum, Mason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Baker, Brigham 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bridgewat, Devan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Burgess, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Tony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Daggett, Ryan 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
97 Gorton, Carson 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
6 Harrison, Jaden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jensen, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Liday, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Liedle, Liang 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mason, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Burgess, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 McGree, Thomas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Paldi, Brock 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Pierce, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Powell, Stephen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Smith, Tyler 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
40 Tuggle, Baxter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Walden, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Walker, Corbin 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Coyle, Chase 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 392 305 697.0 75.5-293 27.5-165 16 50 12 9 7 7 0
Opponents 10 360 336 696.0 88.0-418 44.0-318 8 57 15 7 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Paldi, Brock 38 1397 36.76 62 2 4 10 4 0
Wittman, Marcus 11 340 30.91 59 1 0 0 1 1  
17 Powell, Stephen 4 130 32.50 45 0 0 0 0 2
Bridgewat, Devan 2 78 39.00 39 1 0 2 0 0  
1 Prka, Jack 2 52 26.00 36 1 0 2 0 0
47 Nieskens, Dylan 1 55 55.00 55 1 0 1 1 0
Total 58 2052 35.38 62 6 4 15 6 3
Opponents 58 2019 34.81 65 7 14 21 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Powell, Stephen 9-12 75.00 % 1-1 5-5 3-4 0-2 0-0 33 0
Gorton, Carson 2-3 66.67 % 0-0 2-3 0-0 0-0 0-0 25 1  
Total 11-15 73.33 % 1-1 7-8 3-4 0-2 0-0 33 1
Opponents 6-10 60.00 % 0-1 1-2 3-3 2-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Paldi, Brock 8 465 58.1 5 0
17 Powell, Stephen 45 2409 53.5 9 1
27 Gardner, Kaden 1 -14 -14.0 0 0
Total 54 2860 53.0 14 1
Opponents 39 2406 61.7 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Rothie, Camron 7 24 3.43 0 15
24 Abraham, TJ 1 12 12.00 0 12
Total 8 36 4.50 0 15
Opponents 20 232 11.60 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Walden, Tyler 6 142 23.67 0 58
22 Adams, Kaleb 8 141 17.63 0 25
6 Harrison, Jaden 6 112 18.67 0 33
5 Brown, Jake 2 34 17.00 0 20
31 Bedke, Austin 1 21 21.00 0 21
68 Mecham, Hunter 1 19 19.00 0 19
19 Peck, Hunter 1 19 19.00 0 19
23 Olson, Ryan 1 16 16.00 0 16
23 Olson, Ryan 1 16 16.00 0 16
88 Jensen, Luke 1 1 1.00 0 1
Total 28 521 18.61 0 58
Opponents 37 665 17.97 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Powell, Stephen 0 9 0 27-27 0-0 0 0-0 0 54
3 Kraft, Duncan 8 0 0 0-0 0-0 0 0-0 0 48
86 Pierce, Kyle 6 0 0 0-0 0-0 0 0-0 0 36
40 Tuggle, Baxter 6 0 0 0-0 0-0 0 0-0 0 36
12 Collins, Tony 4 0 0 0-0 0-0 0 0-0 0 24
Gorton, Carson 0 2 0 2-3 0-0 0 0-0 0 8  
5 Brown, Jake 1 0 0 0-0 0-0 0 0-0 0 6
28 Gilliard, Logan 1 0 0 0-0 0-0 0 0-0 0 6
6 Harrison, Jaden 1 0 0 0-0 0-0 0 1-1 0 6
99 Maafu, Michael 1 0 0 0-0 0-0 0 0-0 0 6
45 Pruitt, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
4 Rothie, Camron 1 0 0 0-0 0-0 0 0-0 0 6
15 Spiroff, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Wittman, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
98 Walk, Jake 0 0 0 0-0 0-0 1 0-0 0 2
Total 32 11 0 29-30 0-0 1 1-2 0 256
Opponents 26 6 0 19-24 0-0 1 1-2 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 at Montana Western L 22-26 0-1 , 0 3:15 2800
9/4/2021 vs Montana Tech W 31-17 1-1 , 1 3:00 3105
9/18/2021 vs Eastern Oregon L 7-10 1-2 , 1 3:00 2658
9/25/2021 at Southern Oregon L 33-34 1-3 , 1-3 1:21 2000
10/2/2021 at College of Idaho W 28-21 2-3 , 2-3 2:56 4056
10/9/2021 vs Montana State-Northe W 34-0 3-3 , 3 3:00 3498
10/23/2021 at Rocky Mountain L 34-39 3-4 , 3 3:25 0
10/30/2021 at Eastern Oregon W 34-27 4-4 , 4-4 2:53 0
11/6/2021 vs Southern Oregon W 20-17 5-4 , 5 3:30 2362
11/13/2021 vs College of Idaho W 21-6 6-4 3:00 2095
22574

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Montana Western 29 106 1 65 23 246 1 29 246 1 29 5 84 0 22 0 0 0 0
9/4/2021 Montana Tech 47 180 4 24 18 168 0 29 168 0 29 1 13 0 13 2 3 0 2
9/18/2021 Eastern Oregon 37 86 0 19 12 130 0 24 130 0 24 1 12 0 12 2 17 0 13
9/25/2021 Southern Oregon 39 139 2 66 23 262 2 54 262 2 54 3 40 0 16 0 0 0 0
10/2/2021 College of Idaho 38 40 2 31 15 231 2 41 231 2 41 4 88 0 25 1 -11 0 0
10/9/2021 Montana State-Northe 37 293 1 48 11 127 2 40 127 2 40 0 0 0 0 0 0 0 0
10/23/2021 Rocky Mountain 47 101 2 29 11 224 1 46 224 1 46 5 137 0 58 1 15 0 15
10/30/2021 Eastern Oregon 27 -8 1 8 21 302 3 45 302 3 45 4 52 0 33 2 12 0 12
11/6/2021 Southern Oregon 44 154 1 60 20 184 2 51 184 2 51 2 37 0 19 0 0 0 0
11/13/2021 College of Idaho 40 222 2 80 3 46 1 34 46 1 34 1 23 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Montana Western 51 32 83 5.0 12 1.0 6 0 2 65 2 14 1 2 3 0
9/4/2021 Montana Tech 32 36 68 6.0 34 2.0 14 1 0 0 1 10 0 6 0 0
9/18/2021 Eastern Oregon 25 44 69 10.0 37 4.0 24 2 1 0 2 35 0 3 0 0
9/25/2021 Southern Oregon 49 19 68 7.0 12 4.0 6 0 1 0 3 18 6 6 0 0
10/2/2021 College of Idaho 41 42 83 5.0 18 2.0 4 1 1 0 0 0 5 8 0 0
10/9/2021 Montana State-Northe 33 18 51 11.0 42 4.0 28 0 1 40 2 5 0 3 1 0
10/23/2021 Rocky Mountain 32 8 40 6.0 20 1.0 11 0 0 0 1 40 0 4 2 0
10/30/2021 Eastern Oregon 47 14 61 11.0 43 4.0 18 1 1 0 2 50 0 3 1 0
11/6/2021 Southern Oregon 31 22 53 9.0 46 2.0 30 0 0 0 0 0 0 6 0 0
11/13/2021 College of Idaho 36 58 94 2.0 9 1.0 7 2 2 0 3 11 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Montana Western 6 230 41.250 62 2 1 0 1 2 2-2 26 0 6 305 50.83 3 0
9/4/2021 Montana Tech 3 124 44.750 55 0 1 0 1 1 1-1 31 0 5 207 41.40 1 0
9/18/2021 Eastern Oregon 7 283 40.000 46 0 1 0 0 4 0-1 0 0 2 127 63.50 0 1
9/25/2021 Southern Oregon 8 287 35.900 58 0 1 1 1 2 2-2 30 0 7 382 54.57 3 0
10/2/2021 College of Idaho 8 299 37.400 45 0 0 1 0 2 0-0 0 5 307 61.40 0 0
10/9/2021 Montana State-Northe 1 52 52.000 52 0 0 0 1 1 2-3 25 1 7 425 60.71 5 0
10/23/2021 Rocky Mountain 5 176 35.200 56 0 0 2 1 0 2-2 21 0 8 373 46.63 1 0
10/30/2021 Eastern Oregon 7 195 29.667 45 1 1 0 0 1 2-2 33 0 7 376 53.71 1 0
11/6/2021 Southern Oregon 5 154 30.800 43 0 0 0 0 0 0-2 0 0 3 151 50.33 0 0
11/13/2021 College of Idaho 8 252 27.500 59 0 1 0 1 2 0-0 0 4 207 51.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Carroll 54 228 4 20 17 186 0 34 186 0 34 4 26 0 21 2 19 0 11
9/4/2021 Carroll 31 62 0 14 17 205 2 32 205 2 32 3 50 0 25 1 5 0 5
9/18/2021 Carroll 34 29 0 11 12 150 1 25 150 1 25 1 18 0 18 3 32 0 23
9/25/2021 Carroll 21 62 1 19 28 318 4 65 318 4 65 4 78 0 34 3 40 0 41
10/2/2021 Carroll (MT) 40 174 2 46 15 153 1 24 153 1 24 5 132 0 32 6 87 0 28
10/9/2021 Carroll 34 36 0 20 10 155 0 27 155 0 27 2 20 0 10 0 0 0 0
10/23/2021 Carroll 24 57 1 14 22 346 4 50 346 4 50 6 115 0 32 0 0 0 0
10/30/2021 Carroll 33 98 2 64 18 163 1 23 163 1 23 5 91 0 34 2 24 0 22
11/6/2021 Carroll 23 33 0 9 18 197 2 37 197 2 37 3 54 0 38 2 10 0 9
11/13/2021 Carroll (MT) 42 164 1 28 21 175 0 17 175 0 17 4 81 0 27 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Carroll 36 34 70 9.0 35 5.0 26 1 1 0 0 0 0 12 2 0
9/4/2021 Carroll 37 44 81 4.0 21 2.0 19 0 0 0 1 0 0 0 0 0
9/18/2021 Carroll 33 38 71 12.0 60 7.0 51 1 1 0 2 34 0 6 0 0
9/25/2021 Carroll 59 16 75 11.0 53 4.0 37 1 0 0 1 4 2 6 0 0
10/2/2021 Carroll (MT) 23 56 79 11.0 55 6.0 40 1 1 0 0 0 7 8 0 0
10/9/2021 Carroll 35 18 53 3.0 4 0 0 0 0 0 1 0 0 5 1 0
10/23/2021 Carroll 47 18 65 13.0 57 5.0 33 1 1 0 1 12 0 7 0 0
10/30/2021 Carroll 34 26 60 10.0 60 6.0 52 0 1 3 0 0 0 5 1 0
11/6/2021 Carroll 38 46 84 12.0 53 6.0 40 2 1 0 2 4 0 3 0 0
11/13/2021 Carroll (MT) 18 40 58 3.0 20 3.0 20 1 1 0 0 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Carroll 5 109 0.500 39 1 0 4 0 1 0-0 0 6 362 60.33 1 0
9/4/2021 Carroll 3 130 43.300 51 0 0 0 1 1 1-1 32 0 4 250 62.50 3 0
9/18/2021 Carroll 7 324 46.300 55 0 2 0 4 4 1-1 30 0 3 192 64.00 2 0
9/25/2021 Carroll 7 221 31.600 48 0 0 4 0 2 0-0 0 4 251 62.75 1 0
10/2/2021 Carroll (MT) 6 196 32.700 46 0 1 0 0 1 0-1 0 0 4 245 61.25 0 0
10/9/2021 Carroll 7 186 26.600 63 1 0 0 1 2 0-0 0 1 64 64.00 0 1
10/23/2021 Carroll 5 237 45.850 65 0 2 0 2 3 1-3 42 0 7 443 63.29 2 0
10/30/2021 Carroll 5 145 29.000 45 1 1 0 0 1 2-3 30 0 5 291 58.20 1 0
11/6/2021 Carroll 9 321 35.700 47 0 1 5 0 4 1-1 42 0 3 179 59.67 1 0
11/13/2021 Carroll (MT) 4 150 37.500 41 0 0 1 0 2 0-0 0 2 129 64.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Western 22-26 15/28 6/19 8/9 1/0 29-106 / 54-228 23-40-0 / 17-27-2 246/186 69-352 / 81-414 163/45 1/4
Montana Tech 31-17 25/15 14/4 10/10 1/1 47-180 / 31-62 18-25-1 / 17-32-1 168/205 72-348 / 63-267 26/55 1/1
Eastern Oregon 10-7 14/12 5/1 8/8 1/3 37-86 / 34-29 12-27-2 / 12-24-2 130/150 64-216 / 58-179 64/84 3/3
Southern Oregon 33-34 20/20 8/4 11/15 1/1 39-139 / 21-62 23-38-1 / 28-50-3 262/318 77-401 / 71-380 58/122 1/4
College of Idaho 21-28 16/20 2/10 10/8 4/2 38-40 / 40-174 15-27-0 / 15-36-0 231/153 65-271 / 76-327 77/219 1/1
Montana State-Northe 34-0 19/11 11/3 6/6 2/2 37-293 / 34-36 11-21-1 / 10-21-2 127/155 58-420 / 55-191 45/20 1/3
Rocky Mountain 34-39 23/22 9/5 11/16 3/1 47-101 / 24-57 11-24-1 / 22-42-1 224/346 71-325 / 66-403 192/127 2/1
Eastern Oregon 27-34 16/16 1/7 15/8 0/1 27--8 / 33-98 21-34-0 / 18-33-2 302/163 61-294 / 66-261 114/118 1/3
Southern Oregon 20-17 22/12 9/2 10/9 3/1 44-154 / 23-33 20-31-2 / 18-38-0 184/197 75-338 / 61-230 37/68 3/0
College of Idaho 21-6 12/22 8/9 1/11 3/2 40-222 / 42-164 3-14-0 / 21-44-3 46/175 54-268 / 86-339 34/96 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Western 7-18 / 8-17 0-2 / 2-2 33:47 / 42:02 8:15 3.66 / 4.22 6.15 / 6.89 5.10 / 5.11 6-38.3 / 5-21.8 4-74 / 5-35
Montana Tech 5-13 / 7-15 1-1 / 1-4 32:08 / 41:55 9:47 3.83 / 2.00 6.72 / 6.41 4.83 / 4.24 3-41.3 / 3-43.3 4-35 / 6-107
Eastern Oregon 8-17 / 6-15 0-2 / 0-0 32:56 / 27:04 5:52 2.32 / 0.85 4.81 / 6.25 3.38 / 3.09 7-40.4 / 7-46.3 14-115 / 13-118
Southern Oregon 5-16 / 8-16 1-1 / 1-1 35:09 / 24:51 10:18 3.56 / 2.95 6.89 / 6.36 5.21 / 5.35 8-35.9 / 7-31.6 7-80 / 5-60
College of Idaho 7-15 / 4-15 0-0 / 1-4 28:58 / 31:02 2:4 1.05 / 4.35 8.56 / 4.25 4.17 / 4.30 8-37.4 / 6-32.7 3-36 / 7-85
Montana State-Northe 3-11 / 5-14 0-2 / 0-1 30:50 / 29:10 1:40 7.92 / 1.06 6.05 / 7.38 7.24 / 3.47 1-52.0 / 7-26.6 5-51 / 11-87
Rocky Mountain 8-17 / 3-13 0-0 / 1-1 32:56 / 27:04 5:52 2.15 / 2.38 9.33 / 8.24 4.58 / 6.11 5-35.2 / 5-47.4 7-132 / 5-94
Eastern Oregon 4-14 / 4-14 1-1 / 1-2 25:52 / 34:08 8:16 -0.30 / 2.97 8.88 / 4.94 4.82 / 3.95 7-27.9 / 5-29.0 6-55 / 2-20
Southern Oregon 6-16 / 2-14 1-1 / 0-2 65:24 / 59:20 6:4 3.50 / 1.43 5.94 / 5.18 4.51 / 3.77 5-30.8 / 9-35.7 6-50 / 10-89
College of Idaho 0-10 / 8-18 1-2 / 2-6 26:38 / 33:22 6:44 5.55 / 3.90 3.29 / 3.98 4.96 / 3.94 8-31.5 / 4-37.5 3-40 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Montana Western L 22-26 4 3 6 1 1 0 2 0 0 0 0 0 0
9/4/2021 Montana Tech W 31-17 5 5 15 4 4 0 1 0 0 0 0 0 0
9/18/2021 Eastern Oregon L 7-10 1 0 0 0 0 0 0 0 0 0 1 0 0
9/25/2021 Southern Oregon L 33-34 6 5 27 3 1 2 2 0 0 1 0 0 0
10/2/2021 College of Idaho W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/9/2021 Montana State-Northe W 34-0 5 3 12 1 0 1 2 1 1 0 0 0 0
10/23/2021 Rocky Mountain L 34-39 4 4 21 3 2 1 1 0 0 0 0 0 0
10/30/2021 Eastern Oregon W 34-27 5 3 6 1 1 0 2 0 0 0 0 0 0
11/6/2021 Southern Oregon W 20-17 5 3 18 3 1 2 0 1 0 0 1 0 0
11/13/2021 College of Idaho W 21-6 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 38 29 126 19 12 7 10 2 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Montana Western W 26-22 5 4 24 4 4 0 0 0 0 0 1 0 0
9/4/2021 Montana Tech L 17-31 2 2 3 1 0 1 1 0 0 0 0 0 0
9/18/2021 Eastern Oregon W 10-7 2 2 3 1 0 1 1 0 0 0 0 0 0
9/25/2021 Southern Oregon W 34-33 3 3 20 3 1 2 0 0 0 0 0 0 0
10/2/2021 College of Idaho L 21-28 6 3 21 3 2 1 0 1 2 0 0 0 0
10/9/2021 Montana State-Northe L 0-34 1 1 6 1 0 1 0 0 1 0 0 0 0
10/23/2021 Rocky Mountain W 39-34 5 4 18 4 1 3 0 1 0 0 0 0 0
10/30/2021 Eastern Oregon L 27-34 6 5 9 3 2 1 2 0 0 0 0 0 0
11/6/2021 Southern Oregon L 17-20 2 1 6 1 0 1 0 0 0 0 0 0 0
11/13/2021 College of Idaho L 6-21 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 34 26 116 22 11 11 4 2 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Duncan Kraft vs Montana Tech (9/4/2021)
Yards Rushing 155 Duncan Kraft vs Montana State-Northe (10/9/2021)
