Skip To Main Content

The Official Site of the Fighting Saints

2026 Football Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic CARROLL (MT) Opponents
Scoring
42.22 17.22
380 155
First Downs
88 73
81 83
22 12
191 168
Rushing
1497 1442
160 250
283 338
4.7 3.5
148.6 132.4
18 13
1337 1192
Passing
212-140-4 249-148-9
10.63 6.47
250.44 178.89
29 7
2254 1610
Total Offense
495 587
7.3 4.8
399.0 311.3
3591 2802
51 21
Returns
23.57 21.88
21-495 17-372
11.84 7.63
19-225 8-61
13.22 0.00
9-119 4-0
Kicking
38.83 37.51
36.03 31.18
29-1126 45-1688
6-8 3-6
0-0 0-0
Penalties
63.56 76.67
53-572 69-690
Time Of Possession
31:18 29:43
04:41:40 04:27:25
Miscellaneous
45-96 (46.88 %) 57-136 (41.91 %)
6-9 (66.67 %) 7-21 (33.33 %)
6-4 17-9
30-151 14-101
50-52 20-20
0 0
27-31 18-25
24-31 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Butner, Beau 9 59 378 2 376 6.4 6 50 41.78
44 Minnaert, Peter 9 50 295 16 279 5.6 5 44 31.00
8 Huot, Kaden 9 63 308 98 210 3.3 1 27 23.33
33 Jeske, Jake 7 44 203 6 197 4.5 2 18 28.14
27 Boness, Brody 3 14 100 0 100 7.1 2 25 33.33
3 LaFurge, Archie 2 17 68 0 68 4.0 1 11 34.00
13 Darling, Michael 7 2 33 0 33 16.5 0 21 4.71
26 Hays, Canaan 2 7 33 4 29 4.1 0 13 14.50
24 Melendy, Carson 1 2 20 0 20 10.0 0 11 20.00
37 Stosich, Caleb 1 1 11 0 11 11.0 0 11 11.00
2 Carmichael, Hogan 4 11 36 26 10 0.9 0 11 2.50
6 Sullivan, Connor 8 2 8 0 8 4.0 0 7 1.00
17 Ball, Maddax 2 2 4 0 4 2.0 0 4 2.00
18 Coey, Kolbe 9 0 0 0 0 0.0 1 0 0.00
Team 9 9 0 8 -8 -0.9 0 0 -0.89  
Total 9 283 1497 160 1337 4.7 18 50 148.56
Opponents 9 338 1442 250 1192 3.5 13 73 132.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Huot, Kaden 9 196.73 128 196 4 65.31 % 2101 27 78 233.44
2 Carmichael, Hogan 4 135.03 10 14 0 71.43 % 106 0 35 26.50
10 Willis, Conner 1 627.40 2 2 0 100.00 % 47 2 32 47.00
Total 9 196.72 140 212 4 66.04 % 2254 29 78 250.44
Opponents 9 115.80 148 249 9 59.44 % 1610 7 48 178.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Wilkinson, Ty 9 42 718 17.10 13 78 79.78
7 Vandenacre, Gavin 8 18 371 20.61 0 60 46.38
5 Johnson, Joshua 5 14 212 15.14 2 54 42.40
6 Sullivan, Connor 8 16 184 11.50 1 32 23.00
9 Triplett, Ethan 7 11 181 16.45 3 44 25.86
4 Graham, Treyton 7 7 153 21.86 3 52 21.86
87 Larson, Tanner 6 6 129 21.50 3 40 21.50
88 Golik, Matthew 7 5 85 17.00 2 39 12.14
33 Jeske, Jake 7 5 69 13.80 0 33 9.86
13 Darling, Michael 7 6 61 10.17 0 35 8.71
44 Minnaert, Peter 9 6 52 8.67 1 36 5.78
85 Hoffman, Josh 6 1 15 15.00 1 15 2.50
26 Hays, Canaan 2 1 14 14.00 0 14 7.00
22 Butner, Beau 9 2 10 5.00 0 6 1.11
Total 9 140 2254 16.10 29 78 250.44
Opponents 9 148 1610 10.88 7 48 178.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Norslien, Gage 9 23 41 64.0 8.0-30 2.5-17 0 1 0 1 3 1 0
18 Coey, Kolbe 9 35 27 62.0 2.5-1 0.5-0 3 3 0 1 1 0 0
44 Aby, Eli 8 21 38 59.0 2.0-8 1.0-7 0 1 1 1 0 0 0
45 Evans, Marcus 9 12 43 55.0 2.0-4 0-0 0 2 2 0 1 0 0
20 Hansen, Caden 9 14 28 42.0 2.0-7 0-0 0 5 0 0 0 0 0
19 Gross, Henry 9 13 27 40.0 8.5-32 6.5-30 0 3 4 2 3 0 0
5 McIntyre, Dylin 9 9 20 29.0 5.5-29 4.5-27 0 0 2 0 0 0 0
9 Nemecek, Jacob 9 12 17 29.0 1.0-3 0-0 1 4 0 0 0 0 0
34 Ahner, Mark 9 11 14 25.0 2.0-13 2.0-13 0 0 0 0 0 0 0
75 Fleming, Bridger 9 3 21 24.0 3.0-12 2.5-10 0 0 0 0 1 0 0
4 Freeman, Garrett 9 9 12 21.0 1.0-2 0-0 0 4 0 1 0 0 0
24 Bell, Michael 9 3 17 20.0 3.5-6 0.5-2 0 1 1 1 0 0 0
2 McCarten, Grady 7 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
3 Hausmann, Alex 9 4 14 18.0 1.0-2 0-0 0 2 0 0 0 0 0
98 Gallagher, Nolan 7 6 10 16.0 6.5-16 4.0-11 0 0 0 0 2 0 0
30 Boyce, Jett 8 5 10 15.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Saltzman, Derrick 9 2 12 14.0 4.5-21 2.0-14 0 0 1 1 1 0 0
23 Grady, Max 8 9 4 13.0 2.0-3 0-0 3 1 0 1 0 0 0
36 Collins, Cooper 8 2 10 12.0 1.5-5 1.0-4 0 0 0 0 0 0 0
44 Minnaert, Peter 9 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
12 Freeman, Trace 5 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
0 Austin, Tre 7 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
50 Banner, McCoy 4 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Nelson, Kortlan 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Walker-Adams, Rayce 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Hickmon, TJ 4 1 4 5.0 1.5-5 1.0-5 0 0 0 0 0 0 0
21 Corette, Billy 4 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
42 Rausch, Noah 2 2 2 4.0 1.0-13 1.0-13 0 0 0 0 0 0 0
49 Garreffa, Mateo 1 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Golan, Kai 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Miller, Johnny 4 2 1 3.0 1.0-2 0-0 1 0 0 0 0 0 0
48 Moriarty, Tanner 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Blake 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Butner, Beau 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 DePaepe, Kyler 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Douglas, Kyson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Mallard, Roman 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 McMurtrey, Zach 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Bear 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 1.0--2 1.0--2 0 0 0 0 1 0 0  
6 Dorsey, Marques 4 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
4 Graham, Treyton 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Hailemariam, Leul 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Larson, Tanner 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 247 426 673.0 63.0-213 30.0-151 9 31 11 9 13 1 0
Opponents 9 224 312 536.0 30.0-146 14.0-101 4 17 13 4 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Healy, Lachlan 29 1126 38.83 53 1 8 13 2 0
Total 29 1126 38.83 53 1 8 13 2 0
Opponents 45 1688 37.51 73 3 7 13 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Golan, Kai 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 47 0
0 Ballanco, Eddie 5-7 71.43 % 0-0 0-0 3-4 2-3 0-0 48 1
Total 6-8 75.00 % 0-0 0-0 3-4 3-4 0-0 48 1
Opponents 3-6 50.00 % 0-0 2-2 1-3 0-1 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Golan, Kai 65 4020 61.8 45 3
0 Ballanco, Eddie 1 15 15.0 0 1
Total 66 4035 61.1 45 4
Opponents 31 1782 57.5 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Darling, Michael 12 182 15.17 1 62
6 Sullivan, Connor 5 46 9.20 0 13
9 Nemecek, Jacob 1 0 0 0 0
16 Mendez, Esteban 1 -3 -3.00 0 0
Total 19 225 11.84 1 62
Opponents 8 61 7.63 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Sullivan, Connor 15 392 26.13 1 91
13 Darling, Michael 2 54 27.00 0 34
22 Butner, Beau 1 28 28.00 0 28
33 Jeske, Jake 1 16 16.00 0 16
85 Hoffman, Josh 1 5 5.00 0 5
7 Vandenacre, Gavin 1 0 0.00 0 0
Total 21 495 23.57 1 91
Opponents 17 372 21.88 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Wilkinson, Ty 13 0 0 0-0 0-0 0 0-0 0 78
0 Ballanco, Eddie 0 5 0 50-52 0-0 0 0-0 0 65
22 Butner, Beau 6 0 0 0-0 0-0 0 0-0 0 36
44 Minnaert, Peter 6 0 0 0-0 0-0 0 0-0 0 36
4 Graham, Treyton 3 0 0 0-0 0-0 0 0-0 0 18
87 Larson, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
9 Triplett, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
27 Boness, Brody 2 0 0 0-0 0-0 0 0-0 0 12
18 Coey, Kolbe 2 0 0 0-0 0-0 0 0-0 0 12
88 Golik, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
33 Jeske, Jake 2 0 0 0-0 0-0 0 0-0 0 12
5 Johnson, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
6 Sullivan, Connor 2 0 0 0-0 0-0 0 0-0 0 12
13 Darling, Michael 1 0 0 0-0 0-0 0 0-0 0 6
23 Grady, Max 1 0 0 0-0 0-0 0 0-0 0 6
85 Hoffman, Josh 1 0 0 0-0 0-0 0 0-0 0 6
8 Huot, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
3 LaFurge, Archie 1 0 0 0-0 0-0 0 0-0 0 6
7 Golan, Kai 0 1 0 0-0 0-0 0 0-0 0 3
Total 51 6 0 50-52 0-0 0 0-0 0 374
Opponents 21 3 0 20-20 0-1 0 0-0 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 vs Montana State-Northern (MT) W 30-14 1-0 , 0-0 4:04 2989
9/5/2026 at Montana Tech (MT) L 14-24 1-1 , 0-0 3:02 4697
9/19/2026 vs Dickinson State (ND) W 42-7 2-1 , 0-0 2:39 2356
9/26/2026 at Rocky Mountain (MT) W 45-13 3-1 , 0-0 2:37 0
10/3/2026 vs Arizona Christian W 73-0 3-1 , 0-0 4009
10/10/2026 vs Montana Western (MT) W 52-10 5-1 , 2-0 2:52 1756
10/17/2026 at Simpson (CA) W 45-31 2:55 0
10/31/2026 vs Southern Oregon W 38-7 4-0 , 7-1 2:56 1248
11/7/2026 at College of Idaho L 41-49 7-2 , 4-1 3:05 4352
21407

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Montana State-Northern (MT) 33 96 2 11 23 372 2 54 372 2 54 3 38 0 22 2 25 0 13
9/5/2026 Montana Tech (MT) 12 27 1 9 11 85 1 36 85 1 36 2 34 0 18 1 0 0 0
9/19/2026 Dickinson State (ND) 26 140 2 44 16 212 1 48 212 1 48 2 52 0 34 2 14 0 10
9/26/2026 Rocky Mountain (MT) 45 203 1 18 20 352 5 78 352 5 78 2 75 0 48 0 0 0 0
10/3/2026 Arizona Christian 33 186 6 34 13 301 4 60 301 4 60 1 18 0 18 6 48 0 16
10/10/2026 Montana Western (MT) 44 342 3 50 10 136 4 36 136 4 36 3 53 0 28 3 27 0 17
10/17/2026 Simpson (CA) 31 116 3 19 14 271 2 43 271 2 43 3 131 1 91 1 38 0 38
10/31/2026 Southern Oregon 36 172 0 18 14 221 5 55 221 5 55 1 13 0 13 3 11 0 14
11/7/2026 College of Idaho 23 55 0 18 19 304 5 52 304 5 52 4 81 0 27 1 62 1 62

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Montana State-Northern (MT) 28 42 70 8.0 27 3.0 19 2 1 0 1 12 5 8 0 0
9/5/2026 Montana Tech (MT) 32 66 98 3.0 6 0 0 2 2 0 1 3 2 5 0 0
9/19/2026 Dickinson State (ND) 25 54 79 8.0 27 4.0 21 1 1 0 2 85 0 2 1 0
9/26/2026 Rocky Mountain (MT) 23 36 59 6.0 18 2.0 7 3 1 0 0 0 0 2 0 0
10/3/2026 Arizona Christian 21 54 75 11.0 35 4.0 25 1 1 0 2 0 1 0 0 0
10/10/2026 Montana Western (MT) 21 30 51 5.0 28 4.0 26 1 0 0 0 0 1 5 0 0
10/17/2026 Simpson (CA) 44 42 86 10.0 29 5.0 19 2 1 0 1 0 0 4 0 0
10/31/2026 Southern Oregon 32 40 72 12.0 43 8.0 34 0 1 0 2 19 2 2 0 0
11/7/2026 College of Idaho 21 62 83 0 0 0 0 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Montana State-Northern (MT) 3 111 37.000 43 0 0 1 0 0 1-2 47 1 5 325 65.00 5 0
9/5/2026 Montana Tech (MT) 4 156 39.000 44 0 0 1 0 2 0-0 0 3 195 65.00 3 0
9/19/2026 Dickinson State (ND) 3 100 33.300 36 0 0 3 0 1 0-0 0 7 443 63.29 5 1
9/26/2026 Rocky Mountain (MT) 2 100 50.000 53 0 0 0 1 2 1-1 38 0 8 479 59.88 5 0
10/3/2026 Arizona Christian 3 109 36.300 44 0 0 1 0 2 1-1 48 0 12 742 61.83 10 1
10/10/2026 Montana Western (MT) 1 29 29.000 29 0 0 0 0 0 1-1 33 0 9 564 62.67 7 0
10/17/2026 Simpson (CA) 3 116 38.700 48 0 0 0 0 0 1-1 41 0 8 507 63.38 4 1
10/31/2026 Southern Oregon 6 251 41.800 51 0 1 1 1 5 1-2 32 0 7 432 61.71 3 0
11/7/2026 College of Idaho 4 154 38.500 46 0 0 1 0 1 0-0 0 7 348 49.71 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Montana State-Northern (MT) 21 12 0 9 31 334 2 26 334 2 26 0 0 0 0 2 6 0 3
9/5/2026 Montana Tech (MT) 49 199 2 16 19 130 0 13 130 0 13 0 0 0 0 2 26 0 15
9/19/2026 Dickinson State (ND) 44 164 1 17 11 76 0 11 76 0 11 1 21 0 21 0 0 0 0
9/26/2026 Rocky Mountain (MT) 27 98 1 18 12 115 0 23 115 0 23 3 123 1 98 2 26 0 26
10/3/2026 Arizona Christian 40 -17 0 11 9 95 0 37 95 0 37 1 1 0 1 1 3 0 3
10/10/2026 Montana Western (MT) 27 51 1 14 12 185 0 45 185 0 45 2 43 0 27 0 0 0 0
10/17/2026 Simpson (CA) 43 192 2 42 27 380 2 48 380 2 48 3 72 0 29 0 0 0 0
10/31/2026 Southern Oregon 39 95 2 18 13 140 0 39 140 0 39 4 65 0 47 1 0 0 0
11/7/2026 College of Idaho 48 398 4 73 14 155 3 27 155 3 27 3 47 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Montana State-Northern (MT) 27 48 75 3.0 19 2.0 16 0 0 0 0 0 0 1 1 0
9/5/2026 Montana Tech (MT) 23 2 25 3.0 16 1.0 6 2 2 0 2 0 7 5 0 0
9/19/2026 Dickinson State (ND) 19 40 59 4.0 19 2.0 17 2 1 0 0 0 0 2 0 0
9/26/2026 Rocky Mountain (MT) 35 38 73 5.0 10 1.0 6 0 0 0 0 0 1 1 0 0
10/3/2026 Arizona Christian 19 38 57 4.0 20 1.0 11 0 1 0 0 0 0 0 0 0
10/10/2026 Montana Western (MT) 20 58 78 1.0 1 0 0 0 0 0 0 0 1 2 0 0
10/17/2026 Simpson (CA) 26 24 50 1.0 5 1.0 5 0 0 0 1 0 3 1 0 0
10/31/2026 Southern Oregon 34 26 60 4.0 18 2.0 14 0 0 0 0 0 1 2 0 0
11/7/2026 College of Idaho 21 38 59 5.0 38 4.0 26 1 0 0 1 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Montana State-Northern (MT) 3 153 51.000 66 0 0 0 1 3 0-0 0 3 133 44.33 0 0
9/5/2026 Montana Tech (MT) 3 88 29.300 35 0 0 0 0 1 1-1 20 0 4 241 60.25 1 1
9/19/2026 Dickinson State (ND) 6 189 31.500 53 1 1 1 1 3 0-0 0 2 124 62.00 0 0
9/26/2026 Rocky Mountain (MT) 5 250 50.000 73 0 1 2 2 2 0-0 0 3 193 64.33 1 0
10/3/2026 Arizona Christian 9 339 37.700 46 0 0 0 0 1 0-1 0 0 1 54 54.00 0 0
10/10/2026 Montana Western (MT) 6 234 39.000 46 0 1 0 0 1 1-1 22 0 3 149 49.67 0 0
10/17/2026 Simpson (CA) 2 59 29.500 33 0 0 0 0 0 1-3 30 0 6 352 58.67 2 1
10/31/2026 Southern Oregon 9 297 33.000 39 0 0 3 0 2 0-0 0 2 64 32.00 0 0
11/7/2026 College of Idaho 2 79 39.500 40 0 0 1 0 0 0-0 0 7 472 67.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana State-Northern (MT) 30-14 22/22 7/1 13/20 2/1 33-96 / 21-12 23-31-0 / 31-53-1 372/334 64-468 / 74-346 75/6 0/2
Montana Tech (MT) 14-24 8/27 2/13 3/11 3/3 12-27 / 49-199 11-26-2 / 19-30-1 85/130 38-112 / 79-329 37/26 4/3
Dickinson State (ND) 42-7 19/16 10/11 7/5 2/0 26-140 / 44-164 16-23-0 / 11-22-2 212/76 49-352 / 66-240 151/21 1/3
Rocky Mountain (MT) 45-13 27/13 14/7 11/6 2/0 45-203 / 27-98 20-26-0 / 12-22-0 352/115 71-555 / 49-213 75/149 0/1
Arizona Christian 73-0 24/5 12/2 10/2 2/1 33-186 / 40--17 13-18-0 / 9-20-2 301/95 51-487 / 60-78 66/4 1/3
Montana Western (MT) 52-10 29/12 21/3 8/6 0/3 44-342 / 27-51 10-17-0 / 12-22-0 136/185 61-478 / 49-236 80/43 0/0
Simpson (CA) 45-31 17/32 7/12 8/19 2/1 31-116 / 43-192 14-20-1 / 27-37-1 271/380 51-387 / 80-572 169/72 1/2
Southern Oregon 38-7 21/14 11/7 9/5 1/2 36-172 / 39-95 14-21-0 / 13-22-2 221/140 57-393 / 61-235 43/65 0/3
College of Idaho 41-49 24/27 4/17 12/9 8/1 23-55 / 48-398 19-30-1 / 14-21-0 304/155 53-359 / 69-553 143/47 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana State-Northern (MT) 8-13 / 12-20 0-0 / 1-3 31:28 / 28:32 2:56 2.91 / 0.57 12.00 / 6.30 7.31 / 4.68 3-37.0 / 3-51.0 6-62 / 7-57
Montana Tech (MT) 5-11 / 8-18 0-1 / 2-3 21:56 / 36:39 -14:43 2.25 / 4.06 3.27 / 4.33 2.95 / 4.16 4-39.0 / 3-29.3 4-53 / 8-91
Dickinson State (ND) 5-9 / 6-14 0-1 / 1-2 25:43 / 34:17 -8:34 5.38 / 3.73 9.22 / 3.45 7.18 / 3.64 3-33.3 / 6-31.5 3-25 / 4-32
Rocky Mountain (MT) 9-16 / 3-11 3-3 / 2-3 38:51 / 21:09 17:42 4.51 / 3.63 13.54 / 5.23 7.82 / 4.35 2-50.0 / 5-50.0 5-52 / 6-74
Arizona Christian 3-7 / 1-17 0-0 / 1-6 27:45 / 32:15 -4:30 5.64 / -0.43 16.72 / 4.75 9.55 / 1.30 3-36.3 / 9-37.7 5-51 / 7-76
Montana Western (MT) 6-9 / 5-14 1-1 / 0-1 33:43 / 26:17 7:26 7.77 / 1.89 8.00 / 8.41 7.84 / 4.82 1-29.0 / 6-39.0 5-48 / 10-75
Simpson (CA) 4-10 / 9-16 0-1 / 0-1 23:22 / 35:42 -12:20 3.74 / 4.47 13.55 / 10.27 7.59 / 7.15 3-38.7 / 2-29.5 8-73 / 10-82
Southern Oregon 2-10 / 3-13 0-0 / 0-1 32:18 / 27:42 4:36 4.78 / 2.44 10.52 / 6.36 6.89 / 3.85 6-41.8 / 9-33.0 8-82 / 7-58
College of Idaho 3-11 / 10-13 2-2 / 0-1 46:34 / 24:52 21:42 2.39 / 8.29 10.13 / 7.38 6.77 / 8.01 4-38.5 / 2-39.5 9-126 / 10-145

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Montana State-Northern (MT) W 30-14 5 3 18 3 2 1 0 1 0 0 0 0 0
9/5/2026 Montana Tech (MT) L 14-24 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Dickinson State (ND) W 42-7 2 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Rocky Mountain (MT) W 45-13 3 2 6 1 1 0 1 0 0 0 0 0 0
10/3/2026 Arizona Christian W 73-0 5 5 18 5 3 2 0 0 0 0 0 0 0
10/10/2026 Montana Western (MT) W 52-10 5 5 18 4 1 3 1 0 0 0 0 0 0
10/17/2026 Simpson (CA) W 45-31 3 3 12 3 3 0 0 0 0 0 0 0 0
10/31/2026 Southern Oregon W 38-7 4 4 15 3 0 3 1 0 0 0 0 0 0
11/7/2026 College of Idaho L 41-49 3 3 18 3 0 3 0 0 0 0 0 0 0
TOTALS 31 27 117 24 12 12 3 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Montana State-Northern (MT) L 14-30 3 1 6 1 0 1 0 0 1 0 1 0 0
9/5/2026 Montana Tech (MT) W 24-14 7 4 9 2 2 0 1 0 1 0 1 0 0
9/19/2026 Dickinson State (ND) L 7-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Rocky Mountain (MT) L 13-45 2 1 6 1 1 0 0 0 1 0 0 0 0
10/3/2026 Arizona Christian L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Montana Western (MT) L 10-52 2 2 9 1 1 0 1 0 0 0 0 0 0
10/17/2026 Simpson (CA) L 31-45 6 4 15 3 1 2 1 2 0 0 0 0 0
10/31/2026 Southern Oregon L 7-38 1 1 6 1 1 0 0 0 0 0 0 0 0
11/7/2026 College of Idaho W 49-41 3 4 18 4 2 2 0 0 0 0 0 0 0
TOTALS 25 18 75 14 9 5 3 2 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Beau Butner vs Simpson (CA) (10/17/2026)
Yards Rushing 118 Beau Butner vs Montana Western (MT) (10/10/2026)
TD Rushes 3 Peter Minnaert vs Arizona Christian (10/3/2026)
3 Beau Butner vs Simpson (CA) (10/17/2026)
Long Rush 50 Beau Butner vs Montana Western (MT) (10/10/2026)
Pass Attempts 31 Kaden Huot vs Montana State-Northern (MT) (8/27/2026)
Pass Completions 23 Kaden Huot vs Montana State-Northern (MT) (8/27/2026)
Yards Passing 372 Kaden Huot vs Montana State-Northern (MT) (8/27/2026)
TD Passes 5 Kaden Huot vs Southern Oregon (10/31/2026)
5 Kaden Huot vs Rocky Mountain (MT) (9/26/2026)
5 Kaden Huot vs College of Idaho (11/7/2026)
Longest Pass 78 Kaden Huot vs Rocky Mountain (MT) (9/26/2026)
Receptions 10 Ty Wilkinson vs College of Idaho (11/7/2026)
Yards Receiving 154 Ty Wilkinson vs Rocky Mountain (MT) (9/26/2026)
TD Receptions 4 Ty Wilkinson vs Montana Western (MT) (10/10/2026)
Longest Reception 78 Ty Wilkinson vs Rocky Mountain (MT) (9/26/2026)
Field Goals 1 Kai Golan vs Montana State-Northern (MT) (8/27/2026)
1 Eddie Ballanco vs Arizona Christian (10/3/2026)
1 Eddie Ballanco vs Montana Western (MT) (10/10/2026)
1 Eddie Ballanco vs Southern Oregon (10/31/2026)
1 Eddie Ballanco vs Rocky Mountain (MT) (9/26/2026)
1 Eddie Ballanco vs Simpson (CA) (10/17/2026)
Longest Field Goal 48 Eddie Ballanco vs Arizona Christian (10/3/2026)
Punts 6 Lachlan Healy vs Southern Oregon (10/31/2026)
Longest Punt 53 Lachlan Healy vs Rocky Mountain (MT) (9/26/2026)
Longest Punt Return 62 Michael Darling vs College of Idaho (11/7/2026)
Longest Kickoff Return 91 Connor Sullivan vs Simpson (CA) (10/17/2026)
Tackles 13 Eli Aby vs Montana Tech (MT) (9/5/2026)
13 Caden Hansen vs Montana Tech (MT) (9/5/2026)
Interceptions 1 Kolbe Coey vs Montana State-Northern (MT) (8/27/2026)
1 Kolbe Coey vs Dickinson State (ND) (9/19/2026)
1 Max Grady vs Dickinson State (ND) (9/19/2026)
1 Marques Dorsey vs Arizona Christian (10/3/2026)
1 Johnny Miller vs Arizona Christian (10/3/2026)
1 Kolbe Coey vs Southern Oregon (10/31/2026)
1 Max Grady vs Southern Oregon (10/31/2026)
1 Jacob Nemecek vs Montana Tech (MT) (9/5/2026)
1 Max Grady vs Simpson (CA) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Rocky Mountain (MT) (9/26/2026)
Yards Rushing 342 vs Montana Western (MT) (10/10/2026)
TD Rushes 6 vs Arizona Christian (10/3/2026)
Pass Attempts 31 vs Montana State-Northern (MT) (8/27/2026)
Pass Completions 23 vs Montana State-Northern (MT) (8/27/2026)
