Skip To Main Content

The Official Site of the Fighting Saints

Dickinson State (N.D.) () -VS- Carroll (Mont.) ()

Box Score

Dickinson State (N.D.) logo
0
vs
Carroll (Mont.) logo
3

Dickinson State (N.D.) ()
-VS-
Carroll (Mont.) ()

Team Score By Period
Team 1 2 3 4 5
Dickinson State (N.D.) DiSU 17 17 23 0 0
Winner Carroll (Mont.) CC 25 25 25 0 0
Date:
2018-08-24
Time:
17:36
Site:
Butte, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dickinson State (N.D.) Carroll (Mont.)
K E TA % K E TA %
Set #1 6 7 23 -0.043 14 8 28 0.214
Set #2 12 2 23 0.435 13 3 21 0.476
Set #3 12 9 31 0.097 15 6 28 0.321
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 30 18 77 .156 42 17 77 .325
Team Statistical Comparison
Statistic Team Comparison
DiSU - CC
Points
35.0
63.0
Kills
30
46
Aces
4
8
Blocks
1
9
Assists
19
29
Digs
18
27

Game Leaders

DiSU - Leaders
Statistic Leaders
Kills Cassie North (9), Ellie Hanser (6), Kadara Marshall (3)
Aces Jordan Gilcrist (2), Alli Hert (1), Sage Collins (1)
Blocks Kadara Marshall (1), Sage Collins (1)
Assists Karlie Clevland (8), Keera Stookey (7), Sarah Dobitz (2)
Digs Alli Hert (4), Shyanne Gilcrest (4), Kadara Marshall (2)
CC - Leaders
Statistic Leaders
Kills Mikkelsen, Lexi (11), Bumgarner, Brielle (9), Pilgeram, Rayna (9)
Aces Mikkelsen, Lexi (5), Williams, Ali (3)
Blocks Mikkelsen, Lexi (3), Starke, Jenna (3), Christy, Morgan (3)
Assists Pilgeram, Rayna (21), Williams, Ali (3), Carpenter, Ayla (1)
Digs Mikkelsen, Lexi (6), Carpenter, Ayla (5), Kassa, Laurel (3)

Individual Statistics

Dickinson State (N.D.)

DiSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alli Hert 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 5 1.0
3 3 Kadara Marshall 3 3 3 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Keera Stookey 3 1 0 2 .500 7 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Jordan Gilcrist 3 1 0 4 .250 1 0 2 1 2-1 0 0 0 1 0 0 3.0
6 6 Sarah Dobitz 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Kylie Hadley 3 1 0 1 1.000 1 1 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Karlie Clevland 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Sage Collins 3 2 1 5 .200 0 0 1 0 1-0 0 1 0 0 0 0 3.5
10 10 Makenzie Digesualdo 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Cassie North 3 9 5 18 .222 0 0 0 0 0-0 0 0 0 1 0 1 9.0
13 13 Kennedy Hildebrand 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Shyanne Gilcrest 3 2 6 15 -.267 0 0 0 1 0-1 0 0 0 4 1 0 2.0
20 20 Ellie Hanser 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 1 0 1 6.0
11 11 Jenna Swope 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 18 77 .156 19 1 4 2 4-2 0 2 0 18 1 8 35
DiSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alli Hert 3 0 0 0 4 0 5 1.0
3 3 Kadara Marshall 3 0 1 0 2 0 0 3.5
4 4 Keera Stookey 3 0 0 0 1 0 0 1.0
5 5 Jordan Gilcrist 3 0 0 0 1 0 0 3.0
6 6 Sarah Dobitz 3 0 0 0 1 0 1 0.0
7 7 Kylie Hadley 3 0 0 0 2 0 0 1.0
8 8 Karlie Clevland 3 0 0 0 1 0 0 0.0
9 9 Sage Collins 3 0 1 0 0 0 0 3.5
10 10 Makenzie Digesualdo 3 0 0 0 0 0 0 2.0
12 12 Cassie North 3 0 0 0 1 0 1 9.0
13 13 Kennedy Hildebrand 3 0 0 0 0 0 0 3.0
15 15 Shyanne Gilcrest 3 0 0 0 4 1 0 2.0
20 20 Ellie Hanser 3 0 0 0 1 0 1 6.0
11 11 Jenna Swope 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 18 1 8 35

Carroll (Mont.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Mikkelsen, Lexi 3 11 3 20 .400 1 0 5 1 5-1 0 3 1 6 0 3 17.5
8 8 Starke, Jenna 3 6 2 8 .500 1 0 0 0 0-0 0 3 0 1 1 0 7.5
9 9 Kassa, Laurel 3 0 0 0 0 0 0 0 1 0-1 0 1 0 3 0 0 0.5
10 10 Williams, Ali 3 3 5 11 -.182 3 0 3 0 3-0 0 0 0 1 0 0 6.0
13 13 Christy, Morgan 3 3 3 8 .000 1 0 0 0 0-0 0 3 0 1 0 0 4.5
15 15 Bumgarner, Brielle 3 9 3 16 .375 1 0 0 1 0-1 1 1 0 1 0 0 10.5
17 17 Quick, Madi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Pilgeram, Rayna 3 9 1 11 .727 21 0 0 2 0-2 2 1 0 1 1 0 11.5
2 2 Sargent, Kelsey 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Wolter, Maddie 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Wilson, Sierra 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Berry, Casey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Wollan, Paige 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 17 81 .358 29 0 8 5 8-5 3 12 1 27 2 4 63
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 3 0 0 0 5 0 1 0.0
6 6 Mikkelsen, Lexi 3 0 3 1 6 0 3 17.5
8 8 Starke, Jenna 3 0 3 0 1 1 0 7.5
9 9 Kassa, Laurel 3 0 1 0 3 0 0 0.5
10 10 Williams, Ali 3 0 0 0 1 0 0 6.0
13 13 Christy, Morgan 3 0 3 0 1 0 0 4.5
15 15 Bumgarner, Brielle 3 1 1 0 1 0 0 10.5
17 17 Quick, Madi 3 0 0 0 2 0 0 0.0
20 20 Pilgeram, Rayna 3 2 1 0 1 1 0 11.5
2 2 Sargent, Kelsey 2 0 0 0 1 0 0 1.0
3 3 Wolter, Maddie 2 0 0 0 2 0 0 2.0
5 5 Wilson, Sierra 2 0 0 0 2 0 0 2.0
4 4 Berry, Casey 1 0 0 0 1 0 0 0.0
12 12 Wollan, Paige 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 1 27 2 4 63