Skip To Main Content

The Official Site of the Fighting Saints

2025 Women's Volleyball Cumulative Statistics

Team (17-14, 12-10)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 1368 1434
Errors 618 723
Attempts 4602 4633
Percent .163 .153
Kills Per Set 12.1 12.7
Set
Assists 1292 1375
Assists Per Set 11.4 12.2
Ball Handling Errors 11 13
Serve
Aces 139 148
Errors 175 166
Aces Per Set 1.2 1.3
Receptions
Errors 148 139
Errors Per Set 1.3 1.2
Defense
Digs 2223 2347
Digs Per Set 19.7 20.8
Blocking
Solo 72 63
Assists 299 290
Errors 45 37
Blocks 221.5 208.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gulick, Sidney 105 30 8 212.0 2.02 184 1.75 99 687 .124 12 0.11 5 0.05 7
2 Horne, Luci 39 10 0 7.0 0.18 0 0.00 0 0 0 4 0.10 7 0.18 5
2 Lucy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 O'connor, Molly 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
3 O'Connor, Molly 107 30 1 19.0 0.18 0 0.00 3 41 -.073 23 0.21 19 0.18 29
4 Heuiser, Birdie 101 31 15 149.5 1.48 126 1.25 54 439 .164 5 0.05 0 0.00 2
5 Heuiser, Elizabeth 85 25 25 260.5 3.06 196 2.31 56 548 .255 8 0.09 8 0.09 7
6 Heuiser, Lauren 112 31 31 306.0 2.73 231 2.06 112 719 .166 18 0.16 24 0.21 29
7 Allen, Norah 87 29 10 13.0 0.15 3 0.03 0 20 .150 22 0.25 10 0.11 24
8 Stacey, Rachael 83 28 13 101.0 1.22 87 1.05 66 384 .055 7 0.08 0 0.00 2
9 Denny, Kendall 10 7 1 6.0 0.60 5 0.50 3 12 .167 0 0.00 0 0.00 0
10 Hay, Kaylen 41 17 0 34.0 0.83 31 0.76 17 133 .105 3 0.07 0 0.00 2
11 Fox, Lauren 111 31 15 38.0 0.34 9 0.08 3 48 .125 476 4.29 29 0.26 35
12 Conger, Taysa 99 30 24 208.0 2.10 190 1.92 87 632 .163 3 0.03 0 0.00 1
13 Balcom, McKaila 111 31 16 305.0 2.75 276 2.49 91 733 .252 4 0.04 0 0.00 0
14 Kaiser, Callie 15 11 0 6.0 0.40 6 0.40 6 27 .000 0 0.00 0 0.00 0
15 Devine, Alli 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Wandle, Brynn 26 11 0 0 0.00 0 0.00 0 2 .000 31 1.19 0 0.00 1
18 Kimmel, Sofia 113 31 12 3.0 0.03 2 0.02 16 73 -.192 61 0.54 0 0.00 8
20 Carrizales, Jansyn 113 31 15 58.0 0.51 21 0.19 5 96 .167 613 5.42 36 0.32 23
Total 113 31 1,728.5 15.30 1368 12.11 618 4602 .163 1292 11.43 139 1.23 175
Opponents 113 31 1,790.0 15.84 1434 12.69 723 4633 .153 1375 12.17 148 1.31 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gulick, Sidney 105 201 1.91 23 456 .950 0.22 7 32 39.0 0.37 2 1
2 Horne, Luci 39 29 0.74 1 1 .000 0.03 0 0 0 0.00 0 0
2 Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 O'connor, Molly 3 15 5.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
3 O'Connor, Molly 107 375 3.50 15 451 .967 0.14 0 0 0 0.00 0 2
4 Heuiser, Birdie 101 48 0.48 2 11 .818 0.02 9 29 38.0 0.38 12 0
5 Heuiser, Elizabeth 85 58 0.68 1 38 .974 0.01 23 67 90.0 1.06 9 0
6 Heuiser, Lauren 112 75 0.67 2 12 .833 0.02 15 72 87.0 0.78 5 3
7 Allen, Norah 87 177 2.03 21 327 .936 0.24 0 0 0 0.00 0 0
8 Stacey, Rachael 83 66 0.80 10 147 .932 0.12 3 22 25.0 0.30 1 0
9 Denny, Kendall 10 3 0.30 1 9 .889 0.10 0 2 2.0 0.20 0 0
10 Hay, Kaylen 41 24 0.59 4 61 .934 0.10 0 6 6.0 0.15 2 0
11 Fox, Lauren 111 233 2.10 0 4 1.000 0.00 0 0 0 0.00 0 3
12 Conger, Taysa 99 104 1.05 12 190 .937 0.12 6 24 30.0 0.30 6 0
13 Balcom, McKaila 111 69 0.62 0 9 1.000 0.00 7 44 51.0 0.46 8 0
14 Kaiser, Callie 15 7 0.47 1 6 .833 0.07 0 0 0 0.00 0 0
15 Devine, Alli 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Wandle, Brynn 26 25 0.96 1 49 .980 0.04 0 0 0 0.00 0 2
18 Kimmel, Sofia 113 433 3.83 20 458 .956 0.18 1 0 1.0 0.01 0 0
20 Carrizales, Jansyn 113 278 2.46 0 8 1.000 0.00 1 0 1.0 0.01 0 0
Total 113 2223 19.67 148 2272 .935 1.31 72 299 221.5 1.96 45 11
Opponents 113 2347 20.77 139 2298 .940 1.23 63 290 208.0 1.84 37 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gulick, Sidney 69 20 6 143.0 2.07 127 1.84 71 467 .120 8 0.12 5 0.07 6
2 Horne, Luci 29 8 0 6.0 0.21 0 0.00 0 0 0 2 0.07 6 0.21 4
2 Lucy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 O'Connor, Molly 69 20 1 8.0 0.12 0 0.00 2 33 -.061 12 0.17 8 0.12 20
4 Heuiser, Birdie 63 20 10 88.0 1.40 74 1.17 36 281 .135 4 0.06 0 0.00 1
5 Heuiser, Elizabeth 51 15 15 149.0 2.92 109 2.14 37 333 .216 7 0.14 6 0.12 7
6 Heuiser, Lauren 71 20 20 165.5 2.33 128 1.80 70 418 .139 14 0.20 13 0.18 20
7 Allen, Norah 54 19 9 8.0 0.15 3 0.06 0 17 .176 17 0.31 5 0.09 8
8 Stacey, Rachael 56 19 10 63.5 1.13 55 0.98 49 265 .023 6 0.11 0 0.00 0
9 Denny, Kendall 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Fox, Lauren 70 20 11 21.0 0.30 4 0.06 2 25 .080 290 4.14 17 0.24 19
12 Conger, Taysa 68 20 17 163.0 2.40 148 2.18 61 490 .178 1 0.01 0 0.00 0
13 Balcom, McKaila 70 20 9 198.5 2.84 185 2.64 61 492 .252 1 0.01 0 0.00 0
14 Kaiser, Callie 10 7 0 4.0 0.40 4 0.40 4 21 .000 0 0.00 0 0.00 0
15 Devine, Alli 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Wandle, Brynn 24 9 0 0 0.00 0 0.00 0 2 .000 31 1.29 0 0.00 1
18 Kimmel, Sofia 72 20 4 1.0 0.01 1 0.01 15 58 -.241 45 0.63 0 0.00 0
20 Carrizales, Jansyn 72 20 8 39.0 0.54 14 0.19 2 59 .203 395 5.49 25 0.35 14
22 Hay, Kaylen 27 11 0 21.0 0.78 20 0.74 14 81 .074 2 0.07 0 0.00 2
Total 72 20 1,080.0 15.00 873 12.13 424 3048 .147 836 11.61 85 1.18 102
Opponents 72 20 1,147.5 15.94 920 12.78 444 3015 .158 884 12.28 94 1.31 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gulick, Sidney 69 140 2.03 17 300 .943 0.25 4 14 18.0 0.26 2 0
2 Horne, Luci 29 19 0.66 1 1 .000 0.03 0 0 0 0.00 0 0
2 Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 O'Connor, Molly 69 219 3.17 11 311 .965 0.16 0 0 0 0.00 0 2
4 Heuiser, Birdie 63 29 0.46 2 7 .714 0.03 6 16 22.0 0.35 7 0
5 Heuiser, Elizabeth 51 44 0.86 0 25 1.000 0.00 14 40 54.0 1.06 8 0
6 Heuiser, Lauren 71 51 0.72 1 8 .875 0.01 8 33 41.0 0.58 4 2
7 Allen, Norah 54 119 2.20 13 194 .933 0.24 0 0 0 0.00 0 0
8 Stacey, Rachael 56 47 0.84 2 82 .976 0.04 2 13 15.0 0.27 0 0
9 Denny, Kendall 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 70 154 2.20 0 4 1.000 0.00 0 0 0 0.00 0 2
12 Conger, Taysa 68 92 1.35 9 137 .934 0.13 6 18 24.0 0.35 4 0
13 Balcom, McKaila 70 35 0.50 0 7 1.000 0.00 5 17 22.0 0.31 8 0
14 Kaiser, Callie 10 7 0.70 1 6 .833 0.10 0 0 0 0.00 0 0
15 Devine, Alli 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Wandle, Brynn 24 22 0.92 1 47 .979 0.04 0 0 0 0.00 0 2
18 Kimmel, Sofia 72 315 4.38 12 300 .960 0.17 0 0 0 0.00 0 0
20 Carrizales, Jansyn 72 192 2.67 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Hay, Kaylen 27 15 0.56 4 48 .917 0.15 0 2 2.0 0.07 2 0
Total 72 1501 20.85 94 1500 .937 1.31 45 154 122.0 1.69 35 8
Opponents 72 1573 21.85 85 1460 .942 1.18 45 177 133.5 1.85 24 6

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) W 3 44 6 101 .376 39 2 3 3 35 7 6 2 10.0 0 56.0
8/22/2025 vs Nelson (Texas) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/23/2025 vs OUAZ W 4 47 17 152 .197 44 7 6 4 69 2 18 1 11.0 0 65.0
8/23/2025 vs Evergreen (WA) W 3 41 14 92 .293 34 10 4 0 42 0 6 0 3.0 0 54.0
8/29/2025 vs Oklahoma Wesleyan L 4 53 26 148 .182 48 5 15 4 55 0 12 2 6.0 0 64.0
8/29/2025 at Our Lady of the Lake W 5 53 21 179 .179 49 8 11 8 76 0 24 2 12.0 0 73.0
8/30/2025 vs Bushnell (OR) L 3 31 20 104 .106 31 2 8 7 50 1 10 0 6.0 0 39.0
8/30/2025 at Corban (OR) L 3 26 14 118 .102 24 1 6 7 43 0 16 3 8.0 0 35.0
9/03/2025 Rocky Mountain (MT) W 3 47 14 114 .289 44 4 3 2 69 4 6 3 7.0 0 58.0
9/05/2025 Providence (MT) L 3 31 20 133 .083 31 1 2 1 65 2 6 2 5.0 1 37.0
9/06/2025 Montana State-Northern (MT) W 4 55 22 168 .196 52 6 5 4 88 5 4 4 7.0 0 68.0
9/12/2025 at #24 Dakota State (S.D.) L 3 30 13 129 .132 28 0 6 5 56 1 8 0 5.0 0 35.0
9/13/2025 at Bellevue (NE) L 3 31 18 129 .101 31 7 7 4 49 1 14 0 8.0 1 46.0
9/17/2025 Mayville State W 5 67 25 216 .194 63 3 6 5 105 6 14 4 13.0 0 83.0
9/18/2025 Valley City State W 3 40 12 118 .237 40 5 6 0 56 4 6 4 7.0 0 52.0
9/25/2025 Montana Tech (MT) W 3 39 15 125 .192 37 6 5 3 64 2 6 7 5.0 0 50.0
9/26/2025 Montana Western (MT) W 4 40 23 144 .118 37 5 8 3 66 1 8 0 5.0 0 50.0
10/03/2025 at Bismarck State (ND) W 3 44 16 115 .243 40 6 4 2 57 1 6 0 4.0 1 54.0
10/04/2025 at Dickinson State L 4 35 25 174 .057 34 5 7 8 85 1 12 5 7.0 0 47.0
10/10/2025 at Montana State-Northern (MT) L 3 37 25 179 .067 32 4 2 8 96 2 6 0 5.0 0 46.0
10/11/2025 at Providence (MT) L 3 27 23 143 .028 26 2 4 2 68 1 16 1 9.0 0 38.0
10/15/2025 at Rocky Mountain (MT) W 3 50 16 157 .217 48 2 2 4 92 1 4 1 3.0 0 55.0
10/18/2025 Bellevue (NE) L 3 30 17 97 .134 30 1 6 5 41 2 0 1 2.0 0 33.0
10/20/2025 Dakota State (SD) W 5 66 28 192 .198 65 7 6 8 95 4 6 0 7.0 3 80.0
10/20/2025 Dakota State (SD) W 5 66 28 192 .198 65 7 6 8 95 4 6 0 7.0 3 80.0
10/24/2025 at Valley City State University W 5 60 21 236 .165 55 4 7 8 125 4 20 0 14.0 0 78.0
10/25/2025 at Mayville State L 5 59 32 214 .126 59 7 7 8 121 0 8 1 4.0 0 70.0
10/31/2025 at Montana Western (MT) L 4 49 20 184 .158 44 3 4 9 86 0 18 0 9.0 0 61.0
11/01/2025 at Montana Tech (MT) L 3 34 21 99 .131 32 3 6 7 31 0 6 1 3.0 0 40.0
11/06/2025 Bismarck State (ND) W 3 40 27 141 .092 38 7 4 0 73 4 0 1 4.0 0 51.0
11/13/2025 at Montana State-Northern (MT) L 5 55 30 217 .115 52 2 3 6 117 11 10 0 16.0 2 73.0
Carroll (MT) 113 1368 618 4602 .163 1292 139 175 148 2223 72 299 45 221.5 11 1,728.5
Opponents 113 1434 723 4633 .153 1375 148 166 139 2347 63 290 37 208.0 13 1,790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.11
Assists Per Set 11.43
Service Aces Per Set 1.23
Reception Errors Per Set 1.31
Digs Per Set 19.67
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.10
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) L 3 49 25 115 .209 49 3 4 2 47 1 6 2 4.0 0 56.0
8/22/2025 vs Nelson (Texas) L 3 26 20 105 .057 24 5 3 7 39 0 4 1 2.0 2 33.0
8/23/2025 vs OUAZ L 4 54 35 166 .114 50 4 8 7 80 1 8 0 5.0 0 63.0
8/23/2025 vs Evergreen (WA) L 3 17 15 81 .025 16 0 7 10 30 2 2 1 3.0 1 20.0
8/29/2025 vs Oklahoma Wesleyan W 4 48 24 138 .174 47 4 5 5 61 2 16 4 10.0 0 62.0
8/29/2025 Our Lady of the Lake L 5 69 35 200 .170 65 8 15 8 95 1 12 3 7.0 0 84.0
8/30/2025 vs Bushnell (OR) W 3 40 15 113 .221 39 7 9 2 50 0 23 1 11.5 0 58.5
8/30/2025 Corban (OR) W 3 45 17 113 .248 43 7 4 1 65 0 8 1 4.0 0 56.0
9/03/2025 at Rocky Mountain (MT) L 3 24 18 114 .053 23 2 2 4 49 2 4 1 4.0 0 30.0
9/05/2025 at Providence (MT) W 3 50 19 138 .225 48 1 5 1 78 2 7 2 5.5 0 56.5
9/06/2025 at Montana State-Northern (MT) L 4 47 23 170 .141 46 4 3 6 84 8 6 5 11.0 0 62.0
9/12/2025 #24 Dakota State (S.D.) W 3 52 19 132 .250 47 5 3 0 73 0 2 2 1.0 0 58.0
9/13/2025 Bellevue (NE) W 3 44 16 119 .235 41 4 3 7 66 2 6 0 5.0 0 53.0
9/17/2025 at Mayville State L 5 59 33 208 .125 57 5 4 3 116 1 12 3 7.0 0 71.0
9/18/2025 at Valley City State L 3 35 23 118 .102 33 0 4 5 54 2 6 1 5.0 0 40.0
9/25/2025 at Montana Tech (MT) L 3 41 22 130 .146 40 3 6 6 68 6 0 3 6.0 0 50.0
9/26/2025 at Montana Western (MT) L 4 42 34 149 .054 41 3 8 5 73 1 12 1 7.0 0 52.0
10/03/2025 Bismarck State (ND) L 3 29 20 110 .082 27 2 4 6 49 1 14 0 8.0 1 39.0
10/04/2025 Dickinson State W 4 53 19 166 .205 49 8 11 5 100 2 18 2 11.0 0 72.0
10/10/2025 Montana State-Northern (MT) W 3 40 20 167 .120 38 8 4 4 102 1 4 0 3.0 0 51.0
10/11/2025 Providence (MT) W 3 42 17 133 .188 41 2 3 2 78 5 10 0 10.0 0 54.0
10/15/2025 Rocky Mountain (MT) L 3 36 21 160 .094 35 4 4 2 82 0 10 0 5.0 0 45.0
10/18/2025 at Bellevue (NE) W 3 42 12 103 .291 41 5 8 1 47 4 12 0 10.0 0 57.0
10/20/2025 at Dakota State (SD) L 5 60 29 195 .159 58 8 5 7 88 2 8 0 6.0 3 74.0
10/20/2025 at Dakota State (SD) L 5 60 29 195 .159 58 8 5 7 88 2 8 0 6.0 3 74.0
10/24/2025 Valley City State University L 5 66 35 246 .126 63 8 6 4 133 1 16 0 9.0 0 83.0
10/25/2025 Mayville State W 5 61 28 210 .157 59 8 4 7 123 0 26 2 13.0 0 82.0
10/31/2025 Montana Western (MT) W 4 64 25 189 .206 63 9 4 3 100 1 12 0 7.0 0 80.0
11/01/2025 Montana Tech (MT) W 3 39 12 88 .307 39 7 6 3 39 0 10 1 5.0 0 51.0
11/06/2025 at Bismarck State (ND) L 3 29 25 131 .031 27 0 3 7 65 4 4 1 6.0 0 35.0
11/13/2025 Montana State-Northern (MT) W 5 71 38 231 .143 68 6 6 2 125 9 4 0 11.0 3 88.0
Opponents 113 1434 723 4633 .153 1375 148 166 139 2347 63 290 37 208.0 13 1,790.0
Carroll (MT) 113 1368 618 4602 .163 1292 139 175 148 2223 72 299 45 221.5 11 1,728.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.69
Assists Per Set 12.17
Service Aces Per Set 1.31
Reception Errors Per Set 1.23
Digs Per Set 20.77
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.12
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Balcom, McKaila 276
Heuiser, Lauren 231
Heuiser, Elizabeth 196
Conger, Taysa 190
Gulick, Sidney 184
Team Leaders: Assists
Player High
Assists
Carrizales, Jansyn 613
Fox, Lauren 476
Kimmel, Sofia 61
Wandle, Brynn 31
O'Connor, Molly 23
Team Leaders: Service Aces
Player High
Service Aces
Carrizales, Jansyn 36
Fox, Lauren 29
Heuiser, Lauren 24
O'Connor, Molly 19
Allen, Norah 10
Team Leaders: Digs
Player High
Digs
Kimmel, Sofia 433
O'Connor, Molly 375
Carrizales, Jansyn 278
Fox, Lauren 233
Gulick, Sidney 201
Team Leaders: Blocks
Player High
Blocks
Heuiser, Elizabeth 90.0
Heuiser, Lauren 87.0
Balcom, McKaila 51.0
Gulick, Sidney 39.0
Heuiser, Birdie 38.0