Skip To Main Content

The Official Site of the Fighting Saints

2026 Women's Volleyball Cumulative Statistics

Team (8-2, 3-0)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 525 448
Errors 209 212
Attempts 1418 1342
Percent .223 .176
Kills Per Set 13.1 11.2
Set
Assists 502 427
Assists Per Set 12.6 10.7
Ball Handling Errors 0 3
Serve
Aces 77 58
Errors 84 60
Aces Per Set 1.9 1.5
Receptions
Errors 58 77
Errors Per Set 1.5 1.9
Defense
Digs 622 602
Digs Per Set 15.6 15.1
Blocking
Solo 28 23
Assists 48 55
Errors 5 9
Blocks 52.0 50.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 40 10 4 40.5 1.01 27 0.68 16 112 .098 20 0.50 11 0.28 20
2 Horne, Luci 30 9 3 10.0 0.33 0 0.00 1 6 -.167 11 0.37 10 0.33 7
3 Wagner, Grace 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Heuiser, Birdie 40 10 9 144.5 3.61 125 3.13 30 263 .361 2 0.05 7 0.18 10
5 Allen, Malia 28 7 6 8.0 0.29 0 0.00 5 18 -.278 15 0.54 8 0.29 4
6 Heuiser, Lauren 40 10 10 158.5 3.96 132 3.30 31 303 .333 4 0.10 11 0.28 10
7 Allen, Norah 40 10 1 3.0 0.08 1 0.03 2 10 -.100 24 0.60 2 0.05 6
8 Simone, Sydney 14 5 0 5.0 0.36 5 0.36 12 30 -.233 0 0.00 0 0.00 0
9 Hay, Kaylen 40 10 1 79.0 1.98 73 1.83 34 206 .189 4 0.10 0 0.00 0
10 Kaiser, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fox, Lauren 40 10 2 23.5 0.59 7 0.18 4 31 .097 200 5.00 15 0.38 12
12 Denny, Kendall 28 9 6 42.5 1.52 41 1.46 22 146 .130 2 0.07 0 0.00 1
13 Balcom, McKaila 32 8 7 81.0 2.53 76 2.38 24 180 .289 0 0.00 0 0.00 0
15 Devine, Alli 31 10 2 36.5 1.18 29 0.94 27 96 .021 2 0.06 0 0.00 0
20 Carrizales, Jansyn 40 10 9 22.0 0.55 9 0.23 1 17 .471 207 5.18 13 0.33 14
Total 40 10 654.0 16.35 525 13.13 209 1418 .223 502 12.55 77 1.93 84
Opponents 40 10 556.5 13.91 448 11.20 212 1342 .176 427 10.68 58 1.45 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 40 103 2.58 16 256 .938 0.40 1 3 4.0 0.10 0 0
2 Horne, Luci 30 28 0.93 3 41 .927 0.10 0 0 0 0.00 0 0
3 Wagner, Grace 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Heuiser, Birdie 40 14 0.35 1 6 .833 0.03 7 11 18.0 0.45 1 0
5 Allen, Malia 28 57 2.04 3 107 .972 0.11 0 0 0 0.00 0 0
6 Heuiser, Lauren 40 26 0.65 0 3 1.000 0.00 9 13 22.0 0.55 0 0
7 Allen, Norah 40 134 3.35 7 170 .959 0.18 0 0 0 0.00 0 0
8 Simone, Sydney 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
9 Hay, Kaylen 40 38 0.95 5 82 .939 0.13 2 8 10.0 0.25 1 0
10 Kaiser, Callie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
11 Fox, Lauren 40 59 1.48 0 0 .000 0.00 1 1 2.0 0.05 2 0
12 Denny, Kendall 28 30 1.07 7 68 .897 0.25 1 1 2.0 0.07 0 0
13 Balcom, McKaila 32 15 0.47 0 2 1.000 0.00 2 6 8.0 0.25 0 0
15 Devine, Alli 31 14 0.45 1 3 .667 0.03 5 5 10.0 0.32 0 0
20 Carrizales, Jansyn 40 97 2.43 2 8 .750 0.05 0 0 0 0.00 0 0
Total 40 622 15.55 58 760 .924 1.45 28 48 52.0 1.30 5 0
Opponents 40 602 15.05 77 804 .904 1.93 23 55 50.5 1.26 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 12 3 0 13.5 1.13 9 0.75 5 37 .108 6 0.50 3 0.25 8
2 Horne, Luci 9 3 0 5.0 0.56 0 0.00 0 2 .000 0 0.00 5 0.56 0
3 Wagner, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Heuiser, Birdie 12 3 3 33.5 2.79 30 2.50 10 66 .303 1 0.08 2 0.17 1
5 Allen, Malia 12 3 3 2.0 0.17 0 0.00 4 12 -.333 7 0.58 2 0.17 1
6 Heuiser, Lauren 12 3 3 47.0 3.92 43 3.58 14 112 .259 1 0.08 1 0.08 3
7 Allen, Norah 12 3 0 0 0.00 0 0.00 1 2 -.500 3 0.25 0 0.00 1
8 Simone, Sydney 6 2 0 3.0 0.50 3 0.50 1 8 .250 0 0.00 0 0.00 0
9 Hay, Kaylen 12 3 0 34.5 2.88 32 2.67 14 73 .247 1 0.08 0 0.00 0
11 Fox, Lauren 12 3 1 4.0 0.33 2 0.17 0 5 .400 59 4.92 2 0.17 2
12 Denny, Kendall 8 3 3 19.0 2.38 18 2.25 7 51 .216 2 0.25 0 0.00 0
13 Balcom, McKaila 12 3 2 28.5 2.38 26 2.17 12 72 .194 0 0.00 0 0.00 0
15 Devine, Alli 9 3 1 6.0 0.67 5 0.56 7 24 -.083 2 0.22 0 0.00 0
20 Carrizales, Jansyn 12 3 2 9.0 0.75 3 0.25 1 9 .222 82 6.83 6 0.50 4
Total 12 3 205.0 17.08 171 14.25 76 473 .201 164 13.67 21 1.75 20
Opponents 12 3 163.0 13.58 137 11.42 62 446 .168 133 11.08 9 0.75 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 12 33 2.75 1 80 .988 0.08 1 1 2.0 0.17 0 0
2 Horne, Luci 9 5 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Wagner, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Heuiser, Birdie 12 2 0.17 0 1 1.000 0.00 0 3 3.0 0.25 0 0
5 Allen, Malia 12 34 2.83 0 44 1.000 0.00 0 0 0 0.00 0 0
6 Heuiser, Lauren 12 10 0.83 0 1 1.000 0.00 2 2 4.0 0.33 0 0
7 Allen, Norah 12 51 4.25 1 48 .979 0.08 0 0 0 0.00 0 0
8 Simone, Sydney 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hay, Kaylen 12 14 1.17 1 27 .963 0.08 2 1 3.0 0.25 0 0
11 Fox, Lauren 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Denny, Kendall 8 15 1.88 2 30 .933 0.25 1 0 1.0 0.13 0 0
13 Balcom, McKaila 12 11 0.92 0 1 1.000 0.00 1 3 4.0 0.33 0 0
15 Devine, Alli 9 7 0.78 0 0 .000 0.00 1 0 1.0 0.11 0 0
20 Carrizales, Jansyn 12 32 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 230 19.17 9 238 .962 0.75 8 10 13.0 1.08 0 0
Opponents 12 206 17.17 21 256 .918 1.75 10 14 17.0 1.42 0 0

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) L 3 32 12 99 .202 29 1 10 8 40 1 2 0 2.0 0 35.0
8/15/2026 vs Freed-Hardeman (TN) W 3 36 10 82 .317 36 9 8 8 41 4 8 0 8.0 0 53.0
8/15/2026 vs Lindsey Wilson W 5 63 27 165 .218 63 10 10 11 56 1 10 0 6.0 0 79.0
8/21/2026 vs Lewis-Clark State L 5 60 27 175 .189 58 9 11 7 68 5 2 0 6.0 0 75.0
8/21/2026 vs Williams Baptist (AR) W 3 44 10 88 .386 42 7 4 3 43 2 8 0 6.0 0 57.0
8/22/2026 vs Northwest (WA) W 4 59 22 156 .237 57 10 9 5 63 3 2 3 4.0 0 73.0
8/22/2026 vs Indiana South Bend (IN) W 5 60 25 180 .194 53 10 12 7 81 4 6 2 7.0 0 77.0
9/01/2026 Rocky Mountain (MT) W 3 43 19 115 .209 39 9 7 3 57 2 0 0 2.0 0 54.0
9/04/2026 Providence (MT) W 4 58 20 153 .248 58 8 6 4 67 2 4 0 4.0 0 70.0
9/05/2026 Montana State-Northern (MT) W 5 70 37 205 .161 67 4 7 2 106 4 6 0 7.0 0 81.0
Carroll (MT) 40 525 209 1418 .223 502 77 84 58 622 28 48 5 52.0 0 654.0
Opponents 40 448 212 1342 .176 427 58 60 77 602 23 55 9 50.5 3 556.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 13.13
Assists Per Set 12.55
Service Aces Per Set 1.93
Reception Errors Per Set 1.45
Digs Per Set 15.55
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.00
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) W 3 41 16 103 .243 37 8 3 1 48 2 0 0 2.0 0 51.0
8/15/2026 vs Freed-Hardeman (TN) L 3 28 19 91 .099 28 8 7 9 26 0 4 0 2.0 0 38.0
8/15/2026 vs Lindsey Wilson L 5 49 22 135 .200 49 11 8 10 60 4 12 0 10.0 2 70.0
8/21/2026 vs Lewis-Clark State W 5 66 20 159 .289 61 7 5 9 77 1 15 1 8.5 1 81.5
8/21/2026 vs Williams Baptist (AR) L 3 24 22 93 .022 24 3 2 7 30 1 2 4 2.0 0 29.0
8/22/2026 vs Northwest (WA) L 4 44 22 140 .157 41 5 6 10 69 1 6 2 4.0 0 53.0
8/22/2026 vs Indiana South Bend (IN) L 5 59 29 175 .171 54 7 12 10 86 4 2 2 5.0 0 71.0
9/01/2026 at Rocky Mountain (MT) L 3 29 16 107 .121 26 3 4 9 48 4 2 0 5.0 0 37.0
9/04/2026 at Providence (MT) L 4 54 22 145 .221 54 4 6 8 66 2 4 0 4.0 0 62.0
9/05/2026 at Montana State-Northern (MT) L 5 54 24 194 .155 53 2 7 4 92 4 8 0 8.0 0 64.0
Opponents 40 448 212 1342 .176 427 58 60 77 602 23 55 9 50.5 3 556.5
Carroll (MT) 40 525 209 1418 .223 502 77 84 58 622 28 48 5 52.0 0 654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.20
Assists Per Set 10.68
Service Aces Per Set 1.45
Reception Errors Per Set 1.93
Digs Per Set 15.05
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.08
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Heuiser, Lauren 132
Heuiser, Birdie 125
Balcom, McKaila 76
Hay, Kaylen 73
Denny, Kendall 41
Team Leaders: Assists
Player High
Assists
Carrizales, Jansyn 207
Fox, Lauren 200
Allen, Norah 24
Kimmel, Sofia 20
Allen, Malia 15
Team Leaders: Service Aces
Player High
Service Aces
Fox, Lauren 15
Carrizales, Jansyn 13
Heuiser, Lauren 11
Kimmel, Sofia 11
Horne, Luci 10
Team Leaders: Digs
Player High
Digs
Allen, Norah 134
Kimmel, Sofia 103
Carrizales, Jansyn 97
Fox, Lauren 59
Allen, Malia 57
Team Leaders: Blocks
Player High
Blocks
Heuiser, Lauren 22.0
Heuiser, Birdie 18.0
Devine, Alli 10.0
Hay, Kaylen 10.0
Balcom, McKaila 8.0