Skip To Main Content

The Official Site of the Fighting Saints

2025 Women's Volleyball Cumulative Statistics

Team (14-10, 9-7)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 1003 1044
Errors 438 531
Attempts 3311 3339
Percent .171 .154
Kills Per Set 12.1 12.6
Set
Assists 944 996
Assists Per Set 11.4 12.0
Ball Handling Errors 6 7
Serve
Aces 106 102
Errors 138 132
Aces Per Set 1.3 1.2
Receptions
Errors 102 106
Errors Per Set 1.2 1.3
Defense
Digs 1571 1671
Digs Per Set 18.9 20.1
Blocking
Solo 49 46
Assists 231 210
Errors 42 33
Blocks 164.5 151.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gulick, Sidney 75 23 1 145.5 1.94 125 1.67 59 436 .151 2 0.03 3 0.04 3
2 Horne, Luci 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
2 Lucy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 O'connor, Molly 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
3 O'Connor, Molly 78 23 1 14.0 0.18 0 0.00 2 32 -.063 20 0.26 14 0.18 23
4 Heuiser, Birdie 77 24 12 107.0 1.39 91 1.18 44 327 .144 2 0.03 0 0.00 2
5 Heuiser, Elizabeth 70 21 21 222.0 3.17 168 2.40 46 457 .267 6 0.09 8 0.11 7
6 Heuiser, Lauren 83 24 24 248.0 2.99 188 2.27 83 550 .191 12 0.14 22 0.27 19
7 Allen, Norah 78 24 10 11.0 0.14 2 0.03 0 16 .125 22 0.28 9 0.12 24
8 Stacey, Rachael 55 21 11 66.0 1.20 58 1.05 48 253 .040 4 0.07 0 0.00 2
9 Denny, Kendall 10 7 1 7.0 0.70 6 0.60 3 13 .231 0 0.00 0 0.00 0
10 Hay, Kaylen 33 14 0 28.0 0.85 26 0.79 13 98 .133 3 0.09 0 0.00 1
11 Fox, Lauren 82 24 13 29.0 0.35 8 0.10 2 30 .200 359 4.38 21 0.26 28
12 Conger, Taysa 71 23 17 120.0 1.69 107 1.51 58 408 .120 2 0.03 0 0.00 1
13 Balcom, McKaila 83 24 11 228.0 2.75 206 2.48 63 549 .260 4 0.05 0 0.00 0
14 Kaiser, Callie 10 7 0 2.0 0.20 2 0.20 4 19 -.105 1 0.10 0 0.00 0
15 Devine, Alli 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Wandle, Brynn 19 9 0 0 0.00 0 0.00 0 0 0 16 0.84 0 0.00 0
18 Kimmel, Sofia 83 24 12 2.0 0.02 2 0.02 8 44 -.136 38 0.46 0 0.00 8
20 Carrizales, Jansyn 83 24 10 41.0 0.49 13 0.16 5 72 .111 451 5.43 27 0.33 19
Total 83 24 1,273.5 15.34 1003 12.08 438 3311 .171 944 11.37 106 1.28 138
Opponents 83 24 1,297.0 15.63 1044 12.58 531 3339 .154 996 12.00 102 1.23 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gulick, Sidney 75 100 1.33 11 216 .949 0.15 4 27 31.0 0.41 1 0
2 Horne, Luci 9 6 0.67 1 2 .500 0.11 0 0 0 0.00 0 0
2 Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 O'connor, Molly 3 15 5.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
3 O'Connor, Molly 78 260 3.33 10 332 .970 0.13 0 0 0 0.00 0 2
4 Heuiser, Birdie 77 34 0.44 1 7 .857 0.01 6 20 26.0 0.34 12 0
5 Heuiser, Elizabeth 70 50 0.71 1 22 .955 0.01 18 56 74.0 1.06 8 0
6 Heuiser, Lauren 83 51 0.61 1 9 .889 0.01 9 58 67.0 0.81 4 2
7 Allen, Norah 78 170 2.18 19 310 .939 0.24 0 0 0 0.00 0 0
8 Stacey, Rachael 55 47 0.85 9 114 .921 0.16 2 12 14.0 0.25 1 0
9 Denny, Kendall 10 3 0.30 1 9 .889 0.10 0 2 2.0 0.20 0 0
10 Hay, Kaylen 33 19 0.58 4 47 .915 0.12 0 4 4.0 0.12 2 0
11 Fox, Lauren 82 162 1.98 0 3 1.000 0.00 0 0 0 0.00 0 1
12 Conger, Taysa 71 72 1.01 8 148 .946 0.11 5 16 21.0 0.30 6 0
13 Balcom, McKaila 83 59 0.71 0 7 1.000 0.00 4 36 40.0 0.48 8 0
14 Kaiser, Callie 10 4 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Devine, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wandle, Brynn 19 15 0.79 1 38 .974 0.05 0 0 0 0.00 0 1
18 Kimmel, Sofia 83 299 3.60 17 340 .950 0.20 0 0 0 0.00 0 0
20 Carrizales, Jansyn 83 203 2.45 0 8 1.000 0.00 1 0 1.0 0.01 0 0
Total 83 1571 18.93 102 1641 .938 1.23 49 231 164.5 1.98 42 6
Opponents 83 1671 20.13 106 1693 .937 1.28 46 210 151.0 1.82 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gulick, Sidney 49 15 1 99.5 2.03 89 1.82 43 318 .145 1 0.02 3 0.06 3
2 Horne, Luci 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
2 Lucy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 O'Connor, Molly 50 15 1 5.0 0.10 0 0.00 1 27 -.037 11 0.22 5 0.10 16
4 Heuiser, Birdie 46 15 8 57.0 1.24 46 1.00 27 204 .093 1 0.02 0 0.00 1
5 Heuiser, Elizabeth 41 12 12 126.0 3.07 91 2.22 30 274 .223 5 0.12 6 0.15 7
6 Heuiser, Lauren 52 15 15 129.0 2.48 98 1.88 50 316 .152 10 0.19 12 0.23 13
7 Allen, Norah 47 15 9 6.0 0.13 2 0.04 0 14 .143 17 0.36 4 0.09 8
8 Stacey, Rachael 37 14 8 41.0 1.11 36 0.97 34 178 .011 4 0.11 0 0.00 0
9 Denny, Kendall 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
11 Fox, Lauren 51 15 9 15.0 0.29 4 0.08 1 17 .176 212 4.16 11 0.22 15
12 Conger, Taysa 48 15 12 94.0 1.96 83 1.73 44 320 .122 0 0.00 0 0.00 0
13 Balcom, McKaila 52 15 6 156.5 3.01 145 2.79 41 379 .274 1 0.02 0 0.00 0
14 Kaiser, Callie 5 4 0 1.0 0.20 1 0.20 3 14 -.143 0 0.00 0 0.00 0
15 Devine, Alli 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Wandle, Brynn 16 6 0 0 0.00 0 0.00 0 0 0 16 1.00 0 0.00 0
18 Kimmel, Sofia 52 15 4 1.0 0.02 1 0.02 7 34 -.176 30 0.58 0 0.00 0
20 Carrizales, Jansyn 52 15 5 23.0 0.44 7 0.13 2 42 .119 284 5.46 16 0.31 10
22 Hay, Kaylen 23 9 0 19.0 0.83 18 0.78 12 67 .090 2 0.09 0 0.00 1
Total 52 15 776.0 14.92 623 11.98 295 2210 .148 595 11.44 58 1.12 75
Opponents 52 15 825.5 15.88 667 12.83 325 2198 .156 637 12.25 62 1.19 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gulick, Sidney 49 79 1.61 8 149 .946 0.16 2 11 13.0 0.27 1 0
2 Horne, Luci 9 6 0.67 1 2 .500 0.11 0 0 0 0.00 0 0
2 Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 O'Connor, Molly 50 166 3.32 7 230 .970 0.14 0 0 0 0.00 0 2
4 Heuiser, Birdie 46 21 0.46 1 4 .750 0.02 5 12 17.0 0.37 7 0
5 Heuiser, Elizabeth 41 39 0.95 0 16 1.000 0.00 13 32 45.0 1.10 7 0
6 Heuiser, Lauren 52 35 0.67 0 5 1.000 0.00 6 26 32.0 0.62 3 1
7 Allen, Norah 47 113 2.40 11 177 .938 0.23 0 0 0 0.00 0 0
8 Stacey, Rachael 37 33 0.89 1 59 .983 0.03 2 6 8.0 0.22 0 0
9 Denny, Kendall 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 51 115 2.25 0 3 1.000 0.00 0 0 0 0.00 0 1
12 Conger, Taysa 48 63 1.31 5 102 .951 0.10 5 12 17.0 0.35 4 0
13 Balcom, McKaila 52 29 0.56 0 6 1.000 0.00 4 15 19.0 0.37 8 0
14 Kaiser, Callie 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Devine, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wandle, Brynn 16 12 0.75 1 35 .971 0.06 0 0 0 0.00 0 1
18 Kimmel, Sofia 52 224 4.31 9 215 .958 0.17 0 0 0 0.00 0 0
20 Carrizales, Jansyn 52 137 2.63 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Hay, Kaylen 23 14 0.61 4 41 .902 0.17 0 2 2.0 0.09 2 0
Total 52 1091 20.98 62 1065 .942 1.19 37 116 95.0 1.83 32 5
Opponents 52 1155 22.21 58 1054 .945 1.12 38 117 96.5 1.86 20 3

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) W 3 44 6 101 .376 39 2 3 3 35 7 6 2 10.0 0 56.0
8/22/2025 vs Nelson (Texas) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/23/2025 vs OUAZ W 4 47 17 152 .197 44 7 6 4 69 2 18 1 11.0 0 65.0
8/23/2025 vs Evergreen (WA) W 3 41 14 92 .293 34 10 4 0 42 0 6 0 3.0 0 54.0
8/29/2025 vs Oklahoma Wesleyan L 4 53 26 148 .182 48 5 15 4 55 0 12 2 6.0 0 64.0
8/29/2025 at Our Lady of the Lake W 5 53 21 179 .179 49 8 11 8 76 0 24 2 12.0 0 73.0
8/30/2025 vs Bushnell (OR) L 3 31 20 104 .106 31 2 8 7 50 1 10 0 6.0 0 39.0
8/30/2025 at Corban (OR) L 3 26 14 118 .102 24 1 6 7 43 0 16 3 8.0 0 35.0
9/03/2025 Rocky Mountain (MT) W 3 47 14 114 .289 44 4 3 2 69 4 6 3 7.0 0 58.0
9/05/2025 Providence (MT) L 3 31 20 133 .083 31 1 2 1 65 2 6 2 5.0 1 37.0
9/06/2025 Montana State-Northern (MT) W 4 55 22 168 .196 52 6 5 4 88 5 4 4 7.0 0 68.0
9/12/2025 at #24 Dakota State (S.D.) L 3 30 13 129 .132 28 0 6 5 56 1 8 0 5.0 0 35.0
9/13/2025 at Bellevue (NE) L 3 31 18 129 .101 30 7 7 4 49 1 14 0 8.0 1 46.0
9/17/2025 Mayville State W 5 67 25 216 .194 63 3 6 5 105 6 14 4 13.0 0 83.0
9/18/2025 Valley City State W 3 40 12 118 .237 40 5 6 0 56 4 6 4 7.0 0 52.0
9/25/2025 Montana Tech (MT) W 3 39 15 125 .192 37 6 5 3 64 2 6 7 5.0 0 50.0
9/26/2025 Montana Western (MT) W 4 40 23 144 .118 37 5 8 3 66 1 8 0 5.0 0 50.0
10/03/2025 at Bismarck State (ND) W 3 44 16 115 .243 40 6 4 2 57 1 6 0 4.0 1 54.0
10/04/2025 at Dickinson State L 4 35 25 174 .057 34 5 7 8 85 1 12 5 7.0 0 47.0
10/10/2025 at Montana State-Northern (MT) L 3 37 25 179 .067 32 4 2 8 96 2 6 0 5.0 0 46.0
10/11/2025 at Providence (MT) L 3 27 23 143 .028 26 2 4 2 68 1 16 1 9.0 0 38.0
10/15/2025 at Rocky Mountain (MT) W 3 50 16 157 .217 48 2 2 4 92 1 4 1 3.0 0 55.0
10/18/2025 Bellevue (NE) L 3 30 17 97 .134 30 1 6 5 41 2 0 1 2.0 0 33.0
10/20/2025 Dakota State (SD) W 5 64 27 184 .201 63 7 6 8 91 4 6 0 7.0 3 78.0
Carroll (MT) 83 1003 438 3311 .171 944 106 138 102 1571 49 231 42 164.5 6 1,273.5
Opponents 83 1044 531 3339 .154 996 102 132 106 1671 46 210 33 151.0 7 1,297.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.08
Assists Per Set 11.37
Service Aces Per Set 1.28
Reception Errors Per Set 1.23
Digs Per Set 18.93
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.07
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) L 3 49 25 115 .209 49 3 4 2 47 1 6 2 4.0 0 56.0
8/22/2025 vs Nelson (Texas) L 3 26 20 105 .057 23 5 3 7 39 0 4 1 2.0 2 33.0
8/23/2025 vs OUAZ L 4 54 35 166 .114 50 4 8 7 80 1 8 0 5.0 0 63.0
8/23/2025 vs Evergreen (WA) L 3 17 15 81 .025 16 0 7 10 30 2 2 1 3.0 1 20.0
8/29/2025 vs Oklahoma Wesleyan W 4 48 24 138 .174 47 4 5 5 61 2 16 4 10.0 0 62.0
8/29/2025 Our Lady of the Lake L 5 69 35 200 .170 65 8 15 8 95 1 12 3 7.0 0 84.0
8/30/2025 vs Bushnell (OR) W 3 40 15 113 .221 39 7 9 2 50 0 23 1 11.5 0 58.5
8/30/2025 Corban (OR) W 3 45 17 113 .248 43 7 4 1 65 0 8 1 4.0 0 56.0
9/03/2025 at Rocky Mountain (MT) L 3 24 18 114 .053 23 2 2 4 49 2 4 1 4.0 0 30.0
9/05/2025 at Providence (MT) W 3 50 19 138 .225 48 1 5 1 78 2 7 2 5.5 0 56.5
9/06/2025 at Montana State-Northern (MT) L 4 47 23 170 .141 46 4 3 6 84 8 6 5 11.0 0 62.0
9/12/2025 #24 Dakota State (S.D.) W 3 52 19 132 .250 47 5 3 0 73 0 2 2 1.0 0 58.0
9/13/2025 Bellevue (NE) W 3 44 16 119 .235 40 4 3 7 66 2 6 0 5.0 0 53.0
9/17/2025 at Mayville State L 5 59 33 208 .125 57 5 4 3 116 1 12 3 7.0 0 71.0
9/18/2025 at Valley City State L 3 35 23 118 .102 33 0 4 5 54 2 6 1 5.0 0 40.0
9/25/2025 at Montana Tech (MT) L 3 41 22 130 .146 40 3 6 6 68 6 0 3 6.0 0 50.0
9/26/2025 at Montana Western (MT) L 4 42 34 149 .054 41 3 8 5 73 1 12 1 7.0 0 52.0
10/03/2025 Bismarck State (ND) L 3 29 20 110 .082 27 2 4 6 49 1 14 0 8.0 1 39.0
10/04/2025 Dickinson State W 4 53 19 166 .205 49 8 11 5 100 2 18 2 11.0 0 72.0
10/10/2025 Montana State-Northern (MT) W 3 40 20 167 .120 38 8 4 4 102 1 4 0 3.0 0 51.0
10/11/2025 Providence (MT) W 3 42 17 133 .188 41 2 3 2 78 5 10 0 10.0 0 54.0
10/15/2025 Rocky Mountain (MT) L 3 36 21 160 .094 35 4 4 2 82 0 10 0 5.0 0 45.0
10/18/2025 at Bellevue (NE) W 3 42 12 103 .291 41 5 8 1 47 4 12 0 10.0 0 57.0
10/20/2025 at Dakota State (SD) L 5 60 29 191 .162 58 8 5 7 85 2 8 0 6.0 3 74.0
Opponents 83 1044 531 3339 .154 996 102 132 106 1671 46 210 33 151.0 7 1,297.0
Carroll (MT) 83 1003 438 3311 .171 944 106 138 102 1571 49 231 42 164.5 6 1,273.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.58
Assists Per Set 12.00
Service Aces Per Set 1.23
Reception Errors Per Set 1.28
Digs Per Set 20.13
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.08
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Balcom, McKaila 206
Heuiser, Lauren 188
Heuiser, Elizabeth 168
Gulick, Sidney 125
Conger, Taysa 107
Team Leaders: Assists
Player High
Assists
Carrizales, Jansyn 451
Fox, Lauren 359
Kimmel, Sofia 38
Allen, Norah 22
O'Connor, Molly 20
Team Leaders: Service Aces
Player High
Service Aces
Carrizales, Jansyn 27
Heuiser, Lauren 22
Fox, Lauren 21
O'Connor, Molly 14
Allen, Norah 9
Team Leaders: Digs
Player High
Digs
Kimmel, Sofia 299
O'Connor, Molly 260
Carrizales, Jansyn 203
Allen, Norah 170
Fox, Lauren 162
Team Leaders: Blocks
Player High
Blocks
Heuiser, Elizabeth 74.0
Heuiser, Lauren 67.0
Balcom, McKaila 40.0
Gulick, Sidney 31.0
Heuiser, Birdie 26.0