Skip To Main Content

The Official Site of the Fighting Saints

2026 Women's Volleyball Cumulative Statistics

Team (15-9, 10-7)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 1222 1124
Errors 527 518
Attempts 3652 3553
Percent .190 .171
Kills Per Set 13.0 12.0
Set
Assists 1159 1069
Assists Per Set 12.3 11.4
Ball Handling Errors 2 7
Serve
Aces 150 135
Errors 184 148
Aces Per Set 1.6 1.4
Receptions
Errors 135 150
Errors Per Set 1.4 1.6
Defense
Digs 1716 1706
Digs Per Set 18.3 18.1
Blocking
Solo 56 54
Assists 189 198
Errors 22 24
Blocks 150.5 153.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 94 24 17 118.0 1.26 86 0.91 57 403 .072 53 0.56 22 0.23 38
2 Horne, Luci 65 22 4 15.0 0.23 0 0.00 1 12 -.083 19 0.29 15 0.23 13
3 Wagner, Grace 10 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Heuiser, Birdie 94 24 23 337.0 3.59 284 3.02 80 653 .312 5 0.05 16 0.17 28
5 Allen, Malia 80 21 13 31.5 0.39 12 0.15 17 95 -.053 30 0.38 18 0.23 11
6 Heuiser, Lauren 94 24 24 364.5 3.88 302 3.21 103 775 .257 8 0.09 20 0.21 23
7 Allen, Norah 94 24 1 4.0 0.04 2 0.02 7 34 -.147 37 0.39 2 0.02 7
8 Simone, Sydney 27 12 2 11.5 0.43 10 0.37 17 48 -.146 2 0.07 0 0.00 0
9 Hay, Kaylen 93 24 6 205.0 2.20 189 2.03 98 608 .150 5 0.05 0 0.00 1
10 Kaiser, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Loveridge, Gracie 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
11 Fox, Lauren 94 24 8 54.0 0.57 19 0.20 6 82 .159 527 5.61 30 0.32 31
12 Denny, Kendall 40 15 8 50.0 1.25 47 1.18 35 195 .062 2 0.05 0 0.00 1
13 Balcolm, Mckaila 3 1 0 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
13 Balcom, McKaila 83 21 12 195.0 2.35 177 2.13 57 453 .265 5 0.06 0 0.00 0
14 Baerlocher, Grace 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Devine, Alli 69 23 5 79.0 1.14 63 0.91 46 195 .087 5 0.07 0 0.00 0
20 Carrizales, Jansyn 94 24 21 52.0 0.55 25 0.27 3 80 .275 448 4.77 27 0.29 29
Total 94 24 1,522.5 16.20 1222 13.00 527 3652 .190 1159 12.33 150 1.60 184
Opponents 94 24 1,402.0 14.91 1114 11.85 513 3520 .171 1068 11.36 135 1.44 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 94 315 3.35 37 595 .938 0.39 4 12 16.0 0.17 0 0
2 Horne, Luci 65 75 1.15 7 98 .929 0.11 0 0 0 0.00 0 0
3 Wagner, Grace 10 2 0.20 1 3 .667 0.10 0 0 0 0.00 0 0
4 Heuiser, Birdie 94 65 0.69 1 15 .933 0.01 14 46 60.0 0.64 7 1
5 Allen, Malia 80 172 2.15 17 298 .943 0.21 0 3 3.0 0.04 0 0
6 Heuiser, Lauren 94 71 0.76 0 7 1.000 0.00 20 45 65.0 0.69 6 1
7 Allen, Norah 94 343 3.65 16 444 .964 0.17 0 0 0 0.00 0 0
8 Simone, Sydney 27 13 0.48 1 5 .800 0.04 1 1 2.0 0.07 1 0
9 Hay, Kaylen 93 79 0.85 8 219 .963 0.09 5 22 27.0 0.29 3 0
10 Kaiser, Callie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
10 Loveridge, Gracie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 94 187 1.99 0 1 1.000 0.00 1 8 9.0 0.10 2 0
12 Denny, Kendall 40 36 0.90 8 94 .915 0.20 2 2 4.0 0.10 0 0
13 Balcolm, Mckaila 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Balcom, McKaila 83 56 0.67 0 4 1.000 0.00 3 30 33.0 0.40 2 0
14 Baerlocher, Grace 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
15 Devine, Alli 69 36 0.52 1 5 .800 0.01 6 20 26.0 0.38 1 0
20 Carrizales, Jansyn 94 261 2.78 3 49 .939 0.03 0 0 0 0.00 0 0
Total 94 1716 18.26 135 1863 .928 1.44 56 189 150.5 1.60 22 2
Opponents 94 1691 17.99 147 1877 .922 1.56 54 198 153.0 1.63 24 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 66 17 13 91.0 1.38 68 1.03 46 328 .067 39 0.59 14 0.21 26
2 Horne, Luci 44 16 1 10.0 0.23 0 0.00 0 8 .000 8 0.18 10 0.23 6
3 Wagner, Grace 9 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Heuiser, Birdie 66 17 17 226.0 3.42 189 2.86 60 456 .283 4 0.06 11 0.17 19
5 Allen, Malia 64 17 10 25.5 0.40 12 0.19 16 89 -.045 22 0.34 12 0.19 8
6 Heuiser, Lauren 66 17 17 253.0 3.83 213 3.23 86 584 .217 5 0.08 10 0.15 16
7 Allen, Norah 66 17 0 1.0 0.02 1 0.02 6 26 -.192 16 0.24 0 0.00 2
8 Simone, Sydney 19 9 2 9.5 0.50 8 0.42 6 26 .077 2 0.11 0 0.00 0
9 Hay, Kaylen 65 17 5 160.5 2.47 148 2.28 78 475 .147 2 0.03 0 0.00 1
10 Loveridge, Gracie 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
11 Fox, Lauren 66 17 7 34.5 0.52 14 0.21 2 56 .214 386 5.85 17 0.26 21
12 Denny, Kendall 20 9 5 26.5 1.33 24 1.20 20 100 .040 2 0.10 0 0.00 0
13 Balcolm, Mckaila 3 1 0 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
13 Balcom, McKaila 63 16 7 142.5 2.26 127 2.02 45 345 .238 5 0.08 0 0.00 0
14 Baerlocher, Grace 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Devine, Alli 47 16 4 48.5 1.03 39 0.83 26 123 .106 5 0.11 0 0.00 0
20 Carrizales, Jansyn 66 17 14 39.0 0.59 19 0.29 3 72 .222 323 4.89 20 0.30 19
Total 66 17 1,073.5 16.27 868 13.15 394 2707 .175 821 12.44 94 1.42 120
Opponents 66 17 1,008.5 15.28 803 12.17 363 2624 .168 774 11.73 86 1.30 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 66 245 3.71 22 419 .947 0.33 4 10 14.0 0.21 0 0
2 Horne, Luci 44 52 1.18 4 59 .932 0.09 0 0 0 0.00 0 0
3 Wagner, Grace 9 2 0.22 1 2 .500 0.11 0 0 0 0.00 0 0
4 Heuiser, Birdie 66 53 0.80 0 10 1.000 0.00 7 38 45.0 0.68 6 1
5 Allen, Malia 64 149 2.33 14 235 .940 0.22 0 3 3.0 0.05 0 0
6 Heuiser, Lauren 66 55 0.83 0 5 1.000 0.00 13 34 47.0 0.71 6 1
7 Allen, Norah 66 260 3.94 10 322 .969 0.15 0 0 0 0.00 0 0
8 Simone, Sydney 19 8 0.42 1 5 .800 0.05 1 1 2.0 0.11 0 0
9 Hay, Kaylen 65 55 0.85 4 164 .976 0.06 5 15 20.0 0.31 2 0
10 Loveridge, Gracie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 66 142 2.15 0 1 1.000 0.00 0 7 7.0 0.11 0 0
12 Denny, Kendall 20 21 1.05 3 56 .946 0.15 2 1 3.0 0.15 0 0
13 Balcolm, Mckaila 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Balcom, McKaila 63 52 0.83 0 3 1.000 0.00 2 27 29.0 0.46 2 0
14 Baerlocher, Grace 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
15 Devine, Alli 47 29 0.62 0 2 1.000 0.00 2 15 17.0 0.36 1 0
20 Carrizales, Jansyn 66 196 2.97 1 41 .976 0.02 0 0 0 0.00 0 0
Total 66 1324 20.06 86 1341 .936 1.30 36 151 111.5 1.69 17 2
Opponents 66 1295 19.62 91 1329 .932 1.38 41 157 119.5 1.81 15 4

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) L 3 32 12 99 .202 29 1 10 8 40 1 2 0 2.0 0 35.0
8/15/2026 vs Freed-Hardeman (TN) W 3 36 10 82 .317 36 9 8 8 41 4 8 0 8.0 0 53.0
8/15/2026 vs Lindsey Wilson W 5 63 27 165 .218 63 10 10 11 56 1 10 0 6.0 0 79.0
8/21/2026 vs Lewis-Clark State L 5 60 27 175 .189 58 9 11 7 68 5 2 0 6.0 0 75.0
8/21/2026 vs Williams Baptist (AR) W 3 44 10 88 .386 42 7 4 3 43 2 8 0 6.0 0 57.0
8/22/2026 vs Northwest (WA) W 4 59 22 156 .237 57 10 9 5 63 3 2 3 4.0 0 73.0
8/22/2026 vs Indiana South Bend (IN) W 5 60 25 180 .194 53 10 12 7 81 4 6 2 7.0 0 77.0
9/01/2026 Rocky Mountain (MT) W 3 43 19 115 .209 39 9 7 3 57 2 0 0 2.0 0 54.0
9/04/2026 Providence (MT) W 4 58 20 153 .248 58 8 6 4 67 2 4 0 4.0 0 70.0
9/05/2026 Montana State-Northern (MT) W 5 70 37 205 .161 67 4 7 2 106 4 6 0 7.0 0 81.0
9/11/2026 Bellevue (NE) L 3 30 24 116 .052 27 5 6 4 42 1 2 0 2.0 0 37.0
9/12/2026 Dakota State (SD) W 5 61 23 180 .211 61 4 6 4 90 2 10 0 7.0 0 72.0
9/21/2026 at Mayville State W 3 40 15 122 .205 38 3 9 7 66 6 0 0 6.0 2 49.0
9/22/2026 at Valley City State W 3 42 6 123 .293 35 5 13 3 52 0 3 0 1.5 0 48.0
9/24/2026 at Dickinson State W 4 53 17 166 .217 49 5 3 6 102 1 10 9 6.0 0 64.0
9/25/2026 at Bismarck State (ND) L 3 34 15 114 .167 32 2 8 6 52 1 8 0 5.0 0 41.0
9/30/2026 Montana Tech (MT) L 5 56 36 190 .105 56 14 7 6 97 1 12 0 7.0 0 77.0
10/02/2026 Montana Western (MT) L 4 40 21 158 .120 39 7 5 6 75 4 16 1 12.0 0 59.0
10/06/2026 at Rocky Mountain (MT) W 4 61 28 210 .157 55 4 7 4 109 3 16 2 11.0 0 76.0
10/09/2026 at Montana State-Northern (MT) W 3 54 24 149 .201 52 2 7 2 70 3 0 0 3.0 0 59.0
10/10/2026 at Providence (MT) L 4 55 25 175 .171 52 3 6 8 90 2 14 0 9.0 0 67.0
10/16/2026 at Dakota State (S.D.) L 4 55 29 187 .139 48 7 7 2 86 0 22 2 11.0 0 73.0
10/17/2026 at Bellevue (NE) L 5 59 22 166 .223 58 5 11 9 77 0 10 3 5.0 0 69.0
10/23/2026 Valley City State W 4 57 33 178 .135 55 7 5 10 86 4 18 0 13.0 0 77.0
Carroll (MT) 94 1222 527 3652 .190 1159 150 184 135 1716 56 189 22 150.5 2 1,522.0
Opponents 94 1124 518 3553 .171 1069 135 148 150 1706 54 198 24 153.0 7 1,411.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.00
Assists Per Set 12.33
Service Aces Per Set 1.60
Reception Errors Per Set 1.44
Digs Per Set 18.26
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.02
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) W 3 41 16 103 .243 37 8 3 1 48 2 0 0 2.0 0 51.0
8/15/2026 vs Freed-Hardeman (TN) L 3 28 19 91 .099 28 8 7 9 26 0 4 0 2.0 0 38.0
8/15/2026 vs Lindsey Wilson L 5 49 22 135 .200 49 11 8 10 60 4 12 0 10.0 2 70.0
8/21/2026 vs Lewis-Clark State W 5 66 20 159 .289 61 7 5 9 77 1 15 1 8.5 1 81.5
8/21/2026 vs Williams Baptist (AR) L 3 24 22 93 .022 24 3 2 7 30 1 2 4 2.0 0 29.0
8/22/2026 vs Northwest (WA) L 4 44 22 140 .157 41 5 6 10 69 1 6 2 4.0 0 53.0
8/22/2026 vs Indiana South Bend (IN) L 5 59 29 175 .171 54 7 12 10 86 4 2 2 5.0 0 71.0
9/01/2026 at Rocky Mountain (MT) L 3 29 16 107 .121 26 3 4 9 48 4 2 0 5.0 0 37.0
9/04/2026 at Providence (MT) L 4 54 22 145 .221 54 4 6 8 66 2 4 0 4.0 0 62.0
9/05/2026 at Montana State-Northern (MT) L 5 54 24 194 .155 53 2 7 4 92 4 8 0 8.0 0 64.0
9/11/2026 at Bellevue (NE) W 3 37 16 100 .210 36 4 5 5 55 5 10 0 10.0 0 51.0
9/12/2026 at Dakota State (SD) L 5 63 26 196 .189 62 4 7 4 93 0 10 0 5.0 0 72.0
9/21/2026 Mayville State L 3 24 24 121 .000 23 7 5 3 59 5 4 0 7.0 2 38.0
9/22/2026 Valley City State L 3 39 17 121 .182 35 3 4 5 59 0 2 0 1.0 0 43.0
9/24/2026 Dickinson State L 4 42 22 173 .116 40 6 5 5 90 5 11 9 10.5 0 58.0
9/25/2026 Bismarck State (ND) W 3 45 17 117 .239 42 6 9 2 58 1 14 0 8.0 1 59.0
9/30/2026 at Montana Tech (MT) W 5 55 19 178 .202 53 6 11 14 89 6 18 0 15.0 0 76.0
10/02/2026 at Montana Western (MT) W 4 55 31 173 .139 54 6 8 7 86 4 10 0 9.0 0 70.0
10/06/2026 Rocky Mountain (MT) L 4 53 27 202 .129 50 4 7 4 112 1 10 3 6.0 0 63.0
10/09/2026 Montana State-Northern (MT) L 3 35 12 123 .187 35 2 5 2 66 1 10 0 6.0 0 43.0
10/10/2026 Providence (MT) W 4 55 25 183 .164 51 8 6 3 87 0 20 0 10.0 0 73.0
10/16/2026 Dakota State (S.D.) W 4 61 26 185 .189 57 2 4 7 96 0 10 0 5.0 1 68.0
10/17/2026 Bellevue (NE) W 5 64 17 171 .275 57 9 7 5 76 1 6 2 4.0 0 77.0
10/23/2026 at Valley City State L 4 48 27 168 .125 47 10 5 7 78 2 8 1 6.0 0 64.0
Opponents 94 1124 518 3553 .171 1069 135 148 150 1706 54 198 24 153.0 7 1,411.5
Carroll (MT) 94 1222 527 3652 .190 1159 150 184 135 1716 56 189 22 150.5 2 1,522.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.96
Assists Per Set 11.37
Service Aces Per Set 1.44
Reception Errors Per Set 1.60
Digs Per Set 18.15
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.07
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Heuiser, Lauren 302
Heuiser, Birdie 284
Hay, Kaylen 189
Balcom, McKaila 177
Kimmel, Sofia 86
Team Leaders: Assists
Player High
Assists
Fox, Lauren 527
Carrizales, Jansyn 448
Kimmel, Sofia 53
Allen, Norah 37
Allen, Malia 30
Team Leaders: Service Aces
Player High
Service Aces
Fox, Lauren 30
Carrizales, Jansyn 27
Kimmel, Sofia 22
Heuiser, Lauren 20
Allen, Malia 18
Team Leaders: Digs
Player High
Digs
Allen, Norah 343
Kimmel, Sofia 315
Carrizales, Jansyn 261
Fox, Lauren 187
Allen, Malia 172
Team Leaders: Blocks
Player High
Blocks
Heuiser, Lauren 65.0
Heuiser, Birdie 60.0
Balcom, McKaila 33.0
Hay, Kaylen 27.0
Devine, Alli 26.0