Skip To Main Content

The Official Site of the Fighting Saints

Evergreen (Wash.) () -VS- Carroll College ()

Box Score

Evergreen (Wash.) logo
0
vs
Carroll College logo
3

Evergreen (Wash.) ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4 5
Evergreen (Wash.) ESC 20 20 19 0 0
Winner Carroll College CC 25 25 25 0 0
Date:
2018-08-22
Time:
17:00
Site:
Helena, MT (PE Center)
Attendance:
526
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Evergreen (Wash.)

Match Details

Game Statistics By Set
Set Evergreen (Wash.) Carroll College
K E TA % K E TA %
Set #1 7 8 37 -0.027 12 7 37 0.135
Set #2 19 11 62 0.129 28 11 63 0.270
Set #3 2 2 9 0.000 3 3 12 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 28 21 108 .065 43 21 112 .196
Team Statistical Comparison
Statistic Team Comparison
ESC - CC
Points
31.0
52.0
Kills
28
43
Aces
1
7
Blocks
2
2
Assists
24
38
Digs
48
59

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Renita GRAY (8), Lehualani KEKA (6), Chloee HUNT (6)
Aces Kathleena LY (1)
Blocks Chloee HUNT (1), Sierra WOLFF (1), Tasha HUNGATE (1)
Assists Sierra WOLFF (20), Alexis GARRISON (2), Lehualani KEKA (1)
Digs Alexis GARRISON (18), Lehualani KEKA (7), Natalie TAYLOR (6)
CC - Leaders
Statistic Leaders
Kills Bumgarner, Brielle (12), Christy, Morgan (8), Mikkelsen, Lexi (6)
Aces Williams, Ali (2), Carpenter, Ayla (1), Mikkelsen, Lexi (1)
Blocks Mikkelsen, Lexi (1), Starke, Jenna (1), Williams, Ali (1)
Assists Pilgeram, Rayna (37), Quick, Madi (1)
Digs Carpenter, Ayla (19), Mikkelsen, Lexi (13), Kassa, Laurel (9)

Individual Statistics

Evergreen (Wash.)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sage BURGMEIER 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Emma GOODMAN 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Alexis GARRISON 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 2 0.0
5 5 Lehualani KEKA 3 6 4 26 .077 1 0 0 0 0-0 0 0 0 7 0 0 6.0
7 7 Chloee HUNT 3 6 6 25 .000 0 0 0 0 0-0 0 1 1 3 0 0 6.5
9 9 Kathleena LY 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Sierra WOLFF 3 0 1 5 -.200 20 1 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Natalie TAYLOR 3 2 3 18 -.056 1 0 0 0 0-0 0 0 0 6 0 1 2.0
16 16 Tasha HUNGATE 3 6 2 15 .267 0 0 0 0 0-0 1 0 0 1 0 0 7.0
24 24 Renita GRAY 2 8 5 19 .158 0 0 0 0 0-0 0 0 0 1 0 0 8.0
13 13 Matalasi LABAN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lexi SANCHEZ 1 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 0 0.0
17 17 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 21 108 .065 24 2 1 2 1-2 1 2 1 48 0 7 31
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sage BURGMEIER 3 0 0 0 1 0 0 0.0
3 3 Emma GOODMAN 3 0 0 0 3 0 0 0.0
4 4 Alexis GARRISON 3 0 0 0 18 0 2 0.0
5 5 Lehualani KEKA 3 0 0 0 7 0 0 6.0
7 7 Chloee HUNT 3 0 1 1 3 0 0 6.5
9 9 Kathleena LY 3 0 0 0 4 0 0 1.0
10 10 Sierra WOLFF 3 0 1 0 2 0 0 0.5
12 12 Natalie TAYLOR 3 0 0 0 6 0 1 2.0
16 16 Tasha HUNGATE 3 1 0 0 1 0 0 7.0
24 24 Renita GRAY 2 0 0 0 1 0 0 8.0
13 13 Matalasi LABAN 1 0 0 0 0 0 0 0.0
15 15 Lexi SANCHEZ 1 0 0 0 2 0 0 0.0
17 17 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 1 48 0 7 31

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 3 2 0 4 .500 0 0 1 1 1-1 0 0 0 19 0 0 3.0
6 6 Mikkelsen, Lexi 3 6 5 20 .050 0 0 1 0 1-0 0 1 0 13 0 1 7.5
8 8 Starke, Jenna 3 5 1 18 .222 0 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Kassa, Laurel 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
10 10 Williams, Ali 3 5 5 12 .000 0 1 2 0 2-0 0 1 1 0 0 0 7.5
12 12 Wollan, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Christy, Morgan 3 8 0 14 .571 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Bumgarner, Brielle 3 12 4 23 .348 0 0 0 0 0-0 0 1 0 1 0 0 12.5
17 17 Quick, Madi 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
20 20 Pilgeram, Rayna 3 4 1 11 .273 37 2 1 2 1-2 0 0 0 6 0 0 5.0
2 2 Sargent, Kelsey 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Wilson, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Williams, Ali 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 21 112 .196 38 3 7 6 7-6 0 4 1 59 0 1 52
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 3 0 0 0 19 0 0 3.0
6 6 Mikkelsen, Lexi 3 0 1 0 13 0 1 7.5
8 8 Starke, Jenna 3 0 1 0 2 0 0 5.5
9 9 Kassa, Laurel 3 0 0 0 9 0 0 1.0
10 10 Williams, Ali 3 0 1 1 0 0 0 7.5
12 12 Wollan, Paige 3 0 0 0 0 0 0 0.0
13 13 Christy, Morgan 3 0 0 0 0 0 0 8.0
15 15 Bumgarner, Brielle 3 0 1 0 1 0 0 12.5
17 17 Quick, Madi 3 0 0 0 6 0 0 1.0
20 20 Pilgeram, Rayna 3 0 0 0 6 0 0 5.0
2 2 Sargent, Kelsey 2 0 0 0 1 0 0 0.0
5 5 Wilson, Sierra 1 0 0 0 1 0 0 0.0
10 10 Williams, Ali 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 59 0 1 52