Skip To Main Content

The Official Site of the Fighting Saints

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-6, 13-3)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Scoring
Total Points 1794 1679
Points Per Game 85.4 80.0
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 651-1299 624-1246
FG: Percentage .501 .501
FG: Per Game 31.0 29.7
3PT: Made-Attempted 173-444 175-526
3PT: Percentage .390 .333
3PT: Per Game 8.2 8.3
FT: Made-Attempted 319-422 256-372
FT: Percentage .756 .688
FT: Per Game 15.2 12.2
Rebounding
Total 628 728
Per Game 29.9 34.7
Margin -4.8 --
Assists
Total 363 290
Per Game 17.3 13.8
Turnovers
Total 204 321
Per Game 9.7 15.3
Margin 5.6 --
Assist/Turnover Ratio 1.8 0.9
Points Off Turnovers 19.8 10.6
Steals
Total 203 119
Per Game 9.7 5.7
Blocks
Total 15 49
Per Game 0.7 2.3
Attendance
Total 11783 301
Per Game 11-1,071 8-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Crane, Isaiah 20 20 587 29.4 141 258 .547 30 65 .462 84 107 .785 396 19.8 26 54 80 4.0 50 52 34 21 0
1 Crane, Isaiah 1 1 27 27.0 8 12 .667 0 1 .000 0 0 .000 16 16.0 1 4 5 5.0 0 0 2 0 0
24 Round, Isaac 21 21 609 29.0 94 204 .461 52 134 .388 37 49 .755 277 13.2 10 70 80 3.8 33 57 26 32 2
14 Harrison, Kellen 21 21 615 29.3 99 186 .532 34 88 .386 35 39 .897 267 12.7 21 60 81 3.9 40 46 12 45 1
10 Jones, Drew 21 0 470 22.4 76 162 .469 34 84 .405 56 68 .824 242 11.5 7 34 41 2.0 32 45 24 15 4
2 Dela Cruz, Lorence 1 1 28 28.0 5 11 .455 0 2 .000 0 0 .000 10 10.0 0 4 4 4.0 1 2 0 0 0
2 Dela Cruz, Lorence 20 18 493 24.7 77 147 .524 10 23 .435 27 33 .818 191 9.6 17 36 53 2.7 34 73 25 48 1
22 Christy, Nate 19 18 507 26.7 69 136 .507 1 2 .500 40 60 .667 179 9.4 33 64 97 5.1 46 28 17 8 1
12 McGarvin, Aidan 1 0 18 18.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 3 3 3 0 0
12 McGarvin, Aidan 20 4 281 14.1 35 64 .547 4 16 .250 11 17 .647 85 4.3 12 27 39 2.0 31 29 7 7 1
25 Blair, Dean 4 0 58 14.5 7 13 .538 0 0 .000 2 4 .500 16 4.0 2 12 14 3.5 9 2 2 1 0
33 Gross, Gavin 19 1 234 12.3 16 43 .372 2 9 .222 16 27 .593 50 2.6 12 17 29 1.5 40 9 19 13 3
20 Sahin, Karan 2 0 8 4.0 2 5 .400 0 0 .000 0 1 .000 4 2.0 1 1 2 1.0 1 1 0 0 0
21 Wetzel, Tevin 5 0 25 5.0 3 8 .375 3 8 .375 0 0 .000 9 1.8 0 2 2 0.4 4 0 2 1 0
5 Cox, Kaden 10 0 50 5.0 4 9 .444 1 2 .500 7 10 .700 16 1.6 5 8 13 1.3 4 3 4 1 1
3 Cuaresma, Josiah 20 0 178 8.9 11 31 .355 1 6 .167 4 7 .571 27 1.4 11 23 34 1.7 25 12 14 9 1
11 Frampton, Luke 5 0 23 4.6 1 5 .200 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 1 1 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 38 51 2.4 2 0 12 0 0  
Total 21 4211 200.5 651 1299 .501 173 444 .390 319 422 .756 1794 85.43 172 456 628 29.9 356 363 204 203 15
Opponents 21 4226 201.2 624 1246 .501 175 526 .333 256 372 .688 1679 79.95 218 510 728 34.7 361 290 321 119 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Crane, Isaiah 15 15 443 29.5 110 200 .550 23 50 .460 67 86 .779 310 20.7 23 43 66 4.4 40 39 2.6 26 17 0
1 Crane, Isaiah 1 1 27 27.0 8 12 .667 0 1 .000 0 0 .000 16 16.0 1 4 5 5.0 0 0 0.0 2 0 0
14 Harrison, Kellen 16 16 468 29.3 78 148 .527 23 66 .348 27 28 .964 206 12.9 16 45 61 3.8 32 41 2.6 10 39 0
24 Round, Isaac 16 16 463 28.9 69 152 .454 33 96 .344 24 32 .750 195 12.2 9 62 71 4.4 23 46 2.9 22 21 2
10 Jones, Drew 16 0 361 22.6 61 131 .466 25 65 .385 46 57 .807 193 12.1 3 25 28 1.8 20 35 2.2 17 13 2
2 Dela Cruz, Lorence 15 15 389 25.9 62 114 .544 6 13 .462 23 27 .852 153 10.2 16 25 41 2.7 26 55 3.7 20 47 1
22 Christy, Nate 14 13 372 26.6 58 105 .552 1 1 1.000 30 44 .682 147 10.5 24 49 73 5.2 32 22 1.6 11 6 1
2 Dela Cruz, Lorence 1 1 28 28.0 5 11 .455 0 2 .000 0 0 .000 10 10.0 0 4 4 4.0 1 2 2.0 0 0 0
12 McGarvin, Aidan 1 0 18 18.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 3 3 3.0 3 0 0
12 McGarvin, Aidan 15 2 205 13.7 27 49 .551 3 12 .250 9 12 .750 66 4.4 10 20 30 2.0 24 15 1.0 7 5 0
25 Blair, Dean 4 0 58 14.5 7 13 .538 0 0 .000 2 4 .500 16 4.0 2 12 14 3.5 9 2 0.5 2 1 0
33 Gross, Gavin 14 1 167 11.9 11 27 .407 1 3 .333 10 16 .625 33 2.4 8 11 19 1.4 33 6 0.4 14 10 1
5 Cox, Kaden 6 0 32 5.3 2 6 .333 1 2 .500 6 8 .750 11 1.8 3 6 9 1.5 2 2 0.3 2 1 0
3 Cuaresma, Josiah 15 0 133 8.9 10 23 .435 1 5 .200 0 2 .000 21 1.4 6 18 24 1.6 21 8 0.5 6 9 1
21 Wetzel, Tevin 5 0 25 5.0 3 8 .375 3 8 .375 0 0 .000 9 1.8 0 2 2 0.4 4 0 0.0 2 1 0
11 Frampton, Luke 5 0 23 4.6 1 5 .200 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 1 0.2 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 29 41 2.6 2 0 0.0 9 0 0  
Total 16 3212 200.8 515 1009 .510 121 328 .369 244 316 .772 1395 87.19 134 357 491 30.7 273 277 17.3 154 172 8
Opponents 16 3228 201.8 457 932 .490 133 404 .329 195 288 .677 1242 77.63 164 384 548 34.3 267 203 12.7 265 90 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Crane, Isaiah 20 20 587 141 258 .547 30 65 .462 84 107 .785 396 19.8
1 Crane, Isaiah 1 1 27 8 12 .667 0 1 .000 0 0 .000 16 16.0
24 Round, Isaac 21 21 609 94 204 .461 52 134 .388 37 49 .755 277 13.2
14 Harrison, Kellen 21 21 615 99 186 .532 34 88 .386 35 39 .897 267 12.7
10 Jones, Drew 21 0 470 76 162 .469 34 84 .405 56 68 .824 242 11.5
2 Dela Cruz, Lorence 1 1 28 5 11 .455 0 2 .000 0 0 .000 10 10.0
22 Christy, Nate 19 18 507 69 136 .507 1 2 .500 40 60 .667 179 9.4
2 Dela Cruz, Lorence 20 18 493 77 147 .524 10 23 .435 27 33 .818 191 9.6
12 McGarvin, Aidan 1 0 18 3 5 .600 0 1 .000 0 0 .000 6 6.0
12 McGarvin, Aidan 20 4 281 35 64 .547 4 16 .250 11 17 .647 85 4.3
25 Blair, Dean 4 0 58 7 13 .538 0 0 .000 2 4 .500 16 4.0
33 Gross, Gavin 19 1 234 16 43 .372 2 9 .222 16 27 .593 50 2.6
20 Sahin, Karan 2 0 8 2 5 .400 0 0 .000 0 1 .000 4 2.0
5 Cox, Kaden 10 0 50 4 9 .444 1 2 .500 7 10 .700 16 1.6
3 Cuaresma, Josiah 20 0 178 11 31 .355 1 6 .167 4 7 .571 27 1.4
21 Wetzel, Tevin 5 0 25 3 8 .375 3 8 .375 0 0 .000 9 1.8
11 Frampton, Luke 5 0 23 1 5 .200 1 3 .333 0 0 .000 3 0.6
Total 21 4211 651 1299 .501 173 444 .390 319 422 .756 1794 85.43
Opponents 21 4226 624 1246 .501 175 526 .333 256 372 .688 1679 79.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Crane, Isaiah 20 29.4 .547 .462 .785 1.3 2.7 4.0 2.6 1.1 0.0 19.8
1 Crane, Isaiah 1 27.0 .667 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 16.0
24 Round, Isaac 21 29.0 .461 .388 .755 0.5 3.3 3.8 2.7 1.5 0.1 13.2
14 Harrison, Kellen 21 29.3 .532 .386 .897 1.0 2.9 3.9 2.2 2.1 0.0 12.7
10 Jones, Drew 21 22.4 .469 .405 .824 0.3 1.6 2.0 2.1 0.7 0.2 11.5
2 Dela Cruz, Lorence 1 28.0 .455 .000 .000 0.0 4.0 4.0 2.0 0.0 0.0 10.0
22 Christy, Nate 19 26.7 .507 .500 .667 1.7 3.4 5.1 1.5 0.4 0.1 9.4
2 Dela Cruz, Lorence 20 24.7 .524 .435 .818 0.9 1.8 2.7 3.7 2.4 0.1 9.6
12 McGarvin, Aidan 1 18.0 .600 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 6.0
12 McGarvin, Aidan 20 14.1 .547 .250 .647 0.6 1.4 2.0 1.5 0.4 0.1 4.3
25 Blair, Dean 4 14.5 .538 .000 .500 0.5 3.0 3.5 0.5 0.3 0.0 4.0
33 Gross, Gavin 19 12.3 .372 .222 .593 0.6 0.9 1.5 0.5 0.7 0.2 2.6
20 Sahin, Karan 2 4.0 .400 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.0
5 Cox, Kaden 10 5.0 .444 .500 .700 0.5 0.8 1.3 0.3 0.1 0.1 1.6
3 Cuaresma, Josiah 20 8.9 .355 .167 .571 0.6 1.2 1.7 0.6 0.5 0.1 1.4
21 Wetzel, Tevin 5 5.0 .375 .375 .000 0.0 0.4 0.4 0.0 0.2 0.0 1.8
11 Frampton, Luke 5 4.6 .200 .333 .000 0.0 0.2 0.2 0.2 0.4 0.0 0.6
Total 21 200.5 .501 .390 .756 8.2 21.7 29.9 17.3 9.7 0.7 85.43
Opponents 21 201.2 .501 .333 .688 10.4 24.3 34.7 13.8 5.7 2.3 79.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/25/25 96-82 W 37-57 .649 7-16 .438 15-25 .600 6 27 33 33.0 15 23 7 4 5 96 96.0
vs College of Idaho 11/01/25 63-92 L 21-58 .362 8-20 .400 13-20 .650 11 14 25 29.0 18 13 13 1 9 63 79.5
at Rocky Mountain (MT) 11/14/25 76-74 W 28-53 .528 6-15 .400 14-23 .609 6 12 18 25.3 16 15 16 0 10 76 78.3
at Dickinson State 11/21/25 85-57 W 35-70 .500 4-17 .235 11-15 .733 11 36 47 30.8 18 9 6 0 7 85 80.0
at Bismarck State (ND) 11/22/25 94-82 W 39-80 .488 4-25 .160 12-15 .800 11 16 27 30.0 19 19 8 0 19 94 82.8
at Montana Western (MT) 12/05/25 95-71 W 33-63 .524 10-25 .400 19-25 .760 7 27 34 30.7 24 17 5 0 11 95 84.8
at Montana Tech (MT) 12/06/25 95-93 W (OT) 26-52 .500 7-18 .389 36-43 .837 4 22 26 30.0 23 7 7 0 9 95 86.3
vs Bismarck State (ND) 12/12/25 105-83 W 40-69 .580 15-26 .577 10-12 .833 10 17 27 29.6 16 24 13 1 21 105 88.6
vs Dickinson State (ND) 12/13/25 100-71 W 36-62 .581 9-21 .429 19-19 1.000 6 30 36 30.3 16 24 15 1 14 100 89.9
at Benedictine Mesa (AZ) 12/17/25 80-102 L 24-67 .358 8-27 .296 24-29 .828 15 16 31 30.4 14 13 12 0 6 80 88.9
at Embry-Riddle (AZ) 12/18/25 84-70 W 30-51 .588 15-23 .652 9-13 .692 2 21 23 29.7 18 17 12 1 8 84 88.5
at Arizona Christian (AZ) 12/20/25 76-91 L 24-57 .421 14-30 .467 14-19 .737 4 21 25 29.3 18 20 6 1 3 76 87.4
vs Dakota State (SD) 01/02/26 82-81 W 30-59 .508 6-13 .462 16-23 .696 9 15 24 28.9 19 19 12 1 13 82 87.0
vs Bellevue (NE) 01/03/26 77-81 L 28-57 .491 8-16 .500 13-14 .929 6 21 27 28.8 15 21 8 0 4 77 86.3
vs Mayville State 01/09/26 88-66 W 34-67 .507 12-29 .414 8-12 .667 9 28 37 29.3 13 23 12 3 12 88 86.4
vs Valley City State 01/10/26 93-88 W 32-69 .464 9-25 .360 20-21 .952 15 21 36 29.8 11 21 8 1 5 93 86.8
at Montana State-Northern (MT) 01/16/26 73-89 L 26-58 .448 6-23 .261 15-18 .833 7 19 26 29.5 18 10 10 0 7 73 86.0
at Providence (MT) 01/17/26 109-101 W 42-69 .609 8-25 .320 17-24 .708 6 21 27 29.4 19 19 10 0 11 109 87.3
vs Rocky Mountain (MT) 01/23/26 82-86 L 31-57 .544 7-16 .438 13-16 .813 6 21 27 29.3 14 16 10 0 6 82 87.0
vs Montana Tech (MT) 01/30/26 61-59 W 24-55 .436 4-16 .250 9-18 .500 9 23 32 29.4 15 15 6 0 6 61 85.7
vs Montana Western (MT) 01/31/26 80-60 W 31-69 .449 6-18 .333 12-18 .667 12 28 40 29.9 17 18 8 1 17 80 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/25/25 82-96 L 29-68 .426 10-41 .244 14-16 .875 10 20 30 30.0 19 12 8 2 4 82 82.0
College of Idaho 11/01/25 92-63 W 34-63 .540 6-17 .353 18-24 .750 19 27 46 38.0 19 11 12 4 7 92 87.0
Rocky Mountain (MT) 11/14/25 74-76 L 29-56 .518 10-29 .345 6-10 .600 12 17 29 35.0 18 12 20 2 6 74 82.7
Dickinson State 11/21/25 57-85 L 20-58 .345 7-34 .206 10-16 .625 8 23 31 34.0 15 7 16 2 3 57 76.3
Bismarck State (ND) 11/22/25 82-94 L 28-53 .528 6-17 .353 20-24 .833 12 27 39 35.0 17 12 27 0 6 82 77.4
Montana Western (MT) 12/05/25 71-95 L 23-58 .397 7-29 .241 18-33 .545 17 26 43 36.3 21 12 13 2 2 71 76.3
Montana Tech (MT) 12/06/25 93-95 L (OT) 35-65 .538 7-20 .350 16-24 .667 13 25 38 36.6 26 13 10 3 5 93 78.7
Bismarck State (ND) 12/12/25 83-105 L 32-54 .593 7-21 .333 12-16 .750 9 21 30 35.8 11 15 24 1 11 83 79.3
Dickinson State (ND) 12/13/25 71-100 L 26-63 .413 10-35 .286 9-16 .563 10 20 30 35.1 14 13 20 0 8 71 78.3
Benedictine Mesa (AZ) 12/17/25 102-80 W 42-61 .689 9-16 .563 9-12 .750 3 29 32 34.8 22 24 14 5 7 102 80.7
Embry-Riddle (AZ) 12/18/25 70-84 L 27-62 .435 4-21 .190 12-19 .632 14 20 34 34.7 16 12 12 2 5 70 79.7
Arizona Christian (AZ) 12/20/25 91-76 W 35-60 .583 13-27 .481 8-13 .615 8 30 38 35.0 18 28 10 4 6 91 80.7
Dakota State (SD) 01/02/26 81-82 L 31-55 .564 6-18 .333 13-18 .722 10 24 34 34.9 23 13 22 1 7 81 80.7
Bellevue (NE) 01/03/26 81-77 W 29-55 .527 7-22 .318 16-23 .696 8 24 32 34.7 13 10 8 0 5 81 80.7
Mayville State 01/09/26 66-88 L 28-62 .452 3-18 .167 7-15 .467 10 26 36 34.8 11 14 18 2 8 66 79.7
Valley City State 01/10/26 88-93 L 32-66 .485 14-30 .467 10-14 .714 15 23 38 35.0 16 14 14 3 4 88 80.3
Montana State-Northern (MT) 01/16/26 89-73 W 31-54 .574 13-24 .542 14-20 .700 4 24 28 34.6 13 19 10 2 6 89 80.8
Providence (MT) 01/17/26 101-109 L 36-61 .590 11-24 .458 18-22 .818 4 23 27 34.2 23 18 17 1 7 101 81.9
Rocky Mountain (MT) 01/23/26 86-82 W 33-59 .559 10-26 .385 10-12 .833 7 22 29 33.9 17 11 9 3 5 86 82.1
Montana Tech (MT) 01/30/26 59-61 L 22-47 .468 6-20 .300 9-14 .643 7 29 36 34.0 16 11 15 4 4 59 81.0
Montana Western (MT) 01/31/26 60-80 L 22-66 .333 9-37 .243 7-11 .636 18 30 48 34.7 13 9 22 6 3 60 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/25/25 96-82 14 37-57/29-68 .649/.426 7-16/10-41 .438/.244 15-25/14-16 .600-.875 33/30 3 23/12 7/8 4/2 5/4 15/19
College of Idaho 11/01/25 63-92 -29 21-58/34-63 .362/.540 8-20/6-17 .400/.353 13-20/18-24 .650-.750 25/46 -21 13/11 13/12 1/4 9/7 18/19
Rocky Mountain (MT) 11/14/25 76-74 2 28-53/29-56 .528/.518 6-15/10-29 .400/.345 14-23/6-10 .609-.600 18/29 -11 15/12 16/20 0/2 10/6 16/18
Dickinson State 11/21/25 85-57 28 35-70/20-58 .500/.345 4-17/7-34 .235/.206 11-15/10-16 .733-.625 47/31 16 9/7 6/16 0/2 7/3 18/15
Bismarck State (ND) 11/22/25 94-82 12 39-80/28-53 .488/.528 4-25/6-17 .160/.353 12-15/20-24 .800-.833 27/39 -12 19/12 8/27 0/0 19/6 19/17
Montana Western (MT) 12/05/25 95-71 24 33-63/23-58 .524/.397 10-25/7-29 .400/.241 19-25/18-33 .760-.545 34/43 -9 17/12 5/13 0/2 11/2 24/21
Montana Tech (MT) 12/06/25 95-93 2 26-52/35-65 .500/.538 7-18/7-20 .389/.350 36-43/16-24 .837-.667 26/38 -12 7/13 7/10 0/3 9/5 23/26
Bismarck State (ND) 12/12/25 105-83 22 40-69/32-54 .580/.593 15-26/7-21 .577/.333 10-12/12-16 .833-.750 27/30 -3 24/15 13/24 1/1 21/11 16/11
Dickinson State (ND) 12/13/25 100-71 29 36-62/26-63 .581/.413 9-21/10-35 .429/.286 19-19/9-16 1.000-.563 36/30 6 24/13 15/20 1/0 14/8 16/14
Benedictine Mesa (AZ) 12/17/25 80-102 -22 24-67/42-61 .358/.689 8-27/9-16 .296/.563 24-29/9-12 .828-.750 31/32 -1 13/24 12/14 0/5 6/7 14/22
Embry-Riddle (AZ) 12/18/25 84-70 14 30-51/27-62 .588/.435 15-23/4-21 .652/.190 9-13/12-19 .692-.632 23/34 -11 17/12 12/12 1/2 8/5 18/16
Arizona Christian (AZ) 12/20/25 76-91 -15 24-57/35-60 .421/.583 14-30/13-27 .467/.481 14-19/8-13 .737-.615 25/38 -13 20/28 6/10 1/4 3/6 18/18
Dakota State (SD) 01/02/26 82-81 1 30-59/31-55 .508/.564 6-13/6-18 .462/.333 16-23/13-18 .696-.722 24/34 -10 19/13 12/22 1/1 13/7 19/23
Bellevue (NE) 01/03/26 77-81 -4 28-57/29-55 .491/.527 8-16/7-22 .500/.318 13-14/16-23 .929-.696 27/32 -5 21/10 8/8 0/0 4/5 15/13
Mayville State 01/09/26 88-66 22 34-67/28-62 .507/.452 12-29/3-18 .414/.167 8-12/7-15 .667-.467 37/36 1 23/14 12/18 3/2 12/8 13/11
Valley City State 01/10/26 93-88 5 32-69/32-66 .464/.485 9-25/14-30 .360/.467 20-21/10-14 .952-.714 36/38 -2 21/14 8/14 1/3 5/4 11/16
Montana State-Northern (MT) 01/16/26 73-89 -16 26-58/31-54 .448/.574 6-23/13-24 .261/.542 15-18/14-20 .833-.700 26/28 -2 10/19 10/10 0/2 7/6 18/13
Providence (MT) 01/17/26 109-101 8 42-69/36-61 .609/.590 8-25/11-24 .320/.458 17-24/18-22 .708-.818 27/27 0 19/18 10/17 0/1 11/7 19/23
Rocky Mountain (MT) 01/23/26 82-86 -4 31-57/33-59 .544/.559 7-16/10-26 .438/.385 13-16/10-12 .813-.833 27/29 -2 16/11 10/9 0/3 6/5 14/17
Montana Tech (MT) 01/30/26 61-59 2 24-55/22-47 .436/.468 4-16/6-20 .250/.300 9-18/9-14 .500-.643 32/36 -4 15/11 6/15 0/4 6/4 15/16
Montana Western (MT) 01/31/26 80-60 20 31-69/22-66 .449/.333 6-18/9-37 .333/.243 12-18/7-11 .667-.636 40/48 -8 18/9 8/22 1/6 17/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Providence (MT) (01/17/26)
FIELD GOALS MADE 42 Providence (MT) (01/17/26)
FIELD GOAL ATTEMPTS 80 Bismarck State (ND) (11/22/25)
3 PT FIELD GOALS MADE 15 Bismarck State (ND) (12/12/25); Embry-Riddle (AZ) (12/18/25)
3 PT FG ATTEMPTS 30 Arizona Christian (AZ) (12/20/25)
FREE THROWS MADE 36 Montana Tech (MT) (12/06/25)
FREE THROW ATTEMPTS 43 Montana Tech (MT) (12/06/25)
REBOUNDS 47 Dickinson State (11/21/25)
ASSISTS 24 Bismarck State (ND) (12/12/25); Dickinson State (ND) (12/13/25)
STEALS 21 Bismarck State (ND) (12/12/25)
BLOCKED SHOTS 4 St. Thomas (10/25/25)
TURNOVERS 16 Rocky Mountain (MT) (11/14/25)
FOULS 24 Montana Western (MT) (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Isaiah Crane Providence (MT) (01/17/26)
FIELD GOALS MADE 18 Isaiah Crane Providence (MT) (01/17/26)
FIELD GOAL ATTEMPTS 20 Isaiah Crane Rocky Mountain (MT) (01/23/26); Providence (MT) (01/17/26)
3 PT FIELD GOALS MADE 7 Isaac Round Embry-Riddle (AZ) (12/18/25); Arizona Christian (AZ) (12/20/25)
3 PT FG ATTEMPTS 10 Isaac Round Embry-Riddle (AZ) (12/18/25)
FREE THROWS MADE 9 Isaiah Crane Montana Western (MT) (12/05/25); Montana Tech (MT) (12/06/25); Providence (MT) (01/17/26)
FREE THROW ATTEMPTS 13 Isaiah Crane Rocky Mountain (MT) (11/14/25)
REBOUNDS 10 Kellen Harrison; Nate Christy St. Thomas (10/25/25); Bismarck State (ND) (11/22/25)
ASSISTS 9 Lorence Dela Cruz Dickinson State (ND) (12/13/25)
STEALS 8 Lorence Dela Cruz Bismarck State (ND) (11/22/25)
BLOCKED SHOTS 1 Kaden Cox; Drew Jones; Isaac Round; Lorence Dela Cruz; Josiah Cuaresma; Gavin Gross; Aidan McGarvin St. Thomas (10/25/25); College of Idaho (11/01/25); Bismarck State (ND) (12/12/25); Dickinson State (ND) (12/13/25); Dakota State (SD) (01/02/26); Mayville State (01/09/26); Valley City State (01/10/26); Montana Western (MT) (01/31/26); Embry-Riddle (AZ) (12/18/25); Arizona Christian (AZ) (12/20/25)
TURNOVERS 5 Gavin Gross Bismarck State (ND) (12/12/25)
FOULS 5 Nate Christy; Gavin Gross; Isaiah Crane; Aidan McGarvin Rocky Mountain (MT) (01/23/26); Montana Western (MT) (01/31/26); Dickinson State (11/21/25); Montana Western (MT) (12/05/25); Montana Tech (MT) (12/06/25); Providence (MT) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Crane, Isaiah 20 396 19.8
#24 Round, Isaac 21 277 13.2
#14 Harrison, Kellen 21 267 12.7
#10 Jones, Drew 21 242 11.5
#2 Dela Cruz, Lorence 20 191 9.6
#22 Christy, Nate 19 179 9.4
#12 McGarvin, Aidan 20 85 4.3
#33 Gross, Gavin 19 50 2.6
#3 Cuaresma, Josiah 20 27 1.4
#25 Blair, Dean 4 16 4.0
#5 Cox, Kaden 10 16 1.6
#1 Crane, Isaiah 1 16 16.0
#2 Dela Cruz, Lorence 1 10 10.0
#21 Wetzel, Tevin 5 9 1.8
#12 McGarvin, Aidan 1 6 6.0
#20 Sahin, Karan 2 4 2.0
#11 Frampton, Luke 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Crane, Isaiah 20 141 258 .547 7.1 12.9
#14 Harrison, Kellen 21 99 186 .532 4.7 8.9
#24 Round, Isaac 21 94 204 .461 4.5 9.7
#2 Dela Cruz, Lorence 20 77 147 .524 3.9 7.4
#10 Jones, Drew 21 76 162 .469 3.6 7.7
#22 Christy, Nate 19 69 136 .507 3.6 7.2
#12 McGarvin, Aidan 20 35 64 .547 1.8 3.2
#33 Gross, Gavin 19 16 43 .372 0.8 2.3
#3 Cuaresma, Josiah 20 11 31 .355 0.6 1.6
#1 Crane, Isaiah 1 8 12 .667 8.0 12.0
#25 Blair, Dean 4 7 13 .538 1.8 3.3
#2 Dela Cruz, Lorence 1 5 11 .455 5.0 11.0
#5 Cox, Kaden 10 4 9 .444 0.4 0.9
#12 McGarvin, Aidan 1 3 5 .600 3.0 5.0
#21 Wetzel, Tevin 5 3 8 .375 0.6 1.6
#20 Sahin, Karan 2 2 5 .400 1.0 2.5
#11 Frampton, Luke 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Round, Isaac 21 52 134 .388 2.5 6.4
#14 Harrison, Kellen 21 34 88 .386 1.6 4.2
#10 Jones, Drew 21 34 84 .405 1.6 4.0
#1 Crane, Isaiah 20 30 65 .462 1.5 3.3
#2 Dela Cruz, Lorence 20 10 23 .435 0.5 1.2
#12 McGarvin, Aidan 20 4 16 .250 0.2 0.8
#21 Wetzel, Tevin 5 3 8 .375 0.6 1.6
#33 Gross, Gavin 19 2 9 .222 0.1 0.5
#22 Christy, Nate 19 1 2 .500 0.1 0.1
#5 Cox, Kaden 10 1 2 .500 0.1 0.2
#3 Cuaresma, Josiah 20 1 6 .167 0.1 0.3
#11 Frampton, Luke 5 1 3 .333 0.2 0.6
#1 Crane, Isaiah 1 0 1 .000 0.0 1.0
#2 Dela Cruz, Lorence 1 0 2 .000 0.0 2.0
#12 McGarvin, Aidan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Crane, Isaiah 20 84 107 .785 4.2 5.4
#10 Jones, Drew 21 56 68 .824 2.7 3.2
#22 Christy, Nate 19 40 60 .667 2.1 3.2
#24 Round, Isaac 21 37 49 .755 1.8 2.3
#14 Harrison, Kellen 21 35 39 .897 1.7 1.9
#2 Dela Cruz, Lorence 20 27 33 .818 1.4 1.7
#33 Gross, Gavin 19 16 27 .593 0.8 1.4
#12 McGarvin, Aidan 20 11 17 .647 0.6 0.9
#5 Cox, Kaden 10 7 10 .700 0.7 1.0
#3 Cuaresma, Josiah 20 4 7 .571 0.2 0.4
#25 Blair, Dean 4 2 4 .500 0.5 1.0
#20 Sahin, Karan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
