Skip To Main Content

The Official Site of the Fighting Saints

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-6)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Scoring
Total Points 2396 2314
Points Per Game 79.9 77.1
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 877-1811 841-1812
FG: Percentage .484 .464
FG: Per Game 29.2 28.0
3PT: Made-Attempted 206-594 260-739
3PT: Percentage .347 .352
3PT: Per Game 6.9 8.7
FT: Made-Attempted 436-562 372-515
FT: Percentage .776 .722
FT: Per Game 14.5 12.4
Rebounding
Total 945 969
Per Game 31.5 32.3
Margin -0.8 --
Assists
Total 447 397
Per Game 14.9 13.2
Turnovers
Total 343 382
Per Game 11.4 12.7
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.7 13.4
Steals
Total 227 187
Per Game 7.6 6.2
Blocks
Total 65 98
Per Game 2.2 3.3
Attendance
Total 15572 2757
Per Game 17-916 9-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Crane, Isaiah 30 30 909 30.3 202 375 .539 28 76 .368 124 156 .795 556 18.5 29 105 134 4.5 83 76 74 43 5
31 Lang, James 30 24 717 23.9 119 260 .458 22 64 .344 84 101 .832 344 11.5 28 61 89 3.0 44 34 29 22 4
20 Kramer, Derek 30 30 913 30.4 120 224 .536 2 5 .400 80 110 .727 322 10.7 88 157 245 8.2 58 50 47 20 29
24 Round, Isaac 30 30 967 32.2 104 232 .448 64 156 .410 42 47 .894 314 10.5 15 103 118 3.9 71 86 51 22 6
32 Doleac, Carter 2 0 28 14.0 8 8 1.000 0 0 .000 3 4 .750 19 9.5 5 2 7 3.5 4 2 2 3 0
22 Moore, Isaiah 29 21 621 21.4 94 223 .422 22 78 .282 37 51 .725 247 8.5 20 70 90 3.1 55 44 27 31 12
14 Harrison, Kellen 30 6 555 18.5 72 141 .511 36 87 .414 17 29 .586 197 6.6 19 33 52 1.7 53 43 27 40 3
2 Dela Cruz, Lorence 30 6 595 19.8 76 155 .490 8 37 .216 27 34 .794 187 6.2 14 35 49 1.6 55 65 38 29 1
3 Cuaresma, Josiah 22 3 391 17.8 41 110 .373 21 73 .288 13 14 .929 116 5.3 15 55 70 3.2 41 18 12 7 2
43 Guzelocak, Murat 17 0 238 14.0 37 62 .597 0 2 .000 7 14 .500 81 4.8 15 18 33 1.9 46 20 21 6 2
12 McGarvin, Aidan 11 0 69 6.3 3 13 .231 2 10 .200 2 2 1.000 10 0.9 2 8 10 0.9 6 6 4 2 1
1 Navarro, Riley 4 0 19 4.8 1 8 .125 1 6 .167 0 0 .000 3 0.8 3 3 6 1.5 1 3 2 2 0
0 Niles, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 1.4 1 0 9 0 0  
Total 30 6023 200.8 877 1811 .484 206 594 .347 436 562 .776 2396 79.87 271 674 945 31.5 518 447 343 227 65
Opponents 30 6010 200.3 841 1812 .464 260 739 .352 372 515 .722 2314 77.13 316 653 969 32.3 498 397 382 187 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Crane, Isaiah 15 15 455 30.3 103 192 .536 12 35 .343 78 93 .839 296 19.7 15 50 65 4.3 40 39 2.6 30 25 2
24 Round, Isaac 15 15 501 33.4 54 114 .474 36 77 .468 21 23 .913 165 11.0 10 53 63 4.2 36 41 2.7 33 11 1
20 Kramer, Derek 15 15 433 28.9 53 95 .558 2 3 .667 39 50 .780 147 9.8 40 66 106 7.1 36 26 1.7 22 7 15
31 Lang, James 15 11 322 21.5 49 109 .450 6 16 .375 30 35 .857 134 8.9 11 31 42 2.8 20 16 1.1 12 7 0
14 Harrison, Kellen 15 4 305 20.3 46 79 .582 25 45 .556 14 19 .737 131 8.7 11 23 34 2.3 30 20 1.3 11 21 1
22 Moore, Isaiah 14 8 284 20.3 36 90 .400 9 33 .273 17 23 .739 98 7.0 8 41 49 3.5 22 18 1.3 10 7 3
2 Dela Cruz, Lorence 15 4 326 21.7 39 82 .476 3 22 .136 10 11 .909 91 6.1 8 20 28 1.9 24 32 2.1 23 19 1
43 Guzelocak, Murat 15 0 220 14.7 35 59 .593 0 2 .000 7 14 .500 77 5.1 12 18 30 2.0 42 18 1.2 17 6 2
3 Cuaresma, Josiah 9 3 133 14.8 10 36 .278 5 23 .217 3 3 1.000 28 3.1 6 13 19 2.1 13 8 0.9 6 4 0
12 McGarvin, Aidan 7 0 21 3.0 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 4 4 0.6 2 0 0.0 0 0 1
1 Navarro, Riley 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.0 0 0 0.0 3 0 0  
Total 15 3005 200.3 426 862 .494 99 261 .379 219 271 .808 1170 78.00 133 340 473 31.5 266 218 14.5 168 107 26
Opponents 15 2991 199.4 392 874 .449 124 360 .344 199 269 .740 1107 73.80 158 312 470 31.3 248 174 11.6 180 92 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Crane, Isaiah 30 30 909 202 375 .539 28 76 .368 124 156 .795 556 18.5
31 Lang, James 30 24 717 119 260 .458 22 64 .344 84 101 .832 344 11.5
20 Kramer, Derek 30 30 913 120 224 .536 2 5 .400 80 110 .727 322 10.7
24 Round, Isaac 30 30 967 104 232 .448 64 156 .410 42 47 .894 314 10.5
32 Doleac, Carter 2 0 28 8 8 1.000 0 0 .000 3 4 .750 19 9.5
22 Moore, Isaiah 29 21 621 94 223 .422 22 78 .282 37 51 .725 247 8.5
2 Dela Cruz, Lorence 30 6 595 76 155 .490 8 37 .216 27 34 .794 187 6.2
14 Harrison, Kellen 30 6 555 72 141 .511 36 87 .414 17 29 .586 197 6.6
3 Cuaresma, Josiah 22 3 391 41 110 .373 21 73 .288 13 14 .929 116 5.3
43 Guzelocak, Murat 17 0 238 37 62 .597 0 2 .000 7 14 .500 81 4.8
12 McGarvin, Aidan 11 0 69 3 13 .231 2 10 .200 2 2 1.000 10 0.9
1 Navarro, Riley 4 0 19 1 8 .125 1 6 .167 0 0 .000 3 0.8
0 Niles, Cam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6023 877 1811 .484 206 594 .347 436 562 .776 2396 79.87
Opponents 30 6010 841 1812 .464 260 739 .352 372 515 .722 2314 77.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Crane, Isaiah 30 30.3 .539 .368 .795 1.0 3.5 4.5 2.5 1.4 0.2 18.5
31 Lang, James 30 23.9 .458 .344 .832 0.9 2.0 3.0 1.1 0.7 0.1 11.5
20 Kramer, Derek 30 30.4 .536 .400 .727 2.9 5.2 8.2 1.7 0.7 1.0 10.7
24 Round, Isaac 30 32.2 .448 .410 .894 0.5 3.4 3.9 2.9 0.7 0.2 10.5
32 Doleac, Carter 2 14.0 1.000 .000 .750 2.5 1.0 3.5 1.0 1.5 0.0 9.5
22 Moore, Isaiah 29 21.4 .422 .282 .725 0.7 2.4 3.1 1.5 1.1 0.4 8.5
2 Dela Cruz, Lorence 30 19.8 .490 .216 .794 0.5 1.2 1.6 2.2 1.0 0.0 6.2
14 Harrison, Kellen 30 18.5 .511 .414 .586 0.6 1.1 1.7 1.4 1.3 0.1 6.6
3 Cuaresma, Josiah 22 17.8 .373 .288 .929 0.7 2.5 3.2 0.8 0.3 0.1 5.3
43 Guzelocak, Murat 17 14.0 .597 .000 .500 0.9 1.1 1.9 1.2 0.4 0.1 4.8
12 McGarvin, Aidan 11 6.3 .231 .200 1.000 0.2 0.7 0.9 0.5 0.2 0.1 0.9
1 Navarro, Riley 4 4.8 .125 .167 .000 0.8 0.8 1.5 0.8 0.5 0.0 0.8
0 Niles, Cam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .484 .347 .776 9.0 22.5 31.5 14.9 7.6 2.2 79.87
Opponents 30 200.3 .464 .352 .722 10.5 21.8 32.3 13.2 6.2 3.3 77.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bushnell (OR) 11/01/24 95-86 W 32-71 .451 9-26 .346 22-25 .880 10 27 37 37.0 16 19 5 6 4 95 95.0
vs Oregon Tech 11/02/24 83-78 W 30-65 .462 9-23 .391 14-18 .778 7 22 29 33.0 19 15 9 2 4 83 89.0
vs Arizona Christian (AZ) 11/04/24 79-84 L (OT) 26-77 .338 8-30 .267 19-26 .731 11 35 46 37.3 20 16 17 6 12 79 85.7
vs Eastern Oregon 11/08/24 94-100 L 34-65 .523 13-31 .419 13-18 .722 10 18 28 35.0 17 16 15 1 8 94 87.8
vs Southern Oregon 11/09/24 74-92 L 31-54 .574 4-17 .235 8-17 .471 7 18 25 33.0 17 17 16 3 8 74 85.0
at Lewis-Clark State 11/15/24 79-86 L 31-64 .484 6-15 .400 11-13 .846 4 22 26 31.8 22 8 8 1 5 79 84.0
vs Cal Maritime (CA) 11/16/24 95-83 W 34-63 .540 8-29 .276 19-26 .731 7 29 36 32.4 23 18 17 2 9 95 85.6
at College of Idaho 11/22/24 65-84 L 21-57 .368 3-19 .158 20-22 .909 9 22 31 32.3 12 6 10 4 4 65 83.0
vs Eastern Oregon 11/23/24 65-90 L 21-54 .389 2-15 .133 21-27 .778 5 16 21 31.0 14 6 8 1 8 65 81.0
vs Dickinson State (ND) 12/07/24 81-90 L 30-64 .469 5-24 .208 16-21 .762 10 26 36 31.5 18 11 11 0 9 81 81.0
vs Northwest (WA) 12/14/24 73-82 L 25-57 .439 4-17 .235 19-23 .826 8 19 27 31.1 19 13 13 3 7 73 80.3
vs Augustana 12/29/24 109-59 W 47-87 .540 12-31 .387 3-7 .429 18 20 38 31.7 13 28 9 3 18 109 82.7
vs Keyano 12/30/24 92-59 W 36-74 .486 8-22 .364 12-19 .632 16 24 40 32.3 11 20 10 2 13 92 83.4
vs Providence (MT) 01/04/25 78-83 L 27-69 .391 10-28 .357 14-16 .875 13 22 35 32.5 15 17 5 2 6 78 83.0
at Montana Western (MT) 01/09/25 69-78 L 27-58 .466 4-17 .235 11-15 .733 9 17 26 32.1 20 11 8 1 5 69 82.1
at Montana Tech (MT) 01/11/25 67-74 L 22-53 .415 4-13 .308 19-23 .826 8 22 30 31.9 20 6 14 1 10 67 81.1
vs Rocky Mountain (MT) 01/16/25 96-80 W 36-64 .563 10-23 .435 14-17 .824 11 21 32 31.9 19 22 14 3 10 96 82.0
at Montana State-Northern (MT) 01/18/25 80-58 W 35-62 .565 2-10 .200 8-10 .800 11 27 38 32.3 16 10 13 2 5 80 81.9
vs Montana Western (MT) 01/23/25 86-78 W 31-58 .534 5-13 .385 19-25 .760 9 30 39 32.6 15 21 9 1 6 86 82.1
at Providence (MT) 01/25/25 74-81 L 32-59 .542 5-20 .250 5-7 .714 6 22 28 32.4 20 20 16 2 5 74 81.7
vs Montana Tech (MT) 01/30/25 70-80 L 24-52 .462 5-17 .294 17-22 .773 11 23 34 32.5 22 12 18 2 9 70 81.1
at Rocky Mountain (MT) 02/01/25 95-77 W 31-57 .544 10-24 .417 23-26 .885 3 22 25 32.1 19 12 12 1 7 95 81.8
vs Montana State-Northern (MT) 02/06/25 67-49 W 27-57 .474 1-7 .143 12-15 .800 9 27 36 32.3 18 14 8 1 9 67 81.1
at Montana Western (MT) 02/08/25 82-92 L 28-53 .528 8-18 .444 18-21 .857 9 17 26 32.0 20 16 9 1 6 82 81.2
at Providence (MT) 02/13/25 101-88 W 35-57 .614 15-25 .600 16-20 .800 9 20 29 31.9 11 20 7 4 6 101 82.0
vs Montana Tech (MT) 02/15/25 59-58 W 19-43 .442 7-17 .412 14-19 .737 4 27 31 31.9 17 13 14 1 4 59 81.1
vs Rocky Mountain (MT) 02/20/25 87-76 W 32-64 .500 9-19 .474 14-17 .824 12 26 38 32.1 17 18 15 4 9 87 81.3
at Montana State-Northern (MT) 02/22/25 59-55 W 20-56 .357 4-10 .400 15-18 .833 9 17 26 31.9 17 6 6 0 10 59 80.5
vs Montana State-Northern (MT) 03/02/25 72-60 W 28-48 .583 8-14 .571 8-14 .571 6 18 24 31.6 12 18 12 3 9 72 80.2
at Providence (MT) 03/03/25 70-74 L 25-49 .510 8-20 .400 12-15 .800 10 18 28 31.5 19 18 15 2 2 70 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 11/01/24 86-95 L 35-79 .443 8-27 .296 8-11 .727 14 23 37 37.0 19 14 5 1 1 86 86.0
Oregon Tech 11/02/24 78-83 L 30-61 .492 6-21 .286 12-17 .706 8 25 33 35.0 20 15 11 3 6 78 82.0
Arizona Christian (AZ) 11/04/24 84-79 W (OT) 30-72 .417 8-21 .381 16-22 .727 11 33 44 38.0 22 16 16 11 8 84 82.7
Eastern Oregon 11/08/24 100-94 W 39-63 .619 11-21 .524 11-17 .647 7 18 25 34.8 14 12 11 2 10 100 87.0
Southern Oregon 11/09/24 92-74 W 34-68 .500 14-34 .412 10-14 .714 15 20 35 34.8 13 21 10 1 9 92 88.0
Lewis-Clark State 11/15/24 86-79 W 30-57 .526 5-22 .227 21-28 .750 6 24 30 34.0 15 15 9 5 6 86 87.7
Cal Maritime (CA) 11/16/24 83-95 L 29-65 .446 9-24 .375 16-23 .696 6 22 28 33.1 22 13 17 1 11 83 87.0
College of Idaho 11/22/24 84-65 W 31-70 .443 11-36 .306 11-15 .733 15 25 40 34.0 14 17 7 3 7 84 86.6
Eastern Oregon 11/23/24 90-65 W 37-66 .561 9-23 .391 7-11 .636 13 27 40 34.7 18 16 11 1 6 90 87.0
Dickinson State (ND) 12/07/24 90-81 W 30-59 .508 13-34 .382 17-22 .773 7 26 33 34.5 16 14 13 1 6 90 87.3
Northwest (WA) 12/14/24 82-73 W 30-61 .492 4-19 .211 18-24 .750 12 24 36 34.6 18 13 12 8 7 82 86.8
Augustana 12/29/24 59-109 L 22-48 .458 9-20 .450 6-8 .750 6 20 26 33.9 11 12 29 5 3 59 84.5
Keyano 12/30/24 59-92 L 23-64 .359 8-29 .276 5-7 .714 16 23 39 34.3 16 14 23 6 6 59 82.5
Providence (MT) 01/04/25 83-78 W 31-63 .492 13-29 .448 8-10 .800 12 29 41 34.8 13 14 11 3 3 83 82.6
Montana Western (MT) 01/09/25 78-69 W 29-57 .509 7-22 .318 13-19 .684 15 23 38 35.0 14 12 8 3 6 78 82.3
Montana Tech (MT) 01/11/25 74-67 W 27-55 .491 6-20 .300 14-22 .636 10 26 36 35.1 18 12 15 7 9 74 81.8
Rocky Mountain (MT) 01/16/25 80-96 L 29-61 .475 9-22 .409 13-18 .722 13 20 33 34.9 16 10 21 3 7 80 81.6
Montana State-Northern (MT) 01/18/25 58-80 L 19-50 .380 7-19 .368 13-18 .722 4 12 16 33.9 12 10 13 3 5 58 80.3
Montana Western (MT) 01/23/25 78-86 L 27-62 .435 9-27 .333 15-18 .833 8 22 30 33.7 24 11 9 3 5 78 80.2
Providence (MT) 01/25/25 81-74 W 31-61 .508 6-19 .316 13-16 .813 11 20 31 33.6 14 14 14 2 8 81 80.3
Montana Tech (MT) 01/30/25 80-70 W 26-48 .542 8-22 .364 20-29 .690 4 19 23 33.0 18 16 12 6 12 80 80.2
Rocky Mountain (MT) 02/01/25 77-95 L 29-74 .392 9-31 .290 10-15 .667 18 21 39 33.3 19 9 11 2 4 77 80.1
Montana State-Northern (MT) 02/06/25 49-67 L 16-47 .340 2-18 .111 15-19 .789 4 23 27 33.0 15 5 10 1 3 49 78.7
Montana Western (MT) 02/08/25 92-82 W 32-60 .533 11-25 .440 17-23 .739 14 19 33 33.0 18 14 8 0 7 92 79.3
Providence (MT) 02/13/25 88-101 L 34-70 .486 13-30 .433 7-7 1.000 16 14 30 32.9 18 16 10 2 5 88 79.6
Montana Tech (MT) 02/15/25 58-59 L 20-61 .328 7-31 .226 11-14 .786 12 20 32 32.9 18 8 9 3 7 58 78.8
Rocky Mountain (MT) 02/20/25 76-87 L 25-64 .391 13-28 .464 13-16 .813 11 23 34 32.9 17 14 15 3 9 76 78.7
Montana State-Northern (MT) 02/22/25 55-59 L 17-41 .415 4-17 .235 17-25 .680 6 21 27 32.7 14 9 14 7 2 55 77.9
Montana State-Northern (MT) 03/02/25 60-72 L 25-49 .510 10-23 .435 0-0 NaN 6 14 20 32.3 14 15 16 1 3 60 77.2
Providence (MT) 03/03/25 74-70 W 24-56 .429 11-25 .440 15-27 .556 16 17 33 32.3 18 16 12 1 6 74 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 11/01/24 95-86 9 32-71/35-79 .451/.443 9-26/8-27 .346/.296 22-25/8-11 .880-.727 37/37 0 19/14 5/5 6/1 4/1 16/19
Oregon Tech 11/02/24 83-78 5 30-65/30-61 .462/.492 9-23/6-21 .391/.286 14-18/12-17 .778-.706 29/33 -4 15/15 9/11 2/3 4/6 19/20
Arizona Christian (AZ) 11/04/24 79-84 -5 26-77/30-72 .338/.417 8-30/8-21 .267/.381 19-26/16-22 .731-.727 46/44 2 16/16 17/16 6/11 12/8 20/22
Eastern Oregon 11/08/24 94-100 -6 34-65/39-63 .523/.619 13-31/11-21 .419/.524 13-18/11-17 .722-.647 28/25 3 16/12 15/11 1/2 8/10 17/14
Southern Oregon 11/09/24 74-92 -18 31-54/34-68 .574/.500 4-17/14-34 .235/.412 8-17/10-14 .471-.714 25/35 -10 17/21 16/10 3/1 8/9 17/13
Lewis-Clark State 11/15/24 79-86 -7 31-64/30-57 .484/.526 6-15/5-22 .400/.227 11-13/21-28 .846-.750 26/30 -4 8/15 8/9 1/5 5/6 22/15
Cal Maritime (CA) 11/16/24 95-83 12 34-63/29-65 .540/.446 8-29/9-24 .276/.375 19-26/16-23 .731-.696 36/28 8 18/13 17/17 2/1 9/11 23/22
College of Idaho 11/22/24 65-84 -19 21-57/31-70 .368/.443 3-19/11-36 .158/.306 20-22/11-15 .909-.733 31/40 -9 6/17 10/7 4/3 4/7 12/14
Eastern Oregon 11/23/24 65-90 -25 21-54/37-66 .389/.561 2-15/9-23 .133/.391 21-27/7-11 .778-.636 21/40 -19 6/16 8/11 1/1 8/6 14/18
Dickinson State (ND) 12/07/24 81-90 -9 30-64/30-59 .469/.508 5-24/13-34 .208/.382 16-21/17-22 .762-.773 36/33 3 11/14 11/13 0/1 9/6 18/16
Northwest (WA) 12/14/24 73-82 -9 25-57/30-61 .439/.492 4-17/4-19 .235/.211 19-23/18-24 .826-.750 27/36 -9 13/13 13/12 3/8 7/7 19/18
Augustana 12/29/24 109-59 50 47-87/22-48 .540/.458 12-31/9-20 .387/.450 3-7/6-8 .429-.750 38/26 12 28/12 9/29 3/5 18/3 13/11
Keyano 12/30/24 92-59 33 36-74/23-64 .486/.359 8-22/8-29 .364/.276 12-19/5-7 .632-.714 40/39 1 20/14 10/23 2/6 13/6 11/16
Providence (MT) 01/04/25 78-83 -5 27-69/31-63 .391/.492 10-28/13-29 .357/.448 14-16/8-10 .875-.800 35/41 -6 17/14 5/11 2/3 6/3 15/13
Montana Western (MT) 01/09/25 69-78 -9 27-58/29-57 .466/.509 4-17/7-22 .235/.318 11-15/13-19 .733-.684 26/38 -12 11/12 8/8 1/3 5/6 20/14
Montana Tech (MT) 01/11/25 67-74 -7 22-53/27-55 .415/.491 4-13/6-20 .308/.300 19-23/14-22 .826-.636 30/36 -6 6/12 14/15 1/7 10/9 20/18
Rocky Mountain (MT) 01/16/25 96-80 16 36-64/29-61 .563/.475 10-23/9-22 .435/.409 14-17/13-18 .824-.722 32/33 -1 22/10 14/21 3/3 10/7 19/16
Montana State-Northern (MT) 01/18/25 80-58 22 35-62/19-50 .565/.380 2-10/7-19 .200/.368 8-10/13-18 .800-.722 38/16 22 10/10 13/13 2/3 5/5 16/12
Montana Western (MT) 01/23/25 86-78 8 31-58/27-62 .534/.435 5-13/9-27 .385/.333 19-25/15-18 .760-.833 39/30 9 21/11 9/9 1/3 6/5 15/24
Providence (MT) 01/25/25 74-81 -7 32-59/31-61 .542/.508 5-20/6-19 .250/.316 5-7/13-16 .714-.813 28/31 -3 20/14 16/14 2/2 5/8 20/14
Montana Tech (MT) 01/30/25 70-80 -10 24-52/26-48 .462/.542 5-17/8-22 .294/.364 17-22/20-29 .773-.690 34/23 11 12/16 18/12 2/6 9/12 22/18
Rocky Mountain (MT) 02/01/25 95-77 18 31-57/29-74 .544/.392 10-24/9-31 .417/.290 23-26/10-15 .885-.667 25/39 -14 12/9 12/11 1/2 7/4 19/19
Montana State-Northern (MT) 02/06/25 67-49 18 27-57/16-47 .474/.340 1-7/2-18 .143/.111 12-15/15-19 .800-.789 36/27 9 14/5 8/10 1/1 9/3 18/15
Montana Western (MT) 02/08/25 82-92 -10 28-53/32-60 .528/.533 8-18/11-25 .444/.440 18-21/17-23 .857-.739 26/33 -7 16/14 9/8 1/0 6/7 20/18
Providence (MT) 02/13/25 101-88 13 35-57/34-70 .614/.486 15-25/13-30 .600/.433 16-20/7-7 .800-1.000 29/30 -1 20/16 7/10 4/2 6/5 11/18
Montana Tech (MT) 02/15/25 59-58 1 19-43/20-61 .442/.328 7-17/7-31 .412/.226 14-19/11-14 .737-.786 31/32 -1 13/8 14/9 1/3 4/7 17/18
Rocky Mountain (MT) 02/20/25 87-76 11 32-64/25-64 .500/.391 9-19/13-28 .474/.464 14-17/13-16 .824-.813 38/34 4 18/14 15/15 4/3 9/9 17/17
Montana State-Northern (MT) 02/22/25 59-55 4 20-56/17-41 .357/.415 4-10/4-17 .400/.235 15-18/17-25 .833-.680 26/27 -1 6/9 6/14 0/7 10/2 17/14
Montana State-Northern (MT) 03/02/25 72-60 12 28-48/25-49 .583/.510 8-14/10-23 .571/.435 8-14/0-0 .571-NaN 24/20 4 18/15 12/16 3/1 9/3 12/14
Providence (MT) 03/03/25 70-74 -4 25-49/24-56 .510/.429 8-20/11-25 .400/.440 12-15/15-27 .800-.556 28/33 -5 18/16 15/12 2/1 2/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Augustana (12/29/24)
FIELD GOALS MADE 47 Augustana (12/29/24)
FIELD GOAL ATTEMPTS 87 Augustana (12/29/24)
3 PT FIELD GOALS MADE 15 Providence (MT) (02/13/25)
3 PT FG ATTEMPTS 31 Eastern Oregon (11/08/24); Augustana (12/29/24)
FREE THROWS MADE 23 Rocky Mountain (MT) (02/01/25)
FREE THROW ATTEMPTS 27 Eastern Oregon (11/23/24)
REBOUNDS 46 Arizona Christian (AZ) (11/04/24)
ASSISTS 28 Augustana (12/29/24)
STEALS 18 Augustana (12/29/24)
BLOCKED SHOTS 6 Bushnell (OR) (11/01/24); Arizona Christian (AZ) (11/04/24)
TURNOVERS 18 Montana Tech (MT) (01/30/25)
FOULS 23 Cal Maritime (CA) (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Isaiah Crane Rocky Mountain (MT) (02/20/25)
FIELD GOALS MADE 14 Isaiah Crane Rocky Mountain (MT) (02/20/25)
FIELD GOAL ATTEMPTS 22 Isaiah Crane Rocky Mountain (MT) (02/20/25)
3 PT FIELD GOALS MADE 8 Isaac Round Eastern Oregon (11/08/24)
3 PT FG ATTEMPTS 12 Isaac Round Eastern Oregon (11/08/24)
FREE THROWS MADE 11 Isaiah Crane Montana Western (MT) (01/23/25)
FREE THROW ATTEMPTS 15 Isaiah Crane Montana Western (MT) (01/23/25)
REBOUNDS 17 Derek Kramer Arizona Christian (AZ) (11/04/24)
ASSISTS 8 Lorence De La Cruz Providence (MT) (03/03/25)
STEALS 4 Isaiah Moore; Kellen Harrison; Isaiah Crane Arizona Christian (AZ) (11/04/24); Augustana (12/29/24); Rocky Mountain (MT) (01/16/25); Montana Tech (MT) (01/11/25)
BLOCKED SHOTS 3 Isaiah Moore Bushnell (OR) (11/01/24)
TURNOVERS 8 Isaiah Crane Arizona Christian (AZ) (11/04/24)
FOULS 5 Isaiah Crane; Isaac Round; Josiah Cuaresma; Isaiah Moore; James Lang; Derek Kramer Bushnell (OR) (11/01/24); Arizona Christian (AZ) (11/04/24); Cal Maritime (CA) (11/16/24); Northwest (WA) (12/14/24); Providence (MT) (01/04/25); Lewis-Clark State (11/15/24); Providence (MT) (01/25/25); Providence (MT) (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Crane, Isaiah 30 556 18.5
#31 Lang, James 30 344 11.5
#20 Kramer, Derek 30 322 10.7
#24 Round, Isaac 30 314 10.5
#22 Moore, Isaiah 29 247 8.5
#14 Harrison, Kellen 30 197 6.6
#2 Dela Cruz, Lorence 30 187 6.2
#3 Cuaresma, Josiah 22 116 5.3
#43 Guzelocak, Murat 17 81 4.8
#32 Doleac, Carter 2 19 9.5
#12 McGarvin, Aidan 11 10 0.9
#1 Navarro, Riley 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Crane, Isaiah 30 202 375 .539 6.7 12.5
#20 Kramer, Derek 30 120 224 .536 4.0 7.5
#31 Lang, James 30 119 260 .458 4.0 8.7
#24 Round, Isaac 30 104 232 .448 3.5 7.7
#22 Moore, Isaiah 29 94 223 .422 3.2 7.7
#2 Dela Cruz, Lorence 30 76 155 .490 2.5 5.2
#14 Harrison, Kellen 30 72 141 .511 2.4 4.7
#3 Cuaresma, Josiah 22 41 110 .373 1.9 5.0
#43 Guzelocak, Murat 17 37 62 .597 2.2 3.6
#32 Doleac, Carter 2 8 8 1.000 4.0 4.0
#12 McGarvin, Aidan 11 3 13 .231 0.3 1.2
#1 Navarro, Riley 4 1 8 .125 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Round, Isaac 30 64 156 .410 2.1 5.2
#14 Harrison, Kellen 30 36 87 .414 1.2 2.9
#21 Crane, Isaiah 30 28 76 .368 0.9 2.5
#31 Lang, James 30 22 64 .344 0.7 2.1
#22 Moore, Isaiah 29 22 78 .282 0.8 2.7
#3 Cuaresma, Josiah 22 21 73 .288 1.0 3.3
#2 Dela Cruz, Lorence 30 8 37 .216 0.3 1.2
#20 Kramer, Derek 30 2 5 .400 0.1 0.2
#12 McGarvin, Aidan 11 2 10 .200 0.2 0.9
#1 Navarro, Riley 4 1 6 .167 0.3 1.5
#43 Guzelocak, Murat 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Crane, Isaiah 30 124 156 .795 4.1 5.2
