Skip To Main Content

The Official Site of the Fighting Saints

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-10, 17-5)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Scoring
Total Points 2567 2432
Points Per Game 85.6 81.1
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 927-1838 902-1815
FG: Percentage .504 .497
FG: Per Game 30.9 30.1
3PT: Made-Attempted 251-621 237-736
3PT: Percentage .404 .322
3PT: Per Game 8.4 7.9
FT: Made-Attempted 462-621 391-558
FT: Percentage .744 .701
FT: Per Game 15.4 13.0
Rebounding
Total 906 1019
Per Game 30.2 34.0
Margin -3.8 --
Assists
Total 513 427
Per Game 17.1 14.2
Turnovers
Total 304 423
Per Game 10.1 14.1
Margin 4.0 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 18.1 11.6
Steals
Total 257 187
Per Game 8.6 6.2
Blocks
Total 20 79
Per Game 0.7 2.6
Attendance
Total 13802 1138
Per Game 13-1,062 12-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Crane, Isaiah 30 30 904 30.1 214 394 .543 48 96 .500 113 150 .753 589 19.6 39 97 136 4.5 73 89 58 30 1
10 Jones, Drew 30 0 720 24.0 121 251 .482 57 126 .452 85 101 .842 384 12.8 12 54 66 2.2 53 68 40 22 5
24 Round, Isaac 30 30 887 29.6 124 279 .444 69 181 .381 56 72 .778 373 12.4 14 108 122 4.1 50 84 36 37 2
14 Harrison, Kellen 30 30 911 30.4 136 259 .525 49 128 .383 49 61 .803 370 12.3 27 82 109 3.6 58 70 27 66 1
22 Christy, Nate 28 27 767 27.4 108 200 .540 1 3 .333 62 93 .667 279 10.0 47 101 148 5.3 71 45 31 8 2
2 Dela Cruz, Lorence 30 28 708 23.6 110 215 .512 12 36 .333 32 39 .821 264 8.8 22 53 75 2.5 51 84 32 56 2
25 Blair, Dean 12 0 163 13.6 20 37 .541 0 0 .000 16 24 .667 56 4.7 9 30 39 3.3 29 4 9 3 1
12 McGarvin, Aidan 30 4 375 12.5 49 86 .570 4 17 .235 15 24 .625 117 3.9 17 38 55 1.8 48 37 12 7 1
33 Gross, Gavin 25 1 260 10.4 20 53 .377 4 12 .333 22 36 .611 66 2.6 13 20 33 1.3 49 12 23 15 3
20 Sahin, Karan 2 0 8 4.0 2 5 .400 0 0 .000 0 1 .000 4 2.0 1 1 2 1.0 1 1 0 0 0
21 Wetzel, Tevin 6 0 28 4.7 4 9 .444 3 8 .375 1 2 .500 12 2.0 0 2 2 0.3 4 0 2 1 0
5 Cox, Kaden 11 0 52 4.7 4 9 .444 1 2 .500 7 10 .700 16 1.5 5 8 13 1.2 4 3 4 1 1
32 Belzer, Brenton 4 0 8 2.0 2 2 1.000 1 1 1.000 0 1 .000 5 1.3 1 1 2 0.5 0 1 1 0 0
3 Cuaresma, Josiah 24 0 195 8.1 12 34 .353 1 8 .125 4 7 .571 29 1.2 11 25 36 1.5 27 13 14 9 1
11 Frampton, Luke 6 0 26 4.3 1 5 .200 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 1 2 1 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 48 67 2.2 3 0 14 0 0  
Total 30 6012 200.4 927 1838 .504 251 621 .404 462 621 .744 2567 85.57 237 669 906 30.2 522 513 304 257 20
Opponents 30 6026 200.9 902 1815 .497 237 736 .322 391 558 .701 2432 81.07 302 717 1019 34.0 519 427 423 187 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Crane, Isaiah 22 22 659 30.0 157 294 .534 36 73 .493 89 117 .761 439 20.0 31 69 100 4.5 57 66 3.0 40 23 1
14 Harrison, Kellen 22 22 660 30.0 108 198 .545 35 91 .385 39 48 .813 290 13.2 21 61 82 3.7 46 55 2.5 17 54 0
10 Jones, Drew 22 0 528 24.0 89 186 .478 37 88 .420 61 74 .824 276 12.5 8 40 48 2.2 30 50 2.3 26 18 3
24 Round, Isaac 22 22 636 28.9 82 190 .432 39 118 .331 34 44 .773 237 10.8 10 87 97 4.4 36 60 2.7 28 22 2
22 Christy, Nate 20 19 531 26.6 83 146 .568 1 2 .500 46 67 .687 213 10.7 32 73 105 5.3 49 34 1.7 20 6 2
2 Dela Cruz, Lorence 22 22 550 25.0 89 166 .536 8 22 .364 26 31 .839 212 9.6 19 39 58 2.6 39 66 3.0 24 54 2
25 Blair, Dean 9 0 133 14.8 18 32 .563 0 0 .000 13 20 .650 49 5.4 9 27 36 4.0 21 3 0.3 7 2 0
12 McGarvin, Aidan 22 2 283 12.9 38 66 .576 3 13 .231 13 19 .684 92 4.2 14 28 42 1.9 36 23 1.0 12 5 0
33 Gross, Gavin 19 1 189 9.9 15 37 .405 3 6 .500 16 25 .640 49 2.6 9 13 22 1.2 41 8 0.4 18 12 1
21 Wetzel, Tevin 6 0 28 4.7 4 9 .444 3 8 .375 1 2 .500 12 2.0 0 2 2 0.3 4 0 0.0 2 1 0
32 Belzer, Brenton 3 0 7 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 1 0.3 0 0 0
5 Cox, Kaden 7 0 34 4.9 2 6 .333 1 2 .500 6 8 .750 11 1.6 3 6 9 1.3 2 2 0.3 2 1 0
3 Cuaresma, Josiah 18 0 149 8.3 11 26 .423 1 7 .143 0 2 .000 23 1.3 6 20 26 1.4 23 9 0.5 6 9 1
11 Frampton, Luke 6 0 26 4.3 1 5 .200 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 1 2 0.3 1 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 38 52 2.4 3 0 0.0 10 0 0  
Total 22 4413 200.6 699 1363 .513 169 434 .389 344 457 .753 1911 86.86 176 504 680 30.9 388 379 17.2 213 209 12
Opponents 22 4428 201.3 631 1300 .485 170 538 .316 286 415 .689 1718 78.09 218 524 742 33.7 377 299 13.6 331 124 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Crane, Isaiah 30 30 904 214 394 .543 48 96 .500 113 150 .753 589 19.6
14 Harrison, Kellen 30 30 911 136 259 .525 49 128 .383 49 61 .803 370 12.3
24 Round, Isaac 30 30 887 124 279 .444 69 181 .381 56 72 .778 373 12.4
10 Jones, Drew 30 0 720 121 251 .482 57 126 .452 85 101 .842 384 12.8
22 Christy, Nate 28 27 767 108 200 .540 1 3 .333 62 93 .667 279 10.0
2 Dela Cruz, Lorence 30 28 708 110 215 .512 12 36 .333 32 39 .821 264 8.8
25 Blair, Dean 12 0 163 20 37 .541 0 0 .000 16 24 .667 56 4.7
12 McGarvin, Aidan 30 4 375 49 86 .570 4 17 .235 15 24 .625 117 3.9
33 Gross, Gavin 25 1 260 20 53 .377 4 12 .333 22 36 .611 66 2.6
20 Sahin, Karan 2 0 8 2 5 .400 0 0 .000 0 1 .000 4 2.0
21 Wetzel, Tevin 6 0 28 4 9 .444 3 8 .375 1 2 .500 12 2.0
32 Belzer, Brenton 4 0 8 2 2 1.000 1 1 1.000 0 1 .000 5 1.3
5 Cox, Kaden 11 0 52 4 9 .444 1 2 .500 7 10 .700 16 1.5
3 Cuaresma, Josiah 24 0 195 12 34 .353 1 8 .125 4 7 .571 29 1.2
11 Frampton, Luke 6 0 26 1 5 .200 1 3 .333 0 0 .000 3 0.5
Total 30 6012 927 1838 .504 251 621 .404 462 621 .744 2567 85.57
Opponents 30 6026 902 1815 .497 237 736 .322 391 558 .701 2432 81.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Crane, Isaiah 30 30.1 .543 .500 .753 1.3 3.2 4.5 3.0 1.0 0.0 19.6
14 Harrison, Kellen 30 30.4 .525 .383 .803 0.9 2.7 3.6 2.3 2.2 0.0 12.3
24 Round, Isaac 30 29.6 .444 .381 .778 0.5 3.6 4.1 2.8 1.2 0.1 12.4
10 Jones, Drew 30 24.0 .482 .452 .842 0.4 1.8 2.2 2.3 0.7 0.2 12.8
22 Christy, Nate 28 27.4 .540 .333 .667 1.7 3.6 5.3 1.6 0.3 0.1 10.0
2 Dela Cruz, Lorence 30 23.6 .512 .333 .821 0.7 1.8 2.5 2.8 1.9 0.1 8.8
25 Blair, Dean 12 13.6 .541 .000 .667 0.8 2.5 3.3 0.3 0.3 0.1 4.7
12 McGarvin, Aidan 30 12.5 .570 .235 .625 0.6 1.3 1.8 1.2 0.2 0.0 3.9
33 Gross, Gavin 25 10.4 .377 .333 .611 0.5 0.8 1.3 0.5 0.6 0.1 2.6
20 Sahin, Karan 2 4.0 .400 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.0
21 Wetzel, Tevin 6 4.7 .444 .375 .500 0.0 0.3 0.3 0.0 0.2 0.0 2.0
32 Belzer, Brenton 4 2.0 1.000 1.000 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.3
5 Cox, Kaden 11 4.7 .444 .500 .700 0.5 0.7 1.2 0.3 0.1 0.1 1.5
3 Cuaresma, Josiah 24 8.1 .353 .125 .571 0.5 1.0 1.5 0.5 0.4 0.0 1.2
11 Frampton, Luke 6 4.3 .200 .333 .000 0.0 0.2 0.2 0.3 0.3 0.0 0.5
Total 30 200.4 .504 .404 .744 7.9 22.3 30.2 17.1 8.6 0.7 85.57
Opponents 30 200.9 .497 .322 .701 10.1 23.9 34.0 14.2 6.2 2.6 81.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/25/25 96-82 W 37-57 .649 7-16 .438 15-25 .600 6 27 33 33.0 15 23 7 4 5 96 96.0
vs College of Idaho 11/01/25 63-92 L 21-58 .362 8-20 .400 13-20 .650 11 14 25 29.0 18 13 13 1 9 63 79.5
at Rocky Mountain (MT) 11/14/25 76-74 W 28-53 .528 6-15 .400 14-23 .609 6 12 18 25.3 16 15 16 0 10 76 78.3
at Dickinson State 11/21/25 85-57 W 35-70 .500 4-17 .235 11-15 .733 11 36 47 30.8 18 9 6 0 7 85 80.0
at Bismarck State (ND) 11/22/25 94-82 W 39-80 .488 4-25 .160 12-15 .800 11 16 27 30.0 19 19 8 0 19 94 82.8
at Montana Western (MT) 12/05/25 95-71 W 33-63 .524 10-25 .400 19-25 .760 7 27 34 30.7 24 17 5 0 11 95 84.8
at Montana Tech (MT) 12/06/25 95-93 W (OT) 26-52 .500 7-18 .389 36-43 .837 4 22 26 30.0 23 7 7 0 9 95 86.3
vs Bismarck State (ND) 12/12/25 105-83 W 40-69 .580 15-26 .577 10-12 .833 10 17 27 29.6 16 24 13 1 21 105 88.6
vs Dickinson State (ND) 12/13/25 100-71 W 36-62 .581 9-21 .429 19-19 1.000 6 30 36 30.3 16 24 15 1 14 100 89.9
at Benedictine Mesa (AZ) 12/17/25 80-102 L 24-67 .358 8-27 .296 24-29 .828 15 16 31 30.4 14 13 12 0 6 80 88.9
at Embry-Riddle (AZ) 12/18/25 84-70 W 30-51 .588 15-23 .652 9-13 .692 2 21 23 29.7 18 17 12 1 8 84 88.5
at Arizona Christian (AZ) 12/20/25 76-91 L 24-57 .421 14-30 .467 14-19 .737 4 21 25 29.3 18 20 6 1 3 76 87.4
vs Dakota State (SD) 01/02/26 82-81 W 30-59 .508 6-13 .462 16-23 .696 9 15 24 28.9 19 19 12 1 13 82 87.0
vs Bellevue (NE) 01/03/26 77-81 L 28-57 .491 8-16 .500 13-14 .929 6 21 27 28.8 15 21 8 0 4 77 86.3
vs Mayville State 01/09/26 88-66 W 34-67 .507 12-29 .414 8-12 .667 9 28 37 29.3 13 23 12 3 12 88 86.4
vs Valley City State 01/10/26 93-88 W 32-69 .464 9-25 .360 20-21 .952 15 21 36 29.8 11 21 8 1 5 93 86.8
at Montana State-Northern (MT) 01/16/26 73-89 L 26-58 .448 6-23 .261 15-18 .833 7 19 26 29.5 18 10 10 0 7 73 86.0
at Providence (MT) 01/17/26 109-101 W 42-69 .609 8-25 .320 17-24 .708 6 21 27 29.4 19 19 10 0 11 109 87.3
vs Rocky Mountain (MT) 01/23/26 82-86 L 31-57 .544 7-16 .438 13-16 .813 6 21 27 29.3 14 16 10 0 6 82 87.0
vs Montana Tech (MT) 01/30/26 61-59 W 24-55 .436 4-16 .250 9-18 .500 9 23 32 29.4 15 15 6 0 6 61 85.7
vs Montana Western (MT) 01/31/26 80-60 W 31-69 .449 6-18 .333 12-18 .667 12 28 40 29.9 17 18 8 1 17 80 85.4
at Bellevue (NE) 02/06/26 75-82 L 30-57 .526 4-11 .364 11-17 .647 8 18 26 29.7 21 14 10 0 3 75 85.0
at Dakota State (S.D.) 02/07/26 83-76 W 28-50 .560 8-18 .444 19-25 .760 4 24 28 29.7 22 16 9 0 7 83 84.9
vs Providence (MT) 02/13/26 92-78 W 29-57 .509 13-29 .448 21-30 .700 3 31 34 29.8 18 21 13 3 8 92 85.2
vs Montana State-Northern (MT) 02/14/26 92-70 W 33-63 .524 9-15 .600 17-25 .680 8 32 40 30.2 17 18 6 0 5 92 85.4
at VCSU 02/20/26 95-77 W 35-67 .522 8-19 .421 17-24 .708 9 18 27 30.1 21 17 9 0 13 95 85.8
at Mayville State 02/21/26 79-93 L 29-60 .483 6-14 .429 15-20 .750 10 24 34 30.3 16 16 12 1 1 79 85.6
vs Dakota State (SD) 02/28/26 87-81 W 28-56 .500 11-26 .423 20-25 .800 4 16 20 29.9 21 12 10 0 4 87 85.6
vs Montana State-Northern (MT) 03/01/26 76-80 L 30-60 .500 8-19 .421 8-12 .667 4 23 27 29.8 17 13 8 0 5 76 85.3
at Wayland Baptist (TX) 03/13/26 94-116 L 34-69 .493 11-26 .423 15-21 .714 15 27 42 30.2 13 23 23 1 8 94 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/25/25 82-96 L 29-68 .426 10-41 .244 14-16 .875 10 20 30 30.0 19 12 8 2 4 82 82.0
College of Idaho 11/01/25 92-63 W 34-63 .540 6-17 .353 18-24 .750 19 27 46 38.0 19 11 12 4 7 92 87.0
Rocky Mountain (MT) 11/14/25 74-76 L 29-56 .518 10-29 .345 6-10 .600 12 17 29 35.0 18 12 20 2 6 74 82.7
Dickinson State 11/21/25 57-85 L 20-58 .345 7-34 .206 10-16 .625 8 23 31 34.0 15 7 16 2 3 57 76.3
Bismarck State (ND) 11/22/25 82-94 L 28-53 .528 6-17 .353 20-24 .833 12 27 39 35.0 17 12 27 0 6 82 77.4
Montana Western (MT) 12/05/25 71-95 L 23-58 .397 7-29 .241 18-33 .545 17 26 43 36.3 21 12 13 2 2 71 76.3
Montana Tech (MT) 12/06/25 93-95 L (OT) 35-65 .538 7-20 .350 16-24 .667 13 25 38 36.6 26 13 10 3 5 93 78.7
Bismarck State (ND) 12/12/25 83-105 L 32-54 .593 7-21 .333 12-16 .750 9 21 30 35.8 11 15 24 1 11 83 79.3
Dickinson State (ND) 12/13/25 71-100 L 26-63 .413 10-35 .286 9-16 .563 10 20 30 35.1 14 13 20 0 8 71 78.3
Benedictine Mesa (AZ) 12/17/25 102-80 W 42-61 .689 9-16 .563 9-12 .750 3 29 32 34.8 22 24 14 5 7 102 80.7
Embry-Riddle (AZ) 12/18/25 70-84 L 27-62 .435 4-21 .190 12-19 .632 14 20 34 34.7 16 12 12 2 5 70 79.7
Arizona Christian (AZ) 12/20/25 91-76 W 35-60 .583 13-27 .481 8-13 .615 8 30 38 35.0 18 28 10 4 6 91 80.7
Dakota State (SD) 01/02/26 81-82 L 31-55 .564 6-18 .333 13-18 .722 10 24 34 34.9 23 13 22 1 7 81 80.7
Bellevue (NE) 01/03/26 81-77 W 29-55 .527 7-22 .318 16-23 .696 8 24 32 34.7 13 10 8 0 5 81 80.7
Mayville State 01/09/26 66-88 L 28-62 .452 3-18 .167 7-15 .467 10 26 36 34.8 11 14 18 2 8 66 79.7
Valley City State 01/10/26 88-93 L 32-66 .485 14-30 .467 10-14 .714 15 23 38 35.0 16 14 14 3 4 88 80.3
Montana State-Northern (MT) 01/16/26 89-73 W 31-54 .574 13-24 .542 14-20 .700 4 24 28 34.6 13 19 10 2 6 89 80.8
Providence (MT) 01/17/26 101-109 L 36-61 .590 11-24 .458 18-22 .818 4 23 27 34.2 23 18 17 1 7 101 81.9
Rocky Mountain (MT) 01/23/26 86-82 W 33-59 .559 10-26 .385 10-12 .833 7 22 29 33.9 17 11 9 3 5 86 82.1
Montana Tech (MT) 01/30/26 59-61 L 22-47 .468 6-20 .300 9-14 .643 7 29 36 34.0 16 11 15 4 4 59 81.0
Montana Western (MT) 01/31/26 60-80 L 22-66 .333 9-37 .243 7-11 .636 18 30 48 34.7 13 9 22 6 3 60 80.0
Bellevue (NE) 02/06/26 82-75 W 28-52 .538 2-17 .118 24-31 .774 8 22 30 34.5 14 9 7 4 6 82 80.0
Dakota State (S.D.) 02/07/26 76-83 L 26-64 .406 7-27 .259 17-23 .739 18 23 41 34.7 21 20 12 1 3 76 79.9
Providence (MT) 02/13/26 78-92 L 29-68 .426 5-21 .238 15-22 .682 10 30 40 35.0 21 10 13 3 5 78 79.8
Montana State-Northern (MT) 02/14/26 70-92 L 26-61 .426 9-29 .310 9-12 .750 4 24 28 34.7 19 20 9 3 3 70 79.4
VCSU 02/20/26 77-95 L 26-58 .448 7-19 .368 18-23 .783 8 22 30 34.5 17 17 20 4 7 77 79.3
Mayville State 02/21/26 93-79 W 39-65 .600 7-21 .333 8-16 .500 6 19 25 34.1 18 20 5 5 10 93 79.8
Dakota State (SD) 02/28/26 81-87 L 29-57 .509 5-16 .313 18-29 .621 13 21 34 34.1 19 9 16 3 4 81 79.9
Montana State-Northern (MT) 03/01/26 80-76 W 31-63 .492 6-30 .200 12-13 .923 6 23 29 34.0 12 16 10 3 9 80 79.9
Wayland Baptist (TX) 03/13/26 116-94 W 44-81 .543 14-30 .467 14-17 .824 11 23 34 34.0 17 16 10 4 21 116 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/25/25 96-82 14 37-57/29-68 .649/.426 7-16/10-41 .438/.244 15-25/14-16 .600-.875 33/30 3 23/12 7/8 4/2 5/4 15/19
College of Idaho 11/01/25 63-92 -29 21-58/34-63 .362/.540 8-20/6-17 .400/.353 13-20/18-24 .650-.750 25/46 -21 13/11 13/12 1/4 9/7 18/19
Rocky Mountain (MT) 11/14/25 76-74 2 28-53/29-56 .528/.518 6-15/10-29 .400/.345 14-23/6-10 .609-.600 18/29 -11 15/12 16/20 0/2 10/6 16/18
Dickinson State 11/21/25 85-57 28 35-70/20-58 .500/.345 4-17/7-34 .235/.206 11-15/10-16 .733-.625 47/31 16 9/7 6/16 0/2 7/3 18/15
Bismarck State (ND) 11/22/25 94-82 12 39-80/28-53 .488/.528 4-25/6-17 .160/.353 12-15/20-24 .800-.833 27/39 -12 19/12 8/27 0/0 19/6 19/17
Montana Western (MT) 12/05/25 95-71 24 33-63/23-58 .524/.397 10-25/7-29 .400/.241 19-25/18-33 .760-.545 34/43 -9 17/12 5/13 0/2 11/2 24/21
Montana Tech (MT) 12/06/25 95-93 2 26-52/35-65 .500/.538 7-18/7-20 .389/.350 36-43/16-24 .837-.667 26/38 -12 7/13 7/10 0/3 9/5 23/26
Bismarck State (ND) 12/12/25 105-83 22 40-69/32-54 .580/.593 15-26/7-21 .577/.333 10-12/12-16 .833-.750 27/30 -3 24/15 13/24 1/1 21/11 16/11
Dickinson State (ND) 12/13/25 100-71 29 36-62/26-63 .581/.413 9-21/10-35 .429/.286 19-19/9-16 1.000-.563 36/30 6 24/13 15/20 1/0 14/8 16/14
Benedictine Mesa (AZ) 12/17/25 80-102 -22 24-67/42-61 .358/.689 8-27/9-16 .296/.563 24-29/9-12 .828-.750 31/32 -1 13/24 12/14 0/5 6/7 14/22
Embry-Riddle (AZ) 12/18/25 84-70 14 30-51/27-62 .588/.435 15-23/4-21 .652/.190 9-13/12-19 .692-.632 23/34 -11 17/12 12/12 1/2 8/5 18/16
Arizona Christian (AZ) 12/20/25 76-91 -15 24-57/35-60 .421/.583 14-30/13-27 .467/.481 14-19/8-13 .737-.615 25/38 -13 20/28 6/10 1/4 3/6 18/18
Dakota State (SD) 01/02/26 82-81 1 30-59/31-55 .508/.564 6-13/6-18 .462/.333 16-23/13-18 .696-.722 24/34 -10 19/13 12/22 1/1 13/7 19/23
Bellevue (NE) 01/03/26 77-81 -4 28-57/29-55 .491/.527 8-16/7-22 .500/.318 13-14/16-23 .929-.696 27/32 -5 21/10 8/8 0/0 4/5 15/13
Mayville State 01/09/26 88-66 22 34-67/28-62 .507/.452 12-29/3-18 .414/.167 8-12/7-15 .667-.467 37/36 1 23/14 12/18 3/2 12/8 13/11
Valley City State 01/10/26 93-88 5 32-69/32-66 .464/.485 9-25/14-30 .360/.467 20-21/10-14 .952-.714 36/38 -2 21/14 8/14 1/3 5/4 11/16
Montana State-Northern (MT) 01/16/26 73-89 -16 26-58/31-54 .448/.574 6-23/13-24 .261/.542 15-18/14-20 .833-.700 26/28 -2 10/19 10/10 0/2 7/6 18/13
Providence (MT) 01/17/26 109-101 8 42-69/36-61 .609/.590 8-25/11-24 .320/.458 17-24/18-22 .708-.818 27/27 0 19/18 10/17 0/1 11/7 19/23
Rocky Mountain (MT) 01/23/26 82-86 -4 31-57/33-59 .544/.559 7-16/10-26 .438/.385 13-16/10-12 .813-.833 27/29 -2 16/11 10/9 0/3 6/5 14/17
Montana Tech (MT) 01/30/26 61-59 2 24-55/22-47 .436/.468 4-16/6-20 .250/.300 9-18/9-14 .500-.643 32/36 -4 15/11 6/15 0/4 6/4 15/16
Montana Western (MT) 01/31/26 80-60 20 31-69/22-66 .449/.333 6-18/9-37 .333/.243 12-18/7-11 .667-.636 40/48 -8 18/9 8/22 1/6 17/3 17/13
Bellevue (NE) 02/06/26 75-82 -7 30-57/28-52 .526/.538 4-11/2-17 .364/.118 11-17/24-31 .647-.774 26/30 -4 14/9 10/7 0/4 3/6 21/14
Dakota State (S.D.) 02/07/26 83-76 7 28-50/26-64 .560/.406 8-18/7-27 .444/.259 19-25/17-23 .760-.739 28/41 -13 16/20 9/12 0/1 7/3 22/21
Providence (MT) 02/13/26 92-78 14 29-57/29-68 .509/.426 13-29/5-21 .448/.238 21-30/15-22 .700-.682 34/40 -6 21/10 13/13 3/3 8/5 18/21
Montana State-Northern (MT) 02/14/26 92-70 22 33-63/26-61 .524/.426 9-15/9-29 .600/.310 17-25/9-12 .680-.750 40/28 12 18/20 6/9 0/3 5/3 17/19
VCSU 02/20/26 95-77 18 35-67/26-58 .522/.448 8-19/7-19 .421/.368 17-24/18-23 .708-.783 27/30 -3 17/17 9/20 0/4 13/7 21/17
Mayville State 02/21/26 79-93 -14 29-60/39-65 .483/.600 6-14/7-21 .429/.333 15-20/8-16 .750-.500 34/25 9 16/20 12/5 1/5 1/10 16/18
Dakota State (SD) 02/28/26 87-81 6 28-56/29-57 .500/.509 11-26/5-16 .423/.313 20-25/18-29 .800-.621 20/34 -14 12/9 10/16 0/3 4/4 21/19
Montana State-Northern (MT) 03/01/26 76-80 -4 30-60/31-63 .500/.492 8-19/6-30 .421/.200 8-12/12-13 .667-.923 27/29 -2 13/16 8/10 0/3 5/9 17/12
Wayland Baptist (TX) 03/13/26 94-116 -22 34-69/44-81 .493/.543 11-26/14-30 .423/.467 15-21/14-17 .714-.824 42/34 8 23/16 23/10 1/4 8/21 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Providence (MT) (01/17/26)
FIELD GOALS MADE 42 Providence (MT) (01/17/26)
FIELD GOAL ATTEMPTS 80 Bismarck State (ND) (11/22/25)
3 PT FIELD GOALS MADE 15 Bismarck State (ND) (12/12/25); Embry-Riddle (AZ) (12/18/25)
3 PT FG ATTEMPTS 30 Arizona Christian (AZ) (12/20/25)
FREE THROWS MADE 36 Montana Tech (MT) (12/06/25)
FREE THROW ATTEMPTS 43 Montana Tech (MT) (12/06/25)
REBOUNDS 47 Dickinson State (11/21/25)
ASSISTS 24 Bismarck State (ND) (12/12/25); Dickinson State (ND) (12/13/25)
STEALS 21 Bismarck State (ND) (12/12/25)
BLOCKED SHOTS 4 St. Thomas (10/25/25)
TURNOVERS 23 Wayland Baptist (TX) (03/13/26)
FOULS 24 Montana Western (MT) (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Isaiah Crane Providence (MT) (01/17/26)
FIELD GOALS MADE 18 Isaiah Crane Providence (MT) (01/17/26)
FIELD GOAL ATTEMPTS 20 Isaiah Crane Rocky Mountain (MT) (01/23/26); Providence (MT) (01/17/26)
3 PT FIELD GOALS MADE 7 Isaac Round Embry-Riddle (AZ) (12/18/25); Arizona Christian (AZ) (12/20/25)
3 PT FG ATTEMPTS 11 Isaac Round Wayland Baptist (TX) (03/13/26)
FREE THROWS MADE 9 Isaiah Crane; Christy, Nate Montana Western (MT) (12/05/25); Montana Tech (MT) (12/06/25); Providence (MT) (01/17/26); Dakota State (S.D.) (02/07/26)
FREE THROW ATTEMPTS 13 Isaiah Crane Rocky Mountain (MT) (11/14/25)
REBOUNDS 10 Kellen Harrison; Nate Christy St. Thomas (10/25/25); Bismarck State (ND) (11/22/25)
ASSISTS 9 Lorence Dela Cruz Dickinson State (ND) (12/13/25)
STEALS 8 Lorence Dela Cruz Bismarck State (ND) (11/22/25)
BLOCKED SHOTS 1 Kaden Cox; Drew Jones; Isaac Round; Lorence Dela Cruz; Josiah Cuaresma; Gavin Gross; Aidan McGarvin; Isaiah Crane; Dean Blair St. Thomas (10/25/25); College of Idaho (11/01/25); Bismarck State (ND) (12/12/25); Dickinson State (ND) (12/13/25); Dakota State (SD) (01/02/26); Mayville State (01/09/26); Valley City State (01/10/26); Montana Western (MT) (01/31/26); Providence (MT) (02/13/26); Embry-Riddle (AZ) (12/18/25); Arizona Christian (AZ) (12/20/25); Mayville State (02/21/26); Wayland Baptist (TX) (03/13/26)
TURNOVERS 7 Isaiah Crane Wayland Baptist (TX) (03/13/26)
FOULS 5 Nate Christy; Gavin Gross; Isaiah Crane; Aidan McGarvin; Isaac Round Rocky Mountain (MT) (01/23/26); Montana Western (MT) (01/31/26); Dickinson State (11/21/25); Montana Western (MT) (12/05/25); Montana Tech (MT) (12/06/25); Providence (MT) (01/17/26); Bellevue (NE) (02/06/26); VCSU (02/20/26); Mayville State (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Crane, Isaiah 30 589 19.6
#10 Jones, Drew 30 384 12.8
#24 Round, Isaac 30 373 12.4
