Skip To Main Content

The Official Site of the Fighting Saints

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Scoring
Total Points 223 185
Points Per Game 74.3 61.7
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 83-177 71-181
FG: Percentage .469 .392
FG: Per Game 27.7 23.7
3PT: Made-Attempted 17-60 18-69
3PT: Percentage .283 .261
3PT: Per Game 5.7 6.0
FT: Made-Attempted 40-55 25-36
FT: Percentage .727 .694
FT: Per Game 13.3 8.3
Rebounding
Total 116 87
Per Game 38.7 29.0
Margin 9.7 --
Assists
Total 54 34
Per Game 18.0 11.3
Turnovers
Total 58 58
Per Game 19.3 19.3
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.0 4.3
Steals
Total 29 24
Per Game 9.7 8.0
Blocks
Total 10 9
Per Game 3.3 3.0
Attendance
Total 703 70
Per Game 1-703 1-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Drew 3 3 91 30.3 21 46 .457 3 14 .214 12 13 .923 57 19.0 3 6 9 3.0 2 15 11 8 0
1 Round, Isaac 3 3 86 28.7 18 37 .486 8 20 .400 5 5 1.000 49 16.3 4 15 19 6.3 3 8 7 2 0
2 Harrison, Kellen 3 3 94 31.3 14 31 .452 4 14 .286 3 4 .750 35 11.7 2 9 11 3.7 5 10 10 11 3
34 Bystrom, Viktor 3 3 75 25.0 9 15 .600 0 0 .000 5 9 .556 23 7.7 5 18 23 7.7 8 2 7 1 3
22 Christy, Nate 3 3 92 30.7 8 20 .400 0 3 .000 6 12 .500 22 7.3 5 16 21 7.0 7 7 7 4 1
3 Cuaresma, Josiah 3 0 40 13.3 7 10 .700 1 2 .500 2 2 1.000 17 5.7 3 3 6 2.0 4 2 5 1 2
33 Gross, Gavin 3 0 43 14.3 4 6 .667 1 1 1.000 2 3 .667 11 3.7 3 3 6 2.0 6 4 5 1 0
21 Patik, Isaac 3 0 38 12.7 1 2 .500 0 1 .000 3 5 .600 5 1.7 2 5 7 2.3 4 3 0 0 0
5 Ormond, Julian 3 0 34 11.3 1 10 .100 0 5 .000 2 2 1.000 4 1.3 0 8 8 2.7 5 2 2 1 1
32 Belzer, Brenton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Frampton, Luke 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.0 0 0 2 0 0  
Total 3 599 199.7 83 177 .469 17 60 .283 40 55 .727 223 74.33 31 85 116 38.7 45 54 58 29 10
Opponents 3 599 199.7 71 181 .392 18 69 .261 25 36 .694 185 61.67 24 63 87 29.0 57 34 58 24 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jones, Drew 3 3 91 21 46 .457 3 14 .214 12 13 .923 57 19.0
1 Round, Isaac 3 3 86 18 37 .486 8 20 .400 5 5 1.000 49 16.3
2 Harrison, Kellen 3 3 94 14 31 .452 4 14 .286 3 4 .750 35 11.7
34 Bystrom, Viktor 3 3 75 9 15 .600 0 0 .000 5 9 .556 23 7.7
22 Christy, Nate 3 3 92 8 20 .400 0 3 .000 6 12 .500 22 7.3
3 Cuaresma, Josiah 3 0 40 7 10 .700 1 2 .500 2 2 1.000 17 5.7
33 Gross, Gavin 3 0 43 4 6 .667 1 1 1.000 2 3 .667 11 3.7
5 Ormond, Julian 3 0 34 1 10 .100 0 5 .000 2 2 1.000 4 1.3
21 Patik, Isaac 3 0 38 1 2 .500 0 1 .000 3 5 .600 5 1.7
32 Belzer, Brenton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Frampton, Luke 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 83 177 .469 17 60 .283 40 55 .727 223 74.33
Opponents 3 599 71 181 .392 18 69 .261 25 36 .694 185 61.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jones, Drew 3 30.3 .457 .214 .923 1.0 2.0 3.0 5.0 2.7 0.0 19.0
1 Round, Isaac 3 28.7 .486 .400 1.000 1.3 5.0 6.3 2.7 0.7 0.0 16.3
2 Harrison, Kellen 3 31.3 .452 .286 .750 0.7 3.0 3.7 3.3 3.7 1.0 11.7
34 Bystrom, Viktor 3 25.0 .600 .000 .556 1.7 6.0 7.7 0.7 0.3 1.0 7.7
22 Christy, Nate 3 30.7 .400 .000 .500 1.7 5.3 7.0 2.3 1.3 0.3 7.3
3 Cuaresma, Josiah 3 13.3 .700 .500 1.000 1.0 1.0 2.0 0.7 0.3 0.7 5.7
33 Gross, Gavin 3 14.3 .667 1.000 .667 1.0 1.0 2.0 1.3 0.3 0.0 3.7
5 Ormond, Julian 3 11.3 .100 .000 1.000 0.0 2.7 2.7 0.7 0.3 0.3 1.3
21 Patik, Isaac 3 12.7 .500 .000 .600 0.7 1.7 2.3 1.0 0.0 0.0 1.7
32 Belzer, Brenton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Frampton, Luke 1 4.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
Total 3 199.7 .469 .283 .727 10.3 28.3 38.7 18.0 9.7 3.3 74.33
Opponents 3 199.7 .392 .261 .694 8.0 21.0 29.0 11.3 8.0 3.0 61.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanton (CA) 10/23/26 71-64 W 25-65 .385 3-24 .125 18-22 .818 10 27 37 37.0 16 16 20 5 11 71 71.0
at Hope International 10/24/26 74-70 W 24-52 .462 9-22 .409 17-21 .810 7 27 34 35.5 16 17 19 1 6 74 72.5
vs Bushnell (OR) 10/28/26 78-51 W 34-60 .567 5-14 .357 5-12 .417 14 31 45 38.7 13 21 19 4 12 78 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton (CA) 10/23/26 64-71 L 23-52 .442 6-15 .400 12-15 .800 3 28 31 31.0 20 11 25 4 7 64 64.0
Hope International 10/24/26 70-74 L 28-65 .431 7-23 .304 7-12 .583 7 18 25 28.0 24 14 13 2 9 70 67.0
Bushnell (OR) 10/28/26 51-78 L 20-64 .313 5-31 .161 6-9 .667 14 17 31 29.0 13 9 20 3 8 51 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton (CA) 10/23/26 71-64 7 25-65/23-52 .385/.442 3-24/6-15 .125/.400 18-22/12-15 .818-.800 37/31 6 16/11 20/25 5/4 11/7 16/20
Hope International 10/24/26 74-70 4 24-52/28-65 .462/.431 9-22/7-23 .409/.304 17-21/7-12 .810-.583 34/25 9 17/14 19/13 1/2 6/9 16/24
Bushnell (OR) 10/28/26 78-51 27 34-60/20-64 .567/.313 5-14/5-31 .357/.161 5-12/6-9 .417-.667 45/31 14 21/9 19/20 4/3 12/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Bushnell (OR) (10/28/26)
FIELD GOALS MADE 34 Bushnell (OR) (10/28/26)
FIELD GOAL ATTEMPTS 65 Stanton (CA) (10/23/26)
3 PT FIELD GOALS MADE 9 Hope International (10/24/26)
3 PT FG ATTEMPTS 24 Stanton (CA) (10/23/26)
FREE THROWS MADE 18 Stanton (CA) (10/23/26)
FREE THROW ATTEMPTS 22 Stanton (CA) (10/23/26)
REBOUNDS 45 Bushnell (OR) (10/28/26)
ASSISTS 21 Bushnell (OR) (10/28/26)
STEALS 12 Bushnell (OR) (10/28/26)
BLOCKED SHOTS 5 Stanton (CA) (10/23/26)
TURNOVERS 20 Stanton (CA) (10/23/26)
FOULS 16 Stanton (CA) (10/23/26); Hope International (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Drew Jones; Isaac Round Stanton (CA) (10/23/26); Hope International (10/24/26)
FIELD GOALS MADE 9 Isaac Round Bushnell (OR) (10/28/26)
FIELD GOAL ATTEMPTS 20 Drew Jones Stanton (CA) (10/23/26)
3 PT FIELD GOALS MADE 4 Isaac Round Bushnell (OR) (10/28/26); Hope International (10/24/26)
3 PT FG ATTEMPTS 10 Isaac Round Hope International (10/24/26)
FREE THROWS MADE 6 Drew Jones Stanton (CA) (10/23/26); Hope International (10/24/26)
FREE THROW ATTEMPTS 7 Drew Jones Hope International (10/24/26)
REBOUNDS 10 Nate Christy Stanton (CA) (10/23/26)
ASSISTS 6 Drew Jones Bushnell (OR) (10/28/26); Hope International (10/24/26)
STEALS 5 Kellen Harrison Bushnell (OR) (10/28/26)
BLOCKED SHOTS 2 Viktor Bystrom; Kellen Harrison Bushnell (OR) (10/28/26); Stanton (CA) (10/23/26)
TURNOVERS 5 Kellen Harrison; Drew Jones Bushnell (OR) (10/28/26); Hope International (10/24/26)
FOULS 4 Kellen Harrison; Nate Christy Stanton (CA) (10/23/26); Hope International (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jones, Drew 3 57 19.0
#1 Round, Isaac 3 49 16.3
#2 Harrison, Kellen 3 35 11.7
#34 Bystrom, Viktor 3 23 7.7
#22 Christy, Nate 3 22 7.3
#3 Cuaresma, Josiah 3 17 5.7
#33 Gross, Gavin 3 11 3.7
#21 Patik, Isaac 3 5 1.7
#5 Ormond, Julian 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jones, Drew 3 21 46 .457 7.0 15.3
#1 Round, Isaac 3 18 37 .486 6.0 12.3
#2 Harrison, Kellen 3 14 31 .452 4.7 10.3
#34 Bystrom, Viktor 3 9 15 .600 3.0 5.0
#22 Christy, Nate 3 8 20 .400 2.7 6.7
#3 Cuaresma, Josiah 3 7 10 .700 2.3 3.3
#33 Gross, Gavin 3 4 6 .667 1.3 2.0
#5 Ormond, Julian 3 1 10 .100 0.3 3.3
#21 Patik, Isaac 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Round, Isaac 3 8 20 .400 2.7 6.7
#2 Harrison, Kellen 3 4 14 .286 1.3 4.7
#10 Jones, Drew 3 3 14 .214 1.0 4.7
#3 Cuaresma, Josiah 3 1 2 .500 0.3 0.7
#33 Gross, Gavin 3 1 1 1.000 0.3 0.3
#22 Christy, Nate 3 0 3 .000 0.0 1.0
#5 Ormond, Julian 3 0 5 .000 0.0 1.7
#21 Patik, Isaac 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jones, Drew 3 12 13 .923 4.0 4.3
#22 Christy, Nate 3 6 12 .500 2.0 4.0
#34 Bystrom, Viktor 3 5 9 .556 1.7 3.0
#1 Round, Isaac 3 5 5 1.000 1.7 1.7
#2 Harrison, Kellen 3 3 4 .750 1.0 1.3
#21 Patik, Isaac 3 3 5 .600 1.0 1.7
#3 Cuaresma, Josiah 3 2 2 1.000 0.7 0.7
#33 Gross, Gavin 3 2 3 .667 0.7 1.0
#5 Ormond, Julian 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Bystrom, Viktor 3 23 7.7 5 1.7 18 6.0
#22 Christy, Nate 3 21 7.0 5 1.7 16 5.3
#1 Round, Isaac 3 19 6.3 4 1.3 15 5.0
#2 Harrison, Kellen 3 11 3.7 2 0.7 9 3.0
#10 Jones, Drew 3 9 3.0 3 1.0 6 2.0
#5 Ormond, Julian 3 8 2.7 0 0.0 8 2.7
#21 Patik, Isaac 3 7 2.3 2 0.7 5 1.7
#3 Cuaresma, Josiah 3 6 2.0 3 1.0 3 1.0
#33 Gross, Gavin 3 6 2.0 3 1.0 3 1.0
#11 Frampton, Luke 1 3 3.0 1 1.0 2 2.0
#TM Team 3 3 1.0 3 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Jones, Drew 3 15 5.0
#2 Harrison, Kellen 3 10 3.3
#1 Round, Isaac 3 8 2.7
#22 Christy, Nate 3 7 2.3
#33 Gross, Gavin 3 4 1.3
#21 Patik, Isaac 3 3 1.0
#34 Bystrom, Viktor 3 2 0.7
#3 Cuaresma, Josiah 3 2 0.7
#5 Ormond, Julian 3 2 0.7
#11 Frampton, Luke 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Bystrom, Viktor 3 3 1.0
#2 Harrison, Kellen 3 3 1.0
#3 Cuaresma, Josiah 3 2 0.7
#22 Christy, Nate 3 1 0.3
#5 Ormond, Julian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Harrison, Kellen 3 11 3.7
#10 Jones, Drew 3 8 2.7
#22 Christy, Nate 3 4 1.3
#1 Round, Isaac 3 2 0.7
#34 Bystrom, Viktor 3 1 0.3
#3 Cuaresma, Josiah 3 1 0.3
#33 Gross, Gavin 3 1 0.3
#5 Ormond, Julian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jones, Drew 3 11 3.7
#2 Harrison, Kellen 3 10 3.3
#34 Bystrom, Viktor 3 7 2.3
#22 Christy, Nate 3 7 2.3
#1 Round, Isaac 3 7 2.3
#3 Cuaresma, Josiah 3 5 1.7
#33 Gross, Gavin 3 5 1.7
#11 Frampton, Luke 1 2 2.0
#5 Ormond, Julian 3 2 0.7
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Bystrom, Viktor 3 8 2.7
#22 Christy, Nate 3 7 2.3
#33 Gross, Gavin 3 6 2.0
#2 Harrison, Kellen 3 5 1.7
#5 Ormond, Julian 3 5 1.7
#3 Cuaresma, Josiah 3 4 1.3
#21 Patik, Isaac 3 4 1.3
#1 Round, Isaac 3 3 1.0
#10 Jones, Drew 3 2 0.7
#11 Frampton, Luke 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Harrison, Kellen 3 94 31.3
#22 Christy, Nate 3 92 30.7
#10 Jones, Drew 3 91 30.3
#1 Round, Isaac 3 86 28.7
#34 Bystrom, Viktor 3 75 25.0
#33 Gross, Gavin 3 43 14.3
#3 Cuaresma, Josiah 3 40 13.3
#21 Patik, Isaac 3 38 12.7
#5 Ormond, Julian 3 34 11.3
#11 Frampton, Luke 1 4 4.0
#32 Belzer, Brenton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Christy, Nate 3 7 7 1.00
#2 Harrison, Kellen 3 10 10 1.00
#10 Jones, Drew 3 15 11 1.36
#5 Ormond, Julian 3 2 2 1.00
#1 Round, Isaac 3 8 7 1.14