Skip To Main Content

The Official Site of the Fighting Saints

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Scoring
Total Points 159 174
Points Per Game 79.5 87.0
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 58-115 63-131
FG: Percentage .504 .481
FG: Per Game 29.0 31.5
3PT: Made-Attempted 15-36 16-58
3PT: Percentage .417 .276
3PT: Per Game 7.5 8.0
FT: Made-Attempted 28-45 32-40
FT: Percentage .622 .800
FT: Per Game 14.0 16.0
Rebounding
Total 58 76
Per Game 29.0 38.0
Margin -9.0 --
Assists
Total 36 23
Per Game 18.0 11.5
Turnovers
Total 20 20
Per Game 10.0 10.0
Margin 0.0 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 15.0 12.0
Steals
Total 14 11
Per Game 7.0 5.5
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 1851 0
Per Game 2-926 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Crane, Isaiah 2 2 60 30.0 17 25 .680 4 7 .571 9 12 .750 47 23.5 2 2 4 2.0 4 2 2 3 0
14 Harrison, Kellen 2 2 61 30.5 12 17 .706 7 10 .700 7 8 .875 38 19.0 3 12 15 7.5 4 4 1 3 1
24 Round, Isaac 2 2 65 32.5 8 23 .348 3 11 .273 4 7 .571 23 11.5 1 4 5 2.5 3 7 2 6 0
12 McGarvin, Aidan 2 2 46 23.0 6 10 .600 0 0 .000 0 1 .000 12 6.0 2 4 6 3.0 1 8 0 1 0
22 Christy, Nate 2 2 55 27.5 4 13 .308 0 0 .000 2 4 .500 10 5.0 2 4 6 3.0 6 4 3 0 0
5 Cox, Kaden 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 1 0 1
2 Dela Cruz, Lorence 2 0 31 15.5 3 5 .600 1 2 .500 1 2 .500 8 4.0 0 4 4 2.0 2 4 2 0 0
33 Gross, Gavin 2 0 23 11.5 2 6 .333 0 3 .000 1 5 .200 5 2.5 1 1 2 1.0 4 2 2 1 1
3 Cuaresma, Josiah 2 0 18 9.0 0 2 .000 0 0 .000 4 5 .800 4 2.0 3 0 3 1.5 3 2 3 0 0
10 Jones, Drew 2 0 26 13.0 2 7 .286 0 3 .000 0 0 .000 4 2.0 2 1 3 1.5 4 2 2 0 2
20 Sahin, Karan 2 0 8 4.0 2 5 .400 0 0 .000 0 1 .000 4 2.0 1 1 2 1.0 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 3.5 0 0 2 0 0  
Total 2 399 199.5 58 115 .504 15 36 .417 28 45 .622 159 79.50 17 41 58 29.0 33 36 20 14 5
Opponents 2 398 199.0 63 131 .481 16 58 .276 32 40 .800 174 87.00 29 47 76 38.0 38 23 20 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Crane, Isaiah 2 2 60 17 25 .680 4 7 .571 9 12 .750 47 23.5
14 Harrison, Kellen 2 2 61 12 17 .706 7 10 .700 7 8 .875 38 19.0
24 Round, Isaac 2 2 65 8 23 .348 3 11 .273 4 7 .571 23 11.5
12 McGarvin, Aidan 2 2 46 6 10 .600 0 0 .000 0 1 .000 12 6.0
22 Christy, Nate 2 2 55 4 13 .308 0 0 .000 2 4 .500 10 5.0
5 Cox, Kaden 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
2 Dela Cruz, Lorence 2 0 31 3 5 .600 1 2 .500 1 2 .500 8 4.0
3 Cuaresma, Josiah 2 0 18 0 2 .000 0 0 .000 4 5 .800 4 2.0
33 Gross, Gavin 2 0 23 2 6 .333 0 3 .000 1 5 .200 5 2.5
10 Jones, Drew 2 0 26 2 7 .286 0 3 .000 0 0 .000 4 2.0
20 Sahin, Karan 2 0 8 2 5 .400 0 0 .000 0 1 .000 4 2.0
Total 2 399 58 115 .504 15 36 .417 28 45 .622 159 79.50
Opponents 2 398 63 131 .481 16 58 .276 32 40 .800 174 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Crane, Isaiah 2 30.0 .680 .571 .750 1.0 1.0 2.0 1.0 1.5 0.0 23.5
14 Harrison, Kellen 2 30.5 .706 .700 .875 1.5 6.0 7.5 2.0 1.5 0.5 19.0
24 Round, Isaac 2 32.5 .348 .273 .571 0.5 2.0 2.5 3.5 3.0 0.0 11.5
12 McGarvin, Aidan 2 23.0 .600 .000 .000 1.0 2.0 3.0 4.0 0.5 0.0 6.0
22 Christy, Nate 2 27.5 .308 .000 .500 1.0 2.0 3.0 2.0 0.0 0.0 5.0
5 Cox, Kaden 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
2 Dela Cruz, Lorence 2 15.5 .600 .500 .500 0.0 2.0 2.0 2.0 0.0 0.0 4.0
3 Cuaresma, Josiah 2 9.0 .000 .000 .800 1.5 0.0 1.5 1.0 0.0 0.0 2.0
33 Gross, Gavin 2 11.5 .333 .000 .200 0.5 0.5 1.0 1.0 0.5 0.5 2.5
10 Jones, Drew 2 13.0 .286 .000 .000 1.0 0.5 1.5 1.0 0.0 1.0 2.0
20 Sahin, Karan 2 4.0 .400 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.0
Total 2 199.5 .504 .417 .622 8.5 20.5 29.0 18.0 7.0 2.5 79.50
Opponents 2 199.0 .481 .276 .800 14.5 23.5 38.0 11.5 5.5 3.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/25/25 96-82 W 37-57 .649 7-16 .438 15-25 .600 6 27 33 33.0 15 23 7 4 5 96 96.0
vs College of Idaho 11/01/25 63-92 L 21-58 .362 8-20 .400 13-20 .650 11 14 25 29.0 18 13 13 1 9 63 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/25/25 82-96 L 29-68 .426 10-41 .244 14-16 .875 10 20 30 30.0 19 12 8 2 4 82 82.0
College of Idaho 11/01/25 92-63 W 34-63 .540 6-17 .353 18-24 .750 19 27 46 38.0 19 11 12 4 7 92 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/25/25 96-82 14 37-57/29-68 .649/.426 7-16/10-41 .438/.244 15-25/14-16 .600-.875 33/30 3 23/12 7/8 4/2 5/4 15/19
College of Idaho 11/01/25 63-92 -29 21-58/34-63 .362/.540 8-20/6-17 .400/.353 13-20/18-24 .650-.750 25/46 -21 13/11 13/12 1/4 9/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 St. Thomas (10/25/25)
FIELD GOALS MADE 37 St. Thomas (10/25/25)
FIELD GOAL ATTEMPTS 58 College of Idaho (11/01/25)
3 PT FIELD GOALS MADE 8 College of Idaho (11/01/25)
3 PT FG ATTEMPTS 20 College of Idaho (11/01/25)
FREE THROWS MADE 15 St. Thomas (10/25/25)
FREE THROW ATTEMPTS 25 St. Thomas (10/25/25)
REBOUNDS 33 St. Thomas (10/25/25)
ASSISTS 23 St. Thomas (10/25/25)
STEALS 9 College of Idaho (11/01/25)
BLOCKED SHOTS 4 St. Thomas (10/25/25)
TURNOVERS 13 College of Idaho (11/01/25)
FOULS 18 College of Idaho (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Isaiah Crane St. Thomas (10/25/25)
FIELD GOALS MADE 10 Isaiah Crane St. Thomas (10/25/25)
FIELD GOAL ATTEMPTS 14 Isaiah Crane College of Idaho (11/01/25)
3 PT FIELD GOALS MADE 5 Kellen Harrison College of Idaho (11/01/25)
3 PT FG ATTEMPTS 7 Kellen Harrison College of Idaho (11/01/25)
FREE THROWS MADE 6 Kellen Harrison St. Thomas (10/25/25)
FREE THROW ATTEMPTS 7 Isaiah Crane St. Thomas (10/25/25)
REBOUNDS 10 Kellen Harrison St. Thomas (10/25/25)
ASSISTS 4 Aidan McGarvin St. Thomas (10/25/25); College of Idaho (11/01/25)
STEALS 3 Isaac Round St. Thomas (10/25/25); College of Idaho (11/01/25)
BLOCKED SHOTS 1 Kaden Cox; Drew Jones St. Thomas (10/25/25); College of Idaho (11/01/25)
TURNOVERS 2 Isaiah Crane College of Idaho (11/01/25)
FOULS 4 Drew Jones College of Idaho (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Crane, Isaiah 2 47 23.5
#14 Harrison, Kellen 2 38 19.0
#24 Round, Isaac 2 23 11.5
#12 McGarvin, Aidan 2 12 6.0
#22 Christy, Nate 2 10 5.0
#2 Dela Cruz, Lorence 2 8 4.0
#33 Gross, Gavin 2 5 2.5
#5 Cox, Kaden 1 4 4.0
#3 Cuaresma, Josiah 2 4 2.0
#10 Jones, Drew 2 4 2.0
#20 Sahin, Karan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Crane, Isaiah 2 17 25 .680 8.5 12.5
#14 Harrison, Kellen 2 12 17 .706 6.0 8.5
#24 Round, Isaac 2 8 23 .348 4.0 11.5
#12 McGarvin, Aidan 2 6 10 .600 3.0 5.0
#22 Christy, Nate 2 4 13 .308 2.0 6.5
#2 Dela Cruz, Lorence 2 3 5 .600 1.5 2.5
#5 Cox, Kaden 1 2 2 1.000 2.0 2.0
#33 Gross, Gavin 2 2 6 .333 1.0 3.0
#10 Jones, Drew 2 2 7 .286 1.0 3.5
#20 Sahin, Karan 2 2 5 .400 1.0 2.5
#3 Cuaresma, Josiah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Harrison, Kellen 2 7 10 .700 3.5 5.0
#1 Crane, Isaiah 2 4 7 .571 2.0 3.5
#24 Round, Isaac 2 3 11 .273 1.5 5.5
#2 Dela Cruz, Lorence 2 1 2 .500 0.5 1.0
#33 Gross, Gavin 2 0 3 .000 0.0 1.5
#10 Jones, Drew 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Crane, Isaiah 2 9 12 .750 4.5 6.0
#14 Harrison, Kellen 2 7 8 .875 3.5 4.0
#3 Cuaresma, Josiah 2 4 5 .800 2.0 2.5
#24 Round, Isaac 2 4 7 .571 2.0 3.5
#22 Christy, Nate 2 2 4 .500 1.0 2.0
#2 Dela Cruz, Lorence 2 1 2 .500 0.5 1.0
#33 Gross, Gavin 2 1 5 .200 0.5 2.5
#12 McGarvin, Aidan 2 0 1 .000 0.0 0.5
#20 Sahin, Karan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Harrison, Kellen 2 15 7.5 3 1.5 12 6.0
#TM Team 2 7 3.5 0 0.0 7 3.5
#22 Christy, Nate 2 6 3.0 2 1.0 4 2.0
#12 McGarvin, Aidan 2 6 3.0 2 1.0 4 2.0
#24 Round, Isaac 2 5 2.5 1 0.5 4 2.0
#1 Crane, Isaiah 2 4 2.0 2 1.0 2 1.0
#2 Dela Cruz, Lorence 2 4 2.0 0 0.0 4 2.0
#3 Cuaresma, Josiah 2 3 1.5 3 1.5 0 0.0
#10 Jones, Drew 2 3 1.5 2 1.0 1 0.5
#33 Gross, Gavin 2 2 1.0 1 0.5 1 0.5
#20 Sahin, Karan 2 2 1.0 1 0.5 1 0.5
#5 Cox, Kaden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McGarvin, Aidan 2 8 4.0
#24 Round, Isaac 2 7 3.5
#22 Christy, Nate 2 4 2.0
#2 Dela Cruz, Lorence 2 4 2.0
#14 Harrison, Kellen 2 4 2.0
#1 Crane, Isaiah 2 2 1.0
#3 Cuaresma, Josiah 2 2 1.0
#33 Gross, Gavin 2 2 1.0
#10 Jones, Drew 2 2 1.0
#20 Sahin, Karan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jones, Drew 2 2 1.0
#5 Cox, Kaden 1 1 1.0
#33 Gross, Gavin 2 1 0.5
#14 Harrison, Kellen 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Round, Isaac 2 6 3.0
#1 Crane, Isaiah 2 3 1.5
#14 Harrison, Kellen 2 3 1.5
#33 Gross, Gavin 2 1 0.5
#12 McGarvin, Aidan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Christy, Nate 2 3 1.5
#3 Cuaresma, Josiah 2 3 1.5
#1 Crane, Isaiah 2 2 1.0
#2 Dela Cruz, Lorence 2 2 1.0
#33 Gross, Gavin 2 2 1.0
#10 Jones, Drew 2 2 1.0
#24 Round, Isaac 2 2 1.0
#TM Team 2 2 1.0
#5 Cox, Kaden 1 1 1.0
#14 Harrison, Kellen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Christy, Nate 2 6 3.0
#1 Crane, Isaiah 2 4 2.0
#33 Gross, Gavin 2 4 2.0
#14 Harrison, Kellen 2 4 2.0
#10 Jones, Drew 2 4 2.0
#3 Cuaresma, Josiah 2 3 1.5
#24 Round, Isaac 2 3 1.5
#2 Dela Cruz, Lorence 2 2 1.0
#5 Cox, Kaden 1 1 1.0
#12 McGarvin, Aidan 2 1 0.5
#20 Sahin, Karan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Round, Isaac 2 65 32.5
#14 Harrison, Kellen 2 61 30.5
#1 Crane, Isaiah 2 60 30.0
#22 Christy, Nate 2 55 27.5
#12 McGarvin, Aidan 2 46 23.0
#2 Dela Cruz, Lorence 2 31 15.5
#10 Jones, Drew 2 26 13.0
#33 Gross, Gavin 2 23 11.5
#3 Cuaresma, Josiah 2 18 9.0
#20 Sahin, Karan 2 8 4.0
#5 Cox, Kaden 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Harrison, Kellen 2 4 1 4.00
#24 Round, Isaac 2 7 2 3.50
#2 Dela Cruz, Lorence 2 4 2 2.00
#22 Christy, Nate 2 4 3 1.33
#1 Crane, Isaiah 2 2 2 1.00
#33 Gross, Gavin 2 2 2 1.00
#10 Jones, Drew 2 2 2 1.00