Skip To Main Content

Carroll College Athletics

2017 Football Cumulative Statistics - Carroll College Athletics

2017 Football Cumulative Statistics

Team Stats (4-6, 4-6)

Overall Team Statistics
Statistic CARROLL COLLEGE Opponents
Scoring
23.90 23.30
239 233
First Downs
121 58
70 107
13 25
204 190
Rushing
2350 1280
226 215
447 315
4.8 3.4
212.4 106.5
18 18
2124 1065
Passing
238-119-7 338-189-9
6.05 7.47
144.10 252.50
12 10
1441 2525
Total Offense
685 653
5.2 5.5
356.5 359.0
3565 3590
32 28
Returns
23.13 17.07
30-694 42-717
7.62 8.67
21-160 12-104
8.00 4.86
9-72 7-34
Kicking
37.22 37.10
33.65 32.39
46-1712 51-1892
6-7 11-13
0-0 0-0
Penalties
64.20 53.40
60-642 62-534
Time Of Possession
33:21 26:23
05:33:34 04:23:46
Miscellaneous
63-139 (45.32 %) 52-138 (37.68 %)
4-19 (21.05 %) 5-17 (29.41 %)
9-6 10-5
19-107 27-131
29-32 26-27
0 0
28-34 27-33
22-34 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Ali, Major 10 184 987 26 961 5.2 9 30 96.10
26 Walsh, Ryan 10 82 365 11 354 4.3 1 23 35.40
16 Arntson, Ryan 8 50 357 16 341 6.8 3 60 42.63
17 Hiibel, Reese 7 37 206 89 117 3.2 1 85 16.71
48 Dawson, Eric 10 15 93 0 93 6.2 3 15 9.30
22 Hill, Henry 3 12 74 0 74 6.2 0 26 24.67
Arnston, Ryan 2 8 56 0 56 7.0 0 16 28.00  
12 Gustavsen, Tanner 5 38 130 76 54 1.4 1 15 10.80
Arnston, Troy 8 7 53 0 53 7.6 0 29 6.63  
81 Sipes, Shane 9 2 15 0 15 7.5 0 12 1.67
30 Harrington, Kyle 5 4 14 0 14 3.5 0 6 2.80
5 Farris, Joe 2 1 0 1 -1 -1.0 0 0 -0.50
Team 9 6 0 2 -2 -0.3 0 0 -0.22  
4 King, Isazah 8 1 0 5 -5 -5.0 0 0 -0.63
Total 10 447 2350 226 2124 4.8 18 85 212.40
Opponents 10 315 1280 215 1065 3.4 18 70 106.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Hiibel, Reese 7 108.57 60 126 3 47.62 % 750 6 66 107.14
12 Gustavsen, Tanner 5 112.61 58 110 4 52.73 % 683 5 57 136.60
Arnston, Troy 8 497.20 1 1 0 100.00 % 8 1 8 1.00  
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 111.62 119 238 7 50.00 % 1441 12 66 144.10
Opponents 10 123.11 189 338 9 55.92 % 2525 10 81 252.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Sipes, Shane 9 26 435 16.73 4 57 48.33
48 Dawson, Eric 10 31 340 10.97 2 33 34.00
26 Walsh, Ryan 10 16 158 9.88 2 29 15.80
88 Fossum, Chase 7 9 137 15.22 1 66 19.57
87 Hart, Paul 9 11 113 10.27 1 23 12.56
5 Farris, Joe 2 4 51 12.75 1 26 25.50
Arnston, Troy 8 4 44 11.00 1 20 5.50  
Sipes, Snahe 1 3 43 14.33 0 19 43.00  
1 Fohn, Connor 2 7 40 5.71 0 13 20.00
86 Pierce, Kyle 2 2 32 16.00 0 17 16.00
3 Ali, Major 10 4 27 6.75 0 18 2.70
16 Arntson, Ryan 8 1 16 16.00 0 16 2.00
85 McGree, Connor 2 1 5 5.00 0 5 2.50
Total 10 119 1441 12.11 12 66 144.10
Opponents 10 189 2525 13.36 10 81 252.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Anderson, David 10 41 27 68.0 8.0-15 1.0-5 0 4 0 0 1 0 0
34 Johnson, Tucker 10 42 22 64.0 0-0 0-0 0 1 0 3 2 0 0
18 Galt, McBride 10 33 25 58.0 3.5-12 0-0 3 5 0 0 0 0 0
21 Bernhardt, Parker 10 25 31 56.0 3.5-10 0.5-5 2 4 0 0 0 0 0
44 Quade, Reece 10 22 21 43.0 4.0-10 0.5-5 0 2 0 0 0 0 0
91 Basterrechea, Alec 10 23 19 42.0 12.0-67 4.5-28 0 1 0 1 2 0 0
23 Melton, Drew 10 26 11 37.0 1.0-5 0-0 2 18 0 0 0 0 0
39 Kein, Craig 10 18 9 27.0 5.0-28 4.0-13 0 2 0 0 0 0 0
4 King, Isazah 8 18 9 27.0 0-0 0-0 1 5 0 0 2 0 0
31 Bowen, Chase 10 13 13 26.0 2.5-2 0-0 0 0 0 0 0 0 0
36 Greff, Cole 8 10 15 25.0 1.5-2 0.5-1 0 2 1 0 0 1 0
40 Sexe, Payton 9 6 17 23.0 4.0-17 2.5-16 0 0 1 0 0 0 0
6 Arbizzani, Chandler 7 17 5 22.0 1.0-3 0-0 0 1 0 1 0 0 0
2 Beaulieu, Ryan 10 16 2 18.0 0.5-4 0.5-4 0 4 0 0 0 0 0
92 Thomas, Alex 10 12 5 17.0 1.5-2 1.0-2 1 1 0 0 0 0 0
57 Petersen, David 8 6 10 16.0 5.0-23 2.0-13 0 0 0 0 0 0 0
21 Bernhardt, Park 3 6 9 15.0 1.0-2 0-0 1 0 0 0 0 0 0  
7 FauntLeRoy, Brian 8 11 4 15.0 0-0 0-0 0 3 0 0 0 0 0
93 Hurlbut, Alex 4 5 6 11.0 3.0-15 1.5-14 0 0 0 0 0 0 0
6 Arbizzani, Chan 2 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
11 Madsen, Tony 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Adams, Cole 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
45 McGree, Nate 4 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
83 Noce-Sheldon, William 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Fauntleroy, Bri 3 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0  
42 Kresge, Dylan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Kvech, Matt 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Harrington, Kyle 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Hoffman, Alex 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Meyer, Beaugh 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Pierce, Kyle 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Piva, Dylan 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
81 Sipes, Shane 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Walsh, Ryan 10 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Bruney, Colbey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 David, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Dawson, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hanser, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hart, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kraft, Josh 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
28 Macintyre, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Madesn, Tony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Matteucci, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 McGree, Connor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Pace, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Ray, Walker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Stenersen, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Torgerson, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tully, Seamus 2 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
Total 10 397 288 685.0 61.0-223 19.5-106 10 59 2 5 7 1 0
Opponents 10 434 302 736.0 55.0-204 27.0-130 7 42 5 6 6 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Torgerson, Dylan 46 1712 37.22 57 3 15 14 3 2
Torgerson, Dyla 12 450 37.50 53 0 3 5 1 0  
Total 58 2162 37.28 57 3 18 19 4 2
Opponents 51 1892 37.10 61 4 3 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Torgerson, Dylan 5-5 100.00 % 0-0 2-2 3-3 0-0 0-0 38 0
Torgerson, Dyla 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0  
Total 6-7 85.71 % 0-0 2-2 4-5 0-0 0-0 38 0
Opponents 11-13 84.62 % 0-0 1-1 6-7 4-5 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Torgerson, Dyla 11 635 57.7 0 0  
13 Torgerson, Dylan 50 2833 56.7 7 0
Total 61 3468 56.9 7 0
Opponents 47 2745 58.4 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Beaulieu, Ryan 19 146 7.68 0 23
36 Greff, Cole 1 7 7.00 0 0
4 King, Isazah 1 7 7.00 0 7
Total 21 160 7.62 0 23
Opponents 12 104 8.67 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Sipes, Shane 20 488 24.40 1 85
16 Arntson, Ryan 4 67 16.75 0 25
4 King, Isazah 2 62 31.00 0 32
Arnston, Ryan 1 61 61.00 0 61  
90 Hoffman, Alex 2 15 7.50 0 10
39 Kein, Craig 1 1 1.00 0 1
Total 30 694 23.13 1 85
Opponents 42 717 17.07 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Ali, Major 9 0 0 0-0 0-0 0 0-0 0 54
13 Torgerson, Dylan 0 6 0 29-32 0-0 0 0-0 0 47
48 Dawson, Eric 5 0 0 0-0 0-0 0 0-0 0 30
81 Sipes, Shane 5 0 0 0-0 0-0 0 0-0 0 30
16 Arntson, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
26 Walsh, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
Torgerson, Dyla 0 1 0 5-7 0-0 0 0-0 0 8  
Arnston, Troy 1 0 0 0-0 0-0 0 0-0 0 6  
5 Farris, Joe 1 0 0 0-0 0-0 0 0-0 0 6
88 Fossum, Chase 1 0 0 0-0 0-0 0 0-0 0 6
12 Gustavsen, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
87 Hart, Paul 1 0 0 0-0 0-0 0 0-0 0 6
17 Hiibel, Reese 1 0 0 0-0 0-0 0 0-0 0 6
34 Johnson, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 7 0 34-39 0-0 0 0-0 0 247
Opponents 28 11 2 26-27 0-0 1 1-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2017-08-31 at Montana Tech L 28-45 00:00 4709
2017-09-09 vs Rocky Mountain (Mont.) L 14-40 0-2, 0-2 FC 00:00 2783
2017-09-16 vs Montana State-Northern W 34-3 0-3 00:00 1977
9/23/2017 at Southern Oregon L 14-35 1-3 , 1-3 2:41 3818
2017-10-07 vs College of Idaho L 6-21 1-4 02:30 3875
2017-10-14 vs Montana Tech L 10-23 1-5 03:22 1921
10/21/2017 at Rocky Mountain W 16-3 2-5 , 2-5 2:50 2465
2017-10-28 at Montana State-Northern W 59-7 3-5 02:00 417
2017-11-04 vs Montana Western W 24-15 4-6 02:45 0
11/11/2017 at Eastern Oregon L 34-41 4-6 , 4-6 3:12 850
22815

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-08-31 Montana Tech 28 94 2 15 17 202 2 33 202 2 33 4 101 0 32 2 7 0 7
2017-09-09 Rocky Mountain (Mont.) 27 106 1 14 15 175 1 57 175 1 57 6 90 0 21 1 21 0 21
2017-09-16 Montana State-Northern 59 312 2 19 8 100 1 28 100 1 28 2 118 1 85 3 25 0 11
9/23/2017 Southern Oregon 45 112 1 14 18 195 1 35 195 1 35 5 117 0 61 1 -2 0 0
2017-10-07 College of Idaho 45 158 1 11 8 103 0 18 103 0 18 2 3 0 2 1 8 0 8
2017-10-14 Montana Tech 38 128 1 15 17 172 0 23 172 0 23 2 38 0 25 2 17 0 11
10/21/2017 Rocky Mountain 41 167 0 25 9 93 2 20 93 2 20 0 0 0 0 1 7 0 0
2017-10-28 Montana State-Northern 57 539 4 85 11 119 3 44 119 3 44 2 126 0 77 5 57 0 23
2017-11-04 Montana Western 50 280 2 20 7 146 1 66 146 1 66 3 46 0 17 2 0 0 0
11/11/2017 Eastern Oregon 57 228 4 30 9 136 1 29 136 1 29 4 55 0 29 3 20 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-08-31 Montana Tech 43 37 80 1.0 2 0 0 1 1 52 0 0 0 5 0 0
2017-09-09 Rocky Mountain (Mont.) 48 23 71 7.0 9 1.0 2 0 1 0 0 0 0 2 0 0
2017-09-16 Montana State-Northern 29 33 62 2.0 11 1.0 10 0 0 0 2 20 0 9 0 0
9/23/2017 Southern Oregon 41 18 59 5.0 16 1.5 5 0 0 0 1 7 2 3 0 0
2017-10-07 College of Idaho 33 28 61 3.0 20 1.0 4 1 0 0 2 4 0 2 0 0
2017-10-14 Montana Tech 48 28 76 6.0 35 5.0 24 1 1 22 1 0 0 8 0 0
10/21/2017 Rocky Mountain 29 36 65 6.0 33 4.0 28 2 1 0 0 0 0 9 1 0
2017-10-28 Montana State-Northern 35 16 51 14.0 52 3.0 10 2 1 38 1 -1 0 6 0 0
2017-11-04 Montana Western 31 37 68 8.0 14 1.0 8 0 0 0 1 8 0 6 0 0
11/11/2017 Eastern Oregon 44 20 64 8.0 29 2.0 15 0 0 0 1 34 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-08-31 Montana Tech 8 267 0.000 49 0 0 3 0 1 0-0 0 5 282 56.40 1 0
2017-09-09 Rocky Mountain (Mont.) 3 137 0.000 50 0 1 1 1 1 0-0 0 3 178 59.33 1 0
2017-09-16 Montana State-Northern 1 45 0.000 45 0 0 1 0 1 2-2 38 0 7 413 59.00 0 0
9/23/2017 Southern Oregon 6 239 39.800 45 0 0 4 0 2 0-0 0 3 185 61.67 1 0
2017-10-07 College of Idaho 4 170 0.000 57 0 0 0 1 0 0-0 0 2 118 59.00 1 0
2017-10-14 Montana Tech 7 225 0.000 47 1 1 2 0 3 1-1 28 0 3 175 58.33 1 0
10/21/2017 Rocky Mountain 6 205 34.200 48 0 0 0 0 1 1-2 30 0 4 239 59.75 0 0
2017-10-28 Montana State-Northern 1 44 0.000 44 0 1 0 0 0 1-1 32 0 10 555 55.50 2 0
2017-11-04 Montana Western 4 135 0.000 48 1 0 1 0 1 1-1 35 0 6 292 48.67 0 0
11/11/2017 Eastern Oregon 6 245 40.800 53 0 0 3 1 4 0-0 0 7 396 56.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-08-31 Carroll (Mont.) 38 173 3 23 27 338 3 73 338 3 73 4 77 0 30 2 11 0 11
2017-09-09 Carroll College 43 297 4 70 18 206 0 42 206 0 42 2 41 0 26 1 0 0 0
2017-09-16 Carroll College 21 45 0 13 19 156 0 17 156 0 17 7 119 0 23 0 0 0 0
9/23/2017 Carroll (Mont.) 25 125 3 50 20 333 2 64 333 2 64 2 65 0 35 2 20 0 20
2017-10-07 Carroll College 35 134 3 20 15 208 0 39 208 0 39 1 15 0 15 2 32 0 32
2017-10-14 Carroll College 31 46 1 9 34 398 2 37 398 2 37 2 19 0 19 0 0 0 0
10/21/2017 Carroll 31 54 0 12 12 138 0 33 138 0 33 4 72 0 35 2 28 0 28
2017-10-28 Carroll College 30 26 0 16 7 71 1 52 71 1 52 7 75 0 21 0 0 0 0
2017-11-04 Carroll College 27 78 1 22 19 260 0 38 260 0 38 6 118 0 24 1 11 0 11
11/11/2017 Carroll 34 87 3 14 18 417 2 81 417 2 81 7 116 0 26 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-08-31 Carroll (Mont.) 28 35 63 7.0 32 3.0 18 0 0 0 0 0 0 7 0 0
2017-09-09 Carroll College 37 16 53 3.0 13 2.0 10 1 1 0 2 0 0 1 0 0
2017-09-16 Carroll College 49 43 92 6.0 24 0 0 0 0 0 2 31 0 0 0 0
9/23/2017 Carroll (Mont.) 64 34 98 8.0 32 7.0 31 1 1 0 0 0 5 9 0 0
2017-10-07 Carroll College 42 26 68 4.0 11 3.0 10 0 0 0 1 -5 0 7 0 0
2017-10-14 Carroll College 46 23 69 5.0 20 4.0 18 1 2 0 1 8 0 4 1 0
10/21/2017 Carroll 29 34 63 6.0 10 1.0 1 0 0 0 0 0 0 2 0 0
2017-10-28 Carroll College 54 20 74 6.0 13 2.0 6 2 2 0 0 0 0 3 0 0
2017-11-04 Carroll College 43 21 64 1.0 3 0 0 0 0 0 1 0 0 5 1 1
11/11/2017 Carroll 42 50 92 9.0 46 5.0 36 1 0 0 0 0 0 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-08-31 Carroll (Mont.) 4 153 0.000 46 0 0 0 0 1 1-1 29 0 8 485 60.63 4 0
2017-09-09 Carroll College 1 43 0.000 43 0 0 0 0 0 4-4 38 0 9 538 59.78 2 0
2017-09-16 Carroll College 7 257 0.000 44 0 0 0 0 0 1-2 43 0 2 110 55.00 0 0
9/23/2017 Carroll (Mont.) 4 147 36.800 41 0 1 0 0 1 0-1 0 0 6 374 62.33 1 0
2017-10-07 Carroll College 1 53 0.000 53 0 0 0 1 1 0-0 0 4 206 51.50 2 0
2017-10-14 Carroll College 5 213 0.000 51 0 1 0 2 2 1-1 40 0 5 310 62.00 3 0
10/21/2017 Carroll 7 215 17.900 61 1 1 0 1 3 1-1 37 0 2 130 65.00 2 0
2017-10-28 Carroll College 11 379 0.000 53 0 1 0 1 0 0-0 0 2 124 62.00 0 0
2017-11-04 Carroll College 4 149 0.000 46 0 0 2 0 3 2-2 43 0 4 231 57.75 1 0
11/11/2017 Carroll 7 283 40.400 49 0 0 1 0 2 1-1 41 0 5 237 47.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Tech 28-45 17/29 6/10 11/17 0/2 28-94 / 38-173 17-28-0 / 27-41-0 202/338 56-296 / 79-511 160/88 0/1
Rocky Mountain (Mont.) 14-40 13/22 5/10 7/11 1/1 27-106 / 43-297 15-27-2 / 18-25-0 175/206 54-281 / 68-503 111/41 3/1
Montana State-Northern 34-3 26/11 19/3 4/8 3/0 59-312 / 21-45 8-18-2 / 19-37-2 100/156 77-412 / 58-201 163/150 2/2
Southern Oregon 14-35 20/19 8/5 11/13 1/1 45-112 / 25-125 18-35-0 / 20-32-1 195/333 80-307 / 57-458 122/85 1/1
College of Idaho 6-21 17/19 10/8 6/10 1/1 45-158 / 35-134 8-23-1 / 15-25-2 103/208 68-261 / 60-342 15/42 1/2
Montana Tech 10-23 19/24 7/5 12/17 0/2 38-128 / 31-46 17-33-1 / 34-51-1 172/398 71-300 / 82-444 77/27 3/2
Rocky Mountain 16-3 15/14 9/6 5/5 1/3 41-167 / 31-54 9-20-0 / 12-31-0 93/138 61-260 / 62-192 7/100 0/1
Montana State-Northern 59-7 34/12 26/3 3/3 5/6 57-539 / 30-26 11-19-0 / 7-30-1 119/71 76-658 / 60-97 220/75 2/2
Montana Western 24-15 22/19 17/3 5/11 0/5 50-280 / 27-78 7-17-1 / 19-31-1 146/260 67-426 / 58-338 54/129 1/1
Eastern Oregon 34-41 21/21 14/5 6/12 1/4 57-228 / 34-87 9-18-0 / 18-35-1 136/417 75-364 / 69-504 109/118 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Tech 2-11 / 9-14 1-1 / 0-0 28:48 / 30:41 -1:53 3.36 / 4.55 7.21 / 8.24 5.29 / 6.47 8-33.38 / 4-38.25 4-45 / 3-20
Rocky Mountain (Mont.) 3-9 / 7-13 0-3 / 0-1 27:08 / 32:56 -5:48 3.93 / 6.91 6.48 / 8.24 5.20 / 7.40 3-45.67 / 1-43 8-73 / 6-55
Montana State-Northern 5-13 / 4-14 0-4 / 0-1 41:01 / 18:59 22:02 5.29 / 2.14 5.56 / 4.22 5.35 / 3.47 1-45 / 7-36.71 2-25 / 5-49
Southern Oregon 9-20 / 3-9 2-4 / 0-1 37:20 / 21:31 15:49 2.49 / 5.00 5.57 / 10.41 3.84 / 8.04 6-39.8 / 4-36.8 2-25 / 3-35
College of Idaho 7-15 / 7-11 0-3 / 0-2 31:49 / 28:11 3:38 3.51 / 3.83 4.48 / 8.32 3.84 / 5.70 4-42.5 / 1-53 3-15 / 2-17
Montana Tech 7-16 / 6-18 0-0 / 1-4 31:22 / 28:38 2:44 3.37 / 1.48 5.21 / 7.80 4.23 / 5.41 7-32.14 / 5-42.6 9-94 / 10-88
Rocky Mountain 6-15 / 4-16 1-1 / 3-4 30:59 / 29:01 1:58 4.07 / 1.74 4.65 / 4.45 4.26 / 3.10 6-34.2 / 7-30.7 6-61 / 6-49
Montana State-Northern 6-11 / 2-16 0-2 / 0-1 37:06 / 22:49 14:17 9.46 / 0.87 6.26 / 2.37 8.66 / 1.62 1-44 / 11-34.45 12-150 / 9-81
Montana Western 8-13 / 3-13 0-0 / 1-3 33:15 / 26:45 6:30 5.60 / 2.89 8.59 / 8.39 6.36 / 5.83 4-33.75 / 4-37.25 5-57 / 5-40
Eastern Oregon 10-16 / 7-14 0-1 / 0-0 34:46 / 24:15 10:31 4.00 / 2.56 7.56 / 11.91 4.85 / 7.30 6-40.8 / 7-40.4 9-97 / 13-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-08-31 Montana Tech L 28-45 4 4 28 4 2 2 0 0 0 0 0 0 0
2017-09-09 Rocky Mountain (Mont.) L 14-40 1 1 7 1 1 0 0 0 0 0 0 0 0
2017-09-16 Montana State-Northern W 34-3 4 4 20 2 2 0 2 0 0 0 0 0 0
9/23/2017 Southern Oregon L 14-35 3 2 14 2 1 1 0 0 1 0 0 0 0
2017-10-07 College of Idaho L 6-21 3 1 6 1 1 0 0 0 2 0 0 0 0
2017-10-14 Montana Tech L 10-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/21/2017 Rocky Mountain W 16-3 4 3 16 2 0 2 1 1 0 0 0 0 0
2017-10-28 Montana State-Northern W 59-7 6 4 24 3 2 1 1 0 0 0 1 0 1
2017-11-04 Montana Western W 24-15 3 3 17 2 2 0 1 0 0 0 0 0 0
11/11/2017 Eastern Oregon L 34-41 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 34 28 169 22 15 7 6 1 3 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-08-31 Montana Tech W 45-28 5 5 31 4 3 1 1 0 0 0 0 0 0
2017-09-09 Rocky Mountain (Mont.) W 40-14 7 7 33 3 3 0 4 0 0 0 0 0 0
2017-09-16 Montana State-Northern L 3-34 2 1 3 0 0 0 1 1 0 0 0 0 0
9/23/2017 Southern Oregon W 35-14 3 2 14 2 2 0 0 0 1 0 0 0 0
2017-10-07 College of Idaho W 21-6 3 2 14 2 2 0 0 0 0 0 0 1 0
2017-10-14 Montana Tech W 23-10 5 3 20 3 1 2 0 0 2 0 0 0 0
10/21/2017 Rocky Mountain L 3-16 1 1 3 0 0 0 1 0 0 0 0 0 0
2017-10-28 Montana State-Northern L 7-59 1 1 7 1 0 1 0 0 0 0 0 0 0
2017-11-04 Montana Western L 15-24 3 2 10 1 1 0 1 0 1 0 0 0 0
11/11/2017 Eastern Oregon W 41-34 3 3 22 3 3 0 0 0 0 0 0 0 0
TOTALS 33 27 157 19 15 4 8 1 4 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Ali, Major vs Eastern Oregon (11/11/2017)
Yards Rushing 176 Ali, Major vs Eastern Oregon (11/11/2017)
TD Rushes 2 Major Ali vs Montana State-Northern (2017-10-28)
2 Ali, Major vs Eastern Oregon (11/11/2017)
2 Arntson, Ryan vs Eastern Oregon (11/11/2017)
Long Rush 85 Reese Hiibel vs Montana State-Northern (2017-10-28)
Pass Attempts 35 Tanner Gustavsen vs Southern Oregon (9/23/2017)
Pass Completions 18 Tanner Gustavsen vs Southern Oregon (9/23/2017)
Yards Passing 202 Tanner Gustavsen vs Montana Tech (2017-08-31)
TD Passes 2 Tanner Gustavsen vs Montana Tech (2017-08-31)
2 Hiibel, Reese vs Rocky Mountain (10/21/2017)
2 Reese Hiibel vs Montana State-Northern (2017-10-28)
Longest Pass 66 Reese Hiibel vs Montana Western (2017-11-04)
Receptions 5 Shane Sipes vs Montana State-Northern (2017-09-16)
5 Eric Dawson vs College of Idaho (2017-10-07)
5 Eric Dawson vs Montana Tech (2017-08-31)
5 Eric Dawson vs Southern Oregon (9/23/2017)
5 Shane Sipes vs Southern Oregon (9/23/2017)
5 Shane Sipes vs Montana State-Northern (2017-10-28)
Yards Receiving 97 Eric Dawson vs Montana Tech (2017-08-31)
TD Receptions 3 Shane Sipes vs Montana State-Northern (2017-10-28)
Longest Reception 66 Chase Fossum vs Montana Western (2017-11-04)
Field Goals 2 Dylan Torgerson vs Montana State-Northern (2017-09-16)
Longest Field Goal 38 Dylan Torgerson vs Montana State-Northern (2017-09-16)
Punts 8 Dylan Torgerson vs Montana Tech (2017-08-31)
Punting Average 40.8 Torgerson, Dylan vs Eastern Oregon (11/11/2017)
Longest Punt 57 Dylan Torgerson vs College of Idaho (2017-10-07)
