Skip To Main Content

The Official Site of the Fighting Saints

Trinity Christian (13-7) -VS- Carroll College (10-9)

Box Score

Trinity Christian logo
1
vs
Carroll College logo
3

Trinity Christian (13-7)
-VS-
Carroll College (10-9)

Team Score By Period
Team 1 2 3 4
Trinity Christian TRIN 24 16 25 26
Winner Carroll College CC 26 25 22 28
Date:
2019-10-12
Time:
11:00
Site:
Grand Rapids, Mi (Mol Arena)
Attendance:
103
Officials
1st Referee: Ross Martin
2nd Referee: Brian Smith

Match Details

Game Statistics By Set
Set Trinity Christian Carroll College
K E TA % K E TA %
Set #1 11 9 43 0.047 13 5 37 0.216
Set #2 13 7 46 0.130 16 3 43 0.302
Set #3 15 4 46 0.239 14 7 54 0.130
Set #4 16 9 58 0.121 18 6 51 0.235
Total 55 29 193 .135 61 21 185 .216
Team Statistical Comparison
Statistic Team Comparison
TRIN - CC
Points
70.0
82.0
Kills
55
61
Aces
6
6
Blocks
9
15
Assists
53
55
Digs
85
91

Game Leaders

TRIN - Leaders
Statistic Leaders
Kills Sarah Kiwan (16), Ana Lambros (13), Anna Maatman (9)
Aces Sarah Kiwan (3), Brianna Figueroa (2), Ana Lambros (1)
Blocks Britta Heggeland (6), Mady Zula (3), Ana Lambros (3)
Assists Dani Van Laten (46), Brianna Figueroa (7)
Digs Brianna Figueroa (25), Ana Lambros (19), Dani Van Laten (13)
CC - Leaders
Statistic Leaders
Kills Mikkelsen, Lexi (17), Krantz, Taelyr (14), Spoja, Sophia (10)
Aces Kassa, Laurel (3), Williams, Ali (2), Carpenter, Ayla (1)
Blocks Williams, Ali (8), Krantz, Taelyr (7), Dean, Hannah (6)
Assists Williams, Ali (41), Carpenter, Ayla (9), Kackman, Kylie (2)
Digs Carpenter, Ayla (34), Williams, Ali (16), Quick, Madi (12)

Individual Statistics

Trinity Christian (13-7)

TRIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Figueroa 4 0 0 0 0 7 0 2 1 2-1 0 0 0 25 0 1 2.0
3 3 Mady Zula 4 8 6 24 .083 0 0 0 0 0-0 0 3 0 1 0 0 9.5
5 5 Juliana Dykstra 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Dani Van Laten 4 2 1 12 .083 46 0 0 0 0-0 0 2 0 13 0 0 3.0
11 11 Ana Lambros 4 13 4 32 .281 0 0 1 1 1-1 0 3 0 19 0 2 15.5
12 12 Anna Maatman 4 9 9 48 .000 0 0 0 0 0-0 0 1 0 13 0 3 9.5
15 15 Sarah Kiwan 4 16 7 54 .167 0 0 3 2 3-2 0 3 0 13 0 0 20.5
19 19 Britta Heggeland 4 7 2 22 .227 0 0 0 0 0-0 0 6 0 0 0 0 10.0
13 13 Amber Ryan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 29 193 .135 53 0 6 5 6-5 0 18 0 85 0 6 70
TRIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Figueroa 4 0 0 0 25 0 1 2.0
3 3 Mady Zula 4 0 3 0 1 0 0 9.5
5 5 Juliana Dykstra 4 0 0 0 1 0 0 0.0
6 6 Dani Van Laten 4 0 2 0 13 0 0 3.0
11 11 Ana Lambros 4 0 3 0 19 0 2 15.5
12 12 Anna Maatman 4 0 1 0 13 0 3 9.5
15 15 Sarah Kiwan 4 0 3 0 13 0 0 20.5
19 19 Britta Heggeland 4 0 6 0 0 0 0 10.0
13 13 Amber Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 18 0 85 0 6 70

Carroll College (10-9)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 4 0 0 0 0 9 0 1 1 1-1 0 0 0 34 0 4 1.0
4 4 Lynch, Mara 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Mikkelsen, Lexi 4 17 1 48 .333 0 0 0 0 0-0 1 2 0 2 0 0 19.0
9 9 Kassa, Laurel 4 0 0 0 0 0 0 3 0 3-0 0 0 0 10 0 1 3.0
10 10 Williams, Ali 4 8 2 31 .194 41 0 2 3 2-3 0 8 0 16 2 1 14.0
11 11 Krantz, Taelyr 4 14 4 31 .323 2 0 0 0 0-0 1 6 0 4 0 0 18.0
12 12 Dean, Hannah 4 4 5 16 -.063 0 0 0 0 0-0 1 5 0 2 0 0 7.5
13 13 McEuen, Katherine 4 8 6 27 .074 0 0 0 1 0-1 0 0 0 5 0 0 8.0
15 15 Spoja, Sophia 4 10 3 27 .259 0 0 0 1 0-1 0 2 1 2 0 0 11.0
17 17 Quick, Madi 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
2 2 Kackman, Kylie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Starke, Jenna 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 21 185 .216 55 0 6 7 6-7 3 24 1 91 2 6 82
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 4 0 0 0 34 0 4 1.0
4 4 Lynch, Mara 4 0 0 0 4 0 0 0.0
6 6 Mikkelsen, Lexi 4 1 2 0 2 0 0 19.0
9 9 Kassa, Laurel 4 0 0 0 10 0 1 3.0
10 10 Williams, Ali 4 0 8 0 16 2 1 14.0
11 11 Krantz, Taelyr 4 1 6 0 4 0 0 18.0
12 12 Dean, Hannah 4 1 5 0 2 0 0 7.5
13 13 McEuen, Katherine 4 0 0 0 5 0 0 8.0
15 15 Spoja, Sophia 4 0 2 1 2 0 0 11.0
17 17 Quick, Madi 4 0 0 0 12 0 0 0.0
2 2 Kackman, Kylie 1 0 0 0 0 0 0 0.0
8 8 Starke, Jenna 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 24 1 91 2 6 82