Skip To Main Content

The Official Site of the Fighting Saints

Carroll College (12-9, 3-4) -VS- Montana Western (7-13, 0-6)

Box Score

Carroll College logo
3
vs
Montana Western logo
0

Carroll College (12-9, 3-4)
-VS-
Montana Western (7-13, 0-6)

Team Score By Period
Team 1 2 3
Winner Carroll College CC 25 25 25
Montana Western UMW 22 17 23
Date:
2019-10-17
Time:
19:00
Site:
Dillon, MT (Straugh Gymnasium)
Attendance:
317
Officials
1st Referee: Linda Kildew
2nd Referee: Tom Roberts
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Carroll College Montana Western
K E TA % K E TA %
Set #1 17 11 46 0.130 11 4 41 0.171
Set #2 13 6 46 0.152 5 7 46 -0.043
Set #3 15 2 43 0.302 13 4 43 0.209
Total 45 19 135 .193 29 15 130 .108
Team Statistical Comparison
Statistic Team Comparison
CC - UMW
Points
53.0
42.0
Kills
45
29
Aces
4
8
Blocks
4
5
Assists
40
29
Digs
79
66

Game Leaders

CC - Leaders
Statistic Leaders
Kills Spoja, Sophia (12), Mikkelsen, Lexi (8), McEuen, Katherine (8)
Aces Carpenter, Ayla (1), Kassa, Laurel (1), McEuen, Katherine (1)
Blocks Dean, Hannah (2), Williams, Ali (1), Krantz, Taelyr (1)
Assists Williams, Ali (30), Kackman, Kylie (3), Carpenter, Ayla (2)
Digs Carpenter, Ayla (27), Kassa, Laurel (8), Spoja, Sophia (8)
UMW - Leaders
Statistic Leaders
Kills Abbee Croninger (7), Emmah Peterson (7), Morgan Stenger (6)
Aces Cady Siemion (3), Morgan Kirch (2), Tannah Sellers (1)
Blocks Morgan Stenger (3), Emmah Peterson (2), Abbee Croninger (1)
Assists Madison Richtmyer (16), McKenna Fink (12), Morgan Stenger (1)
Digs Tannah Sellers (24), Cady Siemion (12), Jessie Weber (8)

Individual Statistics

Carroll College (12-9, 3-4)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 3 1 0 3 .333 2 0 1 2 1-2 0 0 0 27 0 0 2.0
4 4 Lynch, Mara 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Mikkelsen, Lexi 3 8 2 21 .286 0 0 0 0 0-0 0 0 0 6 0 0 8.0
9 9 Kassa, Laurel 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Williams, Ali 3 5 2 24 .125 30 0 0 0 0-0 1 0 0 5 0 0 6.0
11 11 Krantz, Taelyr 3 7 2 21 .238 0 0 0 0 0-0 0 1 0 6 1 0 7.5
12 12 Dean, Hannah 3 4 4 15 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
13 13 McEuen, Katherine 3 8 4 20 .200 2 1 1 0 1-0 0 1 0 6 0 0 9.5
15 15 Spoja, Sophia 3 12 5 26 .269 1 0 1 0 1-0 0 1 0 8 0 0 13.5
17 17 Quick, Madi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Kackman, Kylie 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Wilson, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Starke, Jenna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 45 19 135 .193 40 1 4 3 4-3 2 4 0 79 2 8 53
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 3 0 0 0 27 0 0 2.0
4 4 Lynch, Mara 3 0 0 0 7 0 0 0.0
6 6 Mikkelsen, Lexi 3 0 0 0 6 0 0 8.0
9 9 Kassa, Laurel 3 0 0 0 8 0 0 1.0
10 10 Williams, Ali 3 1 0 0 5 0 0 6.0
11 11 Krantz, Taelyr 3 0 1 0 6 1 0 7.5
12 12 Dean, Hannah 3 1 1 0 0 0 0 5.5
13 13 McEuen, Katherine 3 0 1 0 6 0 0 9.5
15 15 Spoja, Sophia 3 0 1 0 8 0 0 13.5
17 17 Quick, Madi 3 0 0 0 4 0 0 0.0
2 2 Kackman, Kylie 2 0 0 0 2 1 0 0.0
5 5 Wilson, Sierra 1 0 0 0 0 0 0 0.0
8 8 Starke, Jenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 2 4 0 79 2 8 53

Montana Western (7-13, 0-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Kirch 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
3 3 Tannah Sellers 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 24 0 1 1.0
6 6 Madison Richtmyer 3 0 0 2 .000 16 1 1 3 1-3 0 0 0 6 2 0 1.0
8 8 Abbee Croninger 3 7 1 20 .300 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Emmah Peterson 3 7 2 14 .357 0 0 0 0 0-0 0 2 0 2 0 0 8.0
11 11 Jessie Weber 3 3 2 23 .043 0 0 1 1 1-1 1 0 0 8 0 0 5.0
13 13 Cady Siemion 3 4 4 24 .000 0 0 3 0 3-0 0 1 0 12 0 0 7.5
15 15 Morgan Stenger 3 6 2 21 .190 1 0 0 0 0-0 1 2 0 3 0 0 8.0
22 22 McKenna Fink 3 0 0 2 .000 12 0 0 1 0-1 0 0 0 6 2 0 0.0
2 2 Abby Morgan 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
32 32 Kaitlyn White 2 0 2 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Talyn Pitcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 15 130 .108 29 1 8 6 8-6 2 6 0 66 4 4 42
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Kirch 3 0 0 0 2 0 0 2.0
3 3 Tannah Sellers 3 0 0 0 24 0 1 1.0
6 6 Madison Richtmyer 3 0 0 0 6 2 0 1.0
8 8 Abbee Croninger 3 0 1 0 0 0 0 7.5
10 10 Emmah Peterson 3 0 2 0 2 0 0 8.0
11 11 Jessie Weber 3 1 0 0 8 0 0 5.0
13 13 Cady Siemion 3 0 1 0 12 0 0 7.5
15 15 Morgan Stenger 3 1 2 0 3 0 0 8.0
22 22 McKenna Fink 3 0 0 0 6 2 0 0.0
2 2 Abby Morgan 2 0 0 0 3 0 0 2.0
32 32 Kaitlyn White 2 0 0 0 0 0 0 0.0
12 12 Talyn Pitcher 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 6 0 66 4 4 42