Skip To Main Content

The Official Site of the Fighting Saints

Lewis-Clark State (Idaho) () -VS- Carroll College ()

Box Score

Lewis-Clark State (Idaho) logo
1
vs
Carroll College logo
3

Lewis-Clark State (Idaho) ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4
Lewis-Clark State (Idaho) LCSC 19 25 19 18
Winner Carroll College CC 25 22 25 25
Date:
2015-09-24
Time:
19:00
Site:
Helena, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lewis-Clark State (Idaho)

Match Details

Game Statistics By Set
Set Lewis-Clark State (Idaho) Carroll College
K E TA % K E TA %
Set #1 12 9 35 0.086 15 2 30 0.433
Set #2 13 4 37 0.243 15 10 44 0.114
Set #3 13 3 32 0.313 17 4 34 0.382
Set #4 9 6 32 0.094 12 3 32 0.281
Total 47 22 136 .184 59 19 140 .286
Team Statistical Comparison
Statistic Team Comparison
LCSC - CC
Points
58.0
71.0
Kills
47
59
Aces
4
6
Blocks
7
6
Assists
47
54
Digs
62
67

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Kennadie Clute (19), JaLisa Jose (9), Treneisha Doyle (7)
Aces Treneisha Doyle (3), Stephanie Ovitz (1)
Blocks Maya Williamson (5.0), TEAM (0.0), Treneisha Doyle (0.5)
Assists Robyn Schirmer (37), Russia Robinson (4), Amber Hillestad (3)
Digs Russia Robinson (20), Kennadie Clute (14), Treneisha Doyle (12)
CC - Leaders
Statistic Leaders
Kills Montgomery , Paige (16), Schmidt , Crystal (11), Sullivan, Emily (10)
Aces Dorr, Jonni (4), Kassa , Natalie (1), Sweeney, Rebecca (1)
Blocks Morehouse, Holly (2.5), Schmidt , Crystal (2.5), TEAM (0.0)
Assists Dorr, Jonni (33), Pilgeram, Rayna (13), Fey , Madeleine (5)
Digs Fey , Madeleine (16), Dorr, Jonni (14), Sweeney, Rebecca (11)

Individual Statistics

Lewis-Clark State (Idaho)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treneisha Doyle 4 7 7 28 .000 0 0 3 3 3-3 0 1 0 12 1 1 10.5
2 2 Russia Robinson 4 0 1 3 -.333 4 0 0 1 0-1 0 0 0 20 0 0 0.0
10 10 JaLisa Jose 4 9 3 25 .240 2 0 0 0 0-0 0 1 4 3 0 0 9.5
12 12 Kennadie Clute 4 19 7 44 .273 1 0 0 0 0-0 0 1 0 14 0 4 19.5
16 16 Maya Williamson 4 4 2 13 .154 0 0 0 0 0-0 4 2 0 3 0 0 9.0
19 19 Robyn Schirmer 4 2 0 6 .333 37 4 0 0 0-0 0 0 0 8 0 0 2.0
21 21 Stephanie Ovitz 4 6 2 16 .250 0 0 1 0 1-0 0 1 1 2 0 0 7.5
4 4 Rylee Hickman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Amber Hillestad 2 0 0 0 0 3 1 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Darby Santos 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 22 136 .184 47 5 4 4 4-4 4 6 5 62 1 6 58
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treneisha Doyle 4 0 1 0 12 1 1 10.5
2 2 Russia Robinson 4 0 0 0 20 0 0 0.0
10 10 JaLisa Jose 4 0 1 4 3 0 0 9.5
12 12 Kennadie Clute 4 0 1 0 14 0 4 19.5
16 16 Maya Williamson 4 4 2 0 3 0 0 9.0
19 19 Robyn Schirmer 4 0 0 0 8 0 0 2.0
21 21 Stephanie Ovitz 4 0 1 1 2 0 0 7.5
4 4 Rylee Hickman 3 0 0 0 0 0 1 0.0
13 13 Amber Hillestad 2 0 0 0 0 0 0 0.0
15 15 Darby Santos 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 6 5 62 1 6 58

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 4 0 0 0 0 5 0 0 1 0-1 0 0 0 16 0 0 0.0
3 3 Dorr, Jonni 4 2 0 5 .400 33 3 4 1 4-1 0 0 0 14 0 0 6.0
5 5 Sullivan, Emily 4 10 4 30 .200 2 0 0 0 0-0 0 1 0 4 0 0 10.5
6 6 Morehouse, Holly 4 9 3 22 .273 0 0 0 0 0-0 2 1 0 3 0 0 11.5
9 9 Kassa , Natalie 4 1 0 2 .500 1 0 1 2 1-2 0 0 0 5 0 1 2.0
12 12 Nicksic, Marija 4 4 2 8 .250 0 0 0 0 0-0 0 0 1 1 0 0 4.0
14 14 Schmidt , Crystal 4 11 2 22 .409 0 0 0 0 0-0 1 3 3 2 0 0 13.5
15 15 Bumgarner, Brielle 4 5 0 9 .556 0 0 0 0 0-0 0 0 1 2 0 0 5.0
17 17 Sweeney, Rebecca 4 0 1 3 -.333 0 0 1 1 1-1 0 0 0 11 0 2 1.0
18 18 Montgomery , Paige 4 16 6 31 .323 0 0 0 0 0-0 0 0 0 4 0 1 16.0
20 20 Pilgeram, Rayna 4 0 1 3 -.333 13 2 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Arbizzani, Mallory 2 0 0 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
19 19 Krueger, Tessa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 19 140 .286 54 5 6 6 6-6 3 6 6 67 0 4 71
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 4 0 0 0 16 0 0 0.0
3 3 Dorr, Jonni 4 0 0 0 14 0 0 6.0
5 5 Sullivan, Emily 4 0 1 0 4 0 0 10.5
6 6 Morehouse, Holly 4 2 1 0 3 0 0 11.5
9 9 Kassa , Natalie 4 0 0 0 5 0 1 2.0
12 12 Nicksic, Marija 4 0 0 1 1 0 0 4.0
14 14 Schmidt , Crystal 4 1 3 3 2 0 0 13.5
15 15 Bumgarner, Brielle 4 0 0 1 2 0 0 5.0
17 17 Sweeney, Rebecca 4 0 0 0 11 0 2 1.0
18 18 Montgomery , Paige 4 0 0 0 4 0 1 16.0
20 20 Pilgeram, Rayna 4 0 0 0 5 0 0 0.0
10 10 Arbizzani, Mallory 2 0 1 1 0 0 0 0.5
19 19 Krueger, Tessa 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 6 67 0 4 71