Skip To Main Content

The Official Site of the Fighting Saints

Texas at Brownsville () -VS- Carroll College ()

Box Score

Texas at Brownsville logo
3
vs
Carroll College logo
1

Texas at Brownsville ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4 5
Winner Texas at Brownsville TXBR 23 25 25 25 0
Carroll College CC 25 15 19 22 0
Date:
2014-09-06
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas at Brownsville

Match Details

Game Statistics By Set
Set Texas at Brownsville Carroll College
K E TA % K E TA %
Set #1 14 8 35 0.171 10 6 30 0.133
Set #2 13 1 31 0.387 13 8 38 0.132
Set #3 13 6 29 0.241 11 9 34 0.059
Set #4 15 5 30 0.333 15 6 36 0.250
Set #5 0 0 0 0.000 0 0 0 0.000
Total 55 20 125 .280 49 29 138 .145
Team Statistical Comparison
Statistic Team Comparison
TXBR - CC
Points
68.0
61.8
Kills
55
49
Aces
4
5
Blocks
15
12
Assists
51
46
Digs
60
50

Game Leaders

TXBR - Leaders
Statistic Leaders
Kills Mayra Ramirez (16), Vanja Joksic (13), Annelies Dokter (11)
Aces Annelies Dokter (2), Tina Sekulic (1), Anna Siruckova (1)
Blocks Vanja Joksic (5.0), Danielle Marques (2.5), Mayra Ramirez (2.0)
Assists Tina Sekulic (50), Annelies Dokter (1)
Digs Heather Meeuwsen (24), Tina Sekulic (11), Danielle Marques (7)

Individual Statistics

Texas at Brownsville

TXBR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heather Meeuwsen 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 24 0 1 0.0
4 4 Tina Sekulic 4 2 1 7 .143 50 2 1 1 1-1 0 0 0 11 0 0 3.0
5 5 Danielle Marques 4 0 1 5 -.200 0 0 0 0 0-0 0 5 0 7 0 1 1.0
8 8 Mayra Ramirez 4 16 2 24 .583 0 0 0 0 0-0 1 2 0 1 0 0 17.4
12 12 Annelies Dokter 4 11 2 28 .321 1 0 2 1 2-1 1 2 1 7 0 1 14.4
14 14 Vanja Joksic 4 13 5 21 .381 0 0 0 0 0-0 1 8 1 1 0 0 15.6
18 18 Anna Siruckova 4 3 3 11 .000 0 0 1 2 1-2 1 1 0 3 0 0 5.2
23 23 Bojana Mitrovic 4 9 6 24 .125 0 0 0 0 0-0 1 2 3 6 0 0 10.4
9 9 Dorien Den Otter 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Nicole Gonzalez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 20 125 .280 51 2 4 5 4-5 5 20 5 60 0 5 68
TXBR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heather Meeuwsen 4 0 0 0 24 0 1 0.0
4 4 Tina Sekulic 4 0 0 0 11 0 0 3.0
5 5 Danielle Marques 4 0 5 0 7 0 1 1.0
8 8 Mayra Ramirez 4 1 2 0 1 0 0 17.4
12 12 Annelies Dokter 4 1 2 1 7 0 1 14.4
14 14 Vanja Joksic 4 1 8 1 1 0 0 15.6
18 18 Anna Siruckova 4 1 1 0 3 0 0 5.2
23 23 Bojana Mitrovic 4 1 2 3 6 0 0 10.4
9 9 Dorien Den Otter 2 0 0 0 0 0 0 1.0
2 2 Nicole Gonzalez 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 20 5 60 0 5 68

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 4 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 1 2.0
2 2 Burk, Emily 4 0 0 1 .000 15 1 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Dorr, Jonni 4 0 0 1 .000 24 1 0 3 0-3 0 0 0 7 0 0 0.0
4 4 Sloan , Catherine 4 0 1 2 -.500 2 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Roshak, Sarah 4 12 7 28 .179 2 0 0 0 0-0 0 1 0 2 0 0 12.2
9 9 Kassa , Natalie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 2 0.0
11 11 Mulligan , Kathleen 4 10 3 25 .280 0 0 0 0 0-0 0 1 1 0 0 1 10.2
12 12 Nicksic, Marija 4 6 5 22 .045 0 0 0 0 0-0 1 4 0 2 0 0 7.8
13 13 Prestwood , Calli 4 5 3 15 .133 2 0 0 0 0-0 0 0 2 1 0 0 5.0
14 14 Schmidt , Crystal 4 10 8 25 .080 0 0 0 0 0-0 2 4 1 0 0 0 12.8
17 17 Sweeney, Rebecca 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 13 0 0 1.0
18 18 Montgomery , Paige 4 4 1 13 .231 0 0 0 0 0-0 2 3 1 1 0 0 6.6
6 6 Morehouse, Holly 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.2
8 8 DeGroot, Katy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 29 138 .145 46 2 5 7 5-7 5 14 5 50 0 4 61.8
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 4 0 0 0 7 0 1 2.0
2 2 Burk, Emily 4 0 0 0 6 0 0 1.0
3 3 Dorr, Jonni 4 0 0 0 7 0 0 0.0
4 4 Sloan , Catherine 4 0 0 0 0 0 0 1.0
5 5 Roshak, Sarah 4 0 1 0 2 0 0 12.2
9 9 Kassa , Natalie 4 0 0 0 11 0 2 0.0
11 11 Mulligan , Kathleen 4 0 1 1 0 0 1 10.2
12 12 Nicksic, Marija 4 1 4 0 2 0 0 7.8
13 13 Prestwood , Calli 4 0 0 2 1 0 0 5.0
14 14 Schmidt , Crystal 4 2 4 1 0 0 0 12.8
17 17 Sweeney, Rebecca 4 0 0 0 13 0 0 1.0
18 18 Montgomery , Paige 4 2 3 1 1 0 0 6.6
6 6 Morehouse, Holly 2 0 1 0 0 0 0 1.2
8 8 DeGroot, Katy 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 14 5 50 0 4 61.8