Skip To Main Content

The Official Site of the Fighting Saints

Olivet Nazarene (Ill.) (1-4) -VS- Carroll College (4-1)

Box Score

Olivet Nazarene (Ill.) logo
1
vs
Carroll College logo
3

Olivet Nazarene (Ill.) (1-4)
-VS-
Carroll College (4-1)

Team Score By Period
Team 1 2 3 4
Olivet Nazarene (Ill.) ONU 15 11 25 22
Winner Carroll College CC 25 25 21 25
Date:
2014-08-29
Time:
08:00
Site:
Irvine, CA (CU Arena)
Attendance:
33
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Olivet Nazarene (Ill.)

Match Details

Game Statistics By Set
Set Olivet Nazarene (Ill.) Carroll College
K E TA % K E TA %
Set #1 6 4 22 0.091 14 1 23 0.565
Set #2 6 9 26 -0.115 10 2 23 0.348
Set #3 12 2 31 0.323 12 10 39 0.051
Set #4 11 8 36 0.083 12 6 33 0.182
Total 35 23 115 .104 48 19 118 .246
Team Statistical Comparison
Statistic Team Comparison
ONU - CC
Points
44.6
58.0
Kills
35
48
Aces
8
8
Blocks
4
5
Assists
32
42
Digs
30
43

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Becky DERUITER (8), Heidi SCHOENBEIN (7), Jordan TERBUSH (7)
Aces Melissa BARTHOLOMEW (4), Renee ENZ (2), Kelsey GEIMAN (2)
Blocks Becky DERUITER (1.0), Jordan TERBUSH (1.0), Kaia LENZI (1.5)
Assists Renee ENZ (13), Katie TABISZ (11), Kelsey GEIMAN (3)
Digs Haley HATALLA (9), Melissa BARTHOLOMEW (7), Renee ENZ (5)
CC - Leaders
Statistic Leaders
Kills Mulligan , Kathleen (12), Roshak, Sarah (9), Montgomery , Paige (9)
Aces Dorr, Jonni (5), Fey , Madeleine (1), Burk, Emily (1)
Blocks Roshak, Sarah (2.0), Schmidt , Crystal (2.5), TEAM (0.0)
Assists Dorr, Jonni (30), Burk, Emily (9), Roshak, Sarah (2)
Digs Dorr, Jonni (13), Sweeney, Rebecca (12), Kassa , Natalie (6)

Individual Statistics

Olivet Nazarene (Ill.) (1-4)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melissa BARTHOLOMEW 4 2 2 6 .000 1 1 4 5 4-5 0 0 0 7 0 1 6.0
2 2 Renee ENZ 4 0 0 2 .000 13 4 2 0 2-0 0 0 0 5 0 0 2.0
6 6 Kelsey GEIMAN 4 0 1 4 -.250 3 0 2 3 2-3 0 0 0 1 0 1 2.0
8 8 Katie TABISZ 4 3 1 5 .400 11 2 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Tiffany MADURA 4 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Heidi SCHOENBEIN 4 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7.0
11 11 Haley HATALLA 4 0 0 4 .000 3 0 0 0 0-0 0 0 0 9 0 1 0.0
12 12 Becky DERUITER 4 8 2 19 .316 0 0 0 0 0-0 0 2 0 2 0 2 8.4
13 13 Jordan TERBUSH 4 7 8 27 -.037 0 0 0 0 0-0 0 2 0 0 0 0 7.4
15 15 Jeslyn ROAT 4 0 0 4 .000 0 1 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Kaia LENZI 4 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 4.6
3 3 Hannah REISTER 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Macie RIEGEL 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Leah LAGESTEE 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 1 0.2
7 7 Rachel KIRBY 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 23 115 .104 32 8 8 9 8-9 0 8 0 30 0 8 44.6
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melissa BARTHOLOMEW 4 0 0 0 7 0 1 6.0
2 2 Renee ENZ 4 0 0 0 5 0 0 2.0
6 6 Kelsey GEIMAN 4 0 0 0 1 0 1 2.0
8 8 Katie TABISZ 4 0 0 0 2 0 0 3.0
9 9 Tiffany MADURA 4 0 0 0 1 0 0 4.0
10 10 Heidi SCHOENBEIN 4 0 0 0 1 0 0 7.0
11 11 Haley HATALLA 4 0 0 0 9 0 1 0.0
12 12 Becky DERUITER 4 0 2 0 2 0 2 8.4
13 13 Jordan TERBUSH 4 0 2 0 0 0 0 7.4
15 15 Jeslyn ROAT 4 0 0 0 1 0 0 0.0
16 16 Kaia LENZI 4 0 3 0 0 0 0 4.6
3 3 Hannah REISTER 2 0 0 0 1 0 1 0.0
14 14 Macie RIEGEL 2 0 0 0 0 0 1 0.0
5 5 Leah LAGESTEE 1 0 1 0 0 0 1 0.2
7 7 Rachel KIRBY 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 0 30 0 8 44.6

Carroll College (4-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
2 2 Burk, Emily 4 0 0 2 .000 9 2 1 3 1-3 0 0 0 3 0 0 1.0
3 3 Dorr, Jonni 4 0 0 1 .000 30 0 5 3 5-3 0 0 0 13 0 0 5.0
5 5 Roshak, Sarah 4 9 3 22 .273 2 1 0 0 0-0 0 4 0 0 0 0 9.8
9 9 Kassa , Natalie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Mulligan , Kathleen 4 12 4 25 .320 0 0 0 0 0-0 0 0 0 2 0 1 12.0
14 14 Schmidt , Crystal 4 7 0 16 .438 0 0 0 0 0-0 0 5 0 0 0 0 8.0
17 17 Sweeney, Rebecca 4 0 0 0 0 0 0 1 2 1-2 0 0 0 12 0 2 1.0
18 18 Montgomery , Paige 4 9 3 18 .333 1 0 0 0 0-0 0 0 1 0 0 0 9.0
12 12 Nicksic, Marija 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 1 0 1 4.2
10 10 Arbizzani, Mallory 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Prestwood , Calli 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Morehouse, Holly 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Dirham, Kylie 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 DeGroot, Katy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 118 .246 42 3 8 8 8-8 0 10 1 43 0 7 58
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 4 0 0 0 5 0 1 1.0
2 2 Burk, Emily 4 0 0 0 3 0 0 1.0
3 3 Dorr, Jonni 4 0 0 0 13 0 0 5.0
5 5 Roshak, Sarah 4 0 4 0 0 0 0 9.8
9 9 Kassa , Natalie 4 0 0 0 6 0 2 0.0
11 11 Mulligan , Kathleen 4 0 0 0 2 0 1 12.0
14 14 Schmidt , Crystal 4 0 5 0 0 0 0 8.0
17 17 Sweeney, Rebecca 4 0 0 0 12 0 2 1.0
18 18 Montgomery , Paige 4 0 0 1 0 0 0 9.0
12 12 Nicksic, Marija 3 0 1 0 1 0 1 4.2
10 10 Arbizzani, Mallory 2 0 0 0 0 0 0 3.0
13 13 Prestwood , Calli 2 0 0 0 1 0 0 2.0
6 6 Morehouse, Holly 1 0 0 0 0 0 0 1.0
7 7 Dirham, Kylie 1 0 0 0 0 0 0 1.0
8 8 DeGroot, Katy 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 1 43 0 7 58