Skip To Main Content

The Official Site of the Fighting Saints

Carroll College (16-11) -VS- Lewis-Clark State (Idaho) (15-8)

Box Score

Carroll College logo
0
vs
Lewis-Clark State (Idaho) logo
3

Carroll College (16-11)
-VS-
Lewis-Clark State (Idaho) (15-8)

Team Score By Period
Team 1 2 3
Carroll College CC 19 16 28
Winner Lewis-Clark State (Idaho) LCSC 25 25 30
Date:
2014-11-01
Time:
14:00
Site:
Lewiston, ID (Activity Center)
Attendance:
363
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lewis-Clark State (Idaho)

Match Details

Game Statistics By Set
Set Carroll College Lewis-Clark State (Idaho)
K E TA % K E TA %
Set #1 10 3 37 0.189 20 6 43 0.326
Set #2 8 4 38 0.105 19 7 45 0.267
Set #3 12 7 47 0.106 15 11 52 0.077
Total 30 14 122 .131 54 24 140 .214
Team Statistical Comparison
Statistic Team Comparison
CC - LCSC
Points
39.0
60.2
Kills
30
54
Aces
3
5
Blocks
9
3
Assists
29
50
Digs
55
73

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Treneisha Doyle (13), Desiree Nielson (9), Marissa Verduci (9)
Aces Robyn Schirmer (3), Russia Robinson (1), Chelsea Strong (1)
Blocks Chelsea Strong (1.5), TEAM (0.0), Treneisha Doyle (0.0)
Assists Robyn Schirmer (26), Ali Hubert (15), Russia Robinson (7)
Digs Russia Robinson (31), Marissa Verduci (13), Rylee Hickman (7)

Individual Statistics

Carroll College (16-11)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Burk, Emily 3 0 0 2 .000 9 0 3 0 3-0 0 0 0 6 2 0 3.0
3 3 Dorr, Jonni 3 1 0 2 .500 16 0 0 2 0-2 0 0 1 6 1 0 1.0
5 5 Roshak, Sarah 3 2 3 21 -.048 1 0 0 0 0-0 0 2 0 1 0 0 2.4
6 6 Morehouse, Holly 3 2 2 11 .000 1 0 0 0 0-0 0 1 0 2 0 0 2.2
9 9 Kassa , Natalie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 3 0.0
11 11 Mulligan , Kathleen 3 12 3 28 .321 0 0 0 0 0-0 0 1 0 1 0 0 12.2
13 13 Prestwood , Calli 3 5 3 26 .077 0 0 0 1 0-1 0 1 0 4 1 0 5.2
14 14 Schmidt , Crystal 3 4 2 15 .133 0 0 0 0 0-0 3 3 2 0 0 0 7.6
17 17 Sweeney, Rebecca 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 18 0 1 0.0
18 18 Montgomery , Paige 3 3 1 10 .200 0 0 0 0 0-0 1 2 1 0 0 0 4.4
7 7 Dirham, Kylie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 14 122 .131 29 0 3 3 3-3 4 10 4 55 4 5 39
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 3 0 0 0 9 0 0 0.0
2 2 Burk, Emily 3 0 0 0 6 2 0 3.0
3 3 Dorr, Jonni 3 0 0 1 6 1 0 1.0
5 5 Roshak, Sarah 3 0 2 0 1 0 0 2.4
6 6 Morehouse, Holly 3 0 1 0 2 0 0 2.2
9 9 Kassa , Natalie 3 0 0 0 8 0 3 0.0
11 11 Mulligan , Kathleen 3 0 1 0 1 0 0 12.2
13 13 Prestwood , Calli 3 0 1 0 4 1 0 5.2
14 14 Schmidt , Crystal 3 3 3 2 0 0 0 7.6
17 17 Sweeney, Rebecca 3 0 0 0 18 0 1 0.0
18 18 Montgomery , Paige 3 1 2 1 0 0 0 4.4
7 7 Dirham, Kylie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 10 4 55 4 5 39

Lewis-Clark State (Idaho) (15-8)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treneisha Doyle 3 13 4 31 .290 0 0 0 0 0-0 0 0 0 3 0 1 13.0
2 2 Russia Robinson 3 0 0 0 0 7 0 1 0 1-0 0 0 0 31 0 0 1.0
4 4 Rylee Hickman 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 7 0 1 1.0
5 5 Desiree Nielson 3 9 5 17 .235 0 0 0 0 0-0 0 0 1 0 0 0 9.0
6 6 Marissa Verduci 3 9 5 29 .138 0 0 0 1 0-1 0 0 0 13 0 0 9.0
8 8 Chelsea Strong 3 9 3 25 .240 0 0 1 0 1-0 0 3 0 1 1 0 10.6
10 10 JaLisa Jose 3 9 3 19 .316 0 0 0 0 0-0 0 1 0 7 0 0 9.2
19 19 Robyn Schirmer 3 2 0 5 .400 26 0 3 1 3-1 0 0 1 7 3 0 5.0
15 15 Ali Hubert 2 1 3 10 -.200 15 0 0 0 0-0 0 1 0 2 0 0 1.2
12 12 Kelsey Ross 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Maya Williamson 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 24 140 .214 50 0 5 2 5-2 0 6 2 73 4 3 60.2
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treneisha Doyle 3 0 0 0 3 0 1 13.0
2 2 Russia Robinson 3 0 0 0 31 0 0 1.0
4 4 Rylee Hickman 3 0 0 0 7 0 1 1.0
5 5 Desiree Nielson 3 0 0 1 0 0 0 9.0
6 6 Marissa Verduci 3 0 0 0 13 0 0 9.0
8 8 Chelsea Strong 3 0 3 0 1 1 0 10.6
10 10 JaLisa Jose 3 0 1 0 7 0 0 9.2
19 19 Robyn Schirmer 3 0 0 1 7 3 0 5.0
15 15 Ali Hubert 2 0 1 0 2 0 0 1.2
12 12 Kelsey Ross 1 0 0 0 2 0 0 0.0
16 16 Maya Williamson 1 0 1 0 0 0 0 1.2
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 2 73 4 3 60.2