Skip To Main Content

The Official Site of the Fighting Saints

Biola (Calif.) () -VS- Carroll College ()

Box Score

Biola (Calif.) logo
3
vs
Carroll College logo
0

Biola (Calif.) ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4 5
Winner Biola (Calif.) BIOL 25 26 25 0 0
Carroll College CC 16 24 16 0 0
Date:
2014-09-05
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Biola (Calif.)

Match Details

Game Statistics By Set
Set Biola (Calif.) Carroll College
K E TA % K E TA %
Set #1 16 8 34 0.235 7 8 33 -0.030
Set #2 16 7 35 0.257 16 9 36 0.194
Set #3 14 6 32 0.250 9 9 34 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 46 21 101 .248 32 26 103 .058
Team Statistical Comparison
Statistic Team Comparison
BIOL - CC
Points
59.0
36.8
Kills
46
32
Aces
2
1
Blocks
11
5
Assists
45
31
Digs
45
34

Game Leaders

BIOL - Leaders
Statistic Leaders
Kills Amy WESTSTEYN (12), Britta BLASER (10), Alyssa MASON (7)
Aces Jaci SCHORK (1), Amy WESTSTEYN (1)
Blocks Amy WESTSTEYN (5.0), Alyssa MASON (2.0), Britta BLASER (1.0)
Assists Ashton ARBUTHNOT (20), Allison SPENCER (17), Tess VAN GROUW (3)
Digs Alex BREHAUT (17), Ashton ARBUTHNOT (6), Charley PARKER (6)

Individual Statistics

Biola (Calif.)

BIOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashton ARBUTHNOT 3 0 0 1 .000 20 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Jaci SCHORK 3 0 3 3 -1.000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Allison SPENCER 3 0 0 0 0 17 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Alyssa MASON 3 7 3 22 .182 1 0 0 2 0-2 2 0 0 1 0 0 9.0
12 12 Alex BREHAUT 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
14 14 Britta BLASER 3 10 3 18 .389 1 0 0 0 0-0 1 0 0 1 0 0 11.0
15 15 Charley PARKER 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Crissy CUNNINGHAM 3 6 2 10 .400 1 0 0 0 0-0 1 0 1 1 0 0 7.0
18 18 Amy WESTSTEYN 3 12 3 20 .450 1 0 1 0 1-0 5 0 0 1 0 0 18.0
21 21 Joclyn KIRTON 3 6 4 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 7.0
22 22 Lauren HOENECKE 3 5 2 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 6.0
5 5 Tess VAN GROUW 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 21 101 .248 45 0 2 2 2-2 11 0 1 45 0 1 59
BIOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashton ARBUTHNOT 3 0 0 0 6 0 0 0.0
4 4 Jaci SCHORK 3 0 0 0 5 0 0 1.0
6 6 Allison SPENCER 3 0 0 0 5 0 0 0.0
7 7 Alyssa MASON 3 2 0 0 1 0 0 9.0
12 12 Alex BREHAUT 3 0 0 0 17 0 1 0.0
14 14 Britta BLASER 3 1 0 0 1 0 0 11.0
15 15 Charley PARKER 3 0 0 0 6 0 0 0.0
17 17 Crissy CUNNINGHAM 3 1 0 1 1 0 0 7.0
18 18 Amy WESTSTEYN 3 5 0 0 1 0 0 18.0
21 21 Joclyn KIRTON 3 1 0 0 0 0 0 7.0
22 22 Lauren HOENECKE 3 1 0 0 0 0 0 6.0
5 5 Tess VAN GROUW 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 11 0 1 45 0 1 59

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Burk, Emily 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Dorr, Jonni 3 0 2 4 -.500 21 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Roshak, Sarah 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.2
6 6 Morehouse, Holly 3 6 1 12 .417 1 0 0 0 0-0 0 0 1 3 0 0 6.0
9 9 Kassa , Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Mulligan , Kathleen 3 10 4 22 .273 0 0 0 0 0-0 1 0 0 0 0 0 11.0
12 12 Nicksic, Marija 3 3 6 16 -.188 0 0 0 0 0-0 0 1 1 1 0 0 3.2
14 14 Schmidt , Crystal 3 4 5 13 -.077 0 0 0 0 0-0 1 1 0 2 0 0 5.2
17 17 Sweeney, Rebecca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 Montgomery , Paige 3 5 5 15 .000 0 0 0 0 0-0 1 1 0 2 0 0 6.2
13 13 Prestwood , Calli 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Dirham, Kylie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 26 103 .058 31 0 1 2 1-2 3 4 2 34 0 2 36.8
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 3 0 0 0 4 0 0 0.0
2 2 Burk, Emily 3 0 0 0 5 0 0 0.0
3 3 Dorr, Jonni 3 0 0 0 4 0 0 1.0
5 5 Roshak, Sarah 3 0 1 0 0 0 0 4.2
6 6 Morehouse, Holly 3 0 0 1 3 0 0 6.0
9 9 Kassa , Natalie 3 0 0 0 4 0 1 0.0
11 11 Mulligan , Kathleen 3 1 0 0 0 0 0 11.0
12 12 Nicksic, Marija 3 0 1 1 1 0 0 3.2
14 14 Schmidt , Crystal 3 1 1 0 2 0 0 5.2
17 17 Sweeney, Rebecca 3 0 0 0 9 0 1 0.0
18 18 Montgomery , Paige 3 1 1 0 2 0 0 6.2
13 13 Prestwood , Calli 2 0 0 0 0 0 0 0.0
7 7 Dirham, Kylie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 2 34 0 2 36.8