Skip To Main Content

The Official Site of the Fighting Saints

2025 Women's Soccer Cumulative Statistics

Team (3-4-4, 1-4-2)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Shots
Goals 17 15
Goals Per Game 1.55 1.36
Shots 151 124
Shots Per Game 13.7 11.3
Shots Percentage 0.113 0.121
Shots On Goal 83-151 61-124
Shots On Goal Percentage 0.550 0.492
Penalties
Yellow Cards 7 13
Red Cards 1 0
Miscellaneous
Assists 11 7
Saves 46 66
Fouls 79 97
Corner Kicks 41 42
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kuenzli, Ella 12Kuenzli, Ella 11 11 925 2 3 7 15 0.133 10 0.667 0-0 0 0-0
21 Lord, Deanna 21Lord, Deanna 11 9 663 2 3 7 16 0.125 8 0.500 0-0 0 0-0
10 McAllister, Rachel 10McAllister, Rachel 11 11 854 3 1 7 30 0.100 16 0.533 1-0 1 1-1
23 Moczan, Delaney 23Moczan, Delaney 4 3 119 3 1 7 11 0.273 8 0.727 0-0 1 0-0
24 Smith, Hayley 24Smith, Hayley 11 11 862 3 0 6 13 0.231 7 0.538 0-0 0 0-0
3 Jones, Aryana 3Jones, Aryana 9 2 361 1 1 3 7 0.143 2 0.286 0-0 0 0-0
20 Johnson, Brynn 20Johnson, Brynn 11 11 900 1 0 2 15 0.067 9 0.600 1-0 0 0-0
29 Marie, Olivia st 29Marie, Olivia st 9 5 534 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
13 Rietze, Myah 13Rietze, Myah 11 11 900 0 2 2 2 0.000 2 1.000 0-0 0 0-0
2 Tollefson, Ella 2Tollefson, Ella 11 6 504 1 0 2 7 0.143 4 0.571 0-0 0 0-0
1 Ackerman, Maria 1Ackerman, Maria 10 9 813 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Barron, Emma 11Barron, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Coulter, Sydney 16Coulter, Sydney 11 8 718 0 0 0 13 0.000 7 0.538 0-0 0 0-0
19 Dhanens, Ava 19Dhanens, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farrington, Madeline 30Farrington, Madeline 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gagnon, Courtnie 7Gagnon, Courtnie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Galko, Morgan 27Galko, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hayes, Morgan 22Hayes, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lambourne, Avery 15Lambourne, Avery 11 11 990 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Litscher, Addison 17Litscher, Addison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Naffziger, Makinlee 4Naffziger, Makinlee 7 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Olson, Allison 18Olson, Allison 5 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Patch, Samantha 14Patch, Samantha 11 11 864 0 0 0 11 0.000 4 0.364 0-0 0 0-0
29 St. Marie, Olivia 29St. Marie, Olivia 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wagner, Grace 25Wagner, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Winters, Emily 6Winters, Emily 11 0 407 0 0 0 3 0.000 2 0.667 3-0 0 0-0
Total 11 - 10901 17 11 45 151 0.113 83 0.550 7-1 2 1-1
Opponent 11 - 11131 15 7 37 123 0.122 60 0.488 13-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ackerman, Maria 1Ackerman, Maria 10 9 813:04 13 1.44 32 0.711 3 2 2 2 54
18 Olson, Allison 18Olson, Allison 4 2 176:56 2 1.02 14 0.875 0 0 1 0 18
Total 11 - 990:00 15 1.36 46 0.754 3 2 3 3 72
Opponents 11 - 990:00 17 1.55 66 0.795 2 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 McAllister, Rachel 10McAllister, Rachel 7 7 560 3 1 7 16 0.188 10 0.625 1-0 1 1-1
24 Smith, Hayley 24Smith, Hayley 7 7 538 3 0 6 11 0.273 6 0.545 0-0 0 0-0
21 Lord, Deanna 21Lord, Deanna 7 5 465 1 2 4 9 0.111 4 0.444 0-0 0 0-0
3 Jones, Aryana 3Jones, Aryana 5 2 208 1 1 3 4 0.250 2 0.500 0-0 0 0-0
12 Kuenzli, Ella 12Kuenzli, Ella 7 7 590 1 1 3 10 0.100 6 0.600 0-0 0 0-0
29 Marie, Olivia st 29Marie, Olivia st 7 5 422 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
13 Rietze, Myah 13Rietze, Myah 7 7 540 0 2 2 1 0.000 1 1.000 0-0 0 0-0
1 Ackerman, Maria 1Ackerman, Maria 6 6 498 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Barron, Emma 11Barron, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Coulter, Sydney 16Coulter, Sydney 7 7 485 0 0 0 8 0.000 4 0.500 0-0 0 0-0
19 Dhanens, Ava 19Dhanens, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farrington, Madeline 30Farrington, Madeline 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gagnon, Courtnie 7Gagnon, Courtnie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Galko, Morgan 27Galko, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hayes, Morgan 22Hayes, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnson, Brynn 20Johnson, Brynn 7 7 591 0 0 0 7 0.000 5 0.714 1-0 0 0-0
15 Lambourne, Avery 15Lambourne, Avery 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Litscher, Addison 17Litscher, Addison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moczan, Delaney 23Moczan, Delaney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Naffziger, Makinlee 4Naffziger, Makinlee 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Olson, Allison 18Olson, Allison 4 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Patch, Samantha 14Patch, Samantha 7 7 543 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Tollefson, Ella 2Tollefson, Ella 7 2 258 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Wagner, Grace 25Wagner, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Winters, Emily 6Winters, Emily 7 0 288 0 0 0 2 0.000 1 0.500 3-0 0 0-0
Total 7 - 6878 10 7 27 79 0.127 44 0.557 7-1 1 1-1
Opponent 7 - 6985 13 6 32 92 0.141 47 0.511 13-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ackerman, Maria 1Ackerman, Maria 6 6 498:04 11 1.99 23 0.676 1 2 0 1 34
18 Olson, Allison 18Olson, Allison 3 1 131:56 2 1.36 12 0.857 0 0 1 0 14
Total 7 - 630:00 13 1.86 35 0.729 1 2 1 1 48
Opponents 7 - 630:00 10 1.43 34 0.773 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Ottawa (AZ) W 3-0 ((1-0-0)) 0 Delaney Moczan (1)
Deanna Lord (0)
Ella Kuenzli (0) (Deanna Lord)
9/1/2025 at Arizona Christian (AZ) W 2-0 (2-0-0) 125 Delaney Moczan (2) (Ella Kuenzli)
Ella Tollefson (1) (Delaney Moczan)
09/13/2025 at Whitworth T 1-1 (2-0-1, 0-0-0) 0-0-0 275 Delaney Moczan (1) (Ella Kuenzli)
09/14/2025 vs Whitman T 1-1 (0-0-2, 0-0-0) 0-0-0 279 Brynn Johnson (1)
9/19/2025 at Rocky Mountain (MT) L 2-3 (2-1-2, 0-1-0) 0-1-0 0 Hayley Smith (0) (Rachel McAllister)
Rachel McAllister (0)
9/26/2025 at Evergreen (WA) W 5-2 (3-1-2, 1-1-0) 1-1-0 85 Hayley Smith (2) (Aryana Jones)
Rachel McAllister (2) (Myah Rietze)
Rachel McAllister (3)
Aryana Jones (1) (Ella Kuenzli)
Deanna Lord (2)
9/27/2025 at Northwest (WA) T 0-0 (5-1-4, 1-1-2) 1-1-2 110
10/2/2025 vs Oregon Tech T 1-1 (3-1-4, 1-1-2) 1-1-2 113 Olivia St. Marie (0) (Myah Rietze)
10/4/2025 vs Southern Oregon L 0-2 (3-2-4, 1-2-2) 1-2-2 103
10/9/2025 vs Eastern Oregon L 1-3 (3-3-4, 1-3-2) 1-3-2 154 Ella Kuenzli (0) (Deanna Lord)
10/11/2025 vs College of Idaho L 1-2 (3-4-4, 1-4-2) 1-4-2 133 Hayley Smith (0) (Deanna Lord)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Ottawa (AZ) 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 1021
9/1/2025 at Arizona Christian (AZ) 2-0 2 2 6 27 0.074 13 0.481 0-0 1 0-0 1022
09/13/2025 at Whitworth 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
09/14/2025 vs Whitman 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
9/19/2025 at Rocky Mountain (MT) 2-3 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
9/26/2025 at Evergreen (WA) 5-2 5 3 13 22 0.227 13 0.591 1-0 1 1-1 989
9/27/2025 at Northwest (WA) 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
10/2/2025 vs Oregon Tech 1-1 1 1 3 5 0.200 4 0.800 1-1 0 0-0 954
10/4/2025 vs Southern Oregon 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/9/2025 vs Eastern Oregon 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 973
10/11/2025 vs College of Idaho 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 991
Total 17-15 17 11 45 151 0.113 83 0.550 7-1 3 1-1 10901
Opponent - 15 7 37 124 0.121 61 0.492 13-0 4 - 11131

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Ottawa (AZ) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2025 Arizona Christian (AZ) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/13/2025 Whitworth 1-1 90:00 1 0.33 4 0.800 0 0 1 0 8
09/14/2025 Whitman 1-1 90:00 1 0.50 4 0.800 0 0 1 0 13
9/19/2025 Rocky Mountain (MT) 2-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/26/2025 Evergreen (WA) 5-2 90:00 2 1.17 2 0.500 1 0 0 0 4
9/27/2025 Northwest (WA) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
10/2/2025 Oregon Tech 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
10/4/2025 Southern Oregon 0-2 90:00 2 1.11 6 0.750 0 1 0 0 8
10/9/2025 Eastern Oregon 1-3 90:00 3 1.30 4 0.571 0 1 0 0 7
10/11/2025 College of Idaho 1-2 90:00 2 1.36 7 0.778 0 1 0 0 9
Totals - 990 15 1.36 46 0.754 3 4 4 3 72
Opponent - 990:00 17 1.55 66 0.795 4 3 4 2 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Ottawa (AZ) 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 1214
9/1/2025 Arizona Christian (AZ) 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 955
09/13/2025 Whitworth 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
09/14/2025 Whitman 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 987
9/19/2025 Rocky Mountain (MT) 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 991
9/26/2025 Evergreen (WA) 2-5 2 0 4 6 0.333 4 0.667 2-0 0 1-1 989
9/27/2025 Northwest (WA) 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1013
10/2/2025 Oregon Tech 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 1052
10/4/2025 Southern Oregon 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
10/9/2025 Eastern Oregon 3-1 3 1 7 14 0.214 7 0.500 1-0 1 0-0 986
10/11/2025 College of Idaho 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 964
Total 15-17 15 7 37 124 0.121 61 0.492 13-0 4 2-2 11131
Carroll (MT) - 17 11 45 151 0.113 83 0.550 7-1 3 - 10901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Ottawa (AZ) 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/1/2025 Arizona Christian (AZ) 0-2 90:00 2 2.50 11 0.846 0 1 0 0 13
09/13/2025 Whitworth 1-1 90:00 1 2.00 8 0.889 0 0 1 0 16
09/14/2025 Whitman 1-1 90:00 1 1.75 7 0.875 0 0 1 0 16
9/19/2025 Rocky Mountain (MT) 3-2 90:00 2 1.80 2 0.500 1 0 0 0 4
9/26/2025 Evergreen (WA) 2-5 90:00 5 2.33 8 0.615 0 1 0 0 13
9/27/2025 Northwest (WA) 0-0 90:00 0 2.00 8 1.000 0 0 1 1 8
10/2/2025 Oregon Tech 1-1 90:00 1 1.88 3 0.750 0 0 1 0 4
10/4/2025 Southern Oregon 2-0 90:00 0 1.67 5 1.000 1 0 0 1 5
10/9/2025 Eastern Oregon 3-1 90:00 1 1.60 7 0.875 1 0 0 0 8
10/11/2025 College of Idaho 2-1 90:00 1 1.55 1 0.500 1 0 0 0 2
Totals - 990 17 1.55 66 0.795 4 3 4 2 98
Carroll (MT) - 990:00 15 1.36 46 0.754 3 4 4 3 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Ottawa (AZ) 3-0 3/0 1/0 13/4 9/2 4/2 0/4 0/0
9/1/2025 at Arizona Christian (AZ) 2-0 2/0 2/0 27/6 13/1 6/1 0/1 0/0
09/13/2025 at Whitworth 1-1 1/1 1/0 16/8 9/5 6/2 1/1 0/0
09/14/2025 vs Whitman 1-1 1/1 0/1 16/13 8/5 6/6 0/0 0/0
9/19/2025 at Rocky Mountain (MT) 2-3 2/3 1/3 5/14 4/8 1/4 0/1 0/0
9/26/2025 at Evergreen (WA) 5-2 5/2 3/0 22/6 13/4 6/1 1/2 0/0
9/27/2025 at Northwest (WA) 0-0 0/0 0/0 16/13 8/5 3/3 1/1 0/0
10/2/2025 vs Oregon Tech 1-1 1/1 1/0 5/13 4/7 3/4 1/2 1/0
10/4/2025 vs Southern Oregon 0-2 0/2 0/1 9/12 5/8 4/7 0/0 0/0
10/9/2025 vs Eastern Oregon 1-3 1/3 1/1 16/14 8/7 1/6 1/1 0/0
10/11/2025 vs College of Idaho 1-2 1/2 1/1 6/21 2/9 1/6 2/0 0/0
Totals 17/15 11/7 151/124 83/61 41/42 7/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Evergreen (WA) (9/26/2025)
GOALS 5 Evergreen (WA) (9/26/2025)
ASSISTS 3 Evergreen (WA) (9/26/2025)
SHOTS 27 Arizona Christian (AZ) (9/1/2025)
SHOTS ON GOAL 13 Arizona Christian (AZ) (9/1/2025)
Evergreen (WA) (9/26/2025)
SAVES 7 College of Idaho (10/11/2025)
FOULS 15 Northwest (WA) (9/27/2025)
CORNER KICKS 6 Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)
Whitman (09/14/2025)
Evergreen (WA) (9/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rocky Mountain (MT) (9/19/2025)
GOALS 3 Rocky Mountain (MT) (9/19/2025)
Eastern Oregon (10/9/2025)
ASSISTS 3 Rocky Mountain (MT) (9/19/2025)
SHOTS 21 College of Idaho (10/11/2025)
SHOTS ON GOAL 9 College of Idaho (10/11/2025)
SAVES 11 Arizona Christian (AZ) (9/1/2025)
FOULS 16 Eastern Oregon (10/9/2025)
CORNER KICKS 7 Southern Oregon (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitman (09/14/2025)
GOALS 1 Whitworth (09/13/2025)
Whitman (09/14/2025)
Oregon Tech (10/2/2025)
Eastern Oregon (10/9/2025)
College of Idaho (10/11/2025)
ASSISTS 1 Ottawa (AZ) (8/30/2025)
Whitworth (09/13/2025)
Rocky Mountain (MT) (9/19/2025)
Oregon Tech (10/2/2025)
Eastern Oregon (10/9/2025)
College of Idaho (10/11/2025)
SHOTS 5 Rocky Mountain (MT) (9/19/2025)
Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)
SHOTS ON GOAL 2 Rocky Mountain (MT) (9/19/2025)
Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)
SAVES 1 Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
Evergreen (WA) (9/26/2025)
FOULS 2 Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
CORNER KICKS 1 Rocky Mountain (MT) (9/19/2025)
Northwest (WA) (9/27/2025)
Oregon Tech (10/2/2025)
Eastern Oregon (10/9/2025)
College of Idaho (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whitworth (09/13/2025)
Oregon Tech (10/2/2025)
GOALS 1 Whitworth (09/13/2025)
Whitman (09/14/2025)
Oregon Tech (10/2/2025)
ASSISTS 1 Whitman (09/14/2025)
Southern Oregon (10/4/2025)
Eastern Oregon (10/9/2025)
College of Idaho (10/11/2025)
SHOTS 4 Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
Evergreen (WA) (9/26/2025)
SHOTS ON GOAL 1 Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
SAVES 1 Rocky Mountain (MT) (9/19/2025)
College of Idaho (10/11/2025)
FOULS 5 Evergreen (WA) (9/26/2025)
Southern Oregon (10/4/2025)
CORNER KICKS 1 Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)
Evergreen (WA) (9/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Evergreen (WA) (9/26/2025)
GOALS 2 Evergreen (WA) (9/26/2025)
ASSISTS 1 Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)
Rocky Mountain (MT) (9/19/2025)
Evergreen (WA) (9/26/2025)
Oregon Tech (10/2/2025)
Eastern Oregon (10/9/2025)
College of Idaho (10/11/2025)
SHOTS 7 Whitman (09/14/2025)
SHOTS ON GOAL 4 Evergreen (WA) (9/26/2025)
SAVES 7 College of Idaho (10/11/2025)
FOULS 2 Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Evergreen (WA) (9/26/2025)
GOALS 5 Evergreen (WA) (9/26/2025)
ASSISTS 3 Evergreen (WA) (9/26/2025)
SHOTS 27 Arizona Christian (AZ) (9/1/2025)
SHOTS ON GOAL 13 Arizona Christian (AZ) (9/1/2025)
Evergreen (WA) (9/26/2025)
SAVES 7 College of Idaho (10/11/2025)
FOULS 15 Northwest (WA) (9/27/2025)
CORNER KICKS 6 Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)
Whitman (09/14/2025)
Evergreen (WA) (9/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rachel McAllister
Evergreen (WA) (9/26/2025)
GOALS 2 Rachel McAllister
Evergreen (WA) (9/26/2025)
ASSISTS 1 Deanna Lord
Ella Kuenzli
Kuenzli, Ella
Rachel McAllister
Aryana Jones
Myah Rietze
Deanna Lord
Deanna Lord
Ottawa (AZ) (8/30/2025)
Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)
Rocky Mountain (MT) (9/19/2025)
Evergreen (WA) (9/26/2025)
Oregon Tech (10/2/2025)
Eastern Oregon (10/9/2025)
College of Idaho (10/11/2025)
SHOTS 7 McAllister, Rachel
Whitman (09/14/2025)
SHOTS ON GOAL 4 Rachel McAllister
Evergreen (WA) (9/26/2025)
SAVES 7 Maria Ackerman
College of Idaho (10/11/2025)
FOULS 2 Brynn Johnson
Winters, Emily
Arizona Christian (AZ) (9/1/2025)
Whitworth (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Kuenzli, Ella 7
Lord, Deanna 7
McAllister, Rachel 7
Moczan, Delaney 7
Smith, Hayley 6
Team Leaders: Goals
Player High
Goals
McAllister, Rachel 3
Moczan, Delaney 3
Smith, Hayley 3
Kuenzli, Ella 2
Lord, Deanna 2
Team Leaders: Assists
Player High
Assists
Kuenzli, Ella 3
Lord, Deanna 3
Rietze, Myah 2
McAllister, Rachel 1
Moczan, Delaney 1
Team Leaders: Shots
Player High
Shots
McAllister, Rachel 30
Lord, Deanna 16
Kuenzli, Ella 15
Johnson, Brynn 15
Smith, Hayley 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McAllister, Rachel 16
Kuenzli, Ella 10
Johnson, Brynn 9
Lord, Deanna 8
Moczan, Delaney 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McAllister, Rachel 1
Moczan, Delaney 1