Skip To Main Content

The Official Site of the Fighting Saints

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic #24 Carroll (Mont.) Opponents
Scoring
Total Points 55 45
Points Per Game 55.0 45.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 23-57 17-49
FG: Percentage .404 .347
FG: Per Game 23.0 17.0
3PT: Made-Attempted 5-18 1-17
3PT: Percentage .278 .059
3PT: Per Game 5.0 1.0
FT: Made-Attempted 4-6 10-12
FT: Percentage .667 .833
FT: Per Game 4.0 10.0
Rebounding
Total 34 34
Per Game 34.0 34.0
Margin 0.0 --
Assists
Total 10 12
Per Game 10.0 12.0
Turnovers
Total 15 21
Per Game 15.0 21.0
Margin 6.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.0 15.0
Steals
Total 14 7
Per Game 14.0 7.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Moy, Maddy 1 1 27 27.0 4 8 .500 1 3 .333 3 4 .750 12 12.0 1 5 6 6.0 3 0 2 1 0
13 Niemann, Kennedi 1 1 28 28.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 0 5 5 5.0 1 3 1 2 0
3 Allen, Kenzie 1 1 31 31.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 1 3 4 4.0 0 5 2 4 0
12 Kanduch, Jillian 1 1 24 24.0 3 9 .333 1 4 .250 0 0 .000 7 7.0 1 2 3 3.0 1 0 2 3 0
11 Coleman, Makayla 1 0 17 17.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 0 1 0 0 0
23 Millimen, Gracie 1 1 15 15.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 2 0 2
22 Fitzgerald, Halle 1 0 12 12.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 0 2 0 0
55 Smith, Sadie 1 0 21 21.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 3 0 2 0 0
1 Gunlock, Paeten 1 0 16 16.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 2 3 0
4 Kraft, Avery 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
Total 1 200 200.0 23 57 .404 5 18 .278 4 6 .667 55 55.00 7 27 34 34.0 14 10 15 14 2
Opponents 1 200 200.0 17 49 .347 1 17 .059 10 12 .833 45 45.00 6 28 34 34.0 11 12 21 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Moy, Maddy 1 1 27 4 8 .500 1 3 .333 3 4 .750 12 12.0
13 Niemann, Kennedi 1 1 28 4 7 .571 1 3 .333 0 0 .000 9 9.0
3 Allen, Kenzie 1 1 31 3 5 .600 1 2 .500 0 0 .000 7 7.0
12 Kanduch, Jillian 1 1 24 3 9 .333 1 4 .250 0 0 .000 7 7.0
11 Coleman, Makayla 1 0 17 3 4 .750 0 0 .000 0 0 .000 6 6.0
23 Millimen, Gracie 1 1 15 2 6 .333 0 0 .000 0 0 .000 4 4.0
22 Fitzgerald, Halle 1 0 12 1 4 .250 1 4 .250 0 0 .000 3 3.0
55 Smith, Sadie 1 0 21 1 4 .250 0 0 .000 1 2 .500 3 3.0
1 Gunlock, Paeten 1 0 16 1 7 .143 0 2 .000 0 0 .000 2 2.0
4 Kraft, Avery 1 0 9 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 1 200 23 57 .404 5 18 .278 4 6 .667 55 55.00
Opponents 1 200 17 49 .347 1 17 .059 10 12 .833 45 45.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Moy, Maddy 1 27.0 .500 .333 .750 1.0 5.0 6.0 0.0 1.0 0.0 12.0
13 Niemann, Kennedi 1 28.0 .571 .333 .000 0.0 5.0 5.0 3.0 2.0 0.0 9.0
3 Allen, Kenzie 1 31.0 .600 .500 .000 1.0 3.0 4.0 5.0 4.0 0.0 7.0
12 Kanduch, Jillian 1 24.0 .333 .250 .000 1.0 2.0 3.0 0.0 3.0 0.0 7.0
11 Coleman, Makayla 1 17.0 .750 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 6.0
23 Millimen, Gracie 1 15.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 2.0 4.0
22 Fitzgerald, Halle 1 12.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
55 Smith, Sadie 1 21.0 .250 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
1 Gunlock, Paeten 1 16.0 .143 .000 .000 1.0 0.0 1.0 0.0 3.0 0.0 2.0
4 Kraft, Avery 1 9.0 .333 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 2.0
Total 1 200.0 .404 .278 .667 7.0 27.0 34.0 10.0 14.0 2.0 55.00
Opponents 1 200.0 .347 .059 .833 6.0 28.0 34.0 12.0 7.0 5.0 45.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs (RV) Eastern Oregon 10/24/26 55-45 W 23-57 .404 5-18 .278 4-6 .667 7 27 34 34.0 14 10 15 2 14 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
(RV) Eastern Oregon 10/24/26 45-55 L 17-49 .347 1-17 .059 10-12 .833 6 28 34 34.0 11 12 21 5 7 45 45.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
(RV) Eastern Oregon 10/24/26 55-45 10 23-57/17-49 .404/.347 5-18/1-17 .278/.059 4-6/10-12 .667-.833 34/34 0 10/12 15/21 2/5 14/7 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 (RV) Eastern Oregon (10/24/26)
FIELD GOALS MADE 23 (RV) Eastern Oregon (10/24/26)
FIELD GOAL ATTEMPTS 57 (RV) Eastern Oregon (10/24/26)
3 PT FIELD GOALS MADE 5 (RV) Eastern Oregon (10/24/26)
3 PT FG ATTEMPTS 18 (RV) Eastern Oregon (10/24/26)
FREE THROWS MADE 4 (RV) Eastern Oregon (10/24/26)
FREE THROW ATTEMPTS 6 (RV) Eastern Oregon (10/24/26)
REBOUNDS 34 (RV) Eastern Oregon (10/24/26)
ASSISTS 10 (RV) Eastern Oregon (10/24/26)
STEALS 14 (RV) Eastern Oregon (10/24/26)
BLOCKED SHOTS 2 (RV) Eastern Oregon (10/24/26)
TURNOVERS 15 (RV) Eastern Oregon (10/24/26)
FOULS 14 (RV) Eastern Oregon (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Moy, Maddy (RV) Eastern Oregon (10/24/26)
FIELD GOALS MADE 4 Moy, Maddy (RV) Eastern Oregon (10/24/26)
FIELD GOAL ATTEMPTS 9 Kanduch, Jillian (RV) Eastern Oregon (10/24/26)
3 PT FIELD GOALS MADE 1 Allen, Kenzie (RV) Eastern Oregon (10/24/26)
3 PT FG ATTEMPTS 4 Kanduch, Jillian (RV) Eastern Oregon (10/24/26)
FREE THROWS MADE 3 Moy, Maddy (RV) Eastern Oregon (10/24/26)
FREE THROW ATTEMPTS 4 Moy, Maddy (RV) Eastern Oregon (10/24/26)
REBOUNDS 6 Moy, Maddy (RV) Eastern Oregon (10/24/26)
ASSISTS 5 Allen, Kenzie (RV) Eastern Oregon (10/24/26)
STEALS 4 Allen, Kenzie (RV) Eastern Oregon (10/24/26)
BLOCKED SHOTS 2 Millimen, Gracie (RV) Eastern Oregon (10/24/26)
TURNOVERS 2 Gunlock, Paeten (RV) Eastern Oregon (10/24/26)
FOULS 3 Moy, Maddy (RV) Eastern Oregon (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Moy, Maddy 1 12 12.0
#13 Niemann, Kennedi 1 9 9.0
#3 Allen, Kenzie 1 7 7.0
#12 Kanduch, Jillian 1 7 7.0
#11 Coleman, Makayla 1 6 6.0
#23 Millimen, Gracie 1 4 4.0
#22 Fitzgerald, Halle 1 3 3.0
#55 Smith, Sadie 1 3 3.0
#1 Gunlock, Paeten 1 2 2.0
#4 Kraft, Avery 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Moy, Maddy 1 4 8 .500 4.0 8.0
#13 Niemann, Kennedi 1 4 7 .571 4.0 7.0
#3 Allen, Kenzie 1 3 5 .600 3.0 5.0
#11 Coleman, Makayla 1 3 4 .750 3.0 4.0
#12 Kanduch, Jillian 1 3 9 .333 3.0 9.0
#23 Millimen, Gracie 1 2 6 .333 2.0 6.0
#22 Fitzgerald, Halle 1 1 4 .250 1.0 4.0
#1 Gunlock, Paeten 1 1 7 .143 1.0 7.0
#4 Kraft, Avery 1 1 3 .333 1.0 3.0
#55 Smith, Sadie 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Allen, Kenzie 1 1 2 .500 1.0 2.0
#22 Fitzgerald, Halle 1 1 4 .250 1.0 4.0
#12 Kanduch, Jillian 1 1 4 .250 1.0 4.0
#5 Moy, Maddy 1 1 3 .333 1.0 3.0
#13 Niemann, Kennedi 1 1 3 .333 1.0 3.0
#1 Gunlock, Paeten 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Moy, Maddy 1 3 4 .750 3.0 4.0
#55 Smith, Sadie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Moy, Maddy 1 6 6.0 1 1.0 5 5.0
#11 Coleman, Makayla 1 5 5.0 1 1.0 4 4.0
#13 Niemann, Kennedi 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#3 Allen, Kenzie 1 4 4.0 1 1.0 3 3.0
#12 Kanduch, Jillian 1 3 3.0 1 1.0 2 2.0
#4 Kraft, Avery 1 3 3.0 0 0.0 3 3.0
#1 Gunlock, Paeten 1 1 1.0 1 1.0 0 0.0
#23 Millimen, Gracie 1 1 1.0 0 0.0 1 1.0
#55 Smith, Sadie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Allen, Kenzie 1 5 5.0
#13 Niemann, Kennedi 1 3 3.0
#11 Coleman, Makayla 1 1 1.0
#4 Kraft, Avery 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Millimen, Gracie 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Allen, Kenzie 1 4 4.0
#1 Gunlock, Paeten 1 3 3.0
#12 Kanduch, Jillian 1 3 3.0
#13 Niemann, Kennedi 1 2 2.0
#4 Kraft, Avery 1 1 1.0
#5 Moy, Maddy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Allen, Kenzie 1 2 2.0
#22 Fitzgerald, Halle 1 2 2.0
#1 Gunlock, Paeten 1 2 2.0
#12 Kanduch, Jillian 1 2 2.0
#23 Millimen, Gracie 1 2 2.0
#5 Moy, Maddy 1 2 2.0
#55 Smith, Sadie 1 2 2.0
#13 Niemann, Kennedi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Millimen, Gracie 1 3 3.0
#5 Moy, Maddy 1 3 3.0
#55 Smith, Sadie 1 3 3.0
#22 Fitzgerald, Halle 1 2 2.0
#1 Gunlock, Paeten 1 1 1.0
#12 Kanduch, Jillian 1 1 1.0
#13 Niemann, Kennedi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Allen, Kenzie 1 31 31.0
#13 Niemann, Kennedi 1 28 28.0
#5 Moy, Maddy 1 27 27.0
#12 Kanduch, Jillian 1 24 24.0
#55 Smith, Sadie 1 21 21.0
#11 Coleman, Makayla 1 17 17.0
#1 Gunlock, Paeten 1 16 16.0
#23 Millimen, Gracie 1 15 15.0
#22 Fitzgerald, Halle 1 12 12.0
#4 Kraft, Avery 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Niemann, Kennedi 1 3 1 3.00
#3 Allen, Kenzie 1 5 2 2.50