Skip To Main Content

The Official Site of the Fighting Saints

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Thomas, Kenna 4 Thomas, Kenna .357 1.061 39-39 115 28 41 13 2 4 28 70 .609 15 5 15 0 .452 0 1 4-7
6 Labrum, Sammie 6 Labrum, Sammie .318 .766 41-41 129 24 41 6 0 1 15 50 .388 11 2 20 0 .378 1 2 2-2
8 Slater, Kati 8 Slater, Kati .307 .790 38-38 114 24 35 6 3 0 16 47 .412 12 1 12 0 .378 0 6 2-2
20 Sunchild, Morgan 20 Sunchild, Morgan .298 .774 43-43 124 13 37 9 0 1 24 49 .395 17 1 4 0 .379 3 1 0-0
21 Ybarra, Liz 21 Ybarra, Liz .276 .672 38-37 105 21 29 3 0 0 9 32 .305 13 2 17 0 .367 0 4 5-5
9 Sayers, Taylor 9 Sayers, Taylor .264 .643 39-33 91 12 24 3 0 0 8 27 .297 12 0 10 0 .346 1 4 1-1
24 Lybbert, Alyssa 24 Lybbert, Alyssa .225 .583 41-38 111 12 25 4 1 0 13 31 .279 12 1 5 0 .304 1 2 3-3
31 Smith, Carlee 31 Smith, Carlee .197 .615 43-24 71 4 14 3 0 1 12 20 .282 15 0 21 0 .333 1 0 1-1
13 Burgoyne, Jolee 13 Burgoyne, Jolee .250 .500 4-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
7 Dryden, Brooklyn 7 Dryden, Brooklyn .231 .517 7-2 13 3 3 0 0 0 0 3 .231 0 1 3 0 .286 0 1 0-0
18 Kofstad, Kate 18 Kofstad, Kate .222 .808 8-2 9 1 2 0 1 0 0 4 .444 2 0 0 0 .364 0 0 0-0
22 Seaman, Ella 22 Seaman, Ella .200 .546 32-21 70 6 14 3 1 0 9 19 .271 6 2 12 0 .275 2 1 1-2
14 Simone, Riley 14 Simone, Riley .194 .459 30-12 36 8 7 1 0 0 4 8 .222 2 0 6 0 .237 0 0 3-6
1 Notbohm, Brynn 1 Notbohm, Brynn .152 .533 32-18 46 7 7 1 1 0 8 10 .217 10 1 9 0 .316 0 2 1-1
29 Koerber, Ellie 29 Koerber, Ellie .127 .352 30-28 63 5 8 0 0 0 3 8 .127 8 0 16 0 .225 0 0 2-2
28 Jackson, Brookelynn 28 Jackson, Brookelynn .122 .432 29-15 49 5 6 2 1 0 9 10 .204 6 1 7 0 .228 1 2 0-1
16 Ermshar, Mckinley 16 Ermshar, Mckinley .000 .000 15-5 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Phillips, Reyse 19 Phillips, Reyse .000 .000 15-1 3 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Amend, Abbie 11 Amend, Abbie .000 .500 20-16 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
5 Adair , Janey 5 Adair , Janey .000 .000 12-3 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .254 .678 44-44 1159 180 294 54 10 7 160 389 .336 143 17 164 0 .342 10 26 26-34
Opponents .307 .799 44-44 1198 243 368 70 14 14 224 508 .424 120 17 222 4 .375 13 26 76-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Venner, Kennedy 10Venner, Kennedy 4.49 1.48 12-11 25-23 19 2-0 0 148.0 168 100 95 51 134 33 4 6 591 .284 4 11 0 6 20
11 Amend, Abbie 11Amend, Abbie 6.57 1.96 2-12 18-14 6 0-0 0 75.2 111 82 71 37 53 19 6 6 338 .328 9 3 0 4 4
16 Ermshar, Mckinley 16Ermshar, Mckinley 4.31 1.82 3-2 14-4 1 0-0 0 37.1 47 30 23 21 27 11 1 1 157 .299 1 3 0 2 2
5 Adair , Janey 5Adair , Janey 8.10 2.27 1-1 8-3 1 0-0 0 23.1 42 31 27 11 8 7 3 1 112 .375 3 0 0 1 0
Totals 5.32 1.72 18-26 65-44 27 2 0 284.1 368 243 216 120 222 70 14 14 1198 .307 17 17 0 13 26
Opponents 3.39 1.50 26-17 72-44 24 9 0 291.1 294 180 141 143 164 54 10 7 1159 .254 27 17 0 10 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Koerber, Ellie 29 Koerber, Ellie 40 36 4 0 1.000 0 0 0 0 0
1 Notbohm, Brynn 1 Notbohm, Brynn 20 19 1 0 1.000 0 0 0 0 0
31 Smith, Carlee 31 Smith, Carlee 11 10 1 0 1.000 0 6 1 0 0
18 Kofstad, Kate 18 Kofstad, Kate 9 9 0 0 1.000 0 0 0 0 0
5 Adair , Janey 5 Adair , Janey 4 1 3 0 1.000 0 6 3 0 0
7 Dryden, Brooklyn 7 Dryden, Brooklyn 4 2 2 0 1.000 0 0 0 0 0
13 Burgoyne, Jolee 13 Burgoyne, Jolee 2 2 0 0 1.000 0 0 0 0 0
24 Lybbert, Alyssa 24 Lybbert, Alyssa 208 184 23 1 .995 1 48 8 8 0
21 Ybarra, Liz 21 Ybarra, Liz 75 72 2 1 .987 0 0 0 0 0
9 Sayers, Taylor 9 Sayers, Taylor 99 62 34 3 .970 0 22 3 2 1
6 Labrum, Sammie 6 Labrum, Sammie 214 202 5 7 .967 7 0 0 0 0
8 Slater, Kati 8 Slater, Kati 54 50 2 2 .963 0 0 0 0 0
11 Amend, Abbie 11 Amend, Abbie 27 11 15 1 .963 2 30 4 0 0
20 Sunchild, Morgan 20 Sunchild, Morgan 119 55 59 5 .958 4 0 0 0 0
4 Thomas, Kenna 4 Thomas, Kenna 131 76 46 9 .931 3 0 0 0 0
10 Venner, Kennedy 10 Venner, Kennedy 24 3 19 2 .917 0 28 5 0 0
28 Jackson, Brookelynn 28 Jackson, Brookelynn 56 16 34 6 .893 3 0 0 0 0
14 Simone, Riley 14 Simone, Riley 17 14 1 2 .882 0 0 0 0 0
22 Seaman, Ella 22 Seaman, Ella 48 25 16 7 .854 0 0 0 0 0
16 Ermshar, Mckinley 16 Ermshar, Mckinley 6 1 3 2 .667 0 12 2 0 0
19 Phillips, Reyse 19 Phillips, Reyse 5 3 0 2 .600 0 0 0 0 0
Totals 1173 853 270 50 .957 8 152 26 10 1
Opponents 1294 871 370 53 .959 6 52 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Thomas, Kenna 4Thomas, Kenna .357 1.032 27-27 84 20 30 9 2 2 19 49 .583 12 2 11 0 .449 0 1 3-6
14 Simone, Riley 14Simone, Riley .353 .742 15-6 17 5 6 0 0 0 2 6 .353 1 0 2 0 .389 0 0 2-4
21 Ybarra, Liz 21Ybarra, Liz .299 .718 24-23 67 16 20 2 0 0 7 22 .328 9 1 12 0 .390 0 3 4-4
6 Labrum, Sammie 6Labrum, Sammie .294 .723 27-27 85 16 25 3 0 1 11 31 .365 7 2 11 0 .358 1 1 1-1
8 Slater, Kati 8Slater, Kati .280 .741 23-23 75 16 21 3 3 0 11 30 .400 7 0 6 0 .341 0 5 1-1
20 Sunchild, Morgan 20Sunchild, Morgan .253 .697 27-27 79 7 20 4 0 1 17 27 .342 12 1 3 0 .355 1 1 0-0
9 Sayers, Taylor 9Sayers, Taylor .250 .624 25-21 56 7 14 2 0 0 6 16 .286 8 0 7 0 .338 1 4 1-1
24 Lybbert, Alyssa 24Lybbert, Alyssa .238 .583 27-27 80 10 19 4 0 0 10 23 .288 7 0 3 0 .295 1 0 1-1
31 Smith, Carlee 31Smith, Carlee .209 .654 26-15 43 4 9 1 0 1 12 13 .302 10 0 13 0 .352 1 0 0-0
29 Koerber, Ellie 29Koerber, Ellie .184 .463 17-16 38 3 7 0 0 0 2 7 .184 5 0 9 0 .279 0 0 0-0
1 Notbohm, Brynn 1Notbohm, Brynn .176 .598 22-14 34 6 6 1 1 0 6 9 .265 7 1 7 0 .333 0 2 1-1
28 Jackson, Brookelynn 28Jackson, Brookelynn .154 .559 16-7 26 4 4 1 1 0 4 7 .269 4 1 5 0 .290 0 0 0-0
22 Seaman, Ella 22Seaman, Ella .139 .478 18-10 36 5 5 1 1 0 6 8 .222 4 2 7 0 .256 1 0 1-1
18 Kofstad, Kate 18Kofstad, Kate .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
19 Phillips, Reyse 19Phillips, Reyse .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Adair , Janey 5Adair , Janey .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .692 27-27 722 125 186 31 8 5 113 248 .343 94 10 96 0 .349 6 17 15-20
Opponents .298 .780 27-27 751 143 224 45 7 9 134 310 .413 73 13 144 2 .367 8 19 39-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Adair , Janey 5Adair , Janey 4.00 2.00 0-0 2-0 0 0-0 0 7.0 11 6 4 3 1 3 0 0 33 .333 1 0 0 0 0
16 Ermshar, Mckinley 16Ermshar, Mckinley 4.13 1.54 2-1 8-2 0 0-0 0 20.1 21 13 12 10 13 4 0 1 83 .253 0 2 0 1 1
10 Venner, Kennedy 10Venner, Kennedy 4.48 1.50 10-7 19-17 14 1-0 0 111.0 127 76 71 39 105 25 2 5 444 .286 3 8 0 6 16
11 Amend, Abbie 11Amend, Abbie 7.62 2.09 0-7 11-8 3 0-0 0 41.1 65 48 45 21 25 13 5 3 191 .340 5 3 0 1 2
Totals 5.14 1.66 12-15 40-27 17 1 0 179.2 224 143 132 73 144 45 7 9 751 .298 9 13 0 8 19
Opponents 3.84 1.55 15-12 47-27 15 5 0 180.1 186 125 99 94 96 31 8 5 722 .258 14 10 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lybbert, Alyssa 24 Lybbert, Alyssa 159 143 16 0 1.000 1 38 5 4 0
9 Sayers, Taylor 9 Sayers, Taylor 42 22 20 0 1.000 0 0 0 0 0
8 Slater, Kati 8 Slater, Kati 34 32 2 0 1.000 0 0 0 0 0
29 Koerber, Ellie 29 Koerber, Ellie 20 20 0 0 1.000 0 0 0 0 0
1 Notbohm, Brynn 1 Notbohm, Brynn 17 17 0 0 1.000 0 0 0 0 0
18 Kofstad, Kate 18 Kofstad, Kate 2 2 0 0 1.000 0 0 0 0 0
31 Smith, Carlee 31 Smith, Carlee 1 1 0 0 1.000 0 1 0 0 0
5 Adair , Janey 5 Adair , Janey 1 0 1 0 1.000 0 3 1 0 0
21 Ybarra, Liz 21 Ybarra, Liz 49 46 2 1 .980 0 0 0 0 0
6 Labrum, Sammie 6 Labrum, Sammie 149 139 4 6 .960 4 0 0 0 0
4 Thomas, Kenna 4 Thomas, Kenna 98 59 33 6 .939 2 0 0 0 0
20 Sunchild, Morgan 20 Sunchild, Morgan 74 35 34 5 .932 2 0 0 0 0
28 Jackson, Brookelynn 28 Jackson, Brookelynn 23 6 15 2 .913 3 0 0 0 0
10 Venner, Kennedy 10 Venner, Kennedy 19 3 14 2 .895 0 22 2 0 0
11 Amend, Abbie 11 Amend, Abbie 9 0 8 1 .889 1 11 3 0 0
14 Simone, Riley 14 Simone, Riley 9 7 1 1 .889 0 0 0 0 0
22 Seaman, Ella 22 Seaman, Ella 21 6 11 4 .810 0 0 0 0 0
16 Ermshar, Mckinley 16 Ermshar, Mckinley 5 1 2 2 .600 0 3 1 0 0
19 Phillips, Reyse 19 Phillips, Reyse 0 0 0 0 .000 0 0 0 0 0
Totals 732 539 163 30 .959 13 78 12 4 0
Opponents 791 540 219 32 .960 13 30 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2025 at Embry-Riddle (AZ) L 2-6 29 2 8 2 0 0 1 0 0 0 1 0 0 1 0 8 18 4 1 .276
2/3/2025 at Embry-Riddle (AZ) L 3-8 27 3 6 3 1 0 0 3 0 0 0 0 0 0 0 6 18 6 2 .222
2/4/2025 at OUAZ W 7-1 33 7 12 7 3 0 1 3 0 1 0 1 0 0 0 2 21 6 1 .364
2/4/2025 at OUAZ L 0-9 16 0 4 0 0 0 0 2 0 0 1 0 2 0 0 1 12 6 2 .250
2/6/2025 at Arizona Christian W 2-0 26 2 5 2 1 0 0 2 0 0 0 1 2 0 0 2 21 1 0 .192
2/6/2025 at Arizona Christian W 7-6 31 7 12 6 2 0 0 5 0 0 1 0 1 1 0 3 21 13 3 .387
2/8/2025 at Benedictine Mesa (AZ L 4-10 31 4 7 1 3 0 0 1 0 0 0 1 0 0 0 4 18 5 2 .226
2/8/2025 at Benedictine Mesa (AZ L 3-4 31 3 5 2 2 0 0 4 0 2 0 0 0 0 0 5 23 10 1 .161
2/28/2025 College of Idaho W 11-10 31 11 10 11 3 0 0 8 0 0 0 0 1 1 0 4 21 6 2 .323
2/28/2025 College of Idaho W 7-6 25 7 9 7 0 0 0 8 0 0 1 1 2 0 0 2 21 5 0 .360
3/1/2025 College of Idaho L 8-15 30 8 9 8 2 0 2 4 0 0 0 2 0 1 0 3 21 4 2 .300
3/1/2025 College of Idaho L 6-7 33 6 12 6 3 0 0 5 0 1 0 0 0 1 0 4 21 5 0 .364
3/7/2025 Southern Oregon L 1-6 26 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 21 7 1 .154
3/7/2025 Southern Oregon L 0-7 27 0 5 0 0 0 0 4 0 0 0 0 0 0 0 3 21 8 3 .185
3/8/2025 Southern Oregon L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 21 9 0 .192
3/8/2025 Southern Oregon L 0-11 18 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 15 9 3 .222
3/14/2025 at Bushnell (OR) W 6-1 30 6 8 5 3 1 0 3 0 2 0 0 1 0 0 2 21 6 1 .267
3/14/2025 at Bushnell (OR) L 1-9 19 1 2 1 0 0 0 3 0 1 0 0 0 0 0 3 16 3 1 .105
3/15/2025 at Bushnell (OR) W 13-11 35 13 10 6 2 1 0 9 0 4 1 0 0 0 0 6 21 8 1 .286
3/21/2025 Corban (OR) W 6-1 27 6 11 5 1 0 0 2 0 0 2 1 0 0 0 4 21 0 0 .407
3/21/2025 Corban (OR) W 9-2 24 9 6 9 2 1 0 9 0 0 0 0 0 0 0 2 21 3 0 .250
3/22/2025 Corban (OR) W 16-8 34 16 16 15 6 1 0 7 0 0 0 1 0 0 0 1 18 9 2 .471
3/22/2025 Corban (OR) W 3-2 24 3 3 2 1 0 0 6 0 1 0 1 0 0 0 5 21 8 0 .125
3/28/2025 at British Columbia L 0-5 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 18 4 0 .045
4/4/2025 Warner Pacific (OR) L 0-2 29 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 24 6 1 .172
4/4/2025 Warner Pacific (OR) L 6-12 33 6 9 6 0 1 0 2 0 1 0 0 0 0 0 1 21 6 2 .273
4/5/2025 Warner Pacific (OR) W 3-0 24 3 7 3 3 1 1 2 0 0 0 1 0 1 0 4 21 6 0 .292
4/5/2025 Warner Pacific (OR) W 6-4 26 6 11 5 3 0 0 5 0 3 0 0 1 1 0 2 21 10 1 .423
4/11/2025 at Eastern Oregon W 7-1 31 7 12 7 1 0 1 0 0 0 0 1 2 0 0 7 21 5 0 .387
4/11/2025 at Eastern Oregon L 5-6 33 5 10 5 0 0 0 3 0 0 0 2 1 0 0 1 18 8 3 .303
4/12/2025 at Eastern Oregon W 7-5 27 7 9 6 0 0 0 9 0 2 0 0 3 0 0 3 21 6 1 .333
4/12/2025 at Eastern Oregon L 2-7 24 2 5 1 2 0 0 2 0 0 0 1 2 0 0 7 18 7 1 .208
4/17/2025 at Oregon Tech L 2-10 21 2 4 2 2 0 0 2 0 0 0 0 1 0 0 4 16 6 0 .190
4/17/2025 at Oregon Tech L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 9 1 .063
04/18/25 at Oregon Tech L 1-2 27 1 7 1 0 0 0 0 0 0 0 0 1 0 0 5 18 9 0 .259
04/18/25 at Oregon Tech L 0-17 16 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 12 2 2 .063
4/19/2025 vs British Columbia L 1-2 31 1 6 1 0 0 0 1 0 0 0 0 3 0 0 5 24 10 2 .194
4/19/2025 vs British Columbia L 1-3 23 1 1 1 0 0 0 1 0 0 0 0 1 0 0 6 18 10 2 .043
4/23/2025 Providence (MT) W 8-2 29 8 12 7 3 1 1 2 0 4 1 0 1 0 0 2 21 1 1 .414
4/23/2025 Providence (MT) L 4-6 24 4 6 4 0 1 0 5 0 0 0 0 0 2 0 1 21 5 2 .250
4/24/2025 Providence (MT) W 2-1 18 2 1 2 0 0 0 5 0 1 0 1 0 1 0 1 21 4 2 .056
4/24/2025 Providence (MT) W 9-1 25 9 7 9 1 1 0 9 0 2 0 1 0 0 0 2 18 4 0 .280
5/2/2025 vs Eastern Oregon L 0-3 23 0 2 0 0 0 0 0 0 1 0 1 0 0 0 9 18 6 1 .087
5/3/2025 vs British Columbia L 1-4 24 1 4 1 0 0 0 2 0 0 0 0 1 0 0 3 18 5 0 .167
Total 180-243 1159 180 294 160 54 10 7 143 0 26 8 17 26 10 0 164 853 270 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2025 at Embry-Riddle (AZ) L 2-6 6.0 11 6 6 3 2 0 1 0 0 0 2 0 0 1 0 7.00
2/3/2025 at Embry-Riddle (AZ) L 3-8 6.0 10 8 7 5 5 2 0 1 3 0 0 0 0 2 0 8.17
2/4/2025 at OUAZ W 7-1 7.0 5 1 1 2 5 1 0 0 1 0 0 0 1 2 0 1.00
2/4/2025 at OUAZ L 0-9 4.0 9 9 7 5 2 1 0 0 2 0 0 0 1 3 0 12.25
2/6/2025 at Arizona Christian W 2-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 2 3 0 0.00
2/6/2025 at Arizona Christian W 7-6 7.0 8 6 5 1 3 1 1 0 0 0 0 0 3 3 0 5.00
2/8/2025 at Benedictine Mesa (AZ L 4-10 6.0 12 10 10 2 8 4 1 0 0 0 0 0 3 4 0 11.67
2/8/2025 at Benedictine Mesa (AZ L 3-4 7.2 6 4 3 4 7 0 0 1 0 0 0 0 3 5 0 2.74
2/28/2025 College of Idaho W 11-10 7.0 11 10 10 5 4 1 0 3 0 0 1 0 4 5 0 10.00
2/28/2025 College of Idaho W 7-6 7.0 9 6 6 6 3 2 1 1 1 0 1 0 5 5 0 6.00
3/1/2025 College of Idaho L 8-15 7.0 18 15 13 6 3 5 0 0 1 0 1 0 5 6 0 13.00
3/1/2025 College of Idaho L 6-7 7.0 11 7 7 1 7 3 1 1 0 0 0 0 5 7 0 7.00
3/7/2025 Southern Oregon L 1-6 7.0 13 6 6 1 5 1 0 0 0 0 0 0 5 8 0 6.00
3/7/2025 Southern Oregon L 0-7 7.0 11 7 7 1 4 4 2 0 0 0 0 0 5 9 0 7.00
3/8/2025 Southern Oregon L 0-2 7.0 7 2 2 2 2 0 1 0 0 0 2 0 5 10 0 2.00
3/8/2025 Southern Oregon L 0-11 5.0 14 11 9 5 1 1 0 0 1 0 0 0 5 11 0 12.60
3/14/2025 at Bushnell (OR) W 6-1 7.0 4 1 1 1 9 0 0 0 1 0 1 0 6 11 0 1.00
3/14/2025 at Bushnell (OR) L 1-9 5.1 8 9 8 7 6 2 0 1 0 0 1 0 6 12 0 10.50
3/15/2025 at Bushnell (OR) W 13-11 7.0 14 11 10 6 7 3 0 0 0 0 0 0 7 12 0 10.00
3/21/2025 Corban (OR) W 6-1 7.0 1 1 1 2 15 0 0 0 1 0 1 0 8 12 0 1.00
3/21/2025 Corban (OR) W 9-2 7.0 5 2 2 3 5 1 0 0 0 0 0 0 9 12 0 2.00
3/22/2025 Corban (OR) W 16-8 6.0 9 8 8 5 7 2 1 0 2 0 0 0 10 12 0 9.33
3/22/2025 Corban (OR) W 3-2 7.0 4 2 2 2 3 1 0 0 0 0 0 0 11 12 0 2.00
3/28/2025 at British Columbia L 0-5 6.0 9 5 5 4 5 2 0 1 0 0 0 0 11 13 0 5.83
4/4/2025 Warner Pacific (OR) L 0-2 8.0 6 2 0 2 11 2 0 0 0 0 0 0 11 14 0 0.00
4/4/2025 Warner Pacific (OR) L 6-12 7.0 11 12 11 4 9 3 0 1 0 0 1 0 11 15 0 11.00
4/5/2025 Warner Pacific (OR) W 3-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 12 15 0 0.00
4/5/2025 Warner Pacific (OR) W 6-4 7.0 6 4 3 2 4 0 0 1 0 0 0 0 13 15 0 3.00
4/11/2025 at Eastern Oregon W 7-1 7.0 3 1 1 2 4 1 0 0 0 0 2 0 14 15 0 1.00
4/11/2025 at Eastern Oregon L 5-6 6.0 10 6 5 3 1 2 0 0 1 0 0 0 14 16 0 5.83
4/12/2025 at Eastern Oregon W 7-5 7.0 8 5 5 1 3 0 0 1 0 0 0 0 15 16 0 5.00
4/12/2025 at Eastern Oregon L 2-7 6.0 12 7 5 4 7 5 0 0 0 0 1 0 15 17 0 5.83
4/17/2025 at Oregon Tech L 2-10 5.1 16 10 10 0 3 6 0 0 1 0 0 0 15 18 0 13.13
4/17/2025 at Oregon Tech L 0-8 4.0 8 8 7 3 0 1 1 0 0 0 0 0 15 19 0 12.25
04/18/25 at Oregon Tech L 1-2 6.0 7 2 2 1 0 2 0 0 0 0 0 0 15 20 0 2.33
04/18/25 at Oregon Tech L 0-17 4.0 17 17 11 2 3 2 3 0 1 0 0 0 15 21 0 19.25
4/19/2025 vs British Columbia L 1-2 8.0 6 2 1 5 2 1 0 0 0 0 0 0 15 22 0 0.88
4/19/2025 vs British Columbia L 1-3 6.0 8 3 3 1 4 0 1 0 1 0 1 0 15 23 0 3.50
4/23/2025 Providence (MT) W 8-2 7.0 5 2 2 0 12 1 0 0 0 0 0 0 16 23 0 2.00
4/23/2025 Providence (MT) L 4-6 7.0 8 6 6 2 4 2 0 1 0 0 1 0 16 24 0 6.00
4/24/2025 Providence (MT) W 2-1 7.0 7 1 0 0 8 1 0 0 0 0 0 0 17 24 0 0.00
4/24/2025 Providence (MT) W 9-1 6.0 5 1 1 2 6 1 0 0 0 0 0 0 18 24 0 1.17
5/2/2025 vs Eastern Oregon L 0-3 6.0 3 3 3 2 3 1 0 0 0 0 0 0 18 25 0 3.50
5/3/2025 vs British Columbia L 1-4 6.0 8 4 4 2 4 1 0 1 0 0 1 0 18 26 0 4.67
Total 180-243 284.1 368 243 216 120 222 70 14 14 17 0 17 0 18 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Bushnell (OR) (3/15/2025)
RUNS SCORED 16 Corban (OR) (3/22/2025)
HITS 16 Corban (OR) (3/22/2025)
RBIS 15 Corban (OR) (3/22/2025)
DOUBLES 6 Corban (OR) (3/22/2025)
TRIPLES 1 Corban (OR) (3/21/2025); Corban (OR) (3/22/2025); Warner Pacific (OR) (4/4/2025); Warner Pacific (OR) (4/5/2025); Providence (MT) (4/23/2025)
HOME RUNS 2 College of Idaho (3/1/2025)
WALKS 9 Corban (OR) (3/21/2025); Providence (MT) (4/24/2025); Bushnell (OR) (3/15/2025); Eastern Oregon (4/12/2025)
STRIKEOUTS 9 Eastern Oregon (5/2/2025)
SAC HITS 3 Eastern Oregon (4/12/2025); British Columbia (4/19/2025)
SAC FLIES 2 Providence (MT) (4/23/2025)
STOLEN BASES 4 Providence (MT) (4/23/2025); Bushnell (OR) (3/15/2025)
HIT BY PITCH 2 College of Idaho (3/1/2025); Eastern Oregon (4/11/2025)
CAUGHT STEALING 2 Corban (OR) (3/21/2025)
HIT INTO DP 2 Bushnell (OR) (3/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Warner Pacific (OR) (4/4/2025); British Columbia (4/19/2025)
RUNS ALLOWED 17 Oregon Tech (04/18/25)
EARNED RUNS 13 College of Idaho (3/1/2025)
WALKS ALLOWED 7 Bushnell (OR) (3/14/2025)
STRIKEOUTS 15 Corban (OR) (3/21/2025)
HITS ALLOWED 18 College of Idaho (3/1/2025)
DOUBLES ALLOWED 6 Oregon Tech (4/17/2025)
TRIPLES ALLOWED 3 Oregon Tech (04/18/25)
HOME RUNS ALLOWED 3 College of Idaho (2/28/2025)
WILD PITCHES 3 Embry-Riddle (AZ) (2/3/2025)
HIT BATTERS 2 Southern Oregon (3/8/2025); Embry-Riddle (AZ) (2/3/2025); Eastern Oregon (4/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Warner Pacific (OR) (4/4/2025); British Columbia (4/19/2025)
ASSISTS 13 Arizona Christian (2/6/2025)
ERRORS 3 Southern Oregon (3/7/2025); Southern Oregon (3/8/2025); Arizona Christian (2/6/2025); Eastern Oregon (4/11/2025)
PASSED BALLS 3 Warner Pacific (OR) (4/5/2025)
DPS TURNED 2 Eastern Oregon (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Seaman; K. Slater; S. Labrum; M. Sunchild; E. Ybarra College of Idaho (2/28/2025); College of Idaho (3/1/2025); College of Idaho (3/1/2025); Corban (OR) (3/22/2025); OUAZ (2/4/2025)
RUNS SCORED 4 K. Thomas Corban (OR) (3/22/2025)
HITS 4 S. Labrum College of Idaho (3/1/2025)
RBIS 5 K. Thomas College of Idaho (3/1/2025)
DOUBLES 2 K. Thomas; M. Sunchild; S. Labrum College of Idaho (3/1/2025); College of Idaho (3/1/2025); Corban (OR) (3/22/2025); Warner Pacific (OR) (4/5/2025); Warner Pacific (OR) (4/5/2025)
TRIPLES 1 K. Thomas; K. Slater Corban (OR) (3/21/2025); Corban (OR) (3/22/2025); Warner Pacific (OR) (4/4/2025); Warner Pacific (OR) (4/5/2025); Providence (MT) (4/23/2025)
HOME RUNS 1 K. Thomas; C. Smith College of Idaho (3/1/2025); Warner Pacific (OR) (4/5/2025); Providence (MT) (4/23/2025); Embry-Riddle (AZ) (2/3/2025); OUAZ (2/4/2025)
WALKS 3 M. Sunchild College of Idaho (3/1/2025)
STRIKEOUTS 3 E. Ybarra College of Idaho (2/28/2025)
SAC HITS 2 K. Slater College of Idaho (2/28/2025)
SAC FLIES 1 S. Labrum; A. Lybbert; B. Jackson; T. Sayers; M. Sunchild College of Idaho (2/28/2025); College of Idaho (3/1/2025); College of Idaho (3/1/2025); Warner Pacific (OR) (4/5/2025); Warner Pacific (OR) (4/5/2025)
STOLEN BASES 2 E. Ybarra; E. Koerber; K. Thomas; R. Simone Providence (MT) (4/23/2025); Providence (MT) (4/24/2025); Bushnell (OR) (3/15/2025); Eastern Oregon (4/12/2025)
HIT BY PITCH 1 B. Jackson; S. Labrum; K. Thomas; E. Seaman; E. Ybarra College of Idaho (2/28/2025); College of Idaho (3/1/2025); Corban (OR) (3/21/2025); Corban (OR) (3/22/2025); Corban (OR) (3/22/2025)
CAUGHT STEALING 2 K. Thomas Corban (OR) (3/21/2025)
HIT INTO DP 2 C. Smith Bushnell (OR) (3/14/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
