Skip To Main Content

The Official Site of the Fighting Saints

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Thompson, Brooke .419 1.125 39-37 124 30 52 10 1 6 31 82 .661 11 1 15 1 .464 2 0 5-7
20 Puyleart, Tayelynn .369 .967 32-28 84 15 31 8 1 1 13 44 .524 10 2 15 0 .443 1 0 3-4
8 Slater, Kati .364 .944 35-34 110 20 40 13 2 0 17 57 .518 12 0 3 0 .426 0 0 4-5
6 Labrum, Sammie .344 .874 39-37 122 20 42 13 1 0 15 57 .467 13 0 14 1 .407 0 2 3-4
9 Sayers, Taylor .310 .792 39-36 116 22 36 6 0 1 16 45 .388 18 1 6 0 .404 1 2 2-2
22 Walker, Madison .306 .796 33-33 111 13 34 10 1 1 27 49 .441 8 2 1 2 .355 3 2 0-0
1 Notbohm, Brynn .287 .698 38-35 101 19 29 3 0 0 13 32 .317 15 1 17 0 .381 1 0 1-1
21 Seaman, Ella .260 .606 38-28 96 15 25 3 0 0 11 28 .292 5 3 11 0 .314 1 3 0-0
31 Smith, Carlee .250 .709 38-36 108 13 27 9 0 2 23 42 .389 12 0 20 0 .320 2 0 1-1
14 Simone, Riley .217 .538 34-17 60 19 13 2 0 0 7 15 .250 6 0 6 0 .288 0 1 10-10
23 Cross, Kyla .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
5 Barela, Jasmine .308 .976 15-1 13 0 4 3 0 0 5 7 .538 3 0 1 0 .438 0 1 0-0
4 Lagourgue, Demi .222 .555 12-6 18 4 4 0 0 0 0 4 .222 2 1 5 0 .333 0 1 1-1
12 Main, Lilly .200 .685 12-1 10 6 2 1 0 0 2 3 .300 2 1 3 0 .385 0 1 2-2
18 Kofstad, Kate .143 .286 8-2 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 0-1
17 Munoz, Emmy .000 .000 10-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Phillips, Reyse .000 1.000 12-1 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
13 Burgoyne, Jolee .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .815 39-39 1087 205 341 81 6 11 182 467 .430 120 12 121 4 .385 11 14 33-39
Opponents .298 .801 39-39 1052 218 313 60 8 17 196 440 .418 133 20 226 1 .383 11 16 61-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Emmert, Kathryn 4.20 1.60 5-3 13-9 4 1-0 0 50.0 56 34 30 24 42 10 2 2 200 .280 6 2 0 4 3
10 Venner, Kennedy 4.22 1.61 7-6 14-14 9 1-0 0 83.0 87 56 50 47 103 12 2 3 333 .261 10 5 0 2 6
16 Ermshar, Mckinley 6.04 1.67 5-9 22-14 6 1-0 0 90.1 114 86 78 37 66 23 4 10 376 .303 7 7 0 3 4
24 Thompson, Brooke 5.25 2.38 0-0 3-1 0 0-0 1 8.0 13 7 6 6 2 2 0 0 34 .382 3 1 0 0 0
27 Depaoli, Mackenzie 9.16 2.56 2-2 9-1 1 0-0 0 18.1 34 28 24 13 11 8 0 1 91 .374 1 5 0 1 2
7 Tryan, Riley 10.50 3.75 0-0 3-0 0 0-0 0 2.2 6 4 4 4 2 3 0 0 13 .462 0 0 0 1 0
3 Schlepp, Rylie 31.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 0 0 1 5 .600 0 0 0 0 0
Totals 5.37 1.76 19-20 65-39 20 4 1 253.0 313 218 194 133 226 58 8 17 1052 .298 27 20 0 11 15
Opponents 4.87 1.81 20-19 71-39 15 3 2 254.2 341 205 177 120 121 74 6 11 1087 .314 24 12 0 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lagourgue, Demi 40 40 0 0 1.000 0 9 0 6 0
31 Smith, Carlee 27 26 1 0 1.000 1 7 0 1 0
2 Emmert, Kathryn 9 2 7 0 1.000 0 12 0 0 0
13 Burgoyne, Jolee 1 0 1 0 1.000 0 0 0 0 0
23 Cross, Kyla 1 1 0 0 1.000 0 0 0 0 0
7 Tryan, Riley 1 1 0 0 1.000 0 3 0 0 0
6 Labrum, Sammie 208 198 8 2 .990 4 0 0 0 0
24 Thompson, Brooke 65 58 6 1 .985 0 2 0 0 0
1 Notbohm, Brynn 48 44 3 1 .979 1 0 0 0 0
20 Puyleart, Tayelynn 196 179 11 6 .969 0 41 6 9 1
9 Sayers, Taylor 91 28 60 3 .967 0 0 0 0 0
14 Simone, Riley 48 35 11 2 .958 1 0 0 0 0
22 Walker, Madison 92 49 39 4 .957 1 0 0 0 0
16 Ermshar, Mckinley 21 6 14 1 .952 0 16 3 0 0
21 Seaman, Ella 88 44 38 6 .932 3 0 0 0 0
8 Slater, Kati 52 38 9 5 .904 0 0 0 0 0
27 Depaoli, Mackenzie 8 1 6 1 .875 0 2 0 0 0
10 Venner, Kennedy 16 3 10 3 .813 0 26 4 0 0
18 Kofstad, Kate 4 1 2 1 .750 1 0 0 0 0
11 Phillips, Reyse 3 0 2 1 .667 0 0 0 0 0
12 Main, Lilly 8 5 0 3 .625 0 0 0 0 0
17 Munoz, Emmy 0 0 0 0 .000 0 0 0 0 0
29 Campos Colon, Amanda 0 0 0 0 .000 0 0 0 0 0
3 Schlepp, Rylie 0 0 0 0 .000 0 0 0 0 0
5 Barela, Jasmine 0 0 0 0 .000 0 0 0 0 0
Totals 1027 759 228 40 .961 6 118 13 16 1
Opponents 1122 764 312 46 .959 11 62 11 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Kofstad, Kate .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
24 Thompson, Brooke .439 1.183 26-26 82 21 36 8 0 4 19 56 .683 9 1 7 0 .500 0 0 5-7
5 Barela, Jasmine .400 1.238 12-1 10 0 4 3 0 0 5 7 .700 3 0 1 0 .538 0 1 0-0
8 Slater, Kati .372 1.014 25-24 78 17 29 12 2 0 13 45 .577 9 0 3 0 .437 0 0 3-4
9 Sayers, Taylor .338 .868 26-26 80 16 27 5 0 1 13 35 .438 13 0 3 0 .430 0 1 2-2
20 Puyleart, Tayelynn .322 .872 22-20 59 10 19 3 1 1 9 27 .458 8 2 11 0 .414 1 0 2-3
6 Labrum, Sammie .321 .827 26-26 84 14 27 10 0 0 10 37 .440 9 0 8 1 .387 0 1 2-2
1 Notbohm, Brynn .319 .718 25-24 69 14 22 1 0 0 11 23 .333 8 0 10 0 .385 1 0 1-1
22 Walker, Madison .314 .816 26-26 86 8 27 9 1 0 23 38 .442 8 2 1 0 .374 3 2 0-0
21 Seaman, Ella .302 .665 25-19 63 12 19 1 0 0 8 20 .317 3 2 6 0 .348 1 3 0-0
31 Smith, Carlee .233 .715 26-26 73 8 17 6 0 2 14 29 .397 10 0 12 0 .318 2 0 1-1
14 Simone, Riley .184 .446 21-12 38 11 7 0 0 0 3 7 .184 4 0 4 0 .262 0 1 7-7
12 Main, Lilly .143 .429 8-1 7 3 1 1 0 0 0 2 .286 0 0 3 0 .143 0 1 1-1
4 Lagourgue, Demi .125 .250 4-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0
17 Munoz, Emmy .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Phillips, Reyse .000 1.000 12-1 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .320 .835 26-26 740 142 237 59 4 8 129 328 .443 85 7 71 1 .392 8 12 25-29
Opponents .286 .779 26-26 720 139 206 40 4 14 129 296 .411 84 12 161 1 .368 5 10 41-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Emmert, Kathryn 3.00 1.23 3-2 6-5 4 1-0 0 35.0 35 15 15 8 27 8 2 1 133 .263 2 2 0 3 2
10 Venner, Kennedy 4.02 1.56 4-5 10-10 7 0-0 0 61.0 61 40 35 34 79 10 1 3 244 .250 10 4 0 0 5
24 Thompson, Brooke 5.25 3.00 0-0 2-1 0 0-0 0 4.0 8 4 3 4 0 2 0 0 19 .421 3 0 0 0 0
16 Ermshar, Mckinley 5.80 1.65 4-4 14-9 4 1-0 0 60.1 73 56 50 26 46 15 1 8 252 .290 5 4 0 1 2
27 Depaoli, Mackenzie 8.75 2.67 2-2 5-1 1 0-0 0 12.0 22 19 15 10 8 4 0 1 61 .361 1 2 0 0 1
7 Tryan, Riley 14.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 1 0 0 6 .667 0 0 0 1 0
3 Schlepp, Rylie 31.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 0 0 1 5 .600 0 0 0 0 0
Totals 4.95 1.67 13-13 39-26 16 3 0 174.0 206 139 123 84 161 40 4 14 720 .286 21 12 0 5 10
Opponents 5.03 1.87 13-13 49-26 9 1 1 172.2 237 142 124 85 71 59 4 8 740 .320 17 7 0 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Smith, Carlee 23 22 1 0 1.000 1 7 0 1 0
4 Lagourgue, Demi 15 15 0 0 1.000 0 1 0 1 0
2 Emmert, Kathryn 8 1 7 0 1.000 0 7 0 0 0
6 Labrum, Sammie 143 134 8 1 .993 2 0 0 0 0
9 Sayers, Taylor 56 19 36 1 .982 0 0 0 0 0
24 Thompson, Brooke 41 37 3 1 .976 0 1 0 0 0
20 Puyleart, Tayelynn 145 134 7 4 .972 0 33 3 5 1
1 Notbohm, Brynn 35 32 2 1 .971 0 0 0 0 0
22 Walker, Madison 77 41 32 4 .948 1 0 0 0 0
21 Seaman, Ella 64 29 31 4 .938 1 0 0 0 0
16 Ermshar, Mckinley 16 5 10 1 .938 0 10 0 0 0
14 Simone, Riley 30 23 5 2 .933 1 0 0 0 0
8 Slater, Kati 27 24 1 2 .926 0 0 0 0 0
27 Depaoli, Mackenzie 6 1 4 1 .833 0 1 0 0 0
10 Venner, Kennedy 14 3 8 3 .786 0 20 3 0 0
11 Phillips, Reyse 3 0 2 1 .667 0 0 0 0 0
12 Main, Lilly 3 2 0 1 .667 0 0 0 0 0
17 Munoz, Emmy 0 0 0 0 .000 0 0 0 0 0
18 Kofstad, Kate 0 0 0 0 .000 0 0 0 0 0
3 Schlepp, Rylie 0 0 0 0 .000 0 0 0 0 0
5 Barela, Jasmine 0 0 0 0 .000 0 0 0 0 0
7 Tryan, Riley 0 0 0 0 .000 0 2 0 0 0
Totals 706 522 157 27 .962 6 82 6 7 1
Opponents 746 518 202 26 .965 10 50 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at College of Idaho W 3-0 29 3 9 2 2 0 0 5 0 1 0 1 0 0 1 4 21 6 0 .310
2/20/2026 at College of Idaho L 4-5 27 4 8 4 0 0 0 5 0 0 0 0 0 0 2 1 18 4 1 .296
2/21/2026 vs Eastern Oregon L 2-10 20 2 4 0 0 0 0 3 0 0 1 0 0 0 0 5 12 5 2 .200
2/21/2026 vs Eastern Oregon L 0-6 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .083
3/7/2026 vs College of Saint Mary (NE) W 9-8 31 9 16 9 6 1 0 3 0 0 0 0 1 2 0 2 20 5 1 .516
3/7/2026 vs Arizona Christian L 3-9 29 3 8 3 3 0 0 2 0 1 0 1 0 0 0 8 18 8 2 .276
3/8/2026 vs Dakota Wesleyan (SD) W 7-4 29 7 10 5 1 1 1 0 0 1 1 0 0 1 0 5 21 3 2 .345
3/8/2026 at Viterbo Softball W 14-3 27 14 13 11 5 0 0 6 0 2 0 2 0 0 0 2 15 3 2 .481
3/11/2026 vs Indiana Tech L 0-8 21 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 17 5 0 .143
3/11/2026 Viterbo Softball W 4-3 26 4 7 4 2 0 1 0 0 2 0 0 0 0 0 2 21 10 1 .269
3/19/2026 at Bismarck State (ND) L 6-7 32 6 9 6 0 0 1 6 0 2 0 0 0 0 0 1 23 6 2 .281
3/19/2026 at Bismarck State (ND) L 5-8 31 5 12 4 3 0 1 4 0 3 0 0 0 0 1 1 18 5 2 .387
3/20/2026 at Bismarck State (ND) L 3-4 30 3 9 3 2 0 0 0 0 0 0 0 0 0 0 1 19 2 1 .300
3/20/2026 at Bismarck State (ND) W 10-3 37 10 13 8 4 0 1 3 0 1 0 0 0 0 0 3 21 6 0 .351
3/27/2026 Dickinson State (ND) W 5-4 32 5 13 5 5 1 1 2 0 1 1 1 0 1 0 3 24 8 1 .406
3/27/2026 Dickinson State (ND) L 4-7 26 4 5 4 0 1 0 4 0 1 0 0 0 1 0 6 21 9 1 .192
3/28/2026 Dickinson State (ND) L 2-6 25 2 4 2 1 0 0 2 0 0 0 0 0 0 0 3 21 5 1 .160
3/28/2026 Dickinson State (ND) W 8-7 33 8 14 8 2 1 1 1 0 1 0 0 0 1 0 0 21 11 3 .424
4/2/2026 at Bellevue (NE) L 0-1 24 0 4 0 1 0 0 1 0 1 0 0 1 0 0 6 18 7 0 .167
4/2/2026 at Bellevue (NE) W 7-5 32 7 12 5 3 0 0 3 0 0 1 0 1 0 0 3 21 3 1 .375
4/8/2026 Providence (MT) W 4-3 25 4 7 4 2 0 1 5 0 1 0 0 0 0 0 3 21 3 1 .280
4/8/2026 Providence (MT) W 3-2 26 3 8 3 4 0 0 3 0 0 1 0 0 0 0 0 21 7 0 .308
4/10/2026 Dakota State (SD) L 2-3 25 2 5 2 1 0 0 0 0 1 1 1 0 0 0 3 21 5 2 .200
4/10/2026 Dakota State (S.D.) W 3-0 24 3 7 3 3 0 0 3 1 1 0 0 0 1 0 0 21 9 0 .292
4/11/2026 Dakota State (SD) W 11-0 25 11 14 10 3 0 0 2 0 1 0 2 0 1 0 1 15 5 0 .560
4/11/2026 Dakota State (SD) W 9-2 27 9 10 8 7 0 0 7 2 1 0 0 0 1 0 3 21 5 1 .370
4/18/2026 Valley City State W 4-3 25 4 7 4 4 0 0 6 0 0 0 0 0 0 0 8 21 6 0 .280
4/18/2026 Valley City State L 5-10 30 5 7 5 2 0 0 7 0 4 0 1 1 0 0 3 24 5 1 .233
4/19/2026 Valley City State L 8-10 31 8 11 8 3 1 1 2 0 0 0 0 1 0 0 8 21 4 2 .355
4/19/2026 Valley City State W 2-0 25 2 5 2 0 0 0 2 0 0 0 0 0 0 0 2 21 10 0 .200
4/21/2026 at Providence (MT) L 2-11 16 2 5 1 0 0 0 3 0 1 0 0 3 0 0 3 13 2 3 .313
4/21/2026 at Providence (MT) L 16-18 38 16 16 15 0 0 1 8 0 1 0 0 0 1 0 3 18 8 2 .421
4/26/2026 at Mayville State L 1-2 25 1 5 1 3 0 0 1 0 0 0 0 1 0 0 2 18 4 0 .200
4/27/2026 at Mayville State L 3-11 26 3 5 3 2 0 0 2 0 0 0 2 0 0 0 2 17 5 1 .192
4/27/2026 at Mayville State W 10-5 33 10 13 8 2 0 0 6 0 1 0 0 2 0 0 1 21 6 0 .394
4/27/2026 at Mayville State W 9-7 37 9 17 7 2 0 0 2 0 3 0 0 2 1 0 2 21 11 2 .459
4/30/2026 vs Bismarck State (ND) L 8-9 30 8 8 6 3 0 0 3 0 1 0 0 0 0 0 1 18 3 2 .267
5/1/2026 vs Dakota State (S.D.) W 7-4 32 7 13 7 0 0 1 1 0 0 0 0 0 0 0 5 21 6 0 .406
5/1/2026 vs Valley City State L 2-10 22 2 3 2 0 0 0 5 0 0 0 1 0 0 0 5 17 6 0 .136
Total 205-218 1087 205 341 182 81 6 11 120 3 33 6 12 14 11 4 121 759 228 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at College of Idaho W 3-0 7.0 4 0 0 3 3 1 1 0 0 0 0 0 1 0 0 0.00
2/20/2026 at College of Idaho L 4-5 6.0 4 5 4 3 2 1 1 0 1 0 0 0 1 1 0 4.67
2/21/2026 vs Eastern Oregon L 2-10 4.0 9 10 9 4 3 2 0 0 0 0 2 0 1 2 0 15.75
2/21/2026 vs Eastern Oregon L 0-6 6.0 7 6 6 9 4 0 0 1 3 0 1 0 1 3 0 7.00
3/7/2026 vs College of Saint Mary (NE) W 9-8 6.2 9 8 8 6 8 1 0 0 0 0 0 0 2 3 0 8.40
3/7/2026 vs Arizona Christian L 3-9 6.0 12 9 8 3 4 0 1 0 0 0 1 0 2 4 0 9.33
3/8/2026 vs Dakota Wesleyan (SD) W 7-4 7.0 12 4 4 2 11 1 0 0 0 0 0 0 3 4 0 4.00
3/8/2026 at Viterbo Softball W 14-3 5.0 3 3 1 4 5 0 0 0 0 0 1 0 4 4 0 1.40
3/11/2026 vs Indiana Tech L 0-8 5.2 12 8 8 4 3 5 0 0 0 0 0 0 4 5 0 9.88
3/11/2026 Viterbo Softball W 4-3 7.0 7 3 3 3 4 0 0 0 0 0 1 0 5 5 0 3.00
3/19/2026 at Bismarck State (ND) L 6-7 7.2 9 7 6 7 10 2 1 0 1 0 0 0 5 6 0 5.48
3/19/2026 at Bismarck State (ND) L 5-8 6.0 7 8 5 7 5 2 0 1 0 0 1 0 5 7 0 5.83
3/20/2026 at Bismarck State (ND) L 3-4 6.1 5 4 3 4 8 1 0 1 2 0 0 0 5 8 0 3.32
3/20/2026 at Bismarck State (ND) W 10-3 7.0 7 3 3 1 7 4 0 2 0 0 0 0 6 8 0 3.00
3/27/2026 Dickinson State (ND) W 5-4 8.0 7 4 3 4 8 1 0 0 3 0 1 0 7 8 0 2.63
3/27/2026 Dickinson State (ND) L 4-7 7.0 10 7 7 0 7 0 0 2 1 0 0 0 7 9 0 7.00
3/28/2026 Dickinson State (ND) L 2-6 7.0 7 6 6 6 5 0 0 2 1 0 1 0 7 10 0 6.00
3/28/2026 Dickinson State (ND) W 8-7 7.0 12 7 5 5 0 2 0 0 1 0 2 0 8 10 0 5.00
4/2/2026 at Bellevue (NE) L 0-1 6.0 1 1 1 4 8 1 0 0 0 0 0 0 8 11 0 1.17
4/2/2026 at Bellevue (NE) W 7-5 7.0 10 5 5 2 7 1 0 0 1 0 0 0 9 11 0 5.00
4/8/2026 Providence (MT) W 4-3 7.0 6 3 3 2 11 0 0 0 1 0 1 0 10 11 0 3.00
4/8/2026 Providence (MT) W 3-2 7.0 7 2 2 0 3 0 2 0 0 0 0 0 11 11 0 2.00
4/10/2026 Dakota State (SD) L 2-3 7.0 10 3 2 1 10 1 0 0 0 0 0 0 11 12 0 2.00
4/10/2026 Dakota State (S.D.) W 3-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 12 12 0 0.00
4/11/2026 Dakota State (SD) W 11-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 13 12 0 0.00
4/11/2026 Dakota State (SD) W 9-2 7.0 5 2 2 2 7 0 0 0 0 0 1 0 14 12 0 2.00
4/18/2026 Valley City State W 4-3 7.0 5 3 3 2 8 1 0 0 1 0 1 0 15 12 0 3.00
4/18/2026 Valley City State L 5-10 8.0 13 10 9 4 6 5 0 1 0 0 0 0 15 13 0 7.88
4/19/2026 Valley City State L 8-10 7.0 12 10 8 5 11 3 0 1 1 0 0 0 15 14 0 8.00
4/19/2026 Valley City State W 2-0 7.0 3 0 0 0 5 2 0 0 0 0 1 0 16 14 0 0.00
4/21/2026 at Providence (MT) L 2-11 4.1 13 11 10 3 2 3 0 1 0 0 1 0 16 15 0 16.15
4/21/2026 at Providence (MT) L 16-18 6.0 17 18 16 5 3 3 0 0 3 0 0 0 16 16 0 18.67
4/26/2026 at Mayville State L 1-2 6.0 5 2 2 1 3 3 0 0 1 0 0 0 16 17 0 2.33
4/27/2026 at Mayville State L 3-11 5.2 12 11 11 4 3 3 0 2 2 0 1 0 16 18 0 13.59
4/27/2026 at Mayville State W 10-5 7.0 8 5 5 8 5 0 1 1 2 0 1 0 17 18 0 5.00
4/27/2026 at Mayville State W 9-7 7.0 12 7 6 5 6 2 0 0 0 0 0 0 18 18 0 6.00
4/30/2026 vs Bismarck State (ND) L 8-9 6.0 7 9 6 3 8 1 1 2 1 0 0 0 18 19 0 7.00
5/1/2026 vs Dakota State (S.D.) W 7-4 7.0 8 4 4 1 5 3 0 0 0 0 0 0 19 19 0 4.00
5/1/2026 vs Valley City State L 2-10 5.2 13 10 10 4 5 3 0 0 1 0 2 0 19 20 0 12.35
Total 205-218 253.0 313 218 194 133 226 58 8 17 27 0 20 0 19 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Providence (MT) (4/21/2026)
RUNS SCORED 16 Providence (MT) (4/21/2026)
HITS 17 Mayville State (4/27/2026)
RBIS 15 Providence (MT) (4/21/2026)
DOUBLES 7 Dakota State (SD) (4/11/2026)
TRIPLES 1 College of Saint Mary (NE) (3/7/2026); Dakota Wesleyan (SD) (3/8/2026); Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/28/2026)
HOME RUNS 1 Dakota Wesleyan (SD) (3/8/2026); Viterbo Softball (3/11/2026); Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/28/2026); Providence (MT) (4/8/2026)
WALKS 8 Providence (MT) (4/21/2026)
STRIKEOUTS 8 Valley City State (4/18/2026); Valley City State (4/19/2026); Arizona Christian (3/7/2026)
SAC HITS 3 Providence (MT) (4/21/2026)
SAC FLIES 2 College of Saint Mary (NE) (3/7/2026)
STOLEN BASES 4 Valley City State (4/18/2026)
HIT BY PITCH 2 Dakota State (SD) (4/11/2026); Viterbo Softball (3/8/2026); Mayville State (4/27/2026)
CAUGHT STEALING 1 Dakota Wesleyan (SD) (3/8/2026); Dickinson State (ND) (3/27/2026); Providence (MT) (4/8/2026); Dakota State (SD) (4/10/2026); Eastern Oregon (2/21/2026)
HIT INTO DP 2 College of Idaho (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dickinson State (ND) (3/27/2026); Valley City State (4/18/2026)
RUNS ALLOWED 18 Providence (MT) (4/21/2026)
EARNED RUNS 16 Providence (MT) (4/21/2026)
WALKS ALLOWED 9 Eastern Oregon (2/21/2026)
STRIKEOUTS 11 Dakota Wesleyan (SD) (3/8/2026); Providence (MT) (4/8/2026); Valley City State (4/19/2026)
HITS ALLOWED 17 Providence (MT) (4/21/2026)
DOUBLES ALLOWED 5 Valley City State (4/18/2026); Indiana Tech (3/11/2026)
TRIPLES ALLOWED 2 Providence (MT) (4/8/2026)
HOME RUNS ALLOWED 2 Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/28/2026); Bismarck State (ND) (3/20/2026); Mayville State (4/27/2026); Bismarck State (ND) (4/30/2026)
WILD PITCHES 3 Dickinson State (ND) (3/27/2026); Eastern Oregon (2/21/2026); Providence (MT) (4/21/2026)
HIT BATTERS 2 Dickinson State (ND) (3/28/2026); Eastern Oregon (2/21/2026); Valley City State (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dickinson State (ND) (3/27/2026); Valley City State (4/18/2026)
ASSISTS 11 Dickinson State (ND) (3/28/2026); Mayville State (4/27/2026)
ERRORS 3 Dickinson State (ND) (3/28/2026); Providence (MT) (4/21/2026)
PASSED BALLS 2 Dakota State (SD) (4/10/2026); Arizona Christian (3/7/2026); Indiana Tech (3/11/2026); Bellevue (NE) (4/2/2026); Bismarck State (ND) (4/30/2026)
DPS TURNED 2 Viterbo Softball (3/11/2026); Bismarck State (ND) (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kati Slater Providence (MT) (4/21/2026)
RUNS SCORED 4 Brooke Thompson Dickinson State (ND) (3/28/2026)
HITS 4 Brooke Thompson; Madison Walker; Taylor Sayers Dickinson State (ND) (3/28/2026); Providence (MT) (4/21/2026); Mayville State (4/27/2026)
RBIS 5 Madison Walker Valley City State (4/18/2026)
DOUBLES 3 Kati Slater Providence (MT) (4/8/2026)
TRIPLES 1 Sammie Labrum; Brooke Thompson; Kati Slater; Madison Walker College of Saint Mary (NE) (3/7/2026); Dakota Wesleyan (SD) (3/8/2026); Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/28/2026)
HOME RUNS 1 Brooke Thompson; Carlee Smith; Taylor Sayers Dakota Wesleyan (SD) (3/8/2026); Viterbo Softball (3/11/2026); Dickinson State (ND) (3/27/2026); Dickinson State (ND) (3/28/2026); Providence (MT) (4/8/2026)
WALKS 3 B. Notbohm College of Idaho (2/20/2026)
STRIKEOUTS 3 Sammie Labrum Valley City State (4/18/2026)
SAC HITS 2 Ella Seaman Providence (MT) (4/21/2026)
SAC FLIES 2 Brooke Thompson College of Saint Mary (NE) (3/7/2026)
STOLEN BASES 2 Riley Simone Valley City State (4/18/2026)
HIT BY PITCH 2 Ella Seaman; Madison Walker Dakota State (SD) (4/11/2026); Mayville State (4/27/2026)
CAUGHT STEALING 1 Kate Kofstad; Tayelynn Puyleart; Kati Slater; Brooke Thompson; S. Labrum Dakota Wesleyan (SD) (3/8/2026); Dickinson State (ND) (3/27/2026); Providence (MT) (4/8/2026); Dakota State (SD) (4/10/2026); Eastern Oregon (2/21/2026)
HIT INTO DP 1 Brooke Thompson; M. Walker; Sammie Labrum; Carlee Smith Dickinson State (ND) (3/27/2026); College of Idaho (2/20/2026); College of Idaho (2/20/2026); Bismarck State (ND) (3/19/2026); Bismarck State (ND) (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kennedy Venner Dickinson State (ND) (3/27/2026)
RUNS ALLOWED 11 McKinley Ermshar Providence (MT) (4/21/2026)
EARNED RUNS 10 McKinley Ermshar Providence (MT) (4/21/2026)
WALKS ALLOWED 8 McKinley Ermshar Mayville State (4/27/2026)
STRIKEOUTS 11 Kennedy Venner Dakota Wesleyan (SD) (3/8/2026); Providence (MT) (4/8/2026); Valley City State (4/19/2026)
HITS ALLOWED 13 McKinley Ermshar Providence (MT) (4/21/2026)
DOUBLES ALLOWED 4 McKinley Ermshar Bismarck State (ND) (3/20/2026)
TRIPLES ALLOWED 2 Kathryn Emmert Providence (MT) (4/8/2026)
HOME RUNS ALLOWED 2 McKinley Ermshar Dickinson State (ND) (3/27/2026); Bismarck State (ND) (3/20/2026)
WILD PITCHES 3 Kennedy Venner; K. Emmert Dickinson State (ND) (3/27/2026); Eastern Oregon (2/21/2026)
HIT BATTERS 2 Mackenzie Depaoli Dickinson State (ND) (3/28/2026); Valley City State (5/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Tayelynn Puyleart Providence (MT) (4/8/2026)
ASSISTS 4 Madison Walker; Taylor Sayers; Ella Seaman Providence (MT) (4/8/2026); Valley City State (4/19/2026); Arizona Christian (3/7/2026); Mayville State (4/27/2026)
ERRORS 2 K. Slater; Lilly Main; Ella Seaman Eastern Oregon (2/21/2026); Viterbo Softball (3/8/2026); Providence (MT) (4/21/2026)
