Skip To Main Content

The Official Site of the Fighting Saints

2026 Men's Soccer Cumulative Statistics

Team (7-5-2, 6-3-1)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Shots
Goals 26 20
Goals Per Game 1.86 1.43
Shots 233 156
Shots Per Game 16.6 11.1
Shots Percentage 0.112 0.128
Shots On Goal 100-233 71-156
Shots On Goal Percentage 0.429 0.455
Penalties
Yellow Cards 32 36
Red Cards 6 3
Miscellaneous
Assists 22 11
Saves 51 74
Fouls 163 161
Corner Kicks 88 62
Penalty Kicks: Goals-Attempts 1-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Billard, Felix 13 13 900 7 5 19 30 0.233 24 0.800 1-1 2 0-2
26 Primera, Arnaldo 13 7 637 3 2 8 16 0.188 8 0.500 2-0 1 0-0
14 Teixeira, Pedro 11 10 698 3 2 8 29 0.103 12 0.414 1-0 1 0-0
11 Balen, Sean 14 14 1062 1 5 7 19 0.053 5 0.263 1-0 0 0-0
19 Barreto, Luis 13 12 996 3 0 6 11 0.273 6 0.545 3-1 0 1-1
12 Rivera, Pedro 13 9 689 3 0 6 6 0.500 4 0.667 1-0 1 0-0
41 Jones, Daniel 11 4 457 2 1 5 4 0.500 2 0.500 1-0 1 0-0
21 Benning, Nils 14 14 958 1 2 4 17 0.059 6 0.353 2-0 0 0-0
6 Loughton, Sam 10 8 580 1 1 3 21 0.048 6 0.286 3-2 1 0-0
13 Sanchez, Nicolas 13 9 778 1 1 3 23 0.043 9 0.391 1-0 0 0-0
10 Paparelli, Enrico 11 2 242 0 2 2 9 0.000 2 0.222 0-0 0 0-0
7 Wangama, Cyrille 9 3 354 1 0 2 8 0.125 4 0.500 1-1 0 0-0
16 Dicely, Jake 14 9 817 0 1 1 4 0.000 0 0.000 3-0 0 0-0
3 Abad, Christopher 6 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bibeau, Josiah 11 1 320 0 0 0 7 0.000 1 0.143 2-0 0 0-0
33 Blasco, Miguel 12 1 237 0 0 0 8 0.000 3 0.375 1-0 0 0-0
15 Holgado, Luca 10 9 664 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Huerta, Roy mendoza 13 8 733 0 0 0 7 0.000 1 0.143 1-0 0 0-0  
0 Jordan, Noah 12 12 948 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ledgerwood, Eli 7 0 153 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Lomas, Harry 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Preston, Ben 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quinn, Dane 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ramirez, Izaak 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Willsey, Rhea 5 0 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Zurcher, Rudy 13 5 548 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 14 - 13224 26 22 74 233 0.112 100 0.429 32-6 7 1-3
Opponent 14 - 13500 20 11 51 156 0.128 71 0.455 36-3 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jordan, Noah 12 12 948:13 18 1.71 43 0.705 2 4 1 2/1 62
1 Quinn, Dane 3 2 225:00 2 0.80 5 0.714 1 0 0 0/1 7
Total 14 - 1173:13 20 1.53 48 0.706 3 4 1 3 69
Opponents 14 - 1173:13 26 1.99 72 0.735 2 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Billard, Felix 9 9 584 5 5 15 22 0.227 19 0.864 0-0 2 0-2
26 Primera, Arnaldo 9 5 462 3 2 8 12 0.250 8 0.667 2-0 1 0-0
11 Balen, Sean 10 10 717 1 5 7 15 0.067 3 0.200 0-0 0 0-0
19 Barreto, Luis 9 8 639 3 0 6 8 0.375 5 0.625 1-1 0 1-1
14 Teixeira, Pedro 9 8 540 2 2 6 21 0.095 8 0.381 1-0 1 0-0
41 Jones, Daniel 7 2 285 2 1 5 4 0.500 2 0.500 0-0 1 0-0
21 Benning, Nils 10 10 680 1 2 4 15 0.067 5 0.333 2-0 0 0-0
6 Loughton, Sam 7 5 460 1 1 3 21 0.048 6 0.286 2-2 1 0-0
12 Rivera, Pedro 9 5 353 1 0 2 4 0.250 2 0.500 1-0 0 0-0
13 Sanchez, Nicolas 9 5 467 1 0 2 11 0.091 3 0.273 1-0 0 0-0
7 Wangama, Cyrille 8 2 313 1 0 2 7 0.143 3 0.429 1-1 0 0-0
16 Dicely, Jake 10 7 536 0 1 1 3 0.000 0 0.000 1-0 0 0-0
10 Paparelli, Enrico 7 0 76 0 1 1 4 0.000 0 0.000 0-0 0 0-0
3 Abad, Christopher 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bibeau, Josiah 9 1 261 0 0 0 5 0.000 0 0.000 2-0 0 0-0
33 Blasco, Miguel 8 1 173 0 0 0 7 0.000 3 0.429 1-0 0 0-0
15 Holgado, Luca 10 9 664 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Huerta, Roy mendoza 10 7 584 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
0 Jordan, Noah 8 8 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ledgerwood, Eli 3 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lomas, Harry 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Preston, Ben 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quinn, Dane 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ramirez, Izaak 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Willsey, Rhea 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zurcher, Rudy 10 5 448 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 10 - 9265 21 20 62 174 0.121 73 0.420 32-6 6 1-3
Opponent 10 - 9382 13 6 32 108 0.120 48 0.444 36-3 3 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jordan, Noah 8 8 633:13 11 1.56 29 0.725 2 3 0 2/0 41
1 Quinn, Dane 2 2 180:00 2 1.00 5 0.714 1 0 0 0/0 7
Total 10 - 813:13 13 1.44 34 0.723 3 3 0 2 48
Opponents 10 - 813:13 21 2.32 50 0.704 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Dordt (IA) T 3-3 (0-0-0, 0-0-0) 0-0-0 132 Pedro Teixeira (1) (Enrico Paparelli)
Felix Billard (0)
Pedro Rivera (1)
8/28/2026 vs Providence (MT) W 1-0 (1-0-1, 0-0) 0-0 89 Pedro Rivera (2) (Nicolas Sanchez)
9/6/2026 at Indiana Tech L 0-1 (1-1-1, 0-0-0) 0-0-0 98
9/8/2026 at Bethel (IN) L 1-3 (1-2-1, 0-0-0) 0-0-0 80 Felix Billard (0)
9/17/2026 vs Rocky Mountain (MT) T 1-1 (1-2-2, 0-0-1) 0-0-1 159 Pedro Rivera (0) (Pedro Teixeira)
9/24/2026 vs Northwest W 2-1 (2-2-2, 1-0-1) 1-0-1 121 Cyrille Wangama (0) (Felix Billard , Sean Balen)
Felix Billard (0) (Sean Balen)
9/26/2026 vs Evergreen (WA) W 2-0 (3-2-2, 2-0-1) 2-0-1 103 Sam Loughton (0) (Felix Billard , Jake Dicely)
Felix Billard (0)
10/2/2026 at Southern Oregon L 1-2 (3-3-2, 2-1-1) 2-1-1 140 Felix Billard (5)
10/3/2026 at Oregon Tech W 4-1 (4-2-3, 3-1-1) 3-1-1 140 Luis Barreto (0) (Nils Benning , Sam Loughton)
Daniel Jones (0) (Pedro Teixeira)
Luis Barreto (0) (Nils Benning)
Luis Barreto (0)
10/9/2026 at College of Idaho L 0-3 (4-5-2, 3-2-1) 3-2-1 348
10/10/2026 at Eastern Oregon W 1-0 (5-4-2, 4-2-1) 4-2-1 0 Arnaldo Primera (0) (Sean Balen)
10/17/2026 vs Providence (MT) W 6-1 (6-4-2, 5-2-1) 5-2-1 158 Nils Benning (0) (Arnaldo Primera)
Pedro Teixeira (0) (Arnaldo Primera)
Arnaldo Primera (0) (Felix Billard)
Sean Balen (0) (Felix Billard , Daniel Jones)
Pedro Teixeira (0)
Felix Billard (0) (Sean Balen)
10/23/2026 at Walla Walla W 2-1 (7-4-2, 6-2-1) 6-2-1 0 Arnaldo Primera (0)
Felix Billard (0) (Sean Balen)
10/25/2026 at Warner Pacific (OR) L 2-3 (7-5-2, 6-3-1) 6-3-1 0 Daniel Jones (0)
Nicolas Sanchez (0) (Felix Billard , Enrico Paparelli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Dordt (IA) 3-3 3 1 7 14 0.214 10 0.714 3-0 0 0-0 990
8/28/2026 vs Providence (MT) 1-0 1 1 3 31 0.032 14 0.452 1-0 1 0-0 991
9/6/2026 at Indiana Tech 0-1 0 0 0 10 0.000 1 0.100 4-0 0 0-0 990
9/8/2026 at Bethel (IN) 1-3 1 0 2 4 0.250 2 0.500 3-1 0 0-0 988
9/17/2026 vs Rocky Mountain (MT) 1-1 1 1 3 15 0.067 5 0.333 3-1 0 0-0 1002
9/24/2026 vs Northwest 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-0 1050
9/26/2026 vs Evergreen (WA) 2-0 2 2 6 32 0.063 11 0.344 0-0 1 0-0 989
10/2/2026 at Southern Oregon 1-2 1 0 2 20 0.050 7 0.350 3-1 0 0-1 929
10/3/2026 at Oregon Tech 4-1 4 4 12 21 0.190 11 0.524 2-0 1 1-1 1035
10/9/2026 at College of Idaho 0-3 0 0 0 11 0.000 4 0.364 3-3 0 0-0 982
10/10/2026 at Eastern Oregon 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 1027
10/17/2026 vs Providence (MT) 6-1 6 6 18 19 0.316 11 0.579 0-0 1 0-0 989
10/23/2026 at Walla Walla 2-1 2 1 5 9 0.222 7 0.778 4-0 1 0-0 1062
10/25/2026 at Warner Pacific (OR) 2-3 2 2 6 22 0.091 10 0.455 3-0 0 0-1 200
Total 26-20 26 22 74 233 0.112 100 0.429 32-6 7 1-3 13224
Opponent - 20 11 51 156 0.128 71 0.455 36-3 5 - 13500

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Dordt (IA) 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
8/28/2026 Providence (MT) 1-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/6/2026 Indiana Tech 0-1 90:00 1 1.33 2 0.667 0 1 0 0 3
9/8/2026 Bethel (IN) 1-3 90:00 3 1.75 7 0.700 0 1 0 0 10
9/17/2026 Rocky Mountain (MT) 1-1 90:00 1 1.60 2 0.667 0 0 1 0 3
9/24/2026 Northwest 2-1 90:00 1 1.50 3 0.750 1 0 0 0 4
9/26/2026 Evergreen (WA) 2-0 90:00 0 1.29 4 1.000 1 0 0 1 4
10/2/2026 Southern Oregon 1-2 90:00 2 1.38 7 0.778 0 1 0 0 9
10/3/2026 Oregon Tech 4-1 90:00 1 1.33 3 0.750 1 0 0 0 4
10/9/2026 College of Idaho 0-3 90:00 3 1.50 3 0.500 0 1 0 0 6
10/10/2026 Eastern Oregon 1-0 90:00 0 1.36 5 1.000 1 0 0 1 6
10/17/2026 Providence (MT) 6-1 90:00 1 1.33 0 0.000 1 0 0 0 1
10/23/2026 Walla Walla 2-1 90:00 1 1.31 5 0.833 1 0 0 0 6
10/25/2026 Warner Pacific (OR) 2-3 3:13 3 1.53 3 0.500 0 1 0 0 6
Totals - 1173 20 1.53 49 0.710 7 5 2 3 70
Opponent - 1173:13 26 1.99 72 0.735 5 7 2 2 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Dordt (IA) 3-3 3 2 8 13 0.231 8 0.615 2-1 0 0-0 1005
8/28/2026 Providence (MT) 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 985
9/6/2026 Indiana Tech 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
9/8/2026 Bethel (IN) 3-1 3 2 8 21 0.143 11 0.524 4-0 1 0-1 1138
9/17/2026 Rocky Mountain (MT) 1-1 1 0 2 13 0.077 3 0.231 3-0 0 0-0 1031
9/24/2026 Northwest 1-2 1 1 3 7 0.143 4 0.571 2-1 0 0-0 961
9/26/2026 Evergreen (WA) 0-2 0 0 0 8 0.000 4 0.500 3-1 0 0-0 931
10/2/2026 Southern Oregon 2-1 2 1 5 18 0.111 9 0.500 5-0 1 1-1 990
10/3/2026 Oregon Tech 1-4 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1069
10/9/2026 College of Idaho 3-0 3 1 7 12 0.250 6 0.500 4-0 1 2-2 1119
10/10/2026 Eastern Oregon 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1035
10/17/2026 Providence (MT) 1-6 1 0 2 4 0.250 1 0.250 1-0 0 0-0 952
10/23/2026 Walla Walla 1-2 1 0 2 13 0.077 6 0.462 3-0 0 0-0 1035
10/25/2026 Warner Pacific (OR) 3-2 3 2 8 14 0.214 6 0.429 3-0 1 1-1 259
Total 20-26 20 11 51 156 0.128 71 0.455 36-3 5 4-5 13500
Carroll (MT) - 26 22 74 233 0.112 100 0.429 32-6 7 - 13224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Dordt (IA) 3-3 90:00 3 3.00 7 0.700 0 0 1 0 10
8/28/2026 Providence (MT) 0-1 90:00 1 2.00 13 0.929 0 1 0 0 14
9/6/2026 Indiana Tech 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/8/2026 Bethel (IN) 3-1 90:00 1 1.25 1 0.500 1 0 0 0 2
9/17/2026 Rocky Mountain (MT) 1-1 90:00 1 1.20 2 0.667 0 0 1 0 3
9/24/2026 Northwest 1-2 90:00 2 1.33 3 0.600 0 1 0 0 5
9/26/2026 Evergreen (WA) 0-2 90:00 2 1.43 9 0.818 0 1 0 0 11
10/2/2026 Southern Oregon 2-1 90:00 1 1.38 6 0.857 1 0 0 0 7
10/3/2026 Oregon Tech 1-4 90:00 4 1.67 7 0.636 0 1 0 0 11
10/9/2026 College of Idaho 3-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/10/2026 Eastern Oregon 0-1 90:00 1 1.45 1 0.500 0 1 0 0 2
10/17/2026 Providence (MT) 1-6 90:00 6 1.83 5 0.455 0 1 0 0 11
10/23/2026 Walla Walla 1-2 90:00 2 1.85 5 0.714 0 1 0 0 7
10/25/2026 Warner Pacific (OR) 3-2 3:13 2 1.99 8 0.800 1 0 0 0 10
Totals - 1173 26 1.99 72 0.735 5 7 2 2 98
Carroll (MT) - 1173:13 20 1.53 49 0.710 7 5 2 3 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Dordt (IA) 3-3 3/3 1/2 14/13 10/8 7/2 3/2 0/1
8/28/2026 vs Providence (MT) 1-0 1/0 1/0 31/4 14/1 9/1 1/3 0/0
9/6/2026 at Indiana Tech 0-1 0/1 0/1 10/10 1/3 1/3 4/2 0/0
9/8/2026 at Bethel (IN) 1-3 1/3 0/2 4/21 2/11 3/8 3/4 1/0
9/17/2026 vs Rocky Mountain (MT) 1-1 1/1 1/0 15/13 5/3 4/12 3/3 1/0
9/24/2026 vs Northwest 2-1 2/1 3/1 17/7 5/4 8/5 1/2 0/1
9/26/2026 vs Evergreen (WA) 2-0 2/0 2/0 32/8 11/4 7/1 0/3 0/1
10/2/2026 at Southern Oregon 1-2 1/2 0/1 20/18 7/9 3/9 3/5 1/0
10/3/2026 at Oregon Tech 4-1 4/1 4/1 21/11 11/4 17/4 2/1 0/0
10/9/2026 at College of Idaho 0-3 0/3 0/1 11/12 4/6 4/1 3/4 3/0
10/10/2026 at Eastern Oregon 1-0 1/0 1/0 8/8 2/5 5/5 2/0 0/0
10/17/2026 vs Providence (MT) 6-1 6/1 6/0 19/4 11/1 11/2 0/1 0/0
10/23/2026 at Walla Walla 2-1 2/1 1/0 9/13 7/6 5/5 4/3 0/0
10/25/2026 at Warner Pacific (OR) 2-3 2/3 2/2 22/14 10/6 4/4 3/3 0/0
Totals 26/20 22/11 233/156 100/71 88/62 32/36 6/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Providence (MT) (10/17/2026)
GOALS 6 Providence (MT) (10/17/2026)
ASSISTS 6 Providence (MT) (10/17/2026)
SHOTS 32 Evergreen (WA) (9/26/2026)
SHOTS ON GOAL 14 Providence (MT) (8/28/2026)
SAVES 7 Bethel (IN) (9/8/2026)
Southern Oregon (10/2/2026)
FOULS 22 Indiana Tech (9/6/2026)
CORNER KICKS 17 Oregon Tech (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Dordt (IA) (8/20/2026)
Bethel (IN) (9/8/2026)
Warner Pacific (OR) (10/25/2026)
GOALS 3 Dordt (IA) (8/20/2026)
Bethel (IN) (9/8/2026)
College of Idaho (10/9/2026)
Warner Pacific (OR) (10/25/2026)
ASSISTS 2 Dordt (IA) (8/20/2026)
Bethel (IN) (9/8/2026)
Warner Pacific (OR) (10/25/2026)
SHOTS 21 Bethel (IN) (9/8/2026)
SHOTS ON GOAL 11 Bethel (IN) (9/8/2026)
SAVES 13 Providence (MT) (8/28/2026)
FOULS 24 College of Idaho (10/9/2026)
CORNER KICKS 12 Rocky Mountain (MT) (9/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethel (IN) (9/8/2026)
Southern Oregon (10/2/2026)
GOALS 1 Providence (MT) (8/28/2026)
Bethel (IN) (9/8/2026)
Rocky Mountain (MT) (9/17/2026)
Southern Oregon (10/2/2026)
Eastern Oregon (10/10/2026)
ASSISTS 1 Dordt (IA) (8/20/2026)
Providence (MT) (8/28/2026)
Rocky Mountain (MT) (9/17/2026)
Eastern Oregon (10/10/2026)
Walla Walla (10/23/2026)
SHOTS 4 Bethel (IN) (9/8/2026)
Eastern Oregon (10/10/2026)
SHOTS ON GOAL 1 Indiana Tech (9/6/2026)
Bethel (IN) (9/8/2026)
Eastern Oregon (10/10/2026)
SAVES 1 Providence (MT) (8/28/2026)
FOULS 8 Providence (MT) (8/28/2026)
Southern Oregon (10/2/2026)
Eastern Oregon (10/10/2026)
Providence (MT) (10/17/2026)
CORNER KICKS 1 Indiana Tech (9/6/2026)
Bethel (IN) (9/8/2026)
Southern Oregon (10/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rocky Mountain (MT) (9/17/2026)
Providence (MT) (10/17/2026)
Walla Walla (10/23/2026)
GOALS 1 Indiana Tech (9/6/2026)
Rocky Mountain (MT) (9/17/2026)
Northwest (9/24/2026)
Oregon Tech (10/3/2026)
Providence (MT) (10/17/2026)
Walla Walla (10/23/2026)
ASSISTS 1 Indiana Tech (9/6/2026)
Northwest (9/24/2026)
Southern Oregon (10/2/2026)
Oregon Tech (10/3/2026)
College of Idaho (10/9/2026)
SHOTS 4 Providence (MT) (8/28/2026)
Northwest (9/24/2026)
Providence (MT) (10/17/2026)
SHOTS ON GOAL 1 Providence (MT) (8/28/2026)
Indiana Tech (9/6/2026)
Rocky Mountain (MT) (9/17/2026)
Providence (MT) (10/17/2026)
SAVES 1 Indiana Tech (9/6/2026)
Bethel (IN) (9/8/2026)
Rocky Mountain (MT) (9/17/2026)
Eastern Oregon (10/10/2026)
FOULS 5 Oregon Tech (10/3/2026)
Providence (MT) (10/17/2026)
CORNER KICKS 1 Dordt (IA) (8/20/2026)
Providence (MT) (8/28/2026)
Evergreen (WA) (9/26/2026)
College of Idaho (10/9/2026)
Providence (MT) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oregon Tech (10/3/2026)
GOALS 3 Oregon Tech (10/3/2026)
ASSISTS 2 Northwest (9/24/2026)
Oregon Tech (10/3/2026)
Providence (MT) (10/17/2026)
SHOTS 9 Providence (MT) (8/28/2026)
SHOTS ON GOAL 5 Providence (MT) (8/28/2026)
SAVES 7 Bethel (IN) (9/8/2026)
Southern Oregon (10/2/2026)
FOULS 4 Warner Pacific (OR) (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Providence (MT) (10/17/2026)
GOALS 6 Providence (MT) (10/17/2026)
ASSISTS 6 Providence (MT) (10/17/2026)
SHOTS 32 Evergreen (WA) (9/26/2026)
SHOTS ON GOAL 14 Providence (MT) (8/28/2026)
SAVES 7 Bethel (IN) (9/8/2026)
Southern Oregon (10/2/2026)
FOULS 22 Indiana Tech (9/6/2026)
CORNER KICKS 17 Oregon Tech (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luis Barreto
Oregon Tech (10/3/2026)
GOALS 3 Luis Barreto
Oregon Tech (10/3/2026)
ASSISTS 2 Sean Balen
Nils Benning
Felix Billard
Northwest (9/24/2026)
Oregon Tech (10/3/2026)
Providence (MT) (10/17/2026)
SHOTS 9 Nicolas Sanchez
Providence (MT) (8/28/2026)
SHOTS ON GOAL 5 Nicolas Sanchez
Providence (MT) (8/28/2026)
SAVES 7 Noah Jordan
Noah Jordan
Bethel (IN) (9/8/2026)
Southern Oregon (10/2/2026)
FOULS 4 Sean Balen
Warner Pacific (OR) (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Billard, Felix 19
Primera, Arnaldo 8
Teixeira, Pedro 8
Balen, Sean 7
Barreto, Luis 6
Team Leaders: Goals
Player High
Goals
Billard, Felix 7
Primera, Arnaldo 3
Teixeira, Pedro 3
Barreto, Luis 3
Rivera, Pedro 3
Team Leaders: Assists
Player High
Assists
Billard, Felix 5
Balen, Sean 5
Primera, Arnaldo 2
Teixeira, Pedro 2
Benning, Nils 2
Team Leaders: Shots
Player High
Shots
Billard, Felix 30
Teixeira, Pedro 29
Sanchez, Nicolas 23
Loughton, Sam 21
Balen, Sean 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Billard, Felix 24
Teixeira, Pedro 12
Sanchez, Nicolas 9
Primera, Arnaldo 8
Barreto, Luis 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Billard, Felix 2
Primera, Arnaldo 1
Teixeira, Pedro 1
Rivera, Pedro 1
Jones, Daniel 1