Skip To Main Content

The Official Site of the Fighting Saints

2025 Men's Soccer Cumulative Statistics

Team (8-2-2, 6-1-1)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Shots
Goals 22 9
Goals Per Game 1.83 0.75
Shots 157 105
Shots Per Game 13.1 8.8
Shots Percentage 0.140 0.086
Shots On Goal 76-157 37-105
Shots On Goal Percentage 0.484 0.352
Penalties
Yellow Cards 24 35
Red Cards 0 3
Miscellaneous
Assists 17 7
Saves 28 54
Fouls 148 143
Corner Kicks 63 56
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Loughton, Sam 6Loughton, Sam 11 11 921 5 1 11 15 0.333 11 0.733 0-0 2 0-0
9 Billard, Felix 9Billard, Felix 12 11 758 5 0 10 22 0.227 14 0.636 0-0 1 4-4
7 Snow, Alfie 7Snow, Alfie 10 9 568 5 0 10 24 0.208 11 0.458 2-0 3 0-0
21 Benning, Nils 21Benning, Nils 11 9 601 3 2 8 14 0.214 6 0.429 3-0 2 0-0
14 Teixeira, Pedro 14Teixeira, Pedro 12 9 568 1 2 4 14 0.071 5 0.357 3-0 0 0-0
11 Balen, Sean 11Balen, Sean 12 12 959 0 3 3 17 0.000 10 0.588 3-0 0 0-0
20 Bibeau, Josiah 20Bibeau, Josiah 9 0 117 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10 Paparelli, Enrico 10Paparelli, Enrico 12 3 473 0 3 3 10 0.000 3 0.300 1-0 0 0-0
12 Rivera, Pedro 12Rivera, Pedro 12 12 1051 1 1 3 2 0.500 1 0.500 2-0 0 0-0
19 Wangama, Cyrille 19Wangama, Cyrille 12 1 468 1 0 2 15 0.067 7 0.467 0-0 0 0-0
30 Hermann, Justus 30Hermann, Justus 12 12 1080 0 1 1 3 0.000 1 0.333 3-0 0 0-0  
4 Jump, Walker 4Jump, Walker 7 0 115 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Satterthwaite, Joseph 13Satterthwaite, Joseph 11 11 868 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Schledowez, Elias 17Schledowez, Elias 12 7 565 0 1 1 7 0.000 1 0.143 1-0 0 0-0
16 Dicely, Jake 16Dicely, Jake 7 1 190 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Elzayat, Tharek 2Elzayat, Tharek 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gutierrez, Alan 8Gutierrez, Alan 10 10 821 0 0 0 4 0.000 3 0.750 3-0 0 0-0
81 Navarrete, Juan muniz 81Navarrete, Juan muniz 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
1 Quinn, Dane 1Quinn, Dane 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sperschneider, Johann 3Sperschneider, Johann 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sylvia, Dallin 35Sylvia, Dallin 7 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Webster, Adam 15Webster, Adam 10 0 416 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Zurcher, Rudy 22Zurcher, Rudy 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11908 22 17 61 157 0.140 76 0.484 24-0 8 4-4
Opponent 12 - 11638 9 7 25 104 0.087 37 0.356 35-3 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
81 Muniz Navarrete, Juan 81Muniz Navarrete, Juan 11 11 990:00 9 0.82 26 0.743 3 1 1 6 35
1 Quinn, Dane 1Quinn, Dane 1 1 90:00 0 0.00 0 0 0 0 0 1 0
Total 12 - 1080:00 9 0.75 26 0.743 3 1 1 7 35
Opponents 12 - 1080:00 22 1.83 48 0.686 1 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Billard, Felix 9Billard, Felix 8 8 503 5 0 10 17 0.294 11 0.647 0-0 1 4-4
7 Snow, Alfie 7Snow, Alfie 8 7 448 5 0 10 22 0.227 10 0.455 2-0 3 0-0
6 Loughton, Sam 6Loughton, Sam 7 7 561 4 1 9 10 0.400 9 0.900 0-0 1 0-0
21 Benning, Nils 21Benning, Nils 7 6 393 2 1 5 9 0.222 4 0.444 0-0 1 0-0
10 Paparelli, Enrico 10Paparelli, Enrico 8 2 309 0 3 3 7 0.000 2 0.286 0-0 0 0-0
11 Balen, Sean 11Balen, Sean 8 8 660 0 2 2 10 0.000 6 0.600 2-0 0 0-0
12 Rivera, Pedro 12Rivera, Pedro 8 8 691 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Teixeira, Pedro 14Teixeira, Pedro 8 7 389 0 2 2 9 0.000 2 0.222 2-0 0 0-0
19 Wangama, Cyrille 19Wangama, Cyrille 8 0 319 1 0 2 11 0.091 5 0.455 0-0 0 0-0
30 Hermann, Justus 30Hermann, Justus 8 8 720 0 1 1 3 0.000 1 0.333 3-0 0 0-0  
4 Jump, Walker 4Jump, Walker 5 0 91 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Satterthwaite, Joseph 13Satterthwaite, Joseph 7 7 598 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Bibeau, Josiah 20Bibeau, Josiah 6 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Dicely, Jake 16Dicely, Jake 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Elzayat, Tharek 2Elzayat, Tharek 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gutierrez, Alan 8Gutierrez, Alan 8 8 660 0 0 0 3 0.000 3 1.000 2-0 0 0-0
81 Navarrete, Juan muniz 81Navarrete, Juan muniz 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Quinn, Dane 1Quinn, Dane 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schledowez, Elias 17Schledowez, Elias 8 3 354 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Sperschneider, Johann 3Sperschneider, Johann 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sylvia, Dallin 35Sylvia, Dallin 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Webster, Adam 15Webster, Adam 6 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zurcher, Rudy 22Zurcher, Rudy 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7996 18 12 48 112 0.161 55 0.491 24-0 6 4-4
Opponent 8 - 7710 6 4 16 55 0.109 21 0.382 35-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
81 Muniz Navarrete, Juan 81Muniz Navarrete, Juan 7 7 630:00 6 0.86 13 0.684 2 0 0 3 19
1 Quinn, Dane 1Quinn, Dane 1 1 90:00 0 0.00 0 0 0 0 0 1 0
Total 8 - 720:00 6 0.75 13 0.684 2 0 0 4 19
Opponents 8 - 720:00 18 2.25 33 0.647 0 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Northwestern Ohio W 1-0 (1-0-0) 0 Sam Loughton (1) (Sean Balen)
8/24/2025 vs Aquinas (MI) T 0-0 (1-0-1) 0
9/6/2025 at Benedictine Mesa (AZ L 2-3 (1-0-1, 0-0) 0-0 40 Pedro Teixeira (0) (Nils Benning)
Josiah Bibeau (0) (Pedro Rivera , Josiah Bibeau)
9/7/2025 at Embry-Riddle (AZ) W 1-0 (2-1-1, 0-0-0) 0-0-0 0 Nils Benning (0) (Elias Schledowez)
9/19/2025 at Rocky Mountain (MT) W 1-0 (3-1-1, 1-0-0) 1-0-0 0 Nils Benning (0) (Sean Balen)
9/26/2025 at Evergreen (WA) W 4-0 (4-1-1, 2-0-0) 2-0-0 55 Alfie Snow (1) (Sam Loughton)
Sam Loughton (2) (Enrico Paparelli)
Cyrille Wangama (1) (Enrico Paparelli)
Nils Benning (3) (Walker Jump)
9/27/2025 at Northwest W 4-1 (6-1-1, 4-0-0) 4-0-0 110 Felix Billard (0)
Alfie Snow (0) (Pedro Teixeira)
Sam Loughton (0) (Sean Balen)
Alfie Snow (0) (Pedro Teixeira)
10/2/2025 vs Oregon Tech W 2-0 (6-1-1, 4-0-0) 4-0-0 92 Alfie Snow (0)
Sam Loughton (0) (Joseph Satterthwaite)
10/4/2025 vs Southern Oregon W 3-1 (7-1-1, 5-0-0) 5-0-0 114 Felix Billard (0)
Sam Loughton (0) (Enrico Paparelli)
Pedro Rivera (0) (Justus Hermann)
10/9/2025 vs Eastern Oregon L 2-3 (7-2-1, 5-1-0) 5-1-0 132 Felix Billard (0)
Felix Billard (0)
10/11/2025 vs College of Idaho T 1-1 (7-2-2, 5-1-1) 5-1-1 0 Alfie Snow (5) (Nils Benning)
10/16/2025 at Providence (MT) W 1-0 (8-2-2, 6-1-1) 6-1-1 114 Felix Billard (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Northwestern Ohio 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
8/24/2025 vs Aquinas (MI) 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/6/2025 at Benedictine Mesa (AZ 2-3 2 3 7 10 0.200 7 0.700 5-0 0 0-0 942
9/7/2025 at Embry-Riddle (AZ) 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
9/19/2025 at Rocky Mountain (MT) 1-0 1 1 3 5 0.200 4 0.800 2-0 1 0-0 990
9/26/2025 at Evergreen (WA) 4-0 4 4 12 11 0.364 7 0.636 1-0 1 0-0 1064
9/27/2025 at Northwest 4-1 4 3 11 18 0.222 8 0.444 1-0 1 1-1 990
10/2/2025 vs Oregon Tech 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
10/4/2025 vs Southern Oregon 3-1 3 2 8 25 0.120 11 0.440 3-0 1 1-1 991
10/9/2025 vs Eastern Oregon 2-3 2 0 4 11 0.182 5 0.455 3-0 0 1-1 991
10/11/2025 vs College of Idaho 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/16/2025 at Providence (MT) 1-0 1 0 2 18 0.056 7 0.389 1-0 1 1-1 990
Total 22-9 22 17 61 157 0.140 76 0.484 24-0 8 4-4 11908
Opponent - 9 7 25 105 0.086 37 0.352 35-3 2 - 11638

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Northwestern Ohio 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/24/2025 Aquinas (MI) 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
9/6/2025 Benedictine Mesa (AZ 2-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/7/2025 Embry-Riddle (AZ) 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/19/2025 Rocky Mountain (MT) 1-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/26/2025 Evergreen (WA) 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/27/2025 Northwest 4-1 90:00 1 0.57 1 0.500 1 0 0 0 2
10/2/2025 Oregon Tech 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/4/2025 Southern Oregon 3-1 90:00 1 0.56 4 0.800 1 0 0 0 5
10/9/2025 Eastern Oregon 2-3 90:00 3 0.80 3 0.500 0 1 0 0 6
10/11/2025 College of Idaho 1-1 90:00 1 0.82 0 0.000 0 0 1 0 1
10/16/2025 Providence (MT) 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
Totals - 1080 9 0.75 26 0.743 8 2 2 7 35
Opponent - 1080:00 22 1.83 50 0.694 2 8 2 1 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Northwestern Ohio 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
8/24/2025 Aquinas (MI) 0-0 0 0 0 8 0.000 1 0.125 4-0 0 0-0 1026
9/6/2025 Benedictine Mesa (AZ 3-2 3 3 9 21 0.143 7 0.333 5-0 1 0-0 945
9/7/2025 Embry-Riddle (AZ) 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 967
9/19/2025 Rocky Mountain (MT) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 934
9/26/2025 Evergreen (WA) 0-4 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
9/27/2025 Northwest 1-4 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/2/2025 Oregon Tech 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1000
10/4/2025 Southern Oregon 1-3 1 0 2 10 0.100 6 0.600 2-1 0 0-0 919
10/9/2025 Eastern Oregon 3-2 3 2 8 10 0.300 6 0.600 5-0 1 0-0 991
10/11/2025 College of Idaho 1-1 1 1 3 6 0.167 2 0.333 3-1 0 0-0 941
10/16/2025 Providence (MT) 0-1 0 0 0 3 0.000 0 0.000 1-1 0 0-0 944
Total 9-22 9 7 25 105 0.086 37 0.352 35-3 2 0-0 11638
Carroll (MT) - 22 17 61 157 0.140 76 0.484 24-0 8 - 11908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Northwestern Ohio 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/24/2025 Aquinas (MI) 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/6/2025 Benedictine Mesa (AZ 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/7/2025 Embry-Riddle (AZ) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
9/19/2025 Rocky Mountain (MT) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/26/2025 Evergreen (WA) 0-4 90:00 4 1.50 3 0.429 0 1 0 0 8
9/27/2025 Northwest 1-4 90:00 4 1.86 4 0.500 0 1 0 0 8
10/2/2025 Oregon Tech 0-2 90:00 2 1.88 6 0.750 0 1 0 0 8
10/4/2025 Southern Oregon 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
10/9/2025 Eastern Oregon 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
10/11/2025 College of Idaho 1-1 90:00 1 1.91 4 0.800 0 0 1 0 5
10/16/2025 Providence (MT) 0-1 90:00 1 1.83 4 0.800 0 1 0 0 5
Totals - 1080 22 1.83 50 0.694 2 8 2 1 74
Carroll (MT) - 1080:00 9 0.75 26 0.743 8 2 2 7 35

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Northwestern Ohio 1-0 1/0 1/0 4/9 2/4 5/6 2/4 0/0
8/24/2025 vs Aquinas (MI) 0-0 0/0 0/0 10/8 4/1 6/1 2/4 0/0
9/6/2025 at Benedictine Mesa (AZ 2-3 2/3 3/3 10/21 7/7 5/7 5/5 0/0
9/7/2025 at Embry-Riddle (AZ) 1-0 1/0 1/0 21/12 8/4 6/7 1/3 0/0
9/19/2025 at Rocky Mountain (MT) 1-0 1/0 1/0 5/8 4/2 6/5 2/1 0/0
9/26/2025 at Evergreen (WA) 4-0 4/0 4/0 11/6 7/3 6/3 1/3 0/0
9/27/2025 at Northwest 4-1 4/1 3/1 18/7 8/2 8/10 1/2 0/0
10/2/2025 vs Oregon Tech 2-0 2/0 1/0 16/5 8/0 3/3 1/2 0/0
10/4/2025 vs Southern Oregon 3-1 3/1 2/0 25/10 11/6 6/2 3/2 0/1
10/9/2025 vs Eastern Oregon 2-3 2/3 0/2 11/10 5/6 5/5 3/5 0/0
10/11/2025 vs College of Idaho 1-1 1/1 1/1 8/6 5/2 2/6 2/3 0/1
10/16/2025 at Providence (MT) 1-0 1/0 0/0 18/3 7/0 5/1 1/1 0/1
Totals 22/9 17/7 157/105 76/37 63/56 24/35 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Evergreen (WA) (9/26/2025)
GOALS 4 Evergreen (WA) (9/26/2025)
Northwest (9/27/2025)
ASSISTS 4 Evergreen (WA) (9/26/2025)
SHOTS 25 Southern Oregon (10/4/2025)
SHOTS ON GOAL 11 Southern Oregon (10/4/2025)
SAVES 4 Northwestern Ohio (8/22/2025)
Benedictine Mesa (AZ (9/6/2025)
Embry-Riddle (AZ) (9/7/2025)
Southern Oregon (10/4/2025)
FOULS 17 Aquinas (MI) (8/24/2025)
CORNER KICKS 8 Northwest (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Benedictine Mesa (AZ (9/6/2025)
GOALS 3 Benedictine Mesa (AZ (9/6/2025)
Eastern Oregon (10/9/2025)
ASSISTS 3 Benedictine Mesa (AZ (9/6/2025)
SHOTS 21 Benedictine Mesa (AZ (9/6/2025)
SHOTS ON GOAL 7 Benedictine Mesa (AZ (9/6/2025)
SAVES 7 Embry-Riddle (AZ) (9/7/2025)
Southern Oregon (10/4/2025)
FOULS 16 Eastern Oregon (10/9/2025)
CORNER KICKS 10 Northwest (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (MT) (10/16/2025)
GOALS 1 Northwestern Ohio (8/22/2025)
Embry-Riddle (AZ) (9/7/2025)
Rocky Mountain (MT) (9/19/2025)
College of Idaho (10/11/2025)
Providence (MT) (10/16/2025)
ASSISTS 1 Northwestern Ohio (8/22/2025)
Embry-Riddle (AZ) (9/7/2025)
Rocky Mountain (MT) (9/19/2025)
Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)
SHOTS 4 Northwestern Ohio (8/22/2025)
Rocky Mountain (MT) (9/19/2025)
SHOTS ON GOAL 2 Northwestern Ohio (8/22/2025)
Aquinas (MI) (8/24/2025)
Rocky Mountain (MT) (9/19/2025)
SAVES 1 Aquinas (MI) (8/24/2025)
Northwest (9/27/2025)
FOULS 9 Embry-Riddle (AZ) (9/7/2025)
Northwest (9/27/2025)
Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)
CORNER KICKS 2 Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Oregon (10/4/2025)
GOALS 1 Northwest (9/27/2025)
Southern Oregon (10/4/2025)
College of Idaho (10/11/2025)
ASSISTS 1 Northwest (9/27/2025)
College of Idaho (10/11/2025)
SHOTS 3 Oregon Tech (10/2/2025)
Providence (MT) (10/16/2025)
SHOTS ON GOAL 1 Aquinas (MI) (8/24/2025)
SAVES 1 Northwestern Ohio (8/22/2025)
Rocky Mountain (MT) (9/19/2025)
Evergreen (WA) (9/26/2025)
Eastern Oregon (10/9/2025)
FOULS 9 Rocky Mountain (MT) (9/19/2025)
Northwest (9/27/2025)
Oregon Tech (10/2/2025)
Providence (MT) (10/16/2025)
CORNER KICKS 1 Aquinas (MI) (8/24/2025)
Southern Oregon (10/4/2025)
Providence (MT) (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest (9/27/2025)
Eastern Oregon (10/9/2025)
GOALS 2 Northwest (9/27/2025)
Eastern Oregon (10/9/2025)
ASSISTS 2 Evergreen (WA) (9/26/2025)
Northwest (9/27/2025)
SHOTS 8 Southern Oregon (10/4/2025)
SHOTS ON GOAL 3 Oregon Tech (10/2/2025)
Southern Oregon (10/4/2025)
SAVES 4 Northwestern Ohio (8/22/2025)
Benedictine Mesa (AZ (9/6/2025)
Embry-Riddle (AZ) (9/7/2025)
Southern Oregon (10/4/2025)
FOULS 4 Aquinas (MI) (8/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Evergreen (WA) (9/26/2025)
GOALS 4 Evergreen (WA) (9/26/2025)
Northwest (9/27/2025)
ASSISTS 4 Evergreen (WA) (9/26/2025)
SHOTS 25 Southern Oregon (10/4/2025)
SHOTS ON GOAL 11 Southern Oregon (10/4/2025)
SAVES 4 Northwestern Ohio (8/22/2025)
Benedictine Mesa (AZ (9/6/2025)
Embry-Riddle (AZ) (9/7/2025)
Southern Oregon (10/4/2025)
FOULS 17 Aquinas (MI) (8/24/2025)
CORNER KICKS 8 Northwest (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alfie Snow
Felix Billard
Northwest (9/27/2025)
Eastern Oregon (10/9/2025)
GOALS 2 Alfie Snow
Felix Billard
Northwest (9/27/2025)
Eastern Oregon (10/9/2025)
ASSISTS 2 Enrico Paparelli
Pedro Teixeira
Evergreen (WA) (9/26/2025)
Northwest (9/27/2025)
SHOTS 8 Alfie Snow
Southern Oregon (10/4/2025)
SHOTS ON GOAL 3 Felix Billard
Sam Loughton
Oregon Tech (10/2/2025)
Southern Oregon (10/4/2025)
SAVES 4 Juan Muniz Navarrete
Juan Muniz Navarrete
Juan Muniz Navarrete
Juan Muniz Navarrete
Northwestern Ohio (8/22/2025)
Benedictine Mesa (AZ (9/6/2025)
Embry-Riddle (AZ) (9/7/2025)
Southern Oregon (10/4/2025)
FOULS 4 Sam Loughton
Aquinas (MI) (8/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Loughton, Sam 11
Billard, Felix 10
Snow, Alfie 10
Benning, Nils 8
Teixeira, Pedro 4
Team Leaders: Goals
Player High
Goals
Loughton, Sam 5
Billard, Felix 5
Snow, Alfie 5
Benning, Nils 3
Teixeira, Pedro 1
Team Leaders: Assists
Player High
Assists
Balen, Sean 3
Paparelli, Enrico 3
Benning, Nils 2
Teixeira, Pedro 2
Loughton, Sam 1
Team Leaders: Shots
Player High
Shots
Snow, Alfie 24
Billard, Felix 22
Balen, Sean 17
Loughton, Sam 15
Wangama, Cyrille 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Billard, Felix 14
Loughton, Sam 11
Snow, Alfie 11
Balen, Sean 10
Wangama, Cyrille 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Snow, Alfie 3
Loughton, Sam 2
Benning, Nils 2
Billard, Felix 1