Skip To Main Content

The Official Site of the Fighting Saints

2025 Men's Soccer Cumulative Statistics

Team (14-4-3, 10-1-1)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Shots
Goals 41 16
Goals Per Game 1.95 0.76
Shots 314 191
Shots Per Game 15.0 9.1
Shots Percentage 0.131 0.084
Shots On Goal 141-314 71-191
Shots On Goal Percentage 0.449 0.372
Penalties
Yellow Cards 40 56
Red Cards 0 8
Miscellaneous
Assists 30 13
Saves 55 100
Fouls 267 256
Corner Kicks 102 90
Penalty Kicks: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Billard, Felix 9Billard, Felix 21 20 1427 10 5 25 41 0.244 23 0.561 4-0 1 6-6
7 Snow, Alfie 7Snow, Alfie 19 18 1161 9 1 19 42 0.214 18 0.429 2-0 4 0-0
6 Loughton, Sam 6Loughton, Sam 20 20 1716 6 2 14 36 0.167 20 0.556 4-0 3 0-0
21 Benning, Nils 21Benning, Nils 18 15 964 4 3 11 23 0.174 8 0.348 3-0 3 0-0
14 Teixeira, Pedro 14Teixeira, Pedro 21 16 1124 4 3 11 33 0.121 12 0.364 4-0 2 0-0
10 Paparelli, Enrico 10Paparelli, Enrico 20 5 752 2 3 7 20 0.100 10 0.500 1-0 0 0-0
19 Wangama, Cyrille 19Wangama, Cyrille 20 1 737 3 0 6 30 0.100 14 0.467 0-0 0 0-0
20 Bibeau, Josiah 20Bibeau, Josiah 17 0 266 2 1 5 4 0.500 2 0.500 1-0 0 0-0
11 Balen, Sean 11Balen, Sean 21 21 1680 0 3 3 32 0.000 15 0.469 3-0 0 0-0
12 Rivera, Pedro 12Rivera, Pedro 21 21 1861 1 1 3 3 0.333 1 0.333 2-0 0 0-0
30 Hermann, Justus 30Hermann, Justus 21 21 1908 0 2 2 7 0.000 1 0.143 4-0 0 0-0  
13 Satterthwaite, Joseph 13Satterthwaite, Joseph 19 19 1366 0 2 2 4 0.000 1 0.250 0-0 0 0-0
35 Sylvia, Dallin 35Sylvia, Dallin 12 0 186 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Jump, Walker 4Jump, Walker 11 0 207 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Schledowez, Elias 17Schledowez, Elias 21 8 868 0 1 1 11 0.000 4 0.364 2-0 0 0-0
16 Dicely, Jake 16Dicely, Jake 10 1 233 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Elzayat, Tharek 2Elzayat, Tharek 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gutierrez, Alan 8Gutierrez, Alan 19 18 1571 0 0 0 9 0.000 6 0.667 5-0 0 0-0
81 Navarrete, Juan muniz 81Navarrete, Juan muniz 20 20 1793 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
26 Pacak, Kyle 26Pacak, Kyle 1 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Preston, Ben 18Preston, Ben 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quinn, Dane 1Quinn, Dane 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ramirez, Izaak 31Ramirez, Izaak 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sperschneider, Johann 3Sperschneider, Johann 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Webster, Adam 15Webster, Adam 19 3 861 0 0 0 10 0.000 2 0.200 1-0 0 0-0
22 Zurcher, Rudy 22Zurcher, Rudy 12 0 194 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 21 - 21128 41 30 112 314 0.131 141 0.449 40-0 13 6-6
Opponent 21 - 20650 16 13 45 190 0.084 71 0.374 56-8 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
81 Muniz Navarrete, Juan 81Muniz Navarrete, Juan 20 20 1793:05 16 0.80 53 0.768 7 3 2 10/1 69
1 Quinn, Dane 1Quinn, Dane 2 1 118:32 0 0.00 0 0 0 0 0 1/1 0
Total 21 - 1911:37 16 0.75 53 0.768 7 3 2 13 69
Opponents 21 - 1911:37 41 1.93 94 0.696 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Billard, Felix 9Billard, Felix 12 12 777 8 4 20 26 0.308 17 0.654 2-0 1 5-5
7 Snow, Alfie 7Snow, Alfie 12 11 670 7 0 14 33 0.212 14 0.424 2-0 4 0-0
6 Loughton, Sam 6Loughton, Sam 11 11 884 4 2 10 21 0.190 13 0.619 1-0 1 0-0
14 Teixeira, Pedro 14Teixeira, Pedro 12 11 636 3 3 9 19 0.158 6 0.316 2-0 2 0-0
21 Benning, Nils 21Benning, Nils 11 10 611 3 2 8 15 0.200 6 0.400 0-0 2 0-0
10 Paparelli, Enrico 10Paparelli, Enrico 12 2 443 2 3 7 14 0.143 7 0.500 0-0 0 0-0
19 Wangama, Cyrille 19Wangama, Cyrille 12 0 438 3 0 6 17 0.176 9 0.529 0-0 0 0-0
11 Balen, Sean 11Balen, Sean 12 12 926 0 2 2 17 0.000 9 0.529 2-0 0 0-0
30 Hermann, Justus 30Hermann, Justus 12 12 1076 0 2 2 4 0.000 1 0.250 3-0 0 0-0  
12 Rivera, Pedro 12Rivera, Pedro 12 12 1029 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Satterthwaite, Joseph 13Satterthwaite, Joseph 11 11 849 0 2 2 3 0.000 1 0.333 0-0 0 0-0
35 Sylvia, Dallin 35Sylvia, Dallin 8 0 111 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Jump, Walker 4Jump, Walker 9 0 183 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Bibeau, Josiah 20Bibeau, Josiah 9 0 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Dicely, Jake 16Dicely, Jake 6 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Elzayat, Tharek 2Elzayat, Tharek 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gutierrez, Alan 8Gutierrez, Alan 12 12 983 0 0 0 4 0.000 3 0.750 2-0 0 0-0
81 Navarrete, Juan muniz 81Navarrete, Juan muniz 11 11 961 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Pacak, Kyle 26Pacak, Kyle 1 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Preston, Ben 18Preston, Ben 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quinn, Dane 1Quinn, Dane 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ramirez, Izaak 31Ramirez, Izaak 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schledowez, Elias 17Schledowez, Elias 12 3 497 0 0 0 4 0.000 0 0.000 1-0 0 0-0
3 Sperschneider, Johann 3Sperschneider, Johann 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Webster, Adam 15Webster, Adam 10 0 353 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Zurcher, Rudy 22Zurcher, Rudy 8 0 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 12 - 12048 31 23 85 190 0.163 92 0.484 40-0 10 5-5
Opponent 12 - 11652 6 4 16 87 0.069 32 0.368 56-8 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
81 Muniz Navarrete, Juan 81Muniz Navarrete, Juan 11 11 961:28 6 0.56 24 0.800 4 0 0 6/1 30
1 Quinn, Dane 1Quinn, Dane 2 1 118:32 0 0.00 0 0 0 0 0 1/1 0
Total 12 - 1080:00 6 0.50 24 0.800 4 0 0 8 30
Opponents 12 - 1080:00 31 2.58 57 0.648 0 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Northwestern Ohio W 1-0 (1-0-0) 0 Sam Loughton (1) (Sean Balen)
8/24/2025 vs Aquinas (MI) T 0-0 (1-0-1) 0
9/6/2025 at Benedictine Mesa (AZ L 2-3 (1-0-1, 0-0) 0-0 40 Pedro Teixeira (0) (Nils Benning)
Josiah Bibeau (0) (Pedro Rivera , Josiah Bibeau)
9/7/2025 at Embry-Riddle (AZ) W 1-0 (2-1-1, 0-0-0) 0-0-0 0 Nils Benning (0) (Elias Schledowez)
9/19/2025 at Rocky Mountain (MT) W 1-0 (3-1-1, 1-0-0) 1-0-0 0 Nils Benning (0) (Sean Balen)
9/26/2025 at Evergreen (WA) W 4-0 (4-1-1, 2-0-0) 2-0-0 55 Alfie Snow (1) (Sam Loughton)
Sam Loughton (2) (Enrico Paparelli)
Cyrille Wangama (1) (Enrico Paparelli)
Nils Benning (3) (Walker Jump)
9/27/2025 at Northwest W 4-1 (6-1-1, 4-0-0) 4-0-0 110 Felix Billard (0)
Alfie Snow (0) (Pedro Teixeira)
Sam Loughton (0) (Sean Balen)
Alfie Snow (0) (Pedro Teixeira)
10/2/2025 vs Oregon Tech W 2-0 (6-1-1, 4-0-0) 4-0-0 92 Alfie Snow (0)
Sam Loughton (0) (Joseph Satterthwaite)
10/4/2025 vs Southern Oregon W 3-1 (7-1-1, 5-0-0) 5-0-0 114 Felix Billard (0)
Sam Loughton (0) (Enrico Paparelli)
Pedro Rivera (0) (Justus Hermann)
10/9/2025 vs Eastern Oregon L 2-3 (7-2-1, 5-1-0) 5-1-0 132 Felix Billard (0)
Felix Billard (0)
10/11/2025 vs College of Idaho T 1-1 (7-2-2, 5-1-1) 5-1-1 0 Alfie Snow (5) (Nils Benning)
10/16/2025 at Providence (MT) W 1-0 (8-2-2, 6-1-1) 6-1-1 114 Felix Billard (0)
10/24/2025 vs Warner Pacific (OR) W 2-0 (9-2-2, 7-1-1) 7-1-1 147 Nils Benning (0) (Joseph Satterthwaite)
Enrico Paparelli (0) (Felix Billard)
10/26/2025 vs Walla Walla W 4-0 (10-2-2, 8-1-1) 8-1-1 113 Alfie Snow (0) (Pedro Teixeira)
Felix Billard (0) (Justus Hermann)
Enrico Paparelli (0)
Cyrille Wangama (0) (Dallin Sylvia)
10/31/2025 at Bushnell (OR) W 3-0 (11-2-2, 9-1-1) 9-1-1 0 Pedro Teixeira (2) (Felix Billard)
Felix Billard (7)
Felix Billard (8) (Sam Loughton)
11/1/2025 at Corban (OR) W 4-0 (12-2-2, 10-1-1) 10-1-1 176 Pedro Teixeira (0) (Felix Billard)
Alfie Snow (0) (Nils Benning)
Pedro Teixeira (0) (Felix Billard)
Cyrille Wangama (0) (Dallin Sylvia)
11/8/2025 vs Oregon Tech W 3-1 (12-2-2) 0 Alfie Snow (8) (Sam Loughton)
Alfie Snow (9)
Josiah Bibeau (2)
11/10/2025 vs Bushnell (OR) T 1-1 (13-2-3) 150 Felix Billard (9)
11/12/2025 vs Warner Pacific (OR) L 1-2 (13-3-3) 175 Felix Billard (10) (Alfie Snow)
11/20/2025 vs Wiley (TX) W 1-0 (14-3-3) 54 Sam Loughton (6)
11/22/2025 at Cumberland (TN) L 0-3 (14-4-3) 286

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Northwestern Ohio 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
8/24/2025 vs Aquinas (MI) 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/6/2025 at Benedictine Mesa (AZ 2-3 2 3 7 10 0.200 7 0.700 5-0 0 0-0 942
9/7/2025 at Embry-Riddle (AZ) 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
9/19/2025 at Rocky Mountain (MT) 1-0 1 1 3 5 0.200 4 0.800 2-0 1 0-0 990
9/26/2025 at Evergreen (WA) 4-0 4 4 12 11 0.364 7 0.636 1-0 1 0-0 1064
9/27/2025 at Northwest 4-1 4 3 11 18 0.222 8 0.444 1-0 1 1-1 990
10/2/2025 vs Oregon Tech 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
10/4/2025 vs Southern Oregon 3-1 3 2 8 25 0.120 11 0.440 3-0 1 1-1 991
10/9/2025 vs Eastern Oregon 2-3 2 0 4 11 0.182 5 0.455 3-0 0 1-1 991
10/11/2025 vs College of Idaho 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/16/2025 at Providence (MT) 1-0 1 0 2 18 0.056 7 0.389 1-0 1 1-1 990
10/24/2025 vs Warner Pacific (OR) 2-0 2 2 6 6 0.333 2 0.333 2-0 1 0-0 991
10/26/2025 vs Walla Walla 4-0 4 3 11 27 0.148 15 0.556 1-0 1 0-0 1075
10/31/2025 at Bushnell (OR) 3-0 3 2 8 17 0.176 8 0.471 0-0 1 1-1 994
11/1/2025 at Corban (OR) 4-0 4 4 12 28 0.143 12 0.429 0-0 1 0-0 992
11/8/2025 vs Oregon Tech 3-1 3 1 7 10 0.300 3 0.300 2-0 1 0-0 990
11/10/2025 vs Bushnell (OR) 1-1 1 0 2 22 0.045 11 0.500 2-0 0 1-1 1210
11/12/2025 vs Warner Pacific (OR) 1-2 1 1 3 8 0.125 2 0.250 6-0 0 0-0 1041
11/20/2025 vs Wiley (TX) 1-0 1 0 2 27 0.037 10 0.370 2-0 1 0-0 989
11/22/2025 at Cumberland (TN) 0-3 0 0 0 12 0.000 2 0.167 1-0 0 0-0 938
Total 41-16 41 30 112 314 0.131 141 0.449 40-0 14 6-6 21128
Opponent - 16 13 45 191 0.084 71 0.372 56-8 4 - 20650

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Northwestern Ohio 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/24/2025 Aquinas (MI) 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
9/6/2025 Benedictine Mesa (AZ 2-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/7/2025 Embry-Riddle (AZ) 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/19/2025 Rocky Mountain (MT) 1-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/26/2025 Evergreen (WA) 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/27/2025 Northwest 4-1 90:00 1 0.57 1 0.500 1 0 0 0 2
10/2/2025 Oregon Tech 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/4/2025 Southern Oregon 3-1 90:00 1 0.56 4 0.800 1 0 0 0 5
10/9/2025 Eastern Oregon 2-3 90:00 3 0.80 3 0.500 0 1 0 0 6
10/11/2025 College of Idaho 1-1 90:00 1 0.82 0 0.000 0 0 1 0 1
10/16/2025 Providence (MT) 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/24/2025 Warner Pacific (OR) 2-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/26/2025 Walla Walla 4-0 90:00 0 0.64 3 1.000 1 0 0 1 3
10/31/2025 Bushnell (OR) 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
11/1/2025 Corban (OR) 4-0 90:00 0 0.56 5 1.000 1 0 0 1 5
11/8/2025 Oregon Tech 3-1 90:00 1 0.59 1 0.500 1 0 0 0 2
11/10/2025 Bushnell (OR) 1-1 110:00 1 0.60 2 0.667 0 0 1 1 3
11/12/2025 Warner Pacific (OR) 1-2 98:32 2 0.67 2 0.500 0 1 0 0 4
11/20/2025 Wiley (TX) 1-0 90:00 0 0.64 1 1.000 1 0 0 1 1
11/22/2025 Cumberland (TN) 0-3 83:05 3 0.75 10 0.769 0 1 0 0 13
Totals - 1911 16 0.75 53 0.768 14 4 3 13 69
Opponent - 1911:37 41 1.93 96 0.701 4 14 3 3 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Northwestern Ohio 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
8/24/2025 Aquinas (MI) 0-0 0 0 0 8 0.000 1 0.125 4-0 0 0-0 1026
9/6/2025 Benedictine Mesa (AZ 3-2 3 3 9 21 0.143 7 0.333 5-0 1 0-0 945
9/7/2025 Embry-Riddle (AZ) 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 967
9/19/2025 Rocky Mountain (MT) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 934
9/26/2025 Evergreen (WA) 0-4 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
9/27/2025 Northwest 1-4 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/2/2025 Oregon Tech 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1000
10/4/2025 Southern Oregon 1-3 1 0 2 10 0.100 6 0.600 2-1 0 0-0 919
10/9/2025 Eastern Oregon 3-2 3 2 8 10 0.300 6 0.600 5-0 1 0-0 991
10/11/2025 College of Idaho 1-1 1 1 3 6 0.167 2 0.333 3-1 0 0-0 941
10/16/2025 Providence (MT) 0-1 0 0 0 3 0.000 0 0.000 1-1 0 0-0 944
10/24/2025 Warner Pacific (OR) 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1011
10/26/2025 Walla Walla 0-4 0 0 0 5 0.000 3 0.600 1-1 0 0-0 959
10/31/2025 Bushnell (OR) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 993
11/1/2025 Corban (OR) 0-4 0 0 0 11 0.000 5 0.455 2-1 0 0-0 979
11/8/2025 Oregon Tech 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 984
11/10/2025 Bushnell (OR) 1-1 1 0 2 8 0.125 3 0.375 2-1 0 1-1 1176
11/12/2025 Warner Pacific (OR) 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 1099
11/20/2025 Wiley (TX) 0-1 0 0 0 5 0.000 1 0.200 4-2 0 0-0 898
11/22/2025 Cumberland (TN) 3-0 3 3 9 26 0.115 13 0.500 4-0 1 0-0 913
Total 16-41 16 13 45 191 0.084 71 0.372 56-8 4 1-1 20650
Carroll (MT) - 41 30 112 314 0.131 141 0.449 40-0 14 - 21128

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Northwestern Ohio 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/24/2025 Aquinas (MI) 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/6/2025 Benedictine Mesa (AZ 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/7/2025 Embry-Riddle (AZ) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
9/19/2025 Rocky Mountain (MT) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/26/2025 Evergreen (WA) 0-4 90:00 4 1.50 3 0.429 0 1 0 0 8
9/27/2025 Northwest 1-4 90:00 4 1.86 4 0.500 0 1 0 0 8
10/2/2025 Oregon Tech 0-2 90:00 2 1.88 6 0.750 0 1 0 0 8
10/4/2025 Southern Oregon 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
10/9/2025 Eastern Oregon 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
10/11/2025 College of Idaho 1-1 90:00 1 1.91 4 0.800 0 0 1 0 5
10/16/2025 Providence (MT) 0-1 90:00 1 1.83 4 0.800 0 1 0 0 5
10/24/2025 Warner Pacific (OR) 0-2 90:00 2 1.85 0 0.000 0 1 0 0 2
10/26/2025 Walla Walla 0-4 90:00 4 2.00 11 0.733 0 1 0 0 15
10/31/2025 Bushnell (OR) 0-3 90:00 3 2.07 5 0.625 0 1 0 0 8
11/1/2025 Corban (OR) 0-4 90:00 4 2.19 8 0.667 0 1 0 0 12
11/8/2025 Oregon Tech 1-3 90:00 3 2.24 0 0.000 0 1 0 0 3
11/10/2025 Bushnell (OR) 1-1 110:00 1 2.14 10 0.909 0 0 1 1 11
11/12/2025 Warner Pacific (OR) 2-1 98:32 1 2.07 1 0.500 1 0 0 0 2
11/20/2025 Wiley (TX) 0-1 90:00 1 2.02 9 0.900 0 1 0 0 10
11/22/2025 Cumberland (TN) 3-0 83:05 0 1.93 2 1.000 1 0 0 1 2
Totals - 1911 41 1.93 96 0.701 4 14 3 3 139
Carroll (MT) - 1911:37 16 0.75 53 0.768 14 4 3 13 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Northwestern Ohio 1-0 1/0 1/0 4/9 2/4 5/6 2/4 0/0
8/24/2025 vs Aquinas (MI) 0-0 0/0 0/0 10/8 4/1 6/1 2/4 0/0
9/6/2025 at Benedictine Mesa (AZ 2-3 2/3 3/3 10/21 7/7 5/7 5/5 0/0
9/7/2025 at Embry-Riddle (AZ) 1-0 1/0 1/0 21/12 8/4 6/7 1/3 0/0
9/19/2025 at Rocky Mountain (MT) 1-0 1/0 1/0 5/8 4/2 6/5 2/1 0/0
9/26/2025 at Evergreen (WA) 4-0 4/0 4/0 11/6 7/3 6/3 1/3 0/0
9/27/2025 at Northwest 4-1 4/1 3/1 18/7 8/2 8/10 1/2 0/0
10/2/2025 vs Oregon Tech 2-0 2/0 1/0 16/5 8/0 3/3 1/2 0/0
10/4/2025 vs Southern Oregon 3-1 3/1 2/0 25/10 11/6 6/2 3/2 0/1
10/9/2025 vs Eastern Oregon 2-3 2/3 0/2 11/10 5/6 5/5 3/5 0/0
10/11/2025 vs College of Idaho 1-1 1/1 1/1 8/6 5/2 2/6 2/3 0/1
10/16/2025 at Providence (MT) 1-0 1/0 0/0 18/3 7/0 5/1 1/1 0/1
10/24/2025 vs Warner Pacific (OR) 2-0 2/0 2/0 6/11 2/2 0/4 2/4 0/0
10/26/2025 vs Walla Walla 4-0 4/0 3/0 27/5 15/3 6/4 1/1 0/1
10/31/2025 at Bushnell (OR) 3-0 3/0 2/0 17/5 8/1 4/2 0/1 0/0
11/1/2025 at Corban (OR) 4-0 4/0 4/0 28/11 12/5 5/5 0/2 0/1
11/8/2025 vs Oregon Tech 3-1 3/1 1/1 10/7 3/2 4/1 2/1 0/0
11/10/2025 vs Bushnell (OR) 1-1 1/1 0/0 22/8 11/3 2/6 2/2 0/1
11/12/2025 vs Warner Pacific (OR) 1-2 1/2 1/2 8/8 2/4 4/2 6/2 0/0
11/20/2025 vs Wiley (TX) 1-0 1/0 0/0 27/5 10/1 11/2 2/4 0/2
11/22/2025 at Cumberland (TN) 0-3 0/3 0/3 12/26 2/13 3/8 1/4 0/0
Totals 41/16 30/13 314/191 141/71 102/90 40/56 0/8

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Evergreen (WA) (9/26/2025)
Corban (OR) (11/1/2025)
GOALS 4 Evergreen (WA) (9/26/2025)
Northwest (9/27/2025)
Walla Walla (10/26/2025)
Corban (OR) (11/1/2025)
ASSISTS 4 Evergreen (WA) (9/26/2025)
Corban (OR) (11/1/2025)
SHOTS 28 Corban (OR) (11/1/2025)
SHOTS ON GOAL 15 Walla Walla (10/26/2025)
SAVES 10 Cumberland (TN) (11/22/2025)
FOULS 18 Corban (OR) (11/1/2025)
CORNER KICKS 11 Wiley (TX) (11/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Benedictine Mesa (AZ (9/6/2025)
Cumberland (TN) (11/22/2025)
GOALS 3 Benedictine Mesa (AZ (9/6/2025)
Eastern Oregon (10/9/2025)
Cumberland (TN) (11/22/2025)
ASSISTS 3 Benedictine Mesa (AZ (9/6/2025)
Cumberland (TN) (11/22/2025)
SHOTS 26 Cumberland (TN) (11/22/2025)
SHOTS ON GOAL 13 Cumberland (TN) (11/22/2025)
SAVES 11 Walla Walla (10/26/2025)
FOULS 19 Oregon Tech (11/8/2025)
Wiley (TX) (11/20/2025)
CORNER KICKS 10 Northwest (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (MT) (10/16/2025)
Bushnell (OR) (11/10/2025)
Wiley (TX) (11/20/2025)
GOALS 1 Northwestern Ohio (8/22/2025)
Embry-Riddle (AZ) (9/7/2025)
Rocky Mountain (MT) (9/19/2025)
College of Idaho (10/11/2025)
Providence (MT) (10/16/2025)
Bushnell (OR) (11/10/2025)
Warner Pacific (OR) (11/12/2025)
Wiley (TX) (11/20/2025)
ASSISTS 1 Northwestern Ohio (8/22/2025)
Embry-Riddle (AZ) (9/7/2025)
Rocky Mountain (MT) (9/19/2025)
Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)
Oregon Tech (11/8/2025)
Warner Pacific (OR) (11/12/2025)
SHOTS 4 Northwestern Ohio (8/22/2025)
Rocky Mountain (MT) (9/19/2025)
SHOTS ON GOAL 2 Northwestern Ohio (8/22/2025)
Warner Pacific (OR) (10/24/2025)
Oregon Tech (11/8/2025)
Warner Pacific (OR) (11/12/2025)
Cumberland (TN) (11/22/2025)
SAVES 1 Aquinas (MI) (8/24/2025)
Northwest (9/27/2025)
Bushnell (OR) (10/31/2025)
Oregon Tech (11/8/2025)
Wiley (TX) (11/20/2025)
FOULS 9 Embry-Riddle (AZ) (9/7/2025)
Northwest (9/27/2025)
Oregon Tech (10/2/2025)
College of Idaho (10/11/2025)
Walla Walla (10/26/2025)
Warner Pacific (OR) (11/12/2025)
CORNER KICKS 2 College of Idaho (10/11/2025)
Bushnell (OR) (11/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Oregon (10/4/2025)
Bushnell (OR) (11/10/2025)
GOALS 1 Northwest (9/27/2025)
Southern Oregon (10/4/2025)
College of Idaho (10/11/2025)
Oregon Tech (11/8/2025)
Bushnell (OR) (11/10/2025)
ASSISTS 1 Northwest (9/27/2025)
College of Idaho (10/11/2025)
Oregon Tech (11/8/2025)
SHOTS 3 Oregon Tech (10/2/2025)
Providence (MT) (10/16/2025)
Walla Walla (10/26/2025)
Bushnell (OR) (10/31/2025)
Wiley (TX) (11/20/2025)
SHOTS ON GOAL 1 Aquinas (MI) (8/24/2025)
Bushnell (OR) (10/31/2025)
Wiley (TX) (11/20/2025)
SAVES 1 Northwestern Ohio (8/22/2025)
Warner Pacific (OR) (11/12/2025)
FOULS 5 Walla Walla (10/26/2025)
Bushnell (OR) (10/31/2025)
CORNER KICKS 1 Aquinas (MI) (8/24/2025)
Southern Oregon (10/4/2025)
Providence (MT) (10/16/2025)
Bushnell (OR) (10/31/2025)
Oregon Tech (11/8/2025)
Warner Pacific (OR) (11/12/2025)
Wiley (TX) (11/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bushnell (OR) (10/31/2025)
GOALS 2 Northwest (9/27/2025)
Eastern Oregon (10/9/2025)
Bushnell (OR) (10/31/2025)
Corban (OR) (11/1/2025)
Oregon Tech (11/8/2025)
ASSISTS 2 Evergreen (WA) (9/26/2025)
Northwest (9/27/2025)
Corban (OR) (11/1/2025)
SHOTS 8 Southern Oregon (10/4/2025)
SHOTS ON GOAL 4 Walla Walla (10/26/2025)
SAVES 10 Cumberland (TN) (11/22/2025)
FOULS 4 Aquinas (MI) (8/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
