Skip To Main Content

The Official Site of the Fighting Saints

2019 Men's Soccer Cumulative Statistics

Team (7-9-1, 6-7)

Overall Team Statistics
Statistic Carroll College Opponents
Shots
Goals 17 14
Goals Per Game 1.89 1.56
Shots 146 116
Shots Per Game 16.2 12.9
Shots Percentage 0.116 0.121
Shots On Goal 74-146 53-116
Shots On Goal Percentage 0.507 0.457
Penalties
Yellow Cards 11 21
Red Cards 1 0
Miscellaneous
Assists 15 10
Saves 39 57
Fouls 97 118
Corner Kicks 45 52
Penalty Kicks: Goals-Attempts 0-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bloy, Rory 9 9 666 7 0 14 26 0.269 13 0.500 3-0 1 0-1
11 Georgiades, Paolo 8 8 600 2 4 8 21 0.095 13 0.619 0-1 2 0-0
5 Morazzani, Santiago 9 9 690 3 1 7 27 0.111 12 0.444 2-0 0 0-1
10 Lowrimore, Nick 9 9 697 2 1 5 22 0.091 10 0.455 1-0 0 0-1
2 Dagg, Ben 9 7 567 0 4 4 4 0.000 2 0.500 0-0 0 0-0
17 Georgiades, Leo 9 9 735 1 0 2 6 0.167 4 0.667 1-0 0 0-0
24 Lyons, Keegan 9 8 700 1 0 2 2 0.500 2 1.000 2-0 0 0-0
22 McDevitt, Dade 7 3 238 0 2 2 5 0.000 3 0.600 0-0 0 0-0
16 Fraga, Damian 8 5 485 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Lago Huerta, Jeronimo 7 2 280 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Rodriguez, Javier 9 8 520 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Bentson, Jack 9 0 216 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Connor, Kaden 7 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dereuver, Melle 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Erickson, Robin 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hall, Devon 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Huerta, Jeronimo lago 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Macy, David 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martin, Jordan 6 0 115 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Reid, Brayden 7 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Romagnoulo, Noah 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salamanca, Pablo 8 3 292 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Skindlov, Konar 8 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Stefansson, Birgir 2 2 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
21 Stuerke, Derek 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Sullivan, Michael 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 7913 16 15 47 141 0.113 73 0.518 11-1 3 0-3
Opponent 9 - 8141 14 10 38 116 0.121 53 0.457 21-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Connor, Kaden 7 7 585:00 9 1.38 30 0.769 1 4 0 1 20
30 de Reuver, Melle 3 2 225:00 5 2.00 4 0.444 1 1 0 0 0
Total 9 - 810:00 14 1.56 34 0.708 2 5 0 0 20
Opponents 9 - 810:00 17 1.89 50 0.746 1 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bloy, Rory 8 8 610 4 0 8 21 0.190 10 0.476 3-0 1 0-1
11 Georgiades, Paolo 7 7 550 1 3 5 14 0.071 8 0.571 0-1 1 0-0
10 Lowrimore, Nick 8 8 656 2 1 5 21 0.095 10 0.476 1-0 0 0-1
5 Morazzani, Santiago 8 8 655 2 1 5 21 0.095 8 0.381 2-0 0 0-1
2 Dagg, Ben 8 6 502 0 3 3 4 0.000 2 0.500 0-0 0 0-0
17 Georgiades, Leo 8 8 654 1 0 2 6 0.167 4 0.667 1-0 0 0-0
16 Fraga, Damian 7 5 470 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 McDevitt, Dade 6 2 182 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Bentson, Jack 8 0 170 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Connor, Kaden 7 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dereuver, Melle 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Erickson, Robin 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hall, Devon 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Huerta, Jeronimo lago 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lago Huerta, Jeronimo 6 2 222 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lyons, Keegan 8 7 627 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Macy, David 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martin, Jordan 5 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Reid, Brayden 6 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Javier 8 7 481 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Romagnoulo, Noah 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salamanca, Pablo 7 3 260 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Skindlov, Konar 7 4 374 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Stefansson, Birgir 2 2 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
21 Stuerke, Derek 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Sullivan, Michael 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7029 10 10 30 116 0.086 57 0.491 11-1 2 0-3
Opponent 8 - 7246 13 10 36 112 0.116 51 0.455 21-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Connor, Kaden 7 7 585:00 9 1.38 30 0.769 1 4 0 1 20
30 de Reuver, Melle 2 1 135:00 4 2.67 3 0.429 0 1 0 0 0
Total 8 - 720:00 13 1.63 33 0.717 1 5 0 0 20
Opponents 8 - 720:00 11 1.38 42 0.792 1 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-10-04 at Eastern Oregon L 1-4 () 0 Nick Lowrimore (0) (Morazzani,Santiago , )
10/5/2019 at College of Idaho L 0-2 (4-5-1, 3-3-0 CCC) 3-3-0 CCC 130
2019-10-11 vs Northwest Christian (Ore. W 2-0 () 307 Rory Bloy (0) (Georgiades,Paolo , )
Leo Georgiades (0) (Fraga,Damian , Georgiades,Paolo)
2019-10-12 vs Corban (Ore.) L 1-2 (5-6-1) 100 Nick Lowrimore (0) ( , )
2019-10-18 at Warner Pacific (Ore.) L 0-1 (4-5, 5-7-1) 5-7-1 0
2019-10-19 at Multnomah (Ore.) W 6-1 () 0 Rory Bloy (0) ( , )
Paolo Georgiades (0) (Rodriguez,Javier , )
Rory Bloy (0) (McDevitt,Dade , Georgiades,Paolo)
Keegan Lyons (0) ( , )
Santiago Morazzani (0) (Dagg,Ben , )
Rory Bloy (0) (LagoHuerta,Jeronimo , )
2019-10-25 vs Walla Walla (Wash.) W 6-0 () 0 Paolo Georgiades (0) (Dagg,Ben , )
Rory Bloy (0) ( , )
Santiago Morazzani (0) ( , )
Rory Bloy (0) (Georgiades,Paolo , McDevitt,Dade)
Rory Bloy (0) (Lowrimore,Nick , Dagg,Ben)
Birgir Stefansson (0) ( , )
2019-10-27 vs Rocky Mountain (Mont.) L 0-2 () 0
2019-11-02 vs Providence (Mont.) L 1-2 () 0 Santiago Morazzani (0) (Dagg,Ben , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-10-04 at Eastern Oregon 1-4 1 1 3 11 0.091 6 0.545 0-0 0 0-0 887
10/5/2019 at College of Idaho 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 988
2019-10-11 vs Northwest Christian (Ore. 2-0 2 3 7 17 0.118 7 0.412 0-0 1 0-1 894
2019-10-12 vs Corban (Ore.) 1-2 1 0 2 14 0.071 5 0.357 3-1 0 0-1 846
2019-10-18 at Warner Pacific (Ore.) 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 893
2019-10-19 at Multnomah (Ore.) 6-1 6 5 17 25 0.240 16 0.640 1-0 1 0-0 884
2019-10-25 vs Walla Walla (Wash.) 6-0 6 5 17 30 0.200 20 0.667 0-0 1 0-0 885
2019-10-27 vs Rocky Mountain (Mont.) 0-2 0 0 0 17 0.000 8 0.471 2-0 0 0-1 893
2019-11-02 vs Providence (Mont.) 1-2 1 1 3 17 0.059 7 0.412 2-0 0 0-0 893
Total 17-14 17 15 49 146 0.116 74 0.507 11-1 3 0-3 8063
Opponent - 14 10 38 116 0.121 53 0.457 21-0 6 - 8141

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-10-04 Eastern Oregon 1-4 90:00 4 4.00 3 0.429 0 1 0 0 0
10/5/2019 College of Idaho 0-2 90:00 2 3.00 4 0.667 0 1 0 0 20
2019-10-11 Northwest Christian (Ore. 2-0 90:00 0 2.00 4 1.000 1 0 0 1 0
2019-10-12 Corban (Ore.) 1-2 90:00 2 2.00 11 0.846 0 1 0 0 0
2019-10-18 Warner Pacific (Ore.) 0-1 90:00 1 1.80 0 0.000 0 1 0 0 0
2019-10-19 Multnomah (Ore.) 6-1 90:00 1 1.67 1 0.500 1 0 0 0 0
2019-10-25 Walla Walla (Wash.) 6-0 90:00 0 1.43 1 1.000 1 0 0 1 0
2019-10-27 Rocky Mountain (Mont.) 0-2 90:00 2 1.50 9 0.818 0 1 0 0 0
2019-11-02 Providence (Mont.) 1-2 90:00 2 1.56 6 0.750 0 1 0 0 0
Totals - 810 14 1.56 39 0.736 3 6 0 2 20
Opponent - 810:00 17 1.89 57 0.770 6 3 0 1 10

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-10-04 Eastern Oregon 4-1 4 1 9 17 0.235 7 0.412 1-0 1 1-1 889
10/5/2019 College of Idaho 2-0 2 3 7 21 0.095 6 0.286 3-0 1 0-0 991
2019-10-11 Northwest Christian (Ore. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-1 891
2019-10-12 Corban (Ore.) 2-1 2 1 5 19 0.105 13 0.684 1-0 1 0-0 897
2019-10-18 Warner Pacific (Ore.) 1-0 1 1 3 6 0.167 1 0.167 4-0 1 0-0 893
2019-10-19 Multnomah (Ore.) 1-6 1 0 2 4 0.250 2 0.500 2-0 0 0-0 895
2019-10-25 Walla Walla (Wash.) 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 893
2019-10-27 Rocky Mountain (Mont.) 2-0 2 3 7 21 0.095 11 0.524 2-0 1 0-0 896
2019-11-02 Providence (Mont.) 2-1 2 1 5 17 0.118 8 0.471 7-0 1 0-0 896
Total 14-17 14 10 38 116 0.121 53 0.457 21-0 6 1-2 8141
Carroll College - 17 15 49 146 0.116 74 0.507 11-1 3 - 8063

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-10-04 Eastern Oregon 4-1 90:00 1 1.00 5 0.833 1 0 0 0 0
10/5/2019 College of Idaho 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
2019-10-11 Northwest Christian (Ore. 0-2 90:00 2 1.00 5 0.714 0 1 0 0 0
2019-10-12 Corban (Ore.) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 0
2019-10-18 Warner Pacific (Ore.) 1-0 90:00 0 0.80 2 1.000 1 0 0 1 0
2019-10-19 Multnomah (Ore.) 1-6 90:00 6 1.67 10 0.625 0 1 0 0 0
2019-10-25 Walla Walla (Wash.) 0-6 90:00 6 2.29 14 0.700 0 1 0 0 0
2019-10-27 Rocky Mountain (Mont.) 2-0 90:00 0 2.00 8 1.000 1 0 0 1 0
2019-11-02 Providence (Mont.) 2-1 90:00 1 1.89 6 0.857 1 0 0 0 0
Totals - 810 17 1.89 57 0.770 6 3 0 3 10
Carroll College - 810:00 14 1.56 39 0.736 3 6 0 - 20

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-10-04 at Eastern Oregon 1-4 1/4 1/1 11/17 6/7 1/3 0/1 0/0
10/5/2019 at College of Idaho 0-2 0/2 0/3 10/21 3/6 5/10 1/3 0/0
2019-10-11 vs Northwest Christian (Ore. 2-0 2/0 3/0 17/9 7/4 8/4 0/1 0/0
2019-10-12 vs Corban (Ore.) 1-2 1/2 0/1 14/19 5/13 4/9 3/1 1/0
2019-10-18 at Warner Pacific (Ore.) 0-1 0/1 0/1 5/6 2/1 6/9 2/4 0/0
2019-10-19 at Multnomah (Ore.) 6-1 6/1 5/0 25/4 16/2 8/6 1/2 0/0
2019-10-25 vs Walla Walla (Wash.) 6-0 6/0 5/0 30/2 20/1 7/1 0/0 0/0
2019-10-27 vs Rocky Mountain (Mont.) 0-2 0/2 0/3 17/21 8/11 2/4 2/2 0/0
2019-11-02 vs Providence (Mont.) 1-2 1/2 1/1 17/17 7/8 4/6 2/7 0/0
Totals 17/14 15/10 146/116 74/53 45/52 11/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
GOALS 6 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
ASSISTS 5 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
SHOTS 30 Walla Walla (Wash.) (2019-10-25)
SHOTS ON GOAL 20 Walla Walla (Wash.) (2019-10-25)
SAVES 11 Corban (Ore.) (2019-10-12)
FOULS 14 Providence (Mont.) (2019-11-02)
CORNER KICKS 8 Northwest Christian (Ore. (2019-10-11)
Multnomah (Ore.) (2019-10-19)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Eastern Oregon (2019-10-04)
GOALS 4 Eastern Oregon (2019-10-04)
ASSISTS 3 College of Idaho (10/5/2019)
Rocky Mountain (Mont.) (2019-10-27)
SHOTS 21 College of Idaho (10/5/2019)
Rocky Mountain (Mont.) (2019-10-27)
SHOTS ON GOAL 13 Corban (Ore.) (2019-10-12)
SAVES 14 Walla Walla (Wash.) (2019-10-25)
FOULS 20 Eastern Oregon (2019-10-04)
Multnomah (Ore.) (2019-10-19)
CORNER KICKS 10 College of Idaho (10/5/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Corban (Ore.) (2019-10-12)
GOALS 1 Eastern Oregon (2019-10-04)
Corban (Ore.) (2019-10-12)
Providence (Mont.) (2019-11-02)
ASSISTS 1 Eastern Oregon (2019-10-04)
Providence (Mont.) (2019-11-02)
SHOTS 5 College of Idaho (10/5/2019)
Warner Pacific (Ore.) (2019-10-18)
SHOTS ON GOAL 2 College of Idaho (10/5/2019)
Warner Pacific (Ore.) (2019-10-18)
SAVES 1 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
FOULS 7 Corban (Ore.) (2019-10-12)
Walla Walla (Wash.) (2019-10-25)
Rocky Mountain (Mont.) (2019-10-27)
CORNER KICKS 1 Eastern Oregon (2019-10-04)
Rocky Mountain (Mont.) (2019-10-27)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Multnomah (Ore.) (2019-10-19)
GOALS 1 Warner Pacific (Ore.) (2019-10-18)
Multnomah (Ore.) (2019-10-19)
ASSISTS 1 Eastern Oregon (2019-10-04)
Corban (Ore.) (2019-10-12)
Warner Pacific (Ore.) (2019-10-18)
Providence (Mont.) (2019-11-02)
SHOTS 2 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
SHOTS ON GOAL 1 Warner Pacific (Ore.) (2019-10-18)
Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
SAVES 2 College of Idaho (10/5/2019)
Warner Pacific (Ore.) (2019-10-18)
FOULS 4 Northwest Christian (Ore. (2019-10-11)
Corban (Ore.) (2019-10-12)
Warner Pacific (Ore.) (2019-10-18)
Rocky Mountain (Mont.) (2019-10-27)
CORNER KICKS 1 Eastern Oregon (2019-10-04)
Walla Walla (Wash.) (2019-10-25)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
GOALS 3 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
ASSISTS 2 Northwest Christian (Ore. (2019-10-11)
Walla Walla (Wash.) (2019-10-25)
SHOTS 7 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
SHOTS ON GOAL 6 Walla Walla (Wash.) (2019-10-25)
SAVES 9 Rocky Mountain (Mont.) (2019-10-27)
FOULS 3 Corban (Ore.) (2019-10-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
GOALS 6 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
ASSISTS 5 Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
SHOTS 30 Walla Walla (Wash.) (2019-10-25)
SHOTS ON GOAL 20 Walla Walla (Wash.) (2019-10-25)
SAVES 11 Corban (Ore.) (2019-10-12)
FOULS 14 Providence (Mont.) (2019-11-02)
CORNER KICKS 8 Northwest Christian (Ore. (2019-10-11)
Multnomah (Ore.) (2019-10-19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rory Bloy
Rory Bloy
Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
GOALS 3 Rory Bloy
Rory Bloy
Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
ASSISTS 2 Paolo Georgiades
Ben Dagg
Northwest Christian (Ore. (2019-10-11)
Walla Walla (Wash.) (2019-10-25)
SHOTS 7 Paolo Georgiades
Rory Bloy
Multnomah (Ore.) (2019-10-19)
Walla Walla (Wash.) (2019-10-25)
SHOTS ON GOAL 6 Rory Bloy
Walla Walla (Wash.) (2019-10-25)
SAVES 9 Kaden Connor
Rocky Mountain (Mont.) (2019-10-27)
FOULS 3 Nick Lowrimore
Corban (Ore.) (2019-10-12)

Leaders

Team Leaders: Points
Player High
Points
Bloy, Rory 14
Georgiades, Paolo 8
Morazzani, Santiago 7
Lowrimore, Nick 5
Dagg, Ben 4
Team Leaders: Goals
Player High
Goals
Bloy, Rory 7
Morazzani, Santiago 3
Georgiades, Paolo 2
Lowrimore, Nick 2
Georgiades, Leo 1
Team Leaders: Assists
Player High
Assists
Georgiades, Paolo 4
Dagg, Ben 4
McDevitt, Dade 2
Morazzani, Santiago 1
Lowrimore, Nick 1
Team Leaders: Shots
Player High
Shots
Morazzani, Santiago 27
Bloy, Rory 26
Lowrimore, Nick 22
Georgiades, Paolo 21
Georgiades, Leo 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bloy, Rory 13
Georgiades, Paolo 13
Morazzani, Santiago 12
Lowrimore, Nick 10
Georgiades, Leo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Georgiades, Paolo 2
Bloy, Rory 1