Skip To Main Content

The Official Site of the Fighting Saints

2025 Football Cumulative Statistics

Team Stats (9-3, 5-1)

Overall Team Statistics
Statistic CARROLL (MT) Opponents
Scoring
29.17 19.83
350 238
First Downs
99 80
138 113
20 24
257 217
Rushing
1690 1551
333 326
387 383
3.5 3.2
113.1 102.1
12 13
1357 1225
Passing
377-237-8 372-208-12
8.01 6.06
251.67 187.75
36 14
3020 2253
Total Offense
764 755
5.7 4.6
364.8 289.8
4377 3478
49 29
Returns
28.13 19.00
31-872 21-399
12.73 13.83
22-280 18-249
7.67 11.75
12-92 8-94
Kicking
35.65 38.62
28.79 33.10
48-1711 58-2240
4-9 11-16
0-0 0-0
Penalties
66.42 61.67
72-797 84-740
Time Of Possession
27:58 31:15
05:35:41 06:15:01
Miscellaneous
63-151 (41.72 %) 64-168 (38.10 %)
8-21 (38.10 %) 13-24 (54.17 %)
8-4 11-6
31-190 34-235
38-46 21-25
0 0
40-50 30-38
36-50 20-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Minnaert, Peter 12 104 622 29 593 5.7 7 31 49.42
8 Huot, Kaden 12 152 586 246 340 2.2 2 31 28.33
10 Ford, Xzavier 10 77 275 27 248 3.2 3 30 24.80
33 Jeske, Jake 5 20 106 0 106 5.3 0 14 21.20
23 Bailey, Brison 5 13 46 5 41 3.2 0 11 8.20
14 Stamps, Quinn 4 9 38 10 28 3.1 0 14 7.00
17 Akulschin, Chris 12 2 9 0 9 4.5 0 9 0.75
17 Akulschin, Chris 12 2 9 0 9 4.5 0 9 0.75
18 Holmes, Lincoln 12 1 1 0 1 1.0 0 1 0.08
82 Ochoa, Carson 12 1 1 0 1 1.0 0 1 0.08
0 Clouse, Nick 11 2 6 11 -5 -2.5 0 6 -0.45
Team 12 6 0 5 -5 -0.8 0 0 -0.42  
Total 12 389 1699 333 1366 3.5 12 31 113.83
Opponents 12 383 1551 326 1225 3.2 13 60 102.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Huot, Kaden 12 158.51 219 341 8 64.22 % 2761 32 75 230.08
14 Stamps, Quinn 4 135.50 16 33 0 48.48 % 224 3 37 56.00
82 Ochoa, Carson 12 171.80 1 2 0 50.00 % 29 0 29 2.42
18 Holmes, Lincoln 12 480.40 1 1 0 100.00 % 6 1 6 0.50
Total 12 157.42 237 377 8 62.86 % 3020 36 75 251.67
Opponents 12 112.76 208 372 12 55.91 % 2253 14 66 187.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Ochoa, Carson 12 64 861 13.45 11 41 71.75
17 Akulschin, Chris 12 48 743 15.48 7 75 61.92
17 Akulschin, Chris 12 48 743 15.48 7 75 61.92
18 Holmes, Lincoln 12 36 493 13.69 5 49 41.08
7 Vandenacre, Gavin 10 31 380 12.26 4 40 38.00
11 Wilkinson, Ty 8 15 183 12.20 5 35 22.88
44 Minnaert, Peter 12 20 166 8.30 2 34 13.83
10 Ford, Xzavier 10 7 63 9.00 1 21 6.30
6 Sullivan, Connor 12 9 48 5.33 0 16 4.00
8 Huot, Kaden 12 2 35 17.50 1 29 2.92
33 Jeske, Jake 5 3 29 9.67 0 10 5.80
23 Bailey, Brison 5 1 15 15.00 0 15 3.00
5 Stoddard, Colin 1 1 4 4.00 0 4 4.00
Total 12 285 3763 13.20 43 75 313.58
Opponents 12 208 2253 10.83 14 66 187.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Orlandi, Braeden 12 58 78 136.0 6.5-33 0.5-5 2 5 0 0 1 0 0
44 Aby, Eli 12 24 68 92.0 6.0-20 3.5-14 1 4 0 0 0 0 0
22 Giulio, Gunner 12 25 58 83.0 1.0-3 0-0 5 4 1 2 0 0 0
91 Suero, Forrest 12 19 54 73.0 8.5-27 4.0-18 1 1 0 2 1 0 0
32 Tommasini, Brett 10 18 43 61.0 9.0-36 4.5-27 0 1 4 0 0 0 0
0 Larson, Elijah 12 34 21 55.0 4.5-10 0-0 0 13 1 0 1 0 0
4 Ali, Denavion 12 14 35 49.0 11.0-60 7.5-51 0 2 3 0 1 1 0
4 Ali, Denavion 12 14 35 49.0 11.0-60 7.5-51 0 2 3 0 1 1 0
19 Gross, Henry 11 14 35 49.0 9.0-47 4.0-35 0 4 0 0 3 1 0
7 Graham, Daxon 12 23 22 45.0 1.0-2 0-0 1 4 0 0 0 0 0
17 Norslien, Gage 9 8 22 30.0 2.0-3 0-0 0 1 1 0 0 0 0
20 Hansen, Caden 12 9 18 27.0 2.5-7 1.0-4 2 5 0 0 0 0 0
13 Shields, Rocky 12 6 21 27.0 4.0-12 2.0-8 0 3 1 1 0 0 0
45 Evans, Marcus 10 5 17 22.0 3.0-18 1.5-16 0 0 0 0 0 0 0
47 Gleasman, Gunner 5 4 10 14.0 3.0-8 1.5-6 0 1 2 0 0 0 0
21 Sweatland, Jacob 8 1 11 12.0 1.0-5 0.5-3 0 0 1 0 0 0 0
9 Nemecek, Jacob 7 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
5 Curnow, Connor 8 2 5 7.0 1.0-3 0-0 0 2 0 1 0 0 0
3 Hausmann, Alex 5 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
30 Boyce, Jett 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
74 Fleming, Bridger 7 0 5 5.0 1.0-4 0.5-3 0 0 0 0 0 0 0
54 McMurtrey, Zach 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Minnaert, Peter 12 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Akulschin, Chris 12 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Akulschin, Chris 12 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Dorsey, Marques 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Devine, Andrew 7 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 2 0 1  
0 Clouse, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Coey, Kolbe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hickman, Tj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Hickmon, TJ 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Higham, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Keyes, Grayson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Morton, Peyton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
8 Saltzman, Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Sandford, Wyatt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Spurlock, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Stamps, Quinn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 302 593 895.0 86.0-360 38.5-241 12 53 18 6 10 5 1
Opponents 12 376 382 758.0 77.0-331 34.0-235 8 35 9 4 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Clouse, Nick 44 1597 36.30 75 4 10 16 4 1
8 Huot, Kaden 3 80 26.67 32 0 0 3 0 0
15 Berger, Spencer 1 34 34.00 34 0 1 0 0 0
Total 48 1711 35.65 75 4 11 19 4 1
Opponents 58 2240 38.62 70 2 15 19 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Berger, Spencer 3-6 50.00 % 0-0 0-1 3-3 0-2 0-0 39 0
0 Clouse, Nick 1-3 33.33 % 0-0 1-3 0-0 0-0 0-0 27 0
Total 4-9 44.44 % 0-0 1-4 3-3 0-2 0-0 39 0
Opponents 11-16 68.75 % 2-2 5-6 3-5 1-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Clouse, Nick 1 65 65.0 1 0
40 Golan, Kai 61 3805 62.4 36 5
15 Berger, Spencer 2 21 10.5 0 0
Total 64 3891 60.8 37 5
Opponents 52 3029 58.3 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Sullivan, Connor 22 280 12.73 1 62
Total 22 280 12.73 1 62
Opponents 18 249 13.83 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Sullivan, Connor 25 713 28.52 0 67
23 Bailey, Brison 5 128 25.60 0 34
33 Jeske, Jake 1 31 31.00 0 31
Total 31 872 28.13 0 67
Opponents 21 399 19.00 1 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Ochoa, Carson 11 0 0 0-0 0-0 0 0-0 0 66
44 Minnaert, Peter 9 0 0 0-0 0-0 0 0-0 0 54
17 Akulschin, Chris 7 0 0 0-0 0-0 0 0-0 0 42
17 Akulschin, Chris 7 0 0 0-0 0-0 0 0-0 0 42
15 Berger, Spencer 0 3 0 25-32 0-0 0 0-0 0 34
18 Holmes, Lincoln 5 0 0 0-0 0-0 0 0-0 0 30
11 Wilkinson, Ty 5 0 0 0-0 0-0 0 0-0 0 30
7 Vandenacre, Gavin 4 0 0 0-0 0-0 2 0-0 0 28
10 Ford, Xzavier 4 0 0 0-0 0-0 0 0-0 0 24
8 Huot, Kaden 3 0 0 0-0 0-0 0 2-3 0 18
0 Clouse, Nick 0 1 0 13-14 0-0 0 0-0 0 16
6 Sullivan, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 56 4 1 38-46 0-0 2 2-3 0 392
Opponents 29 11 0 21-25 1-1 1 1-4 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Montana State-Northe W 20-0 1-0 , 1 2:49 0
9/6/2025 vs Montana Tech (MT) L 19-30 1-1 , 0-0 3:31 7008
9/20/2025 at Dickinson State (ND) W 35-7 2-1 , 0 2:30 0
9/27/2025 vs Rocky Mountain (MT) W 27-13 3-1 , 0 3:07 5982
10/4/2025 at Arizona Christian W 34-12 4-1 , 1 2:48 1012
10/11/2025 at Montana Western (MT) W 42-34 5-1 , 2 3:10 0
10/18/2025 vs Simpson (CA) W 44-0 5-1 , 3 3:00 2537
11/1/2025 at Southern Oregon W 41-40 7-1 , 4-0 3:01 1500
11/8/2025 vs College of Idaho L 13-36 7-2 , 4 2:55 3011
11/15/2025 vs Eastern Oregon W 12-0 8-2 , 5 2:44 2993
11/22/2025 vs St. Thomas W 42-35 8-2 , 5-1 3:28 1986
11/29/2025 at Montana Tech (MT) L 21-31 9-3 , 5-1 3:12 2921
28950

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Montana State-Northe 35 99 1 14 21 256 1 26 256 1 26 1 25 0 25 2 13 0 9
9/6/2025 Montana Tech (MT) 28 111 0 31 16 166 3 41 166 3 41 0 0 0 0 1 5 0 5
9/20/2025 Dickinson State (ND) 47 241 2 21 23 243 3 25 243 3 25 2 64 0 34 2 23 0 25
9/27/2025 Rocky Mountain (MT) 33 43 1 12 23 330 3 34 330 3 34 2 49 0 34 2 12 0 12
10/4/2025 Arizona Christian 28 109 2 18 30 379 3 40 379 3 40 3 64 0 30 2 10 0 6
10/11/2025 Montana Western (MT) 35 83 1 14 22 349 5 75 349 5 75 2 46 0 25 2 10 0 10
10/18/2025 Simpson (CA) 19 63 1 15 23 312 5 49 312 5 49 0 0 0 0 4 81 0 32
11/1/2025 Southern Oregon 30 106 1 20 18 269 5 47 269 5 47 8 233 0 50 0 0 0 0
11/8/2025 College of Idaho 12 -7 1 7 13 132 0 35 132 0 35 6 126 0 30 1 62 1 62
11/15/2025 Eastern Oregon 48 204 0 11 14 151 1 28 151 1 28 2 49 0 31 2 2 0 2
11/22/2025 St. Thomas 41 161 2 31 13 166 4 43 166 4 43 2 72 0 65 3 58 0 28
11/29/2025 Montana Tech (MT) 31 144 0 30 21 267 3 38 267 3 38 3 144 0 67 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Montana State-Northe 23 44 67 13.0 55 3.0 22 2 1 0 1 0 0 5 0 0
9/6/2025 Montana Tech (MT) 29 58 87 3.0 23 2.0 10 3 2 0 0 0 0 4 0 0
9/20/2025 Dickinson State (ND) 26 26 52 7.0 35 5.0 31 0 0 0 2 3 1 3 0 0
9/27/2025 Rocky Mountain (MT) 21 38 59 8.0 25 3.0 13 1 1 35 1 2 2 4 0 0
10/4/2025 Arizona Christian 19 64 83 3.0 5 0 0 0 0 0 0 0 1 0 0 0
10/11/2025 Montana Western (MT) 20 48 68 5.0 23 4.0 22 1 0 0 3 4 2 9 1 0
10/18/2025 Simpson (CA) 26 44 70 13.0 54 6.0 42 1 0 0 0 0 2 8 1 0
11/1/2025 Southern Oregon 39 26 65 4.0 32 3.0 30 0 1 0 1 30 3 7 1 0
11/8/2025 College of Idaho 22 80 102 6.0 13 2.0 7 1 0 0 0 0 0 1 1 0
11/15/2025 Eastern Oregon 16 28 44 4.0 10 0 0 0 0 0 1 2 2 2 0 1
11/22/2025 St. Thomas 23 56 79 2.0 4 0 0 0 1 0 3 51 1 5 0 0
11/29/2025 Montana Tech (MT) 24 42 66 7.0 21 3.0 13 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Montana State-Northe 3 92 30.700 36 0 0 0 0 1 2-3 39 0 5 302 60.40 1 0
9/6/2025 Montana Tech (MT) 7 202 30.150 47 1 0 0 0 3 0-0 0 4 165 41.25 1 1
9/20/2025 Dickinson State (ND) 1 27 27.000 27 0 0 0 0 1 0-1 0 0 6 372 62.00 2 1
9/27/2025 Rocky Mountain (MT) 5 141 30.400 39 0 0 2 0 0 0-0 0 5 338 67.60 5 0
10/4/2025 Arizona Christian 1 16 16.000 16 0 0 0 0 0 0-0 0 6 387 64.50 4 0
10/11/2025 Montana Western (MT) 5 163 32.600 47 0 1 2 0 2 0-0 0 7 445 63.57 4 2
10/18/2025 Simpson (CA) 2 103 51.500 75 0 1 0 1 1 1-1 33 0 8 516 64.50 5 0
11/1/2025 Southern Oregon 5 184 36.800 55 0 1 2 1 1 0-1 0 0 7 390 55.71 4 1
11/8/2025 College of Idaho 5 205 41.000 50 0 0 3 0 1 0-0 0 3 195 65.00 3 0
11/15/2025 Eastern Oregon 6 270 45.000 53 0 1 1 2 3 1-2 27 0 3 195 65.00 3 0
11/22/2025 St. Thomas 6 219 30.300 43 0 0 1 0 5 0-0 0 6 386 64.33 4 0
11/29/2025 Montana Tech (MT) 2 89 44.500 47 0 0 0 0 1 0-1 0 0 4 200 50.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Montana State-Northe 33 60 0 19 6 98 0 38 98 0 38 4 43 0 19 1 0 0 0
9/6/2025 Montana Tech (MT) 48 190 3 19 10 123 1 27 123 1 27 2 27 0 23 4 25 0 20
9/20/2025 Dickinson State (ND) 18 0 0 6 19 136 1 24 136 1 24 3 56 0 35 0 0 0 0
9/27/2025 Rocky Mountain (MT) 24 75 1 26 20 173 0 33 173 0 33 0 0 0 0 0 0 0 0
10/4/2025 Arizona Christian 35 137 1 16 16 161 0 27 161 0 27 2 33 0 17 0 0 0 0
10/11/2025 Montana Western (MT) 26 20 1 11 26 329 3 46 329 3 46 1 23 0 23 1 12 0 12
10/18/2025 Simpson (CA) 37 50 0 16 11 143 0 38 143 0 38 3 53 0 25 0 0 0 0
11/1/2025 Southern Oregon 25 104 1 26 35 331 3 25 331 3 25 2 73 1 46 2 12 0 12
11/8/2025 College of Idaho 59 274 4 38 11 140 1 40 140 1 40 0 0 0 0 2 73 0 49
11/15/2025 Eastern Oregon 23 84 0 26 8 20 0 8 20 0 8 0 0 0 0 4 46 0 32
11/22/2025 St. Thomas 21 52 2 10 34 381 2 51 381 2 51 2 46 0 35 2 31 0 23
11/29/2025 Montana Tech (MT) 34 179 0 60 12 218 3 66 218 3 66 2 45 0 30 2 50 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Montana State-Northe 43 24 67 7.0 31 3.0 22 0 0 0 1 32 0 2 0 0
9/6/2025 Montana Tech (MT) 32 12 44 9.0 43 5.0 37 1 0 0 1 36 0 4 3 0
9/20/2025 Dickinson State (ND) 59 16 75 5.0 19 1.0 10 1 1 0 1 0 0 1 0 0
9/27/2025 Rocky Mountain (MT) 22 52 74 7.0 17 2.0 8 0 0 0 0 0 1 6 1 0
10/4/2025 Arizona Christian 32 42 74 5.0 23 2.0 17 0 0 0 0 0 2 4 0 0
10/11/2025 Montana Western (MT) 32 34 66 7.0 20 3.0 14 0 1 0 1 26 0 4 1 0
10/18/2025 Simpson (CA) 20 24 44 4.0 15 1.0 6 0 0 0 0 0 0 0 0 0
11/1/2025 Southern Oregon 30 32 62 8.0 22 2.0 12 1 1 0 0 0 1 2 1 0
11/8/2025 College of Idaho 18 14 32 5.0 24 3.0 19 0 0 0 3 0 1 3 0 0
11/15/2025 Eastern Oregon 21 72 93 4.0 13 2.0 9 2 0 0 0 0 1 4 0 0
11/22/2025 St. Thomas 28 40 68 9.0 67 6.0 52 0 0 0 1 0 1 1 0 0
11/29/2025 Montana Tech (MT) 39 20 59 7.0 37 4.0 29 1 1 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Montana State-Northe 5 163 32.600 42 0 0 0 0 1 0-0 0 1 58 58.00 0 0
9/6/2025 Montana Tech (MT) 6 202 33.700 41 0 1 4 0 3 1-1 15 0 5 285 57.00 4 0
9/20/2025 Dickinson State (ND) 6 226 37.700 50 0 0 2 0 1 0-0 0 2 123 61.50 0 0
9/27/2025 Rocky Mountain (MT) 4 179 44.800 53 0 0 0 1 3 2-2 31 0 4 255 63.75 2 0
10/4/2025 Arizona Christian 4 175 43.800 50 0 0 2 0 1 2-3 26 0 3 194 64.67 0 0
10/11/2025 Montana Western (MT) 3 98 32.700 35 0 0 1 0 1 0-1 0 0 6 377 62.83 3 0
10/18/2025 Simpson (CA) 6 210 49.000 70 1 0 0 1 1 0-2 0 0 1 65 65.00 1 0
11/1/2025 Southern Oregon 4 161 40.300 60 1 0 1 1 2 2-2 37 0 8 444 55.50 0 0
11/8/2025 College of Idaho 3 120 40.000 47 0 1 0 0 2 1-2 31 1 7 419 59.86 1 0
11/15/2025 Eastern Oregon 8 328 41.000 52 0 0 4 3 2 0-0 0 2 102 51.00 0 0
11/22/2025 St. Thomas 6 259 43.200 54 0 0 1 1 0 2-2 42 0 7 330 47.14 3 0
11/29/2025 Montana Tech (MT) 3 119 39.700 45 0 0 0 0 2 1-1 13 0 6 377 62.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana State-Northe 0-20 22/12 6/5 14/5 2/2 35-99 / 33-60 21-33-1 / 6-19-1 256/98 68-355 / 52-158 38/75 1/2
Montana Tech (MT) 30-19 19/22 9/12 7/6 3/4 28-111 / 48-190 16-29-1 / 10-17-0 166/123 57-277 / 65-313 5/88 1/2
Dickinson State (ND) 7-35 30/9 15/1 14/7 1/1 47-241 / 18-0 23-30-1 / 19-30-2 243/136 77-484 / 48-136 90/56 2/2
Rocky Mountain (MT) 27-13 22/16 4/4 16/7 2/5 33-43 / 24-75 23-32-0 / 20-33-1 330/173 65-373 / 57-248 98/0 0/2
Arizona Christian 12-34 29/18 11/9 16/8 2/1 28-109 / 35-137 30-38-0 / 16-31-0 379/161 66-488 / 66-298 74/33 0/0
Montana Western (MT) 34-42 24/23 4/4 17/16 3/3 35-83 / 26-20 22-36-1 / 26-46-3 349/329 71-432 / 72-349 60/61 2/3
Simpson (CA) 44-0 16/16 5/6 11/6 0/4 19-63 / 37-50 23-27-0 / 11-28-0 312/143 46-375 / 65-193 81/53 0/0
Southern Oregon 40-41 26/27 8/7 14/18 4/2 30-106 / 25-104 18-31-0 / 35-55-1 269/331 61-375 / 80-435 263/85 1/2
College of Idaho 36-13 8/26 1/17 6/8 1/1 12--7 / 59-274 13-32-3 / 11-17-0 132/140 44-125 / 76-414 188/73 3/0
Eastern Oregon 12-0 20/5 13/3 6/2 1/0 48-204 / 23-84 14-24-0 / 8-18-1 151/20 72-355 / 41-104 53/46 0/1
St. Thomas 42-35 20/25 14/5 6/20 0/0 41-161 / 21-52 13-28-1 / 34-61-3 166/381 69-327 / 82-433 181/77 1/4
Montana Tech (MT) 21-31 21/18 9/7 11/10 1/1 31-144 / 34-179 21-37-0 / 12-17-0 267/218 68-411 / 51-397 148/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana State-Northe 4-12 / 4-13 0-1 / 0-3 36:25 / 23:35 12:50 2.83 / 1.82 7.76 / 5.16 5.22 / 3.04 3-30.7 / 5-32.6 10-113 / 7-53
Montana Tech (MT) 2-12 / 5-14 1-2 / 2-2 24:13 / 46:39 22:26 3.96 / 3.96 5.72 / 7.24 4.86 / 4.82 7-28.9 / 6-33.7 8-101 / 12-86
Dickinson State (ND) 8-13 / 5-12 1-1 / 1-1 31:14 / 23:36 7:38 5.13 / 0.00 8.10 / 4.53 6.29 / 2.83 1-27.0 / 6-37.7 5-68 / 4-48
Rocky Mountain (MT) 8-14 / 4-12 1-1 / 0-1 31:03 / 28:57 2:6 1.30 / 3.13 10.31 / 5.24 5.74 / 4.35 5-28.2 / 4-44.8 11-127 / 5-52
Arizona Christian 8-12 / 4-15 0-2 / 2-3 30:08 / 29:52 0:16 3.89 / 3.91 9.97 / 5.19 7.39 / 4.52 1-16.0 / 4-43.8 5-40 / 8-47
Montana Western (MT) 8-15 / 5-13 1-1 / 2-3 32:12 / 27:48 4:24 2.37 / 0.77 9.69 / 7.15 6.08 / 4.85 5-32.6 / 3-32.7 8-82 / 8-79
Simpson (CA) 2-7 / 5-16 1-2 / 1-3 13:58 / 31:02 17:4 3.32 / 1.35 11.56 / 5.11 8.15 / 2.97 2-51.5 / 6-35.0 9-91 / 6-35
Southern Oregon 6-13 / 10-19 1-1 / 1-2 23:51 / 36:09 12:18 3.53 / 4.16 8.68 / 6.02 6.15 / 5.44 5-36.8 / 4-40.3 2-25 / 9-73
College of Idaho 2-11 / 6-14 1-3 / 3-3 17:04 / 42:56 25:52 -0.58 / 4.64 4.13 / 8.24 2.84 / 5.45 5-41.0 / 3-40.0 1-5 / 3-49
Eastern Oregon 7-16 / 2-12 0-0 / 1-2 38:15 / 21:45 16:30 4.25 / 3.65 6.29 / 1.11 4.93 / 2.54 6-45.0 / 8-41.0 5-35 / 7-61
St. Thomas 4-14 / 7-16 0-3 / 0-0 27:45 / 32:15 4:30 3.93 / 2.48 5.93 / 6.25 4.74 / 5.28 6-36.5 / 6-43.2 3-21 / 7-81
Montana Tech (MT) 4-12 / 7-12 1-4 / 0-1 29:33 / 30:27 0:54 4.65 / 5.26 7.22 / 12.82 6.04 / 7.78 2-44.5 / 3-39.7 5-89 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Montana State-Northe W 20-0 3 2 6 1 1 0 1 1 0 0 0 0 0
9/6/2025 Montana Tech (MT) L 19-30 3 3 18 3 0 3 0 0 0 0 0 0 0
9/20/2025 Dickinson State (ND) W 35-7 7 5 18 5 2 3 0 1 0 0 0 0 0
9/27/2025 Rocky Mountain (MT) W 27-13 3 2 12 2 1 1 0 0 0 0 0 0 0
10/4/2025 Arizona Christian W 34-12 5 4 12 4 2 2 0 0 1 0 0 0 0
10/11/2025 Montana Western (MT) W 42-34 4 4 18 4 1 3 0 0 0 0 0 0 0
10/18/2025 Simpson (CA) W 44-0 5 4 12 3 1 2 1 0 1 0 0 0 0
11/1/2025 Southern Oregon W 41-40 6 7 18 6 1 5 0 0 0 0 0 0 0
11/8/2025 College of Idaho L 13-36 1 1 6 1 1 0 0 0 0 0 0 0 0
11/15/2025 Eastern Oregon W 12-0 4 2 9 1 0 1 1 1 0 0 0 0 0
11/22/2025 St. Thomas W 42-35 5 5 24 5 2 3 0 0 0 0 0 0 0
11/29/2025 Montana Tech (MT) L 21-31 4 1 6 1 0 1 0 1 2 0 0 0 0
TOTALS 50 40 159 36 12 24 3 4 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Montana State-Northe L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/6/2025 Montana Tech (MT) W 30-19 5 4 15 3 3 0 1 0 0 0 0 0 0
9/20/2025 Dickinson State (ND) L 7-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Rocky Mountain (MT) L 13-27 3 3 9 1 1 0 2 0 0 0 0 0 0
10/4/2025 Arizona Christian L 12-34 4 3 12 1 1 0 2 1 0 0 0 0 0
10/11/2025 Montana Western (MT) L 34-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2025 Simpson (CA) L 0-44 2 0 0 0 0 0 0 1 2 0 0 0 0
11/1/2025 Southern Oregon L 40-41 6 6 21 4 1 3 2 0 0 0 0 0 0
11/8/2025 College of Idaho W 36-13 7 5 15 4 4 0 1 1 0 0 0 0 0
11/15/2025 Eastern Oregon L 0-12 1 0 0 0 0 0 0 0 0 1 0 0 0
11/22/2025 St. Thomas L 35-42 4 4 15 3 2 1 1 0 0 0 0 0 0
11/29/2025 Montana Tech (MT) W 31-21 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 38 30 114 20 13 7 10 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kaden Huot vs St. Thomas (11/22/2025)
