Skip To Main Content

The Official Site of the Fighting Saints

2025 Football Cumulative Statistics

Team Stats (7-1, 4-0)

Overall Team Statistics
Statistic CARROLL (MT) Opponents
Scoring
32.75 17.00
262 136
First Downs
62 48
109 73
17 22
188 143
Rushing
1049 894
194 258
255 246
3.4 2.6
106.9 79.5
9 7
855 636
Passing
256-176-4 259-143-8
9.00 5.77
288.00 186.75
28 8
2304 1494
Total Offense
511 505
6.2 4.2
394.9 266.3
3159 2130
37 17
Returns
26.72 18.12
18-481 17-308
10.27 6.13
15-154 8-49
4.88 23.50
8-39 4-94
Kicking
32.00 37.21
28.24 32.63
29-928 38-1414
3-6 7-11
0-0 0-0
Penalties
80.88 59.13
58-647 59-473
Time Of Possession
27:53 30:57
03:43:04 04:07:38
Miscellaneous
46-98 (46.94 %) 42-114 (36.84 %)
6-11 (54.55 %) 9-18 (50.00 %)
4-3 9-5
26-170 19-126
27-35 11-14
0 0
31-36 19-24
28-36 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Minnaert, Peter 8 70 374 18 356 5.1 5 20 44.50
8 Huot, Kaden 8 96 391 140 251 2.6 2 31 31.38
10 Ford, Xzavier 6 51 147 25 122 2.4 2 19 20.33
33 Jeske, Jake 4 13 67 0 67 5.2 0 14 16.75
23 Bailey, Brison 5 13 46 5 41 3.2 0 11 8.20
17 Akulschin, Chris 8 2 9 0 9 4.5 0 9 1.13
17 Akulschin, Chris 8 2 9 0 9 4.5 0 9 1.13
14 Stamps, Quinn 2 2 8 1 7 3.5 0 8 3.50
0 Clouse, Nick 7 1 6 0 6 6.0 0 6 0.86
18 Holmes, Lincoln 8 1 1 0 1 1.0 0 1 0.13
Team 8 6 0 5 -5 -0.8 0 0 -0.63  
Total 8 257 1058 194 864 3.4 9 31 108.00
Opponents 8 246 894 258 636 2.6 7 26 79.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Huot, Kaden 8 178.55 172 247 4 69.64 % 2237 27 75 279.63
14 Stamps, Quinn 2 66.97 2 7 0 28.57 % 32 0 17 16.00
82 Ochoa, Carson 8 343.60 1 1 0 100.00 % 29 0 29 3.63
18 Holmes, Lincoln 8 480.40 1 1 0 100.00 % 6 1 6 0.75
Total 8 177.32 176 256 4 68.75 % 2304 28 75 288.00
Opponents 8 107.68 143 259 8 55.21 % 1494 8 46 186.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Akulschin, Chris 8 43 634 14.74 6 75 79.25
17 Akulschin, Chris 8 43 634 14.74 6 75 79.25
82 Ochoa, Carson 8 45 562 12.49 7 41 70.25
18 Holmes, Lincoln 8 25 401 16.04 3 49 50.13
7 Vandenacre, Gavin 8 24 298 12.42 4 40 37.25
44 Minnaert, Peter 8 15 144 9.60 2 34 18.00
11 Wilkinson, Ty 5 9 109 12.11 4 28 21.80
10 Ford, Xzavier 6 4 41 10.25 1 21 6.83
8 Huot, Kaden 8 2 35 17.50 1 29 4.38
6 Sullivan, Connor 8 4 32 8.00 0 16 4.00
33 Jeske, Jake 4 3 29 9.67 0 10 7.25
23 Bailey, Brison 5 1 15 15.00 0 15 3.00
5 Stoddard, Colin 1 1 4 4.00 0 4 4.00
Total 8 219 2938 13.42 34 75 367.25
Opponents 8 143 1494 10.45 8 46 186.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Orlandi, Braeden 8 38 51 89.0 3.5-29 0.5-5 1 3 0 0 1 0 0
44 Aby, Eli 8 18 44 62.0 4.5-15 3.0-13 0 3 0 0 0 0 0
32 Tommasini, Brett 8 17 37 54.0 7.5-34 4.0-27 0 1 4 0 0 0 0
22 Giulio, Gunner 8 16 30 46.0 0-0 0-0 4 3 1 2 0 0 0
91 Suero, Forrest 8 12 34 46.0 4.5-18 3.5-16 1 0 0 2 1 0 0
4 Ali, Denavion 8 13 24 37.0 10.0-57 7.0-49 0 2 3 0 1 0 0
4 Ali, Denavion 8 13 24 37.0 10.0-57 7.0-49 0 2 3 0 1 0 0
19 Gross, Henry 8 8 25 33.0 7.0-38 3.0-29 0 4 0 0 2 1 0
7 Graham, Daxon 8 16 16 32.0 1.0-2 0-0 1 3 0 0 0 0 0
0 Larson, Elijah 8 20 11 31.0 4.0-9 0-0 0 10 1 0 1 0 0
17 Norslien, Gage 6 7 17 24.0 2.0-3 0-0 0 1 1 0 0 0 0
20 Hansen, Caden 8 9 13 22.0 2.5-7 1.0-4 1 5 0 0 0 0 0
13 Shields, Rocky 8 3 11 14.0 2.5-10 2.0-8 0 3 0 0 0 0 0
45 Evans, Marcus 6 4 8 12.0 2.0-15 1.0-13 0 0 0 0 0 0 0
21 Sweatland, Jacob 6 1 7 8.0 1.0-5 0.5-3 0 0 0 0 0 0 0
9 Nemecek, Jacob 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Curnow, Connor 5 1 3 4.0 1.0-3 0-0 0 2 0 1 0 0 0
6 Dorsey, Marques 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 McMurtrey, Zach 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Boyce, Jett 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Fleming, Bridger 4 0 3 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
47 Gleasman, Gunner 2 1 2 3.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Hausmann, Alex 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
0 Clouse, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Coey, Kolbe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hickman, Tj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Hickmon, TJ 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Higham, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Keyes, Grayson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Morton, Peyton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
65 Sandford, Wyatt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Spurlock, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Devine, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 216 372 588.0 66.0-309 33.0-219 8 42 14 5 9 3 0
Opponents 8 270 236 506.0 52.0-190 19.0-126 4 23 4 3 3 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Clouse, Nick 26 835 32.12 75 3 5 7 2 1
8 Huot, Kaden 2 59 29.50 32 0 0 2 0 0
15 Berger, Spencer 1 34 34.00 34 0 1 0 0 0
Total 29 928 32.00 75 3 6 9 2 1
Opponents 38 1414 37.21 70 1 10 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Berger, Spencer 3-6 50.00 % 0-0 0-1 3-3 0-2 0-0 39 0
Total 3-6 50.00 % 0-0 0-1 3-3 0-2 0-0 39 0
Opponents 7-11 63.64 % 1-1 4-4 2-4 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Clouse, Nick 1 65 65.0 1 0
40 Golan, Kai 45 2829 62.9 25 5
15 Berger, Spencer 2 21 10.5 0 0
Total 48 2915 60.7 26 5
Opponents 30 1801 60.0 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Sullivan, Connor 15 154 10.27 0 32
Total 15 154 10.27 0 32
Opponents 8 49 6.13 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Sullivan, Connor 13 353 27.15 0 50
23 Bailey, Brison 5 128 25.60 0 34
Total 18 481 26.72 0 50
Opponents 17 308 18.12 1 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Minnaert, Peter 7 0 0 0-0 0-0 0 0-0 0 42
82 Ochoa, Carson 7 0 0 0-0 0-0 0 0-0 0 42
17 Akulschin, Chris 6 0 0 0-0 0-0 0 0-0 0 36
17 Akulschin, Chris 6 0 0 0-0 0-0 0 0-0 0 36
15 Berger, Spencer 0 3 0 25-32 0-0 0 0-0 0 34
7 Vandenacre, Gavin 4 0 0 0-0 0-0 2 0-0 0 28
11 Wilkinson, Ty 4 0 0 0-0 0-0 0 0-0 0 24
10 Ford, Xzavier 3 0 0 0-0 0-0 0 0-0 0 18
18 Holmes, Lincoln 3 0 0 0-0 0-0 0 0-0 0 18
8 Huot, Kaden 3 0 0 0-0 0-0 0 2-2 0 18
0 Clouse, Nick 0 0 0 2-3 0-0 0 0-0 0 2
Total 43 3 0 27-35 0-0 2 2-2 0 298
Opponents 17 7 0 11-14 1-1 0 0-2 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Montana State-Northe W 20-0 1-0 , 1 2:49 0
9/6/2025 vs Montana Tech (MT) L 19-30 1-1 , 0-0 3:31 7008
9/20/2025 at Dickinson State (ND) W 35-7 2-1 , 0 2:30 0
9/27/2025 vs Rocky Mountain (MT) W 27-13 3-1 , 0 3:07 5982
10/4/2025 at Arizona Christian W 34-12 4-1 , 1 2:48 1012
10/11/2025 at Montana Western (MT) W 42-34 5-1 , 2 3:10 0
10/18/2025 vs Simpson (CA) W 44-0 5-1 , 3 3:00 2537
11/1/2025 at Southern Oregon W 41-40 7-1 , 4-0 3:01 1500
18039

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Montana State-Northe 35 99 1 14 21 256 1 26 256 1 26 1 25 0 25 2 13 0 9
9/6/2025 Montana Tech (MT) 28 111 0 31 16 166 3 41 166 3 41 0 0 0 0 1 5 0 5
9/20/2025 Dickinson State (ND) 47 241 2 21 23 243 3 25 243 3 25 2 64 0 34 2 23 0 25
9/27/2025 Rocky Mountain (MT) 33 43 1 12 23 330 3 34 330 3 34 2 49 0 34 2 12 0 12
10/4/2025 Arizona Christian 28 109 2 18 30 379 3 40 379 3 40 3 64 0 30 2 10 0 6
10/11/2025 Montana Western (MT) 35 83 1 14 22 349 5 75 349 5 75 2 46 0 25 2 10 0 10
10/18/2025 Simpson (CA) 19 63 1 15 23 312 5 49 312 5 49 0 0 0 0 4 81 0 32
11/1/2025 Southern Oregon 30 106 1 20 18 269 5 47 269 5 47 8 233 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Montana State-Northe 23 44 67 13.0 55 3.0 22 2 1 0 1 0 0 5 0 0
9/6/2025 Montana Tech (MT) 29 58 87 3.0 23 2.0 10 3 2 0 0 0 0 4 0 0
9/20/2025 Dickinson State (ND) 26 26 52 7.0 35 5.0 31 0 0 0 2 3 1 3 0 0
9/27/2025 Rocky Mountain (MT) 21 38 59 8.0 25 3.0 13 1 1 35 1 2 2 4 0 0
10/4/2025 Arizona Christian 19 64 83 3.0 5 0 0 0 0 0 0 0 1 0 0 0
10/11/2025 Montana Western (MT) 20 48 68 5.0 23 4.0 22 1 0 0 3 4 2 9 1 0
10/18/2025 Simpson (CA) 26 44 70 13.0 54 6.0 42 1 0 0 0 0 2 8 1 0
11/1/2025 Southern Oregon 39 26 65 4.0 32 3.0 30 0 1 0 1 30 3 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Montana State-Northe 3 92 30.700 36 0 0 0 0 1 2-3 39 0 5 302 60.40 1 0
9/6/2025 Montana Tech (MT) 7 202 30.150 47 1 0 0 0 3 0-0 0 4 165 41.25 1 1
9/20/2025 Dickinson State (ND) 1 27 27.000 27 0 0 0 0 1 0-1 0 0 6 372 62.00 2 1
9/27/2025 Rocky Mountain (MT) 5 141 30.400 39 0 0 2 0 0 0-0 0 5 338 67.60 5 0
10/4/2025 Arizona Christian 1 16 16.000 16 0 0 0 0 0 0-0 0 6 387 64.50 4 0
10/11/2025 Montana Western (MT) 5 163 32.600 47 0 1 2 0 2 0-0 0 7 445 63.57 4 2
10/18/2025 Simpson (CA) 2 103 51.500 75 0 1 0 1 1 1-1 33 0 8 516 64.50 5 0
11/1/2025 Southern Oregon 5 184 36.800 55 0 1 2 1 1 0-1 0 0 7 390 55.71 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Montana State-Northe 33 60 0 19 6 98 0 38 98 0 38 4 43 0 19 1 0 0 0
9/6/2025 Montana Tech (MT) 48 190 3 19 10 123 1 27 123 1 27 2 27 0 23 4 25 0 20
9/20/2025 Dickinson State (ND) 18 0 0 6 19 136 1 24 136 1 24 3 56 0 35 0 0 0 0
9/27/2025 Rocky Mountain (MT) 24 75 1 26 20 173 0 33 173 0 33 0 0 0 0 0 0 0 0
10/4/2025 Arizona Christian 35 137 1 16 16 161 0 27 161 0 27 2 33 0 17 0 0 0 0
10/11/2025 Montana Western (MT) 26 20 1 11 26 329 3 46 329 3 46 1 23 0 23 1 12 0 12
10/18/2025 Simpson (CA) 37 50 0 16 11 143 0 38 143 0 38 3 53 0 25 0 0 0 0
11/1/2025 Southern Oregon 25 104 1 26 35 331 3 25 331 3 25 2 73 1 46 2 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Montana State-Northe 43 24 67 7.0 31 3.0 22 0 0 0 1 32 0 2 0 0
9/6/2025 Montana Tech (MT) 32 12 44 9.0 43 5.0 37 1 0 0 1 36 0 4 3 0
9/20/2025 Dickinson State (ND) 59 16 75 5.0 19 1.0 10 1 1 0 1 0 0 1 0 0
9/27/2025 Rocky Mountain (MT) 22 52 74 7.0 17 2.0 8 0 0 0 0 0 1 6 1 0
10/4/2025 Arizona Christian 32 42 74 5.0 23 2.0 17 0 0 0 0 0 2 4 0 0
10/11/2025 Montana Western (MT) 32 34 66 7.0 20 3.0 14 0 1 0 1 26 0 4 1 0
10/18/2025 Simpson (CA) 20 24 44 4.0 15 1.0 6 0 0 0 0 0 0 0 0 0
11/1/2025 Southern Oregon 30 32 62 8.0 22 2.0 12 1 1 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Montana State-Northe 5 163 32.600 42 0 0 0 0 1 0-0 0 1 58 58.00 0 0
9/6/2025 Montana Tech (MT) 6 202 33.700 41 0 1 4 0 3 1-1 15 0 5 285 57.00 4 0
9/20/2025 Dickinson State (ND) 6 226 37.700 50 0 0 2 0 1 0-0 0 2 123 61.50 0 0
9/27/2025 Rocky Mountain (MT) 4 179 44.800 53 0 0 0 1 3 2-2 31 0 4 255 63.75 2 0
10/4/2025 Arizona Christian 4 175 43.800 50 0 0 2 0 1 2-3 26 0 3 194 64.67 0 0
10/11/2025 Montana Western (MT) 3 98 32.700 35 0 0 1 0 1 0-1 0 0 6 377 62.83 3 0
10/18/2025 Simpson (CA) 6 210 49.000 70 1 0 0 1 1 0-2 0 0 1 65 65.00 1 0
11/1/2025 Southern Oregon 4 161 40.300 60 1 0 1 1 2 2-2 37 0 8 444 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana State-Northe 0-20 22/12 6/5 14/5 2/2 35-99 / 33-60 21-33-1 / 6-19-1 256/98 68-355 / 52-158 38/75 1/2
Montana Tech (MT) 30-19 19/22 9/12 7/6 3/4 28-111 / 48-190 16-29-1 / 10-17-0 166/123 57-277 / 65-313 5/88 1/2
Dickinson State (ND) 7-35 30/9 15/1 14/7 1/1 47-241 / 18-0 23-30-1 / 19-30-2 243/136 77-484 / 48-136 90/56 2/2
Rocky Mountain (MT) 27-13 22/16 4/4 16/7 2/5 33-43 / 24-75 23-32-0 / 20-33-1 330/173 65-373 / 57-248 98/0 0/2
Arizona Christian 12-34 29/18 11/9 16/8 2/1 28-109 / 35-137 30-38-0 / 16-31-0 379/161 66-488 / 66-298 74/33 0/0
Montana Western (MT) 34-42 24/23 4/4 17/16 3/3 35-83 / 26-20 22-36-1 / 26-46-3 349/329 71-432 / 72-349 60/61 2/3
Simpson (CA) 44-0 16/16 5/6 11/6 0/4 19-63 / 37-50 23-27-0 / 11-28-0 312/143 46-375 / 65-193 81/53 0/0
Southern Oregon 40-41 26/27 8/7 14/18 4/2 30-106 / 25-104 18-31-0 / 35-55-1 269/331 61-375 / 80-435 263/85 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana State-Northe 4-12 / 4-13 0-1 / 0-3 36:25 / 23:35 12:50 2.83 / 1.82 7.76 / 5.16 5.22 / 3.04 3-30.7 / 5-32.6 10-113 / 7-53
Montana Tech (MT) 2-12 / 5-14 1-2 / 2-2 24:13 / 46:39 22:26 3.96 / 3.96 5.72 / 7.24 4.86 / 4.82 7-28.9 / 6-33.7 8-101 / 12-86
Dickinson State (ND) 8-13 / 5-12 1-1 / 1-1 31:14 / 23:36 7:38 5.13 / 0.00 8.10 / 4.53 6.29 / 2.83 1-27.0 / 6-37.7 5-68 / 4-48
Rocky Mountain (MT) 8-14 / 4-12 1-1 / 0-1 31:03 / 28:57 2:6 1.30 / 3.13 10.31 / 5.24 5.74 / 4.35 5-28.2 / 4-44.8 11-127 / 5-52
Arizona Christian 8-12 / 4-15 0-2 / 2-3 30:08 / 29:52 0:16 3.89 / 3.91 9.97 / 5.19 7.39 / 4.52 1-16.0 / 4-43.8 5-40 / 8-47
Montana Western (MT) 8-15 / 5-13 1-1 / 2-3 32:12 / 27:48 4:24 2.37 / 0.77 9.69 / 7.15 6.08 / 4.85 5-32.6 / 3-32.7 8-82 / 8-79
Simpson (CA) 2-7 / 5-16 1-2 / 1-3 13:58 / 31:02 17:4 3.32 / 1.35 11.56 / 5.11 8.15 / 2.97 2-51.5 / 6-35.0 9-91 / 6-35
Southern Oregon 6-13 / 10-19 1-1 / 1-2 23:51 / 36:09 12:18 3.53 / 4.16 8.68 / 6.02 6.15 / 5.44 5-36.8 / 4-40.3 2-25 / 9-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Montana State-Northe W 20-0 3 2 6 1 1 0 1 1 0 0 0 0 0
9/6/2025 Montana Tech (MT) L 19-30 3 3 18 3 0 3 0 0 0 0 0 0 0
9/20/2025 Dickinson State (ND) W 35-7 7 5 18 5 2 3 0 1 0 0 0 0 0
9/27/2025 Rocky Mountain (MT) W 27-13 3 2 12 2 1 1 0 0 0 0 0 0 0
10/4/2025 Arizona Christian W 34-12 5 4 12 4 2 2 0 0 1 0 0 0 0
10/11/2025 Montana Western (MT) W 42-34 4 4 18 4 1 3 0 0 0 0 0 0 0
10/18/2025 Simpson (CA) W 44-0 5 4 12 3 1 2 1 0 1 0 0 0 0
11/1/2025 Southern Oregon W 41-40 6 7 18 6 1 5 0 0 0 0 0 0 0
TOTALS 36 31 114 28 9 19 2 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Montana State-Northe L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/6/2025 Montana Tech (MT) W 30-19 5 4 15 3 3 0 1 0 0 0 0 0 0
9/20/2025 Dickinson State (ND) L 7-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Rocky Mountain (MT) L 13-27 3 3 9 1 1 0 2 0 0 0 0 0 0
10/4/2025 Arizona Christian L 12-34 4 3 12 1 1 0 2 1 0 0 0 0 0
10/11/2025 Montana Western (MT) L 34-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2025 Simpson (CA) L 0-44 2 0 0 0 0 0 0 1 2 0 0 0 0
11/1/2025 Southern Oregon L 40-41 6 6 21 4 1 3 2 0 0 0 0 0 0
TOTALS 24 19 75 12 7 5 7 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kaden Huot vs Montana Western (MT) (10/11/2025)
Yards Rushing 95 Peter Minnaert vs Southern Oregon (11/1/2025)
TD Rushes 2 Peter Minnaert vs Arizona Christian (10/4/2025)
Long Rush 31 Kaden Huot vs Montana Tech (MT) (9/6/2025)
Pass Attempts 38 Kaden Huot vs Arizona Christian (10/4/2025)
Pass Completions 30 Kaden Huot vs Arizona Christian (10/4/2025)
Yards Passing 379 Kaden Huot vs Arizona Christian (10/4/2025)
TD Passes 5 Kaden Huot vs Simpson (CA) (10/18/2025)
5 Kaden Huot vs Montana Western (MT) (10/11/2025)
5 Kaden Huot vs Southern Oregon (11/1/2025)
Longest Pass 75 Kaden Huot vs Montana Western (MT) (10/11/2025)
Receptions 9 Carson Ochoa vs Dickinson State (ND) (9/20/2025)
Yards Receiving 193 Chris Akulschin vs Montana Western (MT) (10/11/2025)
TD Receptions 4 Carson Ochoa vs Southern Oregon (11/1/2025)
Longest Reception 75 Chris Akulschin vs Montana Western (MT) (10/11/2025)
Field Goals 2 Spencer Berger vs Montana State-Northe (8/30/2025)
Longest Field Goal 39 Spencer Berger vs Montana State-Northe (8/30/2025)
Punts 6 Nick Clouse vs Montana Tech (MT) (9/6/2025)
Punting Average 51.5 Nick Clouse vs Simpson (CA) (10/18/2025)
Longest Punt 75 Nick Clouse vs Simpson (CA) (10/18/2025)
Longest Punt Return 32 Connor Sullivan vs Simpson (CA) (10/18/2025)
Longest Kickoff Return 50 Connor Sullivan vs Southern Oregon (11/1/2025)
Tackles 17 Braeden Orlandi vs Montana Tech (MT) (9/6/2025)
Interceptions 2 Gunner Giulio vs Dickinson State (ND) (9/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Dickinson State (ND) (9/20/2025)
Yards Rushing 241 vs Dickinson State (ND) (9/20/2025)
TD Rushes 2 vs Dickinson State (ND) (9/20/2025)
Pass Attempts 38 vs Arizona Christian (10/4/2025)
Pass Completions 30 vs Arizona Christian (10/4/2025)
Yards Passing 379 vs Arizona Christian (10/4/2025)
TD Passes 5 vs Simpson (CA) (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Wykece Johnson vs Montana Tech (MT) (9/6/2025)
Yards Rushing 178 Wykece Johnson vs Montana Tech (MT) (9/6/2025)
TD Rushes 3 Wykece Johnson vs Montana Tech (MT) (9/6/2025)
Long Rush 26 Tuff Adams vs Rocky Mountain (MT) (9/27/2025)
26 Fresh Ison vs Southern Oregon (11/1/2025)
Pass Attempts 52 Dom Montiel vs Southern Oregon (11/1/2025)
Pass Completions 32 Dom Montiel vs Southern Oregon (11/1/2025)
Yards Passing 329 Michael Palandr vs Montana Western (MT) (10/11/2025)
TD Passes 3 Michael Palandr vs Montana Western (MT) (10/11/2025)
Longest Pass 46 Michael Palandr vs Montana Western (MT) (10/11/2025)
Receptions 13 Donovan Glover vs Southern Oregon (11/1/2025)
Yards Receiving 137 Seth Shook vs Montana Western (MT) (10/11/2025)
TD Receptions 2 Eli Nourse vs Montana Western (MT) (10/11/2025)
Longest Reception 46 Eli Nourse vs Montana Western (MT) (10/11/2025)
Field Goals 2 Austin Drake vs Rocky Mountain (MT) (9/27/2025)
2 Franklin Wilcox vs Arizona Christian (10/4/2025)
2 Brian Batres vs Southern Oregon (11/1/2025)
Longest Field Goal 37 Brian Batres vs Southern Oregon (11/1/2025)
Punts 6 Casey Kautzman vs Montana Tech (MT) (9/6/2025)
6 Ty Nelson vs Dickinson State (ND) (9/20/2025)
Longest Punt 70 Louis Sanders vs Simpson (CA) (10/18/2025)
Longest Punt Return 20 Levi Torgerson vs Montana Tech (MT) (9/6/2025)
Longest Kickoff Return 46 Trevor Jaasko vs Southern Oregon (11/1/2025)
Tackles 13 Charles Mason vs Arizona Christian (10/4/2025)
Tackles For Loss 2.5 Jo Lummus vs Rocky Mountain (MT) (9/27/2025)
2.5 Michael Watkins vs Montana State-Northe (8/30/2025)
2.5 Tyler Walker vs Montana Western (MT) (10/11/2025)
Interceptions 1 Tyler Kovick vs Montana Tech (MT) (9/6/2025)
1 Spencer Lehnerz vs Montana State-Northe (8/30/2025)
1 Rustin Medenwal vs Dickinson State (ND) (9/20/2025)
1 Connor Dunlea vs Montana Western (MT) (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Montana Tech (MT) (9/6/2025)
Yards Rushing 190 vs Montana Tech (MT) (9/6/2025)
TD Rushes 3 vs Montana Tech (MT) (9/6/2025)
Pass Attempts 55 vs Southern Oregon (11/1/2025)
Pass Completions 35 vs Southern Oregon (11/1/2025)
Yards Passing 331 vs Southern Oregon (11/1/2025)
TD Passes 3 vs Montana Western (MT) (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
44 Aby, Eli 8
17 Akulschin, Chris 8
4 Ali, Denavion 8
23 Bailey, Brison 5
53 Barbie, Dayne 4
15 Berger, Spencer 8
30 Boyce, Jett 2
2 Carmichael, Hogan 2
0 Clouse, Nick 7
18 Coey, Kolbe 1
5 Curnow, Connor 5
70 Devine, Andrew 4
6 Dorsey, Marques 2
45 Evans, Marcus 6
58 Fehr, Ryan 2
74 Fleming, Bridger 4
10 Ford, Xzavier 6
22 Giulio, Gunner 8
47 Gleasman, Gunner 2
40 Golan, Kai 8
7 Graham, Daxon 8
19 Gross, Henry 8
20 Hansen, Caden 8
3 Hausmann, Alex 3
52 Hickmon, TJ 1
50 Higham, Taylor 1
18 Holmes, Lincoln 8
8 Huot, Kaden 8
33 Jeske, Jake 4
47 Keyes, Grayson 2
