Skip To Main Content

The Official Site of the Fighting Saints

Westminster (Utah) () -VS- Carroll College ()

Box Score

Westminster (Utah) logo
1
vs
Carroll College logo
3

Westminster (Utah) ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4 5
Westminster (Utah) WCSL 16 25 17 15 0
Winner Carroll College CC 25 18 25 25 0
Date:
2014-09-13
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Westminster (Utah)

Match Details

Game Statistics By Set
Set Westminster (Utah) Carroll College
K E TA % K E TA %
Set #1 8 5 34 0.088 17 4 40 0.325
Set #2 13 0 39 0.333 15 10 47 0.106
Set #3 14 6 41 0.195 13 2 37 0.297
Set #4 9 12 45 -0.067 11 4 40 0.175
Set #5 0 0 0 0.000 0 0 0 0.000
Total 44 23 159 .132 56 20 164 .220
Team Statistical Comparison
Statistic Team Comparison
WCSL - CC
Points
51.0
69.2
Kills
44
56
Aces
3
8
Blocks
7
10
Assists
43
50
Digs
88
92

Game Leaders

WCSL - Leaders
Statistic Leaders
Kills Jessica Chellsen (12), Amara Culpepper (9), Alexis Aalona (9)
Aces Megan Gallegos (2), Taylor Gustafson (1)
Blocks Amara Culpepper (3.0), Alexis Aalona (2.5), TEAM (0.0)
Assists Taylor Gustafson (37), Jacey Saunders (3), Alexis Aalona (1)
Digs Megan Gallegos (26), Alexis Aalona (18), Alyse Horton (14)

Individual Statistics

Westminster (Utah)

WCSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Gallegos 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 26 0 0 2.0
3 3 Amara Culpepper 4 9 3 19 .316 0 0 0 0 0-0 1 4 0 5 0 0 10.8
6 6 Alexis Aalona 4 9 2 35 .200 1 1 0 0 0-0 1 3 1 18 0 2 10.6
8 8 Desiree Wickwar 4 7 4 23 .130 0 0 0 0 0-0 0 1 0 1 0 0 7.2
9 9 Alyse Horton 4 7 4 38 .079 1 0 0 0 0-0 0 1 0 14 0 3 7.2
12 12 Jacey Saunders 4 0 0 3 .000 3 1 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Taylor Gustafson 4 0 1 4 -.250 37 0 1 1 1-1 0 1 0 10 1 0 1.2
15 15 Jessica Chellsen 4 12 6 30 .200 1 0 0 0 0-0 0 0 0 2 0 0 12.0
5 5 Tara Gregory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Jaden Green 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
13 13 Katie Allen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Brooke Larson 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 23 159 .132 43 2 3 3 3-3 2 10 1 88 1 8 51
WCSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Gallegos 4 0 0 0 26 0 0 2.0
3 3 Amara Culpepper 4 1 4 0 5 0 0 10.8
6 6 Alexis Aalona 4 1 3 1 18 0 2 10.6
8 8 Desiree Wickwar 4 0 1 0 1 0 0 7.2
9 9 Alyse Horton 4 0 1 0 14 0 3 7.2
12 12 Jacey Saunders 4 0 0 0 10 0 0 0.0
14 14 Taylor Gustafson 4 0 1 0 10 1 0 1.2
15 15 Jessica Chellsen 4 0 0 0 2 0 0 12.0
5 5 Tara Gregory 3 0 0 0 1 0 0 0.0
2 2 Jaden Green 2 0 0 0 0 0 2 0.0
13 13 Katie Allen 1 0 0 0 0 0 0 0.0
16 16 Brooke Larson 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 10 1 88 1 8 51

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
2 2 Burk, Emily 4 0 0 5 .000 18 2 5 1 5-1 0 0 0 15 0 0 5.0
3 3 Dorr, Jonni 4 0 0 2 .000 26 0 1 1 1-1 0 0 0 14 0 0 1.0
4 4 Sloan , Catherine 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Roshak, Sarah 4 7 4 23 .130 2 0 0 0 0-0 0 2 0 2 0 0 7.4
9 9 Kassa , Natalie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
11 11 Mulligan , Kathleen 4 14 2 45 .267 1 0 0 0 0-0 0 2 1 6 0 1 14.4
12 12 Nicksic, Marija 4 4 2 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 4.4
13 13 Prestwood , Calli 4 10 1 22 .409 2 0 0 0 0-0 0 3 0 2 0 0 10.6
14 14 Schmidt , Crystal 4 14 5 27 .333 1 0 0 0 0-0 1 2 1 0 0 0 15.4
17 17 Sweeney, Rebecca 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 31 0 0 1.0
18 18 Montgomery , Paige 4 7 5 23 .087 0 0 0 0 0-0 1 5 0 2 0 0 9.0
6 6 Morehouse, Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 20 164 .220 50 2 8 4 8-4 2 16 2 92 0 3 69.2
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 4 0 0 0 9 0 1 0.0
2 2 Burk, Emily 4 0 0 0 15 0 0 5.0
3 3 Dorr, Jonni 4 0 0 0 14 0 0 1.0
4 4 Sloan , Catherine 4 0 0 0 0 0 0 0.0
5 5 Roshak, Sarah 4 0 2 0 2 0 0 7.4
9 9 Kassa , Natalie 4 0 0 0 8 0 1 1.0
11 11 Mulligan , Kathleen 4 0 2 1 6 0 1 14.4
12 12 Nicksic, Marija 4 0 2 0 1 0 0 4.4
13 13 Prestwood , Calli 4 0 3 0 2 0 0 10.6
14 14 Schmidt , Crystal 4 1 2 1 0 0 0 15.4
17 17 Sweeney, Rebecca 4 0 0 0 31 0 0 1.0
18 18 Montgomery , Paige 4 1 5 0 2 0 0 9.0
6 6 Morehouse, Holly 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 16 2 92 0 3 69.2