Skip To Main Content

The Official Site of the Fighting Saints

Dickinson State (N.D.) () -VS- Carroll College ()

Box Score

Dickinson State (N.D.) logo
0
vs
Carroll College logo
3

Dickinson State (N.D.) ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4 5
Dickinson State (N.D.) DiSU 23 14 11 0 0
Winner Carroll College CC 25 25 25 0 0
Date:
2014-09-06
Time:
11:00
Site:
Helena, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dickinson State (N.D.) Carroll College
K E TA % K E TA %
Set #1 10 14 36 -0.111 8 8 29 0.000
Set #2 8 8 26 0.000 10 5 22 0.227
Set #3 4 7 32 -0.094 14 5 31 0.290
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 22 29 94 -.074 32 18 82 .171
Team Statistical Comparison
Statistic Team Comparison
DiSU - CC
Points
33.0
43.6
Kills
22
32
Aces
6
3
Blocks
8
14
Assists
21
28
Digs
32
43

Game Leaders

DiSU - Leaders
Statistic Leaders
Kills Shelby Gustafson (7), Miranda Kadrmas (4), Brenna Hansen (3)
Aces Natasha Malana (2), Shelby Gustafson (2), Ashleigh Aufforth (1)
Blocks Shelby Gustafson (2.5), Kate Golding (1.5), Tessa Sian (1.5)
Assists Ashleigh Aufforth (10), Morgan Lutz (10), Kate Golding (1)
Digs Natasha Malana (9), Ashleigh Aufforth (5), Maddi Johnston (4)

Individual Statistics

Dickinson State (N.D.)

DiSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Ashleigh Aufforth 3 0 0 2 .000 10 2 1 0 1-0 0 0 0 5 0 0 1.0
03 03 Natasha Malana 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
05 05 Morgan Lutz 3 0 0 1 .000 10 3 0 1 0-1 0 1 0 3 0 0 0.2
09 09 Jenifer Huebner 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Maddi Johnston 3 2 7 12 -.417 0 0 0 0 0-0 0 1 1 4 0 1 2.2
11 11 Brenna Hansen 3 3 4 18 -.056 0 0 0 1 0-1 0 1 0 3 0 1 3.2
13 13 Miranda Kadrmas 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 0 0 0 4.2
15 15 Kate Golding 3 3 2 8 .125 1 0 0 0 0-0 1 1 1 1 0 0 4.2
18 18 Tessa Sian 3 1 5 9 -.444 0 0 0 0 0-0 1 1 0 0 0 0 2.2
19 19 Shelby Gustafson 3 7 5 18 .111 0 1 2 1 2-1 1 3 0 2 0 0 10.6
01 01 Shaylee Singleton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
06 06 Megan Dailey 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Shayna Uffelman 1 1 2 6 -.167 0 0 1 1 1-1 0 0 0 3 0 0 2.0
14 14 Tori Baumiller 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 29 94 -.074 21 6 6 5 6-5 3 10 2 32 0 3 33
DiSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Ashleigh Aufforth 3 0 0 0 5 0 0 1.0
03 03 Natasha Malana 3 0 0 0 9 0 1 2.0
05 05 Morgan Lutz 3 0 1 0 3 0 0 0.2
09 09 Jenifer Huebner 3 0 0 0 0 0 0 0.0
10 10 Maddi Johnston 3 0 1 1 4 0 1 2.2
11 11 Brenna Hansen 3 0 1 0 3 0 1 3.2
13 13 Miranda Kadrmas 3 0 1 0 0 0 0 4.2
15 15 Kate Golding 3 1 1 1 1 0 0 4.2
18 18 Tessa Sian 3 1 1 0 0 0 0 2.2
19 19 Shelby Gustafson 3 1 3 0 2 0 0 10.6
01 01 Shaylee Singleton 1 0 0 0 1 0 0 0.0
06 06 Megan Dailey 1 0 0 0 1 0 0 1.0
12 12 Shayna Uffelman 1 0 0 0 3 0 0 2.0
14 14 Tori Baumiller 1 0 1 0 0 0 0 0.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 32 0 3 33

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
2 2 Burk, Emily 3 1 0 2 .500 12 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Dorr, Jonni 3 1 0 3 .333 15 1 1 1 1-1 0 0 0 2 0 0 2.0
4 4 Sloan , Catherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Dirham, Kylie 3 4 1 5 .600 0 0 0 0 0-0 0 0 0 2 0 1 4.0
9 9 Kassa , Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
11 11 Mulligan , Kathleen 3 1 4 11 -.273 0 0 0 0 0-0 1 3 0 4 0 1 2.6
17 17 Sweeney, Rebecca 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 9 0 2 1.0
18 18 Montgomery , Paige 3 12 4 21 .381 1 0 0 0 0-0 1 5 1 2 0 0 14.0
5 5 Roshak, Sarah 2 2 3 9 -.111 0 0 0 0 0-0 1 2 0 1 0 0 3.4
6 6 Morehouse, Holly 2 4 1 8 .375 0 0 0 0 0-0 0 3 0 1 0 0 4.6
10 10 Arbizzani, Mallory 2 2 1 4 .250 0 0 0 0 0-0 1 2 0 0 0 0 3.4
12 12 Nicksic, Marija 2 0 2 4 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Prestwood , Calli 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.2
14 14 Schmidt , Crystal 1 2 1 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 18 82 .171 28 1 3 1 3-1 5 18 1 43 0 6 43.6
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 3 0 0 0 8 0 0 1.0
2 2 Burk, Emily 3 0 0 0 5 0 0 1.0
3 3 Dorr, Jonni 3 0 0 0 2 0 0 2.0
4 4 Sloan , Catherine 3 0 0 0 0 0 0 0.0
7 7 Dirham, Kylie 3 0 0 0 2 0 1 4.0
9 9 Kassa , Natalie 3 0 0 0 8 0 2 0.0
11 11 Mulligan , Kathleen 3 1 3 0 4 0 1 2.6
17 17 Sweeney, Rebecca 3 0 0 0 9 0 2 1.0
18 18 Montgomery , Paige 3 1 5 1 2 0 0 14.0
5 5 Roshak, Sarah 2 1 2 0 1 0 0 3.4
6 6 Morehouse, Holly 2 0 3 0 1 0 0 4.6
10 10 Arbizzani, Mallory 2 1 2 0 0 0 0 3.4
12 12 Nicksic, Marija 2 1 0 0 0 0 0 1.0
13 13 Prestwood , Calli 2 0 1 0 1 0 0 3.2
14 14 Schmidt , Crystal 1 0 2 0 0 0 0 2.4
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 18 1 43 0 6 43.6