Skip To Main Content

The Official Site of the Fighting Saints

College of Idaho () -VS- Carroll College ()

Box Score

College of Idaho logo
2
vs
Carroll College logo
3

College of Idaho ()
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3 4 5
College of Idaho CI 25 14 15 25 16
Winner Carroll College CC 17 25 25 22 18
Date:
2014-09-05
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs College of Idaho

Match Details

Game Statistics By Set
Set College of Idaho Carroll College
K E TA % K E TA %
Set #1 16 1 29 0.517 15 6 33 0.273
Set #2 10 7 25 0.120 13 1 21 0.571
Set #3 7 7 35 0.000 16 6 35 0.286
Set #4 10 8 29 0.069 11 10 33 0.030
Set #5 9 6 27 0.111 12 6 28 0.214
Total 52 29 145 .159 67 29 150 .253
Team Statistical Comparison
Statistic Team Comparison
CI - CC
Points
60.0
80.8
Kills
52
67
Aces
3
4
Blocks
8
14
Assists
48
66
Digs
54
77

Game Leaders

CI - Leaders
Statistic Leaders
Kills Emily OTTINGER (13), Kylie PORTER (11), Bailee KENDALL (9)
Aces Elizabeth TRENKEL (2), Sierra PORTER (1)
Blocks Kylie PORTER (3.0), Janessa KOELLIKER (1.5), Abbey FENTON (1.0)
Assists Sierra PORTER (25), Jayde FOLSOM (16), Kilee LOPEZ (3)
Digs Cheyan COBURN (11), Sierra PORTER (10), Jayde FOLSOM (8)

Individual Statistics

College of Idaho

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janessa KOELLIKER 5 8 2 20 .300 0 1 0 0 0-0 0 3 0 1 0 0 8.6
2 2 Kilee LOPEZ 5 0 1 2 -.500 3 0 0 1 0-1 0 0 0 7 0 1 0.0
6 6 Emily OTTINGER 5 13 7 34 .176 2 0 0 0 0-0 0 1 1 1 0 0 13.2
7 7 Abbey FENTON 5 6 3 18 .167 0 0 0 0 0-0 0 2 0 1 0 1 6.4
8 8 Sierra PORTER 5 3 1 6 .333 25 1 1 0 1-0 1 1 0 10 0 0 5.2
10 10 Bailee KENDALL 5 9 6 28 .107 0 0 0 0 0-0 0 1 1 0 0 0 9.2
11 11 Kylie PORTER 5 11 7 28 .143 0 0 0 0 0-0 2 2 0 1 0 0 13.4
16 16 Elizabeth TRENKEL 5 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
17 17 Jayde FOLSOM 5 0 0 0 0 16 0 0 0 0-0 0 0 0 8 0 0 0.0
19 19 Cheyan COBURN 5 0 1 5 -.200 2 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Kathyn NASBURG 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Katy ROBINSON 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Emilee CHAPMAN 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 29 145 .159 48 2 3 3 3-3 3 10 2 54 0 4 60
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janessa KOELLIKER 5 0 3 0 1 0 0 8.6
2 2 Kilee LOPEZ 5 0 0 0 7 0 1 0.0
6 6 Emily OTTINGER 5 0 1 1 1 0 0 13.2
7 7 Abbey FENTON 5 0 2 0 1 0 1 6.4
8 8 Sierra PORTER 5 1 1 0 10 0 0 5.2
10 10 Bailee KENDALL 5 0 1 1 0 0 0 9.2
11 11 Kylie PORTER 5 2 2 0 1 0 0 13.4
16 16 Elizabeth TRENKEL 5 0 0 0 5 0 0 2.0
17 17 Jayde FOLSOM 5 0 0 0 8 0 0 0.0
19 19 Cheyan COBURN 5 0 0 0 11 0 0 0.0
3 3 Kathyn NASBURG 4 0 0 0 4 0 2 0.0
9 9 Katy ROBINSON 3 0 0 0 0 0 0 2.0
12 12 Emilee CHAPMAN 3 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 10 2 54 0 4 60

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey , Madeleine 5 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 12 0 0 2.0
2 2 Burk, Emily 5 1 1 3 .000 20 4 0 2 0-2 0 0 0 12 0 0 1.0
3 3 Dorr, Jonni 5 4 0 8 .500 39 0 2 0 2-0 0 0 0 8 0 0 6.0
9 9 Kassa , Natalie 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
11 11 Mulligan , Kathleen 5 14 1 25 .520 1 0 0 1 0-1 3 1 0 3 0 1 17.2
12 12 Nicksic, Marija 5 3 7 19 -.211 0 0 0 0 0-0 0 1 0 3 0 0 3.2
13 13 Prestwood , Calli 5 14 3 20 .550 1 0 0 0 0-0 0 2 1 1 0 0 14.4
14 14 Schmidt , Crystal 5 14 6 28 .286 1 0 0 0 0-0 1 3 1 5 0 0 15.6
17 17 Sweeney, Rebecca 5 0 1 4 -.250 2 0 0 1 0-1 0 0 0 23 0 0 0.0
18 18 Montgomery , Paige 5 5 4 17 .059 0 0 0 0 0-0 3 4 2 0 0 0 8.8
5 5 Roshak, Sarah 4 6 2 13 .308 1 0 0 0 0-0 0 0 0 0 0 0 6.0
6 6 Morehouse, Holly 4 6 2 9 .444 1 0 0 0 0-0 0 3 0 0 0 0 6.6
7 7 Dirham, Kylie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 DeGroot, Katy 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 67 29 150 .253 66 5 4 5 4-5 7 14 4 77 0 3 80.8
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey , Madeleine 5 0 0 0 12 0 0 2.0
2 2 Burk, Emily 5 0 0 0 12 0 0 1.0
3 3 Dorr, Jonni 5 0 0 0 8 0 0 6.0
9 9 Kassa , Natalie 5 0 0 0 8 0 2 0.0
11 11 Mulligan , Kathleen 5 3 1 0 3 0 1 17.2
12 12 Nicksic, Marija 5 0 1 0 3 0 0 3.2
13 13 Prestwood , Calli 5 0 2 1 1 0 0 14.4
14 14 Schmidt , Crystal 5 1 3 1 5 0 0 15.6
17 17 Sweeney, Rebecca 5 0 0 0 23 0 0 0.0
18 18 Montgomery , Paige 5 3 4 2 0 0 0 8.8
5 5 Roshak, Sarah 4 0 0 0 0 0 0 6.0
6 6 Morehouse, Holly 4 0 3 0 0 0 0 6.6
7 7 Dirham, Kylie 2 0 0 0 1 0 0 0.0
8 8 DeGroot, Katy 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 14 4 77 0 3 80.8