Skip To Main Content

The Official Site of the Fighting Saints

Sagarin Ratings of NAIA Men's Basketball
Games Through Sunday, Feb. 28

_____________________________________________
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
   1  Briar Cliff U        II =  93.76   28   3   80.26(  29)    2   0  |   15   2  |   93.80    2 |   93.93    1 |   93.48    2
   2  Cornerstone U        II =  93.59   25   5   75.27( 164)    2   3  |    4   3  |   95.18    1 |   93.73    2 |   92.67    3
   3  U of SaintFrancis(IN)II =  92.30   28   4   80.98(  16)    3   2  |    7   2  |   90.56    5 |   91.78    3 |   95.40    1
   4  Indiana Wesleyan U   II =  91.57   27   4   79.56(  44)    4   2  |    6   3  |   92.05    4 |   91.58    4 |   91.28    5
   5  LA St. U Alexandria  I  =  91.46   26   2   77.45(  94)    3   1  |    4   1  |   90.46    6 |   91.29    6 |   92.56    4
   6  Lewis-Clark St.      I  =  90.19   26   4   73.38( 211)    0   0  |    4   2  |   93.05    3 |   91.36    5 |   87.77   16
   7  Georgetown Coll      I  =  89.69   25   3   76.83( 110)    2   0  |    3   1  |   89.74    8 |   89.52    7 |   89.93    7
   8  Talladega Coll       I  =  89.18   22   4   78.30(  71)    1   1  |    2   2  |   89.10   11 |   89.15    9 |   89.30    8
   9  Columbia Coll        I  =  89.01   26   5   74.69( 189)    1   1  |    2   1  |   89.76    7 |   89.31    8 |   88.17   13
  10  Davenport U          II =  88.62   28   4   74.11( 200)    1   1  |    3   2  |   89.11   10 |   88.58   11 |   88.40   12
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  11  William Penn U       I  =  88.43   24   6   80.33(  27)    2   3  |    3   3  |   88.60   13 |   88.71   10 |   87.92   15
  12  Texas Wesleyan U     I  =  88.38   23   6   76.31( 128)    1   0  |    4   1  |   88.05   17 |   88.37   13 |   88.60   10
  13  U of Pikeville       I  =  88.33   24   4   77.34(  95)    0   2  |    1   4  |   87.96   18 |   88.37   14 |   88.52   11
  14  Bethel Coll (IN)     II =  88.13   23   9   80.77(  18)    2   4  |    4   6  |   89.32    9 |   88.58   12 |   86.91   25
  15  Peru State Coll      I  =  87.89   21   9   81.06(  13)    2   3  |    2   4  |   88.27   14 |   87.33   20 |   88.65    9
  16  Langston U           I  =  87.86   19   6   77.32(  98)    2   2  |    2   4  |   88.25   15 |   88.01   16 |   87.41   19
  17  Biola U              I  =  87.72   27   3   74.65( 191)    1   1  |    4   1  |   85.82   24 |   87.34   19 |   90.15    6
  18  Freed-Hardeman U     I  =  87.71   24   6   75.57( 155)    2   2  |    2   2  |   88.10   16 |   88.06   15 |   86.97   21
  19  Our Lady of the Lake I  =  87.63   18   7   78.65(  64)    1   3  |    3   3  |   88.71   12 |   87.75   17 |   86.86   26
  20  MidAmerica Nazarene  I  =  87.30   22   7   81.18(  11)    2   3  |    4   4  |   87.62   19 |   87.40   18 |   86.96   23
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  21  U of SaintFrancis(IL)II =  87.06   27   3   75.02( 174)    1   0  |    4   1  |   86.00   22 |   87.12   21 |   87.69   17
  22  Hope International U I  =  86.62   27   5   73.71( 206)    1   1  |    2   2  |   86.32   21 |   86.55   23 |   86.93   24
  23  Keiser U             II =  86.62   26   3   75.74( 150)    0   1  |    3   2  |   85.85   23 |   86.69   22 |   87.04   20
  24  Warner Pacific Coll  II =  86.45   22   7   74.80( 186)    0   0  |    1   1  |   86.33   20 |   85.87   24 |   87.60   18
  25  Tabor Coll           II =  85.35   29   3   74.92( 177)    0   0  |    2   1  |   82.92   44 |   85.02   25 |   88.12   14
  26  Mount Mercy U        II =  84.88   24   7   76.52( 120)    0   3  |    3   3  |   83.10   42 |   84.60   28 |   86.78   27
  27  Nebraska Wesleyan U  II =  84.75   21   6   80.97(  17)    0   2  |    9   5  |   82.78   45 |   84.42   30 |   86.96   22
  28  Warner U             II =  84.64   20   6   78.54(  68)    1   4  |    2   5  |   83.40   40 |   84.58   29 |   85.61   29
  29  Indiana Tech         II =  84.34   22   9   76.45( 123)    0   5  |    2   6  |   83.66   36 |   84.20   31 |   85.02   31
  30  Carroll Coll         I  =  84.19   20   8   77.32(  97)    1   3  |    3   4  |   84.17   30 |   84.79   26 |   83.30   40
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  31  St. Thomas U (FLA)   II =  84.18   17   9   77.24( 101)    1   1  |    4   2  |   83.81   35 |   84.19   32 |   84.41   33
  32  Rochester Coll       II =  83.97   24   5   77.02( 104)    0   1  |    1   3  |   84.51   28 |   84.11   33 |   83.42   39
  33  Arizona Christian U  I  =  83.88   22   7   75.03( 173)    1   3  |    2   3  |   83.45   39 |   83.48   39 |   84.88   32
  34  Midland U            II =  83.57   16  14   80.23(  30)    1   2  |    7   9  |   83.29   41 |   82.81   43 |   85.14   30
  35  Mid-AmericaChristian I  =  83.47   23   8   77.75(  89)    3   3  |    4   4  |   84.28   29 |   84.62   27 |   81.45   55
  36  Concordia U (Neb)    II =  83.46   18  12   78.86(  57)    0   2  |    4  10  |   84.76   26 |   83.67   36 |   82.43   44
  37  Wayland Baptist U    I  =  83.23   18  11   78.88(  56)    1   3  |    2   4  |   84.17   31 |   82.75   45 |   83.48   38
  38  Dakota Wesleyan U    II =  83.19   21  10   80.38(  23)    1   1  |    8   7  |   83.65   38 |   83.94   34 |   81.83   48
  39  Union Coll           II =  82.97   25   6   73.22( 213)    1   1  |    2   4  |   82.28   53 |   82.81   44 |   83.71   37
  40  Grace Coll           II =  82.90   19  12   79.41(  48)    2   4  |    2   5  |   83.81   34 |   83.66   37 |   81.31   57
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  41  Northwestern Coll    II =  82.87   15  15   81.77(   5)    2   3  |    6  11  |   84.64   27 |   83.51   38 |   81.02   61
  42  Northwest Christian  II =  82.82   26   6   72.34( 220)    1   1  |    1   1  |   81.89   55 |   82.59   47 |   83.86   35
  43  U of Montana-Western I  =  82.82   19  11   76.19( 135)    1   2  |    2   5  |   82.69   48 |   82.29   51 |   83.83   36
  44  Dillard U            I  =  82.71   18  10   78.10(  75)    1   2  |    1   2  |   83.99   32 |   83.16   41 |   81.34   56
  45  Tennessee  Wesleyan  II =  82.61   28   2   69.17( 233)    0   0  |    2   1  |   79.94   70 |   82.13   54 |   85.73   28
  46  Hastings Coll        II =  82.45   18  12   80.55(  20)    0   2  |    8   7  |   82.70   47 |   82.59   46 |   82.08   47
  47  Robert Morris U      II =  82.42   23   9   74.82( 184)    1   2  |    1   2  |   82.35   52 |   82.57   48 |   82.21   45
  48  Dakota State U       II =  82.38   18  13   79.49(  45)    0   2  |    2   9  |   82.38   51 |   81.30   59 |   84.39   34
  49  Bellevue U           II =  82.35   19  11   78.82(  58)    0   2  |    3   4  |   85.06   25 |   83.77   35 |   79.15   89
  50  U of the Cumberlands I  =  82.28   20   9   77.50(  93)    3   1  |    4   2  |   82.75   46 |   82.43   49 |   81.78   49
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  51  Campbellsville U     I  =  82.23   21   8   75.49( 157)    0   3  |    0   4  |   82.58   50 |   82.42   50 |   81.73   51
  52  Avila U              I  =  82.21   20  10   79.96(  37)    1   6  |    1   6  |   80.78   62 |   82.18   52 |   83.23   41
  53  Olivet Nazarene U    II =  82.16   18  10   76.07( 138)    0   4  |    1   5  |   83.66   37 |   82.94   42 |   80.22   70
  54  William Carey U      I  =  82.10   20  10   76.92( 109)    0   0  |    1   3  |   81.89   54 |   81.66   57 |   82.99   42
  55  Marian U             II =  81.90   18  12   79.59(  42)    1   6  |    2   7  |   83.87   33 |   83.39   40 |   78.88   94
  56  Southwestern Coll    II =  81.68   26   6   72.91( 218)    0   2  |    0   2  |   81.56   57 |   81.72   56 |   81.70   53
  57  Johnson & Wales (FL) II =  81.68   15  10   76.34( 127)    1   1  |    2   4  |   83.04   43 |   82.15   53 |   80.23   69
  58  Oklahoma City U      I  =  81.67   15   8   78.77(  60)    3   1  |    4   4  |   81.06   60 |   81.87   55 |   81.73   50
  59  LA St. U Shreveport  I  =  81.28   17  12   78.01(  79)    0   6  |    2   6  |   81.64   56 |   81.30   60 |   81.02   60
  60  Montana St U-Northrn I  =  81.11   19  11   77.57(  90)    2   2  |    4   7  |   80.38   65 |   81.02   63 |   81.72   52
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  61  Park U               I  =  80.98   19   9   76.81( 113)    2   5  |    2   6  |   80.38   66 |   81.24   61 |   80.94   62
  62  Central Methodist U  I  =  80.94   15  15   80.41(  21)    0   8  |    0   8  |   82.58   49 |   81.06   62 |   79.85   75
  63  Aquinas Coll         II =  80.93   21  11   76.17( 136)    2   4  |    2   7  |   81.22   58 |   81.63   58 |   79.70   80
  64  Goshen Coll          II =  80.65   19  13   78.94(  53)    2   5  |    4   6  |   80.01   69 |   80.06   73 |   82.09   46
  65  Wiley Coll           I  =  80.46   15  11   78.98(  52)    2   6  |    2   6  |   80.69   64 |   80.79   65 |   79.81   79
  66  Ohio Christian U     II =  80.44   21   9   75.18( 167)    0   0  |    2   2  |   79.81   74 |   80.27   71 |   81.14   59
  67  Dordt Coll           II =  80.34   15  16   82.58(   1)    2   2  |    9  10  |   81.18   59 |   80.94   64 |   78.95   91
  68  Graceland U          I  =  80.29   18  14   80.06(  35)    3   3  |    3   4  |   79.89   71 |   80.72   66 |   79.86   74
  69  U of Jamestown       II =  80.27   16  11   78.91(  54)    0   1  |    3   5  |   79.80   75 |   79.86   74 |   81.26   58
  70  Xavier U             I  =  80.24   19  10   76.81( 112)    0   2  |    1   3  |   80.06   68 |   80.27   70 |   80.28   68
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  71  Mount Vernon NazareneII =  80.04   14  16   80.70(  19)    0   6  |    1   7  |   80.85   61 |   79.50   77 |   80.45   66
  72  Tougaloo Coll        I  =  80.02   13  11   81.58(   6)    1   5  |    2   6  |   79.89   72 |   80.43   67 |   79.48   84
  73  Coll of the Ozarks   II =  79.96   19   8   76.67( 114)    0   1  |    2   4  |   79.38   80 |   80.40   68 |   79.64   83
  74  U of Science&Arts(OK)I  =  79.91   15  11   78.90(  55)    2   3  |    5   4  |   79.26   82 |   80.07   72 |   80.06   71
  75  York Coll            II =  79.87   23   8   74.76( 187)    0   1  |    1   5  |   77.83  100 |   79.02   84 |   82.91   43
  76  Rocky Mountain Coll  I  =  79.87   16  13   77.16( 102)    1   3  |    2   8  |   80.76   63 |   80.32   69 |   78.64   95
  77  U of Saint Mary      II =  79.84   17  13   75.30( 162)    0   2  |    1   4  |   79.87   73 |   79.49   78 |   80.41   67
  78  Grand View U         I  =  79.70   13  14   81.23(   9)    1   6  |    1   6  |   80.30   67 |   79.76   75 |   79.24   87
  79  William Jessup U     I  =  79.62   18   9   75.16( 169)    2   2  |    3   3  |   77.92   99 |   79.22   81 |   81.47   54
  80  Missouri Valley Coll I  =  79.62   13  17   80.35(  25)    1   6  |    1   6  |   79.76   76 |   79.55   76 |   79.64   82
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  81  Shawnee State U      I  =  79.55   16  13   77.87(  84)    1   3  |    3   3  |   78.87   86 |   79.07   83 |   80.81   64
  82  Martin Methodist Col I  =  79.35   18  11   75.84( 143)    0   1  |    0   1  |   78.86   87 |   78.69   90 |   80.81   63
  83  Oregon Inst. of Tech II =  79.26   22   9   73.55( 208)    0   2  |    1   4  |   78.17   96 |   78.85   86 |   80.68   65
  84  SW Assemblies of God I  =  79.08   19  11   76.56( 118)    0   2  |    1   5  |   78.46   94 |   78.81   89 |   79.94   73
  85  Culver-Stockton Coll I  =  79.02   12  18   80.36(  24)    1   7  |    1   7  |   79.54   77 |   78.83   88 |   79.01   90
  86  Westmont Coll        I  =  78.96   20   9   76.26( 130)    0   5  |    1   6  |   78.36   95 |   79.24   80 |   78.89   93
  87  Taylor U             II =  78.86   14  16   81.21(  10)    1   6  |    2   7  |   78.50   93 |   78.34   98 |   79.96   72
  88  Valley City State U  II =  78.76   20  10   76.95( 107)    0   0  |    3   3  |   79.44   78 |   79.45   79 |   77.28  110
  89  Loyola U             I  =  78.73   15  12   77.06( 103)    0   2  |    1   3  |   78.70   89 |   78.40   95 |   79.29   86
  90  Cincinnati Christian II =  78.64   22   8   74.83( 183)    1   1  |    1   3  |   77.27  109 |   78.48   93 |   79.82   78
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
  91  Baker U              I  =  78.53   12  17   79.58(  43)    1   4  |    1   6  |   78.99   84 |   78.68   91 |   78.00  102
  92  Southern Oregon U    II =  78.49   23   8   74.58( 193)    2   1  |    3   3  |   78.02   98 |   78.85   87 |   78.21   99
  93  Vanguard U           I  =  78.47   17  10   76.82( 111)    0   4  |    0   6  |   78.88   85 |   78.40   94 |   78.32   97
  94  Williams Baptist Col I  =  78.43   15  10   75.11( 170)    1   3  |    1   3  |   77.28  108 |   78.05  101 |   79.82   76
  95  Benedictine Coll     I  =  78.43   15  13   79.77(  38)    1   5  |    1   5  |   78.83   88 |   79.15   82 |   77.08  113
  96  Dalton State Coll    I  =  78.36   18  10   75.01( 175)    0   0  |    1   0  |   78.09   97 |   78.48   92 |   78.35   96
  97  Mayville State U     II =  78.35   17  12   78.54(  67)    0   0  |    2   5  |   77.53  104 |   78.09  100 |   79.33   85
  98  Auburn U Montgomery  I  =  78.31   16  12   74.63( 192)    0   0  |    0   0  |   78.57   90 |   78.37   97 |   78.06  100
  99  Saint Xavier U       II =  78.26   19  13   74.87( 181)    0   2  |    0   5  |   79.19   83 |   78.39   96 |   77.48  108
 100  Huntington U         II =  77.93   13  18   81.77(   4)    1   7  |    2   8  |   79.43   79 |   78.86   85 |   75.60  132
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 101  SW Christian U       I  =  77.93   15  12   77.82(  86)    1   2  |    4   3  |   76.54  115 |   77.35  108 |   79.82   77
 102  Voorhees Coll        I  =  77.87   18   7   75.49( 156)    1   0  |    1   1  |   76.47  116 |   77.78  104 |   78.90   92
 103  Indiana U East       II =  77.82   19  13   77.00( 105)    1   3  |    2   5  |   77.45  105 |   78.16   99 |   77.49  106
 104  Waldorf Coll         II =  77.73   16  12   78.22(  72)    0   1  |    4   4  |   76.02  124 |   77.25  111 |   79.65   81
 105  Faulkner U           I  =  77.72   17  13   75.77( 145)    0   3  |    0   3  |   77.65  103 |   77.41  106 |   78.28   98
 106  William Woods U      I  =  77.59   18  12   75.60( 153)    1   4  |    1   4  |   77.82  101 |   77.97  102 |   76.83  116
 107  Life U               I  =  77.58   16  13   80.21(  31)    0   5  |    1   8  |   77.81  102 |   77.78  103 |   77.12  112
 108  Missouri Baptist U   I  =  77.55   19  11   75.48( 158)    2   2  |    2   3  |   77.40  106 |   77.30  110 |   78.04  101
 109  Eastern Oregon U     II =  77.44   14  17   74.91( 179)    0   3  |    0   6  |   79.35   81 |   77.67  105 |   75.94  128
 110  Philander Smith Coll I  =  77.37   14  14   78.15(  73)    1   3  |    2   6  |   78.57   91 |   77.37  107 |   76.65  118
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 111  Indiana U-South Bend II =  77.35   19  12   74.99( 176)    0   3  |    0   4  |   76.19  121 |   76.71  119 |   79.18   88
 112  Viterbo U            II =  77.34   13  16   78.71(  62)    0   0  |    1   5  |   77.11  112 |   77.32  109 |   77.52  105
 113  Bethel U             I  =  77.29   18  12   75.84( 144)    0   2  |    0   2  |   77.09  113 |   77.21  113 |   77.55  104
 114  Morningside Coll     II =  76.90   11  17   81.35(   8)    0   4  |    1  14  |   77.17  110 |   76.80  118 |   76.91  114
 115  Texas Coll           I  =  76.90   13  15   79.00(  51)    0   6  |    1   7  |   77.30  107 |   77.01  114 |   76.47  120
 116  U of the Southwest   I  =  76.87   11  15   78.14(  74)    1   4  |    1   6  |   78.51   92 |   76.97  115 |   75.75  129
 117  Corban U             II =  76.75   16  13   76.03( 139)    0   4  |    1   6  |   77.12  111 |   76.88  117 |   76.31  123
 118  Lindsey Wilson Coll  I  =  76.69   16  13   77.89(  82)    1   3  |    1   5  |   76.46  117 |   77.22  112 |   75.97  127
 119  MSUB                  N =  76.54    1   1   81.03(  14)    0   0  |    0   1  |   75.19  134 |   76.88  116 |   76.83  115
 120  Evangel U            I  =  76.52    7  23   81.78(   3)    2   4  |    2   5  |   76.26  120 |   75.99  126 |   77.56  103
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 121  Doane Coll           II =  76.35   10  20   80.27(  28)    0   3  |    4  12  |   76.67  114 |   76.43  122 |   76.02  125
 122  Madonna U            II =  76.34   15  16   76.10( 137)    1   4  |    2   6  |   76.34  118 |   75.83  128 |   77.16  111
 123  Thompson Rivers U     N =  75.95    2   1   77.54(  91)    0   0  |    0   1  |   73.19  159 |   76.66  120 |   76.50  119
 124  U of Lethbridge       N =  75.81    1   2   81.78(   2)    0   0  |    1   1  |   74.47  142 |   75.97  127 |   76.37  122
 125  Wilberforce U        II =  75.80    9  12   74.80( 185)    0   0  |    1   4  |   76.02  125 |   75.77  129 |   75.72  130
 126  Calumet Coll.(St Jo) II =  75.61   18  12   74.84( 182)    1   1  |    1   3  |   76.10  122 |   76.47  121 |   73.90  144
 127  Dickinson State U    II =  75.59   12  15   78.71(  63)    0   1  |    0   6  |   75.47  132 |   76.10  125 |   74.84  136
 128  Cumberland U         I  =  75.54   12  18   80.20(  32)    0   7  |    1   8  |   74.38  143 |   74.78  136 |   77.48  107
 129  U of Rio Grande      II =  75.40   17  14   75.42( 159)    0   0  |    0   1  |   75.89  127 |   76.26  123 |   73.68  149
 130  Thomas U(GA)         II =  75.31   12  17   76.21( 134)    0   2  |    1   4  |   74.34  144 |   74.34  143 |   77.48  109
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 131  California St U-Mari II =  75.28   21   9   69.23( 232)    1   0  |    2   2  |   75.18  135 |   75.58  130 |   74.84  135
 132  Middle Georgia State I  =  75.23   14  10   74.88( 180)    0   0  |    0   0  |   75.70  130 |   76.16  124 |   73.42  153
 133  U of Michigan-Dearb  II =  74.99   16  14   75.04( 172)    0   5  |    0   7  |   73.90  150 |   74.52  138 |   76.41  121
 134  Alice Lloyd Coll     II =  74.90   16  11   73.21( 214)    0   0  |    0   2  |   73.56  156 |   74.31  144 |   76.66  117
 135  The Coll of Idaho    II =  74.88   16  13   73.77( 205)    0   2  |    1   4  |   76.04  123 |   75.55  131 |   73.06  159
 136  Northwest U          II =  74.88   13  18   74.37( 196)    0   2  |    0   5  |   74.50  141 |   74.21  146 |   76.17  124
 137  U of Great Falls     I  =  74.82   12  15   78.45(  69)    1   4  |    3   8  |   76.33  119 |   75.26  132 |   73.15  155
 138  Point Park U         II =  74.60   16  11   73.40( 210)    0   0  |    0   0  |   74.68  138 |   73.91  151 |   75.65  131
 139  Florida Memorial U   II =  74.57    9  19   77.94(  81)    0   2  |    0   6  |   75.87  128 |   75.10  134 |   72.87  162
 140  Webber International II =  74.53   11  15   78.35(  70)    0   1  |    0   7  |   74.16  145 |   74.09  147 |   75.46  133
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 141  Washington Adventist I  =  74.43   14  12   76.25( 131)    0   2  |    0   3  |   73.70  154 |   74.22  145 |   75.22  134
 142  WV U Inst. of Tech.  II =  74.43   16  14   75.76( 146)    0   1  |    1   2  |   74.97  137 |   75.14  133 |   72.92  160
 143  Trinity InternationalII =  74.43   16  14   74.72( 188)    0   1  |    2   2  |   73.83  152 |   73.68  154 |   75.98  126
 144  Harris-Stowe State   I  =  74.39   14  15   75.85( 142)    0   5  |    0   5  |   75.90  126 |   74.94  135 |   72.51  165
 145  Vancouver Island U    N =  74.27    3   4   79.74(  39)    0   1  |    1   2  |   73.29  158 |   74.47  139 |   74.54  139
 146  Cardinal Stritch U   II =  74.21   12  17   75.65( 152)    1   0  |    2   3  |   74.54  140 |   74.46  140 |   73.61  150
 147  Allen U              I  =  74.20    9  14   73.68( 207)    0   0  |    0   1  |   75.47  131 |   73.74  152 |   74.14  142
 148  Bluefield Coll       II =  74.18   17  13   71.28( 225)    0   1  |    0   6  |   74.64  139 |   73.71  153 |   74.66  138
 149  Edward Waters Coll   I  =  74.18   11  16   77.75(  88)    0   3  |    2   4  |   73.89  151 |   74.08  148 |   74.51  140
 150  Clarke U             II =  74.16   13  14   75.94( 140)    0   2  |    2   4  |   74.15  146 |   74.37  142 |   73.84  148
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 151  Lindenwood U         I  =  74.01   13  16   75.74( 149)    1   3  |    1   3  |   75.26  133 |   74.64  137 |   72.16  168
 152  Presentation Coll    II =  74.01   14  12   78.06(  77)    0   0  |    0   4  |   74.97  136 |   73.96  150 |   73.50  151
 153  Saint Gregory's U    I  =  73.98   10  16   78.57(  66)    0   3  |    1   6  |   74.03  148 |   74.01  149 |   73.89  145
 154  Friends U            II =  73.88   12  18   75.27( 163)    0   3  |    0   5  |   74.06  147 |   73.60  155 |   74.23  141
 155  Huston-Tillotson U   I  =  73.82    7  20   80.34(  26)    0   8  |    0  10  |   75.81  129 |   74.38  141 |   71.58  174
 156  Southeastern U       II =  73.28   15  14   77.32(  96)    0   3  |    1   6  |   73.36  157 |   73.35  157 |   73.12  157
 157  Brescia U            II =  73.26   16  13   73.92( 202)    0   0  |    0   0  |   72.58  169 |   73.13  159 |   73.86  147
 158  Central Baptist Coll I  =  73.24   12  15   75.75( 148)    0   4  |    0   4  |   72.73  166 |   72.44  167 |   74.79  137
 159  Holy Cross Coll      II =  73.02   15  14   74.21( 199)    0   2  |    0   3  |   73.05  162 |   72.77  165 |   73.42  152
 160  St. Ambrose U        II =  72.96   11  19   76.62( 116)    0   2  |    2   5  |   73.18  160 |   73.08  160 |   72.62  164
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 161  San Diego Christian  I  =  72.84   11  15   76.41( 125)    0   4  |    0   6  |   72.60  168 |   73.15  158 |   72.50  166
 162  John Brown U         I  =  72.84   12  18   79.01(  50)    0   2  |    0   6  |   73.59  155 |   73.05  161 |   72.01  169
 163  Southern U (New Orl) I  =  72.70    6  16   79.70(  40)    0   4  |    0   6  |   73.82  153 |   72.87  163 |   71.70  173
 164  Bethany Coll         II =  72.59   12  18   74.27( 197)    0   2  |    0   4  |   72.63  167 |   72.24  169 |   73.13  156
 165  Purdue U-North Cent  II =  72.53   13  14   74.92( 178)    0   3  |    0   4  |   73.09  161 |   73.03  162 |   71.33  175
 166  Central ChristianCol II =  72.46   18  11   72.91( 217)    0   0  |    0   1  |   73.96  149 |   72.67  166 |   71.13  178
 167  U of Mobile          I  =  72.36   15  15   75.18( 165)    0   0  |    0   0  |   72.94  163 |   73.36  156 |   70.24  183
 168  Bethel Coll (KS)     II =  72.22   11  18   73.19( 215)    0   3  |    0   3  |   72.09  170 |   71.18  177 |   73.89  146
 169  U of Northwestern Oh II =  72.07   11  21   78.09(  76)    0   6  |    0   8  |   72.93  164 |   71.93  172 |   71.75  172
 170  Northern NM Coll.    II =  72.02   13  14   75.86( 141)    0   1  |    0   3  |   70.71  180 |   71.67  174 |   73.34  154
NAIA 2015-2016 through games of 2016 February 28 Sunday (data supplied by Carroll College)                                          
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.98]                                               [  2.88]       [  3.00]       [  3.00]
 171  Oklahoma Wesleyan U  II =  71.99   14  16   73.26( 212)    0   2  |    0   2  |   71.73  175 |   71.50  176 |   72.91  161
 172  Spring Arbor U       II =  71.92    8  22   80.98(  15)    0   7  |    0   9  |   71.85  173 |   71.94  171 |   71.93  170
