Skip To Main Content

The Official Site of the Fighting Saints

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 9-7)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 1165 1076
Errors 494 491
Attempts 3474 3385
Percent .193 .173
Kills Per Set 12.9 12.0
Set
Assists 1104 1022
Assists Per Set 12.3 11.4
Ball Handling Errors 2 7
Serve
Aces 143 125
Errors 179 143
Aces Per Set 1.6 1.4
Receptions
Errors 125 143
Errors Per Set 1.4 1.6
Defense
Digs 1630 1628
Digs Per Set 18.1 18.1
Blocking
Solo 52 52
Assists 171 190
Errors 22 23
Blocks 137.5 147.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 90 23 16 111.5 1.24 81 0.90 50 374 .083 50 0.56 21 0.23 37
2 Horne, Luci 62 21 4 14.0 0.23 0 0.00 1 10 -.100 17 0.27 14 0.23 12
3 Wagner, Grace 9 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Heuiser, Birdie 90 23 22 320.5 3.56 270 3.00 73 621 .317 5 0.06 15 0.17 26
5 Allen, Malia 76 20 13 29.5 0.39 12 0.16 17 94 -.053 28 0.37 16 0.21 11
6 Heuiser, Lauren 90 23 23 343.5 3.82 288 3.20 96 737 .261 7 0.08 19 0.21 23
7 Allen, Norah 90 23 1 4.0 0.04 2 0.02 5 29 -.103 37 0.41 2 0.02 7
8 Simone, Sydney 25 11 1 10.0 0.40 10 0.40 16 44 -.136 2 0.08 0 0.00 0
9 Hay, Kaylen 89 23 5 193.0 2.17 178 2.00 92 571 .151 4 0.04 0 0.00 1
10 Kaiser, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Loveridge, Gracie 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
11 Fox, Lauren 90 23 8 53.0 0.59 18 0.20 6 80 .150 508 5.64 30 0.33 30
12 Denny, Kendall 40 15 8 50.0 1.25 47 1.18 35 195 .062 2 0.05 0 0.00 1
13 Balcolm, Mckaila 3 1 0 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
13 Balcom, McKaila 79 20 12 185.5 2.35 170 2.15 55 435 .264 5 0.06 0 0.00 0
14 Baerlocher, Grace 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Devine, Alli 66 22 5 75.0 1.14 59 0.89 45 187 .075 5 0.08 0 0.00 0
20 Carrizales, Jansyn 90 23 20 50.0 0.56 24 0.27 3 78 .269 421 4.68 26 0.29 29
Total 90 23 1,445.5 16.06 1165 12.94 494 3474 .193 1104 12.27 143 1.59 179
Opponents 90 23 1,338.0 14.87 1066 11.84 486 3352 .173 1021 11.34 125 1.39 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 90 293 3.26 34 573 .941 0.38 4 11 15.0 0.17 0 0
2 Horne, Luci 62 72 1.16 7 88 .920 0.11 0 0 0 0.00 0 0
3 Wagner, Grace 9 2 0.22 1 2 .500 0.11 0 0 0 0.00 0 0
4 Heuiser, Birdie 90 60 0.67 1 15 .933 0.01 14 43 57.0 0.63 7 1
5 Allen, Malia 76 164 2.16 14 282 .950 0.18 0 3 3.0 0.04 0 0
6 Heuiser, Lauren 90 66 0.73 0 7 1.000 0.00 17 39 56.0 0.62 6 1
7 Allen, Norah 90 327 3.63 15 405 .963 0.17 0 0 0 0.00 0 0
8 Simone, Sydney 25 12 0.48 1 5 .800 0.04 0 0 0 0.00 1 0
9 Hay, Kaylen 89 73 0.82 7 217 .968 0.08 5 20 25.0 0.28 3 0
10 Kaiser, Callie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
10 Loveridge, Gracie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 90 180 2.00 0 1 1.000 0.00 1 8 9.0 0.10 2 0
12 Denny, Kendall 40 36 0.90 8 94 .915 0.20 2 2 4.0 0.10 0 0
13 Balcolm, Mckaila 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Balcom, McKaila 79 52 0.66 0 4 1.000 0.00 3 25 28.0 0.35 2 0
14 Baerlocher, Grace 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
15 Devine, Alli 66 34 0.52 1 5 .800 0.02 6 20 26.0 0.39 1 0
20 Carrizales, Jansyn 90 254 2.82 3 48 .938 0.03 0 0 0 0.00 0 0
Total 90 1630 18.11 125 1770 .929 1.39 52 171 137.5 1.53 22 2
Opponents 90 1613 17.92 140 1782 .921 1.56 52 190 147.0 1.63 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 62 16 12 84.5 1.36 63 1.02 39 299 .080 36 0.58 13 0.21 25
2 Horne, Luci 41 15 1 9.0 0.22 0 0.00 0 6 .000 6 0.15 9 0.22 5
3 Wagner, Grace 8 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Heuiser, Birdie 62 16 16 209.5 3.38 175 2.82 53 424 .288 4 0.06 10 0.16 17
5 Allen, Malia 60 16 10 23.5 0.39 12 0.20 16 88 -.045 20 0.33 10 0.17 8
6 Heuiser, Lauren 62 16 16 232.0 3.74 199 3.21 79 546 .220 4 0.06 9 0.15 16
7 Allen, Norah 62 16 0 1.0 0.02 1 0.02 4 21 -.143 16 0.26 0 0.00 2
8 Simone, Sydney 17 8 1 8.0 0.47 8 0.47 5 22 .136 2 0.12 0 0.00 0
9 Hay, Kaylen 61 16 4 148.5 2.43 137 2.25 72 438 .148 1 0.02 0 0.00 1
10 Loveridge, Gracie 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
11 Fox, Lauren 62 16 7 33.5 0.54 13 0.21 2 54 .204 367 5.92 17 0.27 20
12 Denny, Kendall 20 9 5 26.5 1.33 24 1.20 20 100 .040 2 0.10 0 0.00 0
13 Balcolm, Mckaila 3 1 0 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
13 Balcom, McKaila 59 15 7 133.0 2.25 120 2.03 43 327 .235 5 0.08 0 0.00 0
14 Baerlocher, Grace 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Devine, Alli 44 15 4 44.5 1.01 35 0.80 25 115 .087 5 0.11 0 0.00 0
20 Carrizales, Jansyn 62 16 13 37.0 0.60 18 0.29 3 70 .214 296 4.77 19 0.31 19
Total 62 16 996.5 16.07 811 13.08 361 2529 .178 766 12.35 87 1.40 115
Opponents 62 16 944.5 15.23 755 12.18 336 2456 .171 727 11.73 76 1.23 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 62 223 3.60 19 397 .952 0.31 4 9 13.0 0.21 0 0
2 Horne, Luci 41 49 1.20 4 49 .918 0.10 0 0 0 0.00 0 0
3 Wagner, Grace 8 2 0.25 1 1 .000 0.13 0 0 0 0.00 0 0
4 Heuiser, Birdie 62 48 0.77 0 10 1.000 0.00 7 35 42.0 0.68 6 1
5 Allen, Malia 60 141 2.35 11 219 .950 0.18 0 3 3.0 0.05 0 0
6 Heuiser, Lauren 62 50 0.81 0 5 1.000 0.00 10 28 38.0 0.61 6 1
7 Allen, Norah 62 244 3.94 9 283 .968 0.15 0 0 0 0.00 0 0
8 Simone, Sydney 17 7 0.41 1 5 .800 0.06 0 0 0 0.00 0 0
9 Hay, Kaylen 61 49 0.80 3 162 .981 0.05 5 13 18.0 0.30 2 0
10 Loveridge, Gracie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 62 135 2.18 0 1 1.000 0.00 0 7 7.0 0.11 0 0
12 Denny, Kendall 20 21 1.05 3 56 .946 0.15 2 1 3.0 0.15 0 0
13 Balcolm, Mckaila 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Balcom, McKaila 59 48 0.81 0 3 1.000 0.00 2 22 24.0 0.41 2 0
14 Baerlocher, Grace 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
15 Devine, Alli 44 27 0.61 0 2 1.000 0.00 2 15 17.0 0.39 1 0
20 Carrizales, Jansyn 62 189 3.05 1 40 .975 0.02 0 0 0 0.00 0 0
Total 62 1238 19.97 76 1248 .939 1.23 32 133 98.5 1.59 17 2
Opponents 62 1217 19.63 84 1234 .932 1.35 39 149 113.5 1.83 14 4

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) L 3 32 12 99 .202 29 1 10 8 40 1 2 0 2.0 0 35.0
8/15/2026 vs Freed-Hardeman (TN) W 3 36 10 82 .317 36 9 8 8 41 4 8 0 8.0 0 53.0
8/15/2026 vs Lindsey Wilson W 5 63 27 165 .218 63 10 10 11 56 1 10 0 6.0 0 79.0
8/21/2026 vs Lewis-Clark State L 5 60 27 175 .189 58 9 11 7 68 5 2 0 6.0 0 75.0
8/21/2026 vs Williams Baptist (AR) W 3 44 10 88 .386 42 7 4 3 43 2 8 0 6.0 0 57.0
8/22/2026 vs Northwest (WA) W 4 59 22 156 .237 57 10 9 5 63 3 2 3 4.0 0 73.0
8/22/2026 vs Indiana South Bend (IN) W 5 60 25 180 .194 53 10 12 7 81 4 6 2 7.0 0 77.0
9/01/2026 Rocky Mountain (MT) W 3 43 19 115 .209 39 9 7 3 57 2 0 0 2.0 0 54.0
9/04/2026 Providence (MT) W 4 58 20 153 .248 58 8 6 4 67 2 4 0 4.0 0 70.0
9/05/2026 Montana State-Northern (MT) W 5 70 37 205 .161 67 4 7 2 106 4 6 0 7.0 0 81.0
9/11/2026 Bellevue (NE) L 3 30 24 116 .052 27 5 6 4 42 1 2 0 2.0 0 37.0
9/12/2026 Dakota State (SD) W 5 61 23 180 .211 61 4 6 4 90 2 10 0 7.0 0 72.0
9/21/2026 at Mayville State W 3 40 15 122 .205 38 3 9 7 66 6 0 0 6.0 2 49.0
9/22/2026 at Valley City State W 3 42 6 123 .293 35 5 13 3 52 0 3 0 1.5 0 48.0
9/24/2026 at Dickinson State W 4 53 17 166 .217 49 5 3 6 102 1 10 9 6.0 0 64.0
9/25/2026 at Bismarck State (ND) L 3 34 15 114 .167 32 2 8 6 52 1 8 0 5.0 0 41.0
9/30/2026 Montana Tech (MT) L 5 56 36 190 .105 56 14 7 6 97 1 12 0 7.0 0 77.0
10/02/2026 Montana Western (MT) L 4 40 21 158 .120 39 7 5 6 75 4 16 1 12.0 0 59.0
10/06/2026 at Rocky Mountain (MT) W 4 61 28 210 .157 55 4 7 4 109 3 16 2 11.0 0 76.0
10/09/2026 at Montana State-Northern (MT) W 3 54 24 149 .201 52 2 7 2 70 3 0 0 3.0 0 59.0
10/10/2026 at Providence (MT) L 4 55 25 175 .171 52 3 6 8 90 2 14 0 9.0 0 67.0
10/16/2026 at Dakota State (S.D.) L 4 55 29 187 .139 48 7 7 2 86 0 22 2 11.0 0 73.0
10/17/2026 at Bellevue (NE) L 5 59 22 166 .223 58 5 11 9 77 0 10 3 5.0 0 69.0
Carroll (MT) 90 1165 494 3474 .193 1104 143 179 125 1630 52 171 22 137.5 2 1,445.0
Opponents 90 1076 491 3385 .173 1022 125 143 143 1628 52 190 23 147.0 7 1,347.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.94
Assists Per Set 12.27
Service Aces Per Set 1.59
Reception Errors Per Set 1.39
Digs Per Set 18.11
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.02
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) W 3 41 16 103 .243 37 8 3 1 48 2 0 0 2.0 0 51.0
8/15/2026 vs Freed-Hardeman (TN) L 3 28 19 91 .099 28 8 7 9 26 0 4 0 2.0 0 38.0
8/15/2026 vs Lindsey Wilson L 5 49 22 135 .200 49 11 8 10 60 4 12 0 10.0 2 70.0
8/21/2026 vs Lewis-Clark State W 5 66 20 159 .289 61 7 5 9 77 1 15 1 8.5 1 81.5
8/21/2026 vs Williams Baptist (AR) L 3 24 22 93 .022 24 3 2 7 30 1 2 4 2.0 0 29.0
8/22/2026 vs Northwest (WA) L 4 44 22 140 .157 41 5 6 10 69 1 6 2 4.0 0 53.0
8/22/2026 vs Indiana South Bend (IN) L 5 59 29 175 .171 54 7 12 10 86 4 2 2 5.0 0 71.0
9/01/2026 at Rocky Mountain (MT) L 3 29 16 107 .121 26 3 4 9 48 4 2 0 5.0 0 37.0
9/04/2026 at Providence (MT) L 4 54 22 145 .221 54 4 6 8 66 2 4 0 4.0 0 62.0
9/05/2026 at Montana State-Northern (MT) L 5 54 24 194 .155 53 2 7 4 92 4 8 0 8.0 0 64.0
9/11/2026 at Bellevue (NE) W 3 37 16 100 .210 36 4 5 5 55 5 10 0 10.0 0 51.0
9/12/2026 at Dakota State (SD) L 5 63 26 196 .189 62 4 7 4 93 0 10 0 5.0 0 72.0
9/21/2026 Mayville State L 3 24 24 121 .000 23 7 5 3 59 5 4 0 7.0 2 38.0
9/22/2026 Valley City State L 3 39 17 121 .182 35 3 4 5 59 0 2 0 1.0 0 43.0
9/24/2026 Dickinson State L 4 42 22 173 .116 40 6 5 5 90 5 11 9 10.5 0 58.0
9/25/2026 Bismarck State (ND) W 3 45 17 117 .239 42 6 9 2 58 1 14 0 8.0 1 59.0
9/30/2026 at Montana Tech (MT) W 5 55 19 178 .202 53 6 11 14 89 6 18 0 15.0 0 76.0
10/02/2026 at Montana Western (MT) W 4 55 31 173 .139 54 6 8 7 86 4 10 0 9.0 0 70.0
10/06/2026 Rocky Mountain (MT) L 4 53 27 202 .129 50 4 7 4 112 1 10 3 6.0 0 63.0
10/09/2026 Montana State-Northern (MT) L 3 35 12 123 .187 35 2 5 2 66 1 10 0 6.0 0 43.0
10/10/2026 Providence (MT) W 4 55 25 183 .164 51 8 6 3 87 0 20 0 10.0 0 73.0
10/16/2026 Dakota State (S.D.) W 4 61 26 185 .189 57 2 4 7 96 0 10 0 5.0 1 68.0
10/17/2026 Bellevue (NE) W 5 64 17 171 .275 57 9 7 5 76 1 6 2 4.0 0 77.0
Opponents 90 1076 491 3385 .173 1022 125 143 143 1628 52 190 23 147.0 7 1,347.5
Carroll (MT) 90 1165 494 3474 .193 1104 143 179 125 1630 52 171 22 137.5 2 1,445.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.96
Assists Per Set 11.36
Service Aces Per Set 1.39
Reception Errors Per Set 1.59
Digs Per Set 18.09
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Heuiser, Lauren 288
Heuiser, Birdie 270
Hay, Kaylen 178
Balcom, McKaila 170
Kimmel, Sofia 81
Team Leaders: Assists
Player High
Assists
Fox, Lauren 508
Carrizales, Jansyn 421
Kimmel, Sofia 50
Allen, Norah 37
Allen, Malia 28
Team Leaders: Service Aces
Player High
Service Aces
Fox, Lauren 30
Carrizales, Jansyn 26
Kimmel, Sofia 21
Heuiser, Lauren 19
Allen, Malia 16
Team Leaders: Digs
Player High
Digs
Allen, Norah 327
Kimmel, Sofia 293
Carrizales, Jansyn 254
Fox, Lauren 180
Allen, Malia 164
Team Leaders: Blocks
Player High
Blocks
Heuiser, Birdie 57.0
Heuiser, Lauren 56.0
Balcom, McKaila 28.0
Devine, Alli 26.0
Hay, Kaylen 25.0