Skip To Main Content

The Official Site of the Fighting Saints

2026 Women's Volleyball Cumulative Statistics

Team (7-2, 2-0)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 455 394
Errors 172 188
Attempts 1213 1148
Percent .233 .179
Kills Per Set 13.0 11.3
Set
Assists 435 374
Assists Per Set 12.4 10.7
Ball Handling Errors 0 3
Serve
Aces 73 56
Errors 77 53
Aces Per Set 2.1 1.6
Receptions
Errors 56 73
Errors Per Set 1.6 2.1
Defense
Digs 516 510
Digs Per Set 14.7 14.6
Blocking
Solo 24 19
Assists 42 47
Errors 5 9
Blocks 45.0 42.5
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 35 9 4 31.0 0.89 20 0.57 11 81 .111 17 0.49 10 0.29 17
2 Horne, Luci 25 8 3 9.0 0.36 0 0.00 1 5 -.200 11 0.44 9 0.36 7
3 Wagner, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Heuiser, Birdie 35 9 8 131.5 3.76 113 3.23 23 230 .391 2 0.06 7 0.20 10
5 Allen, Malia 23 6 5 8.0 0.35 0 0.00 2 13 -.154 14 0.61 8 0.35 4
6 Heuiser, Lauren 35 9 9 139.0 3.97 115 3.29 26 258 .345 3 0.09 10 0.29 9
7 Allen, Norah 35 9 1 3.0 0.09 1 0.03 2 10 -.100 23 0.66 2 0.06 6
8 Simone, Sydney 9 4 0 2.0 0.22 2 0.22 11 23 -.391 0 0.00 0 0.00 0
9 Hay, Kaylen 35 9 1 62.0 1.77 57 1.63 25 167 .192 4 0.11 0 0.00 0
10 Kaiser, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fox, Lauren 35 9 2 22.5 0.64 7 0.20 4 30 .100 175 5.00 14 0.40 10
12 Denny, Kendall 27 8 5 42.5 1.57 41 1.52 22 145 .131 2 0.07 0 0.00 1
13 Balcom, McKaila 27 7 6 68.0 2.52 64 2.37 20 148 .297 0 0.00 0 0.00 0
15 Devine, Alli 29 9 2 34.5 1.19 28 0.97 25 91 .033 2 0.07 0 0.00 0
20 Carrizales, Jansyn 35 9 8 20.0 0.57 7 0.20 0 12 .583 171 4.89 13 0.37 13
Total 35 9 573.0 16.37 455 13.00 172 1213 .233 435 12.43 73 2.09 77
Opponents 35 9 492.5 14.07 394 11.26 188 1148 .179 374 10.69 56 1.60 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 35 77 2.20 15 203 .926 0.43 0 2 2.0 0.06 0 0
2 Horne, Luci 25 26 1.04 3 41 .927 0.12 0 0 0 0.00 0 0
3 Wagner, Grace 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Heuiser, Birdie 35 12 0.34 1 6 .833 0.03 7 9 16.0 0.46 1 0
5 Allen, Malia 23 36 1.57 3 92 .967 0.13 0 0 0 0.00 0 0
6 Heuiser, Lauren 35 21 0.60 0 2 1.000 0.00 8 12 20.0 0.57 0 0
7 Allen, Norah 35 112 3.20 6 157 .962 0.17 0 0 0 0.00 0 0
8 Simone, Sydney 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 1 0
9 Hay, Kaylen 35 28 0.80 5 68 .926 0.14 1 8 9.0 0.26 1 0
10 Kaiser, Callie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
11 Fox, Lauren 35 56 1.60 0 0 .000 0.00 1 1 2.0 0.06 2 0
12 Denny, Kendall 27 30 1.11 7 68 .897 0.26 1 1 2.0 0.07 0 0
13 Balcom, McKaila 27 12 0.44 0 1 1.000 0.00 2 4 6.0 0.22 0 0
15 Devine, Alli 29 12 0.41 1 3 .667 0.03 4 5 9.0 0.31 0 0
20 Carrizales, Jansyn 35 89 2.54 2 8 .750 0.06 0 0 0 0.00 0 0
Total 35 516 14.74 56 663 .916 1.60 24 42 45.0 1.29 5 0
Opponents 35 510 14.57 73 703 .896 2.09 19 47 42.5 1.21 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kimmel, Sofia 7 2 0 4.0 0.57 2 0.29 0 6 .333 3 0.43 2 0.29 5
2 Horne, Luci 4 2 0 4.0 1.00 0 0.00 0 1 .000 0 0.00 4 1.00 0
4 Heuiser, Birdie 7 2 2 20.5 2.93 18 2.57 3 33 .455 1 0.14 2 0.29 1
5 Allen, Malia 7 2 2 2.0 0.29 0 0.00 1 7 -.143 6 0.86 2 0.29 1
6 Heuiser, Lauren 7 2 2 27.5 3.93 26 3.71 9 67 .254 0 0.00 0 0.00 2
7 Allen, Norah 7 2 0 0 0.00 0 0.00 1 2 -.500 2 0.29 0 0.00 1
8 Simone, Sydney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Hay, Kaylen 7 2 0 17.5 2.50 16 2.29 5 34 .324 1 0.14 0 0.00 0
11 Fox, Lauren 7 2 1 3.0 0.43 2 0.29 0 4 .500 34 4.86 1 0.14 0
12 Denny, Kendall 7 2 2 19.0 2.71 18 2.57 7 50 .220 2 0.29 0 0.00 0
13 Balcom, McKaila 7 2 1 15.5 2.21 14 2.00 8 40 .150 0 0.00 0 0.00 0
15 Devine, Alli 7 2 1 4.0 0.57 4 0.57 5 19 -.053 2 0.29 0 0.00 0
20 Carrizales, Jansyn 7 2 1 7.0 1.00 1 0.14 0 4 .250 46 6.57 6 0.86 3
Total 7 2 124.0 17.71 101 14.43 39 268 .231 97 13.86 17 2.43 13
Opponents 7 2 99.0 14.14 83 11.86 38 252 .179 80 11.43 7 1.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimmel, Sofia 7 7 1.00 0 27 1.000 0.00 0 0 0 0.00 0 0
2 Horne, Luci 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Heuiser, Birdie 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
5 Allen, Malia 7 13 1.86 0 29 1.000 0.00 0 0 0 0.00 0 0
6 Heuiser, Lauren 7 5 0.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
7 Allen, Norah 7 29 4.14 0 35 1.000 0.00 0 0 0 0.00 0 0
8 Simone, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hay, Kaylen 7 4 0.57 1 13 .923 0.14 1 1 2.0 0.29 0 0
11 Fox, Lauren 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
12 Denny, Kendall 7 15 2.14 2 30 .933 0.29 1 0 1.0 0.14 0 0
13 Balcom, McKaila 7 8 1.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
15 Devine, Alli 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
20 Carrizales, Jansyn 7 24 3.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 124 17.71 7 141 .950 1.00 4 4 6.0 0.86 0 0
Opponents 7 114 16.29 17 155 .890 2.43 6 6 9.0 1.29 0 0

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) L 3 32 12 99 .202 29 1 10 8 40 1 2 0 2.0 0 35.0
8/15/2026 vs Freed-Hardeman (TN) W 3 36 10 82 .317 36 9 8 8 41 4 8 0 8.0 0 53.0
8/15/2026 vs Lindsey Wilson W 5 63 27 165 .218 63 10 10 11 56 1 10 0 6.0 0 79.0
8/21/2026 vs Lewis-Clark State L 5 60 27 175 .189 58 9 11 7 68 5 2 0 6.0 0 75.0
8/21/2026 vs Williams Baptist (AR) W 3 44 10 88 .386 42 7 4 3 43 2 8 0 6.0 0 57.0
8/22/2026 vs Northwest (WA) W 4 59 22 156 .237 57 10 9 5 63 3 2 3 4.0 0 73.0
8/22/2026 vs Indiana South Bend (IN) W 5 60 25 180 .194 53 10 12 7 81 4 6 2 7.0 0 77.0
9/01/2026 Rocky Mountain (MT) W 3 43 19 115 .209 39 9 7 3 57 2 0 0 2.0 0 54.0
9/04/2026 Providence (MT) W 4 58 20 153 .248 58 8 6 4 67 2 4 0 4.0 0 70.0
Carroll (MT) 35 455 172 1213 .233 435 73 77 56 516 24 42 5 45.0 0 573.0
Opponents 35 394 188 1148 .179 374 56 53 73 510 19 47 9 42.5 3 492.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 13.00
Assists Per Set 12.43
Service Aces Per Set 2.09
Reception Errors Per Set 1.60
Digs Per Set 14.74
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Grace (IN) W 3 41 16 103 .243 37 8 3 1 48 2 0 0 2.0 0 51.0
8/15/2026 vs Freed-Hardeman (TN) L 3 28 19 91 .099 28 8 7 9 26 0 4 0 2.0 0 38.0
8/15/2026 vs Lindsey Wilson L 5 49 22 135 .200 49 11 8 10 60 4 12 0 10.0 2 70.0
8/21/2026 vs Lewis-Clark State W 5 66 20 159 .289 61 7 5 9 77 1 15 1 8.5 1 81.5
8/21/2026 vs Williams Baptist (AR) L 3 24 22 93 .022 24 3 2 7 30 1 2 4 2.0 0 29.0
8/22/2026 vs Northwest (WA) L 4 44 22 140 .157 41 5 6 10 69 1 6 2 4.0 0 53.0
8/22/2026 vs Indiana South Bend (IN) L 5 59 29 175 .171 54 7 12 10 86 4 2 2 5.0 0 71.0
9/01/2026 at Rocky Mountain (MT) L 3 29 16 107 .121 26 3 4 9 48 4 2 0 5.0 0 37.0
9/04/2026 at Providence (MT) L 4 54 22 145 .221 54 4 6 8 66 2 4 0 4.0 0 62.0
Opponents 35 394 188 1148 .179 374 56 53 73 510 19 47 9 42.5 3 492.5
Carroll (MT) 35 455 172 1213 .233 435 73 77 56 516 24 42 5 45.0 0 573.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 11.26
Assists Per Set 10.69
Service Aces Per Set 1.60
Reception Errors Per Set 2.09
Digs Per Set 14.57
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.09
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Heuiser, Lauren 115
Heuiser, Birdie 113
Balcom, McKaila 64
Hay, Kaylen 57
Denny, Kendall 41
Team Leaders: Assists
Player High
Assists
Fox, Lauren 175
Carrizales, Jansyn 171
Allen, Norah 23
Kimmel, Sofia 17
Allen, Malia 14
Team Leaders: Service Aces
Player High
Service Aces
Fox, Lauren 14
Carrizales, Jansyn 13
Heuiser, Lauren 10
Kimmel, Sofia 10
Horne, Luci 9
Team Leaders: Digs
Player High
Digs
Allen, Norah 112
Carrizales, Jansyn 89
Kimmel, Sofia 77
Fox, Lauren 56
Allen, Malia 36
Team Leaders: Blocks
Player High
Blocks
Heuiser, Lauren 20.0
Heuiser, Birdie 16.0
Devine, Alli 9.0
Hay, Kaylen 9.0
Balcom, McKaila 6.0