Skip To Main Content

The Official Site of the Fighting Saints

2025 Women's Volleyball Cumulative Statistics

Team (7-4, 2-1)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Attack
Kills 469 469
Errors 183 246
Attempts 1401 1453
Percent .204 .153
Kills Per Set 12.3 12.3
Set
Assists 436 449
Assists Per Set 11.5 11.8
Ball Handling Errors 1 3
Serve
Aces 53 45
Errors 69 65
Aces Per Set 1.4 1.2
Receptions
Errors 45 53
Errors Per Set 1.2 1.4
Defense
Digs 645 678
Digs Per Set 17.0 17.8
Blocking
Solo 22 19
Assists 125 96
Errors 19 21
Blocks 84.5 67.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gulick, Sidney 30 10 0 43.0 1.43 33 1.10 15 114 .158 1 0.03 1 0.03 1
3 O'connor, Molly 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
3 O'Connor, Molly 35 10 1 8.0 0.23 0 0.00 2 17 -.118 10 0.29 8 0.23 9
4 Heuiser, Birdie 36 11 4 53.0 1.47 48 1.33 20 138 .203 1 0.03 0 0.00 1
5 Heuiser, Elizabeth 36 11 11 120.5 3.35 95 2.64 22 248 .294 1 0.03 0 0.00 0
6 Heuiser, Lauren 38 11 11 139.0 3.66 106 2.79 45 293 .208 5 0.13 13 0.34 7
7 Allen, Norah 38 11 0 6.0 0.16 0 0.00 0 7 .000 14 0.37 6 0.16 17
8 Stacey, Rachael 27 9 6 39.0 1.44 35 1.30 23 125 .096 1 0.04 0 0.00 2
9 Denny, Kendall 7 4 1 6.0 0.86 5 0.71 3 11 .182 0 0.00 0 0.00 0
10 Hay, Kaylen 16 7 0 18.0 1.13 16 1.00 5 50 .220 2 0.13 0 0.00 1
11 Fox, Lauren 38 11 3 16.0 0.42 6 0.16 1 15 .333 175 4.61 10 0.26 13
12 Conger, Taysa 28 10 4 36.5 1.30 33 1.18 15 105 .171 2 0.07 0 0.00 1
13 Balcom, McKaila 38 11 8 97.5 2.57 84 2.21 27 225 .253 3 0.08 0 0.00 0
14 Kaiser, Callie 5 3 0 1.0 0.20 1 0.20 1 5 .000 1 0.20 0 0.00 0
17 Wandle, Brynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kimmel, Sofia 38 11 10 1.0 0.03 1 0.03 1 12 .000 10 0.26 0 0.00 8
20 Carrizales, Jansyn 38 11 7 21.0 0.55 6 0.16 3 33 .091 209 5.50 14 0.37 9
Total 38 11 606.5 15.96 469 12.34 183 1401 .204 436 11.47 53 1.39 69
Opponents 38 11 581.0 15.29 469 12.34 246 1453 .153 449 11.82 45 1.18 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gulick, Sidney 30 25 0.83 3 74 .959 0.10 1 16 17.0 0.57 0 0
3 O'connor, Molly 3 15 5.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
3 O'Connor, Molly 35 142 4.06 6 153 .961 0.17 0 0 0 0.00 0 1
4 Heuiser, Birdie 36 18 0.50 0 4 1.000 0.00 1 8 9.0 0.25 5 0
5 Heuiser, Elizabeth 36 16 0.44 1 8 .875 0.03 12 27 39.0 1.08 4 0
6 Heuiser, Lauren 38 18 0.47 1 5 .800 0.03 3 34 37.0 0.97 2 0
7 Allen, Norah 38 82 2.16 8 153 .948 0.21 0 0 0 0.00 0 0
8 Stacey, Rachael 27 25 0.93 8 91 .912 0.30 1 6 7.0 0.26 1 0
9 Denny, Kendall 7 3 0.43 1 9 .889 0.14 0 2 2.0 0.29 0 0
10 Hay, Kaylen 16 9 0.56 1 24 .958 0.06 0 4 4.0 0.25 2 0
11 Fox, Lauren 38 69 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
12 Conger, Taysa 28 12 0.43 3 42 .929 0.11 1 5 6.0 0.21 3 0
13 Balcom, McKaila 38 38 1.00 0 2 1.000 0.00 2 23 25.0 0.66 2 0
14 Kaiser, Callie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wandle, Brynn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Kimmel, Sofia 38 88 2.32 10 135 .926 0.26 0 0 0 0.00 0 0
20 Carrizales, Jansyn 38 82 2.16 0 4 1.000 0.00 1 0 1.0 0.03 0 0
Total 38 645 16.97 45 722 .938 1.18 22 125 84.5 2.22 19 1
Opponents 38 678 17.84 53 789 .933 1.39 19 96 67.0 1.76 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gulick, Sidney 7 3 0 11.5 1.64 10 1.43 3 27 .259 0 0.00 1 0.14 1
3 O'Connor, Molly 10 3 1 1.0 0.10 0 0.00 1 12 -.083 1 0.10 1 0.10 3
4 Heuiser, Birdie 8 3 1 7.0 0.88 7 0.88 6 25 .040 0 0.00 0 0.00 0
5 Heuiser, Elizabeth 10 3 3 37.5 3.75 28 2.80 8 82 .244 0 0.00 0 0.00 0
6 Heuiser, Lauren 10 3 3 27.5 2.75 22 2.20 13 74 .122 3 0.30 4 0.40 2
7 Allen, Norah 10 3 0 1.0 0.10 0 0.00 0 5 .000 9 0.90 1 0.10 2
8 Stacey, Rachael 10 3 3 14.0 1.40 13 1.30 9 50 .080 1 0.10 0 0.00 0
9 Denny, Kendall 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fox, Lauren 10 3 0 3.0 0.30 2 0.20 0 4 .500 48 4.80 1 0.10 0
12 Conger, Taysa 8 3 0 14.5 1.81 13 1.63 4 31 .290 0 0.00 0 0.00 0
13 Balcom, McKaila 10 3 3 33.0 3.30 29 2.90 8 74 .284 0 0.00 0 0.00 0
18 Kimmel, Sofia 10 3 2 0 0.00 0 0.00 0 4 .000 4 0.40 0 0.00 0
20 Carrizales, Jansyn 10 3 2 4.0 0.40 1 0.10 0 8 .125 60 6.00 3 0.30 1
22 Hay, Kaylen 6 2 0 9.0 1.50 8 1.33 4 19 .211 1 0.17 0 0.00 1
Total 10 3 163.0 16.30 133 13.30 56 415 .186 127 12.70 11 1.10 10
Opponents 10 3 148.5 14.85 121 12.10 60 422 .145 117 11.70 7 0.70 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gulick, Sidney 7 9 1.29 0 17 1.000 0.00 0 1 1.0 0.14 0 0
3 O'Connor, Molly 10 56 5.60 3 60 .950 0.30 0 0 0 0.00 0 1
4 Heuiser, Birdie 8 6 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Heuiser, Elizabeth 10 10 1.00 0 2 1.000 0.00 7 5 12.0 1.20 3 0
6 Heuiser, Lauren 10 4 0.40 0 2 1.000 0.00 0 3 3.0 0.30 1 0
7 Allen, Norah 10 31 3.10 0 28 1.000 0.00 0 0 0 0.00 0 0
8 Stacey, Rachael 10 11 1.10 0 36 1.000 0.00 1 0 1.0 0.10 0 0
9 Denny, Kendall 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Fox, Lauren 10 25 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Conger, Taysa 8 5 0.63 0 3 1.000 0.00 1 1 2.0 0.25 1 0
13 Balcom, McKaila 10 11 1.10 0 1 1.000 0.00 2 4 6.0 0.60 2 0
18 Kimmel, Sofia 10 25 2.50 2 23 .913 0.20 0 0 0 0.00 0 0
20 Carrizales, Jansyn 10 24 2.40 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Hay, Kaylen 6 4 0.67 1 18 .944 0.17 0 2 2.0 0.33 2 0
Total 10 222 22.20 7 195 .964 0.70 11 16 19.0 1.90 9 1
Opponents 10 211 21.10 11 217 .949 1.10 12 17 20.5 2.05 8 0

Match-By-Match

Carroll (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) W 3 44 6 101 .376 39 2 3 3 35 7 6 2 10.0 0 56.0
8/22/2025 vs Nelson (Texas) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/23/2025 vs OUAZ W 4 47 17 152 .197 44 7 6 4 69 2 18 1 11.0 0 65.0
8/23/2025 vs Evergreen (WA) W 3 41 14 92 .293 34 10 4 0 42 0 6 0 3.0 0 54.0
8/29/2025 vs Oklahoma Wesleyan L 4 53 26 148 .182 48 5 15 4 55 0 12 2 6.0 0 64.0
8/29/2025 at Our Lady of the Lake W 5 53 21 179 .179 49 8 11 8 76 0 24 2 12.0 0 73.0
8/30/2025 vs Bushnell (OR) L 3 31 20 104 .106 31 2 8 7 50 1 10 0 6.0 0 39.0
8/30/2025 at Corban (OR) L 3 26 14 118 .102 24 1 6 7 43 0 16 3 8.0 0 35.0
9/03/2025 Rocky Mountain (MT) W 3 47 14 114 .289 44 4 3 2 69 4 6 3 7.0 0 58.0
9/05/2025 Providence (MT) L 3 31 20 133 .083 31 1 2 1 65 2 6 2 5.0 1 37.0
9/06/2025 Montana State-Northern (MT) W 4 55 22 168 .196 52 6 5 4 88 5 4 4 7.0 0 68.0
Carroll (MT) 38 469 183 1401 .204 436 53 69 45 645 22 125 19 84.5 1 606.5
Opponents 38 469 246 1453 .153 449 45 65 53 678 19 96 21 67.0 3 581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.34
Assists Per Set 11.47
Service Aces Per Set 1.39
Reception Errors Per Set 1.18
Digs Per Set 16.97
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.03
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) L 3 49 25 115 .209 49 3 4 2 47 1 6 2 4.0 0 56.0
8/22/2025 vs Nelson (Texas) L 3 26 20 105 .057 23 5 3 7 39 0 4 1 2.0 2 33.0
8/23/2025 vs OUAZ L 4 54 35 166 .114 50 4 8 7 80 1 8 0 5.0 0 63.0
8/23/2025 vs Evergreen (WA) L 3 17 15 81 .025 16 0 7 10 30 2 2 1 3.0 1 20.0
8/29/2025 vs Oklahoma Wesleyan W 4 48 24 138 .174 47 4 5 5 61 2 16 4 10.0 0 62.0
8/29/2025 Our Lady of the Lake L 5 69 35 200 .170 65 8 15 8 95 1 12 3 7.0 0 84.0
8/30/2025 vs Bushnell (OR) W 3 40 15 113 .221 39 7 9 2 50 0 23 1 11.5 0 58.5
8/30/2025 Corban (OR) W 3 45 17 113 .248 43 7 4 1 65 0 8 1 4.0 0 56.0
9/03/2025 at Rocky Mountain (MT) L 3 24 18 114 .053 23 2 2 4 49 2 4 1 4.0 0 30.0
9/05/2025 at Providence (MT) W 3 50 19 138 .225 48 1 5 1 78 2 7 2 5.5 0 56.5
9/06/2025 at Montana State-Northern (MT) L 4 47 23 170 .141 46 4 3 6 84 8 6 5 11.0 0 62.0
Opponents 38 469 246 1453 .153 449 45 65 53 678 19 96 21 67.0 3 581.0
Carroll (MT) 38 469 183 1401 .204 436 53 69 45 645 22 125 19 84.5 1 606.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.34
Assists Per Set 11.82
Service Aces Per Set 1.18
Reception Errors Per Set 1.39
Digs Per Set 17.84
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.08
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Heuiser, Lauren 106
Heuiser, Elizabeth 95
Balcom, McKaila 84
Heuiser, Birdie 48
Stacey, Rachael 35
Team Leaders: Assists
Player High
Assists
Carrizales, Jansyn 209
Fox, Lauren 175
Allen, Norah 14
Kimmel, Sofia 10
O'Connor, Molly 10
Team Leaders: Service Aces
Player High
Service Aces
Carrizales, Jansyn 14
Heuiser, Lauren 13
Fox, Lauren 10
O'Connor, Molly 8
Allen, Norah 6
Team Leaders: Digs
Player High
Digs
O'Connor, Molly 142
Kimmel, Sofia 88
Allen, Norah 82
Carrizales, Jansyn 82
Fox, Lauren 69
Team Leaders: Blocks
Player High
Blocks
Heuiser, Elizabeth 39.0
Heuiser, Lauren 37.0
Balcom, McKaila 25.0
Gulick, Sidney 17.0
Heuiser, Birdie 9.0