Skip To Main Content

The Official Site of the Fighting Saints

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-11, 17-5)

Overall Team Statistics
Statistic Carroll (MT) Opponents
Scoring
Total Points 1893 1696
Points Per Game 63.1 56.5
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 684-1733 622-1565
FG: Percentage .395 .397
FG: Per Game 22.8 20.7
3PT: Made-Attempted 156-563 158-510
3PT: Percentage .277 .310
3PT: Per Game 5.2 5.3
FT: Made-Attempted 369-480 294-430
FT: Percentage .769 .684
FT: Per Game 12.3 9.8
Rebounding
Total 999 1032
Per Game 33.3 34.4
Margin -1.1 --
Assists
Total 308 283
Per Game 10.3 9.4
Turnovers
Total 364 540
Per Game 12.1 18.0
Margin 5.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.9 11.2
Steals
Total 297 182
Per Game 9.9 6.1
Blocks
Total 89 78
Per Game 3.0 2.6
Attendance
Total 12670 1800
Per Game 14-905 12-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Albrecht, Willa 30 30 913 30.4 161 400 .403 38 149 .255 115 135 .852 475 15.8 31 127 158 5.3 90 50 62 63 31
3 Allen, Kenzie 30 30 898 29.9 109 264 .413 36 99 .364 47 63 .746 301 10.0 31 93 124 4.1 54 55 52 68 8
12 Kanduch, Jillian 30 28 772 25.7 94 229 .410 26 86 .302 74 96 .771 288 9.6 20 55 75 2.5 60 45 42 54 8
5 Karstetter, Meagan 30 30 791 26.4 110 223 .493 2 10 .200 46 68 .676 268 8.9 45 70 115 3.8 67 28 36 10 10
13 Niemann, Kennedi 30 3 519 17.3 53 139 .381 17 55 .309 28 36 .778 151 5.0 16 35 51 1.7 36 27 30 26 4
4 Kraft, Avery 30 0 332 11.1 34 89 .382 5 26 .192 21 25 .840 94 3.1 10 21 31 1.0 31 30 34 12 0
23 Millimen, Gracie 30 0 351 11.7 41 85 .482 0 0 .000 9 16 .563 91 3.0 32 26 58 1.9 38 6 20 9 8
11 Oakland, Ava 30 1 491 16.4 29 100 .290 11 40 .275 16 20 .800 85 2.8 28 78 106 3.5 33 23 24 23 12
35 Erickson, Isabelle 30 28 730 24.3 29 118 .246 13 53 .245 6 9 .667 77 2.6 23 93 116 3.9 64 38 24 22 2
22 Fitzgerald, Halle 25 0 197 7.9 21 68 .309 7 41 .171 7 10 .700 56 2.2 7 23 30 1.2 13 4 6 8 3
10 Denny, Ellie 2 0 13 6.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 1 0 1 0.5 0 1 1 0 0
55 Smith, Sadie 11 0 42 3.8 2 14 .143 0 0 .000 0 2 .000 4 0.4 9 6 15 1.4 6 1 3 2 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 68 119 4.0 0 0 30 0 0  
24 Tommerup, Mallory 1 0 -5 -5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6044 201.5 684 1733 .395 156 563 .277 369 480 .769 1893 63.10 304 695 999 33.3 492 308 364 297 89
Opponents 30 6058 201.9 622 1565 .397 158 510 .310 294 430 .684 1696 56.53 278 754 1032 34.4 482 283 540 182 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Albrecht, Willa 22 22 652 29.6 114 273 .418 22 99 .222 77 92 .837 327 14.9 16 87 103 4.7 61 31 1.4 45 46 24
3 Allen, Kenzie 22 22 649 29.5 84 201 .418 27 76 .355 43 54 .796 238 10.8 20 65 85 3.9 36 39 1.8 40 58 4
12 Kanduch, Jillian 22 22 586 26.6 71 166 .428 19 57 .333 60 75 .800 221 10.0 14 39 53 2.4 46 35 1.6 24 39 6
5 Karstetter, Meagan 22 22 593 27.0 81 163 .497 2 10 .200 37 51 .725 201 9.1 35 54 89 4.0 43 22 1.0 27 7 8
13 Niemann, Kennedi 22 1 381 17.3 42 110 .382 12 44 .273 20 26 .769 116 5.3 9 29 38 1.7 26 25 1.1 21 20 2
10 Denny, Ellie 1 0 10 10.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 1 0 1 1.0 0 1 1.0 1 0 0
4 Kraft, Avery 22 0 249 11.3 25 65 .385 3 16 .188 13 16 .813 66 3.0 8 18 26 1.2 21 26 1.2 23 8 0
35 Erickson, Isabelle 22 21 522 23.7 24 90 .267 10 42 .238 4 7 .571 62 2.8 15 63 78 3.5 42 24 1.1 16 17 1
22 Fitzgerald, Halle 18 0 144 8.0 15 52 .288 5 32 .156 7 10 .700 42 2.3 5 20 25 1.4 10 4 0.2 3 6 3
23 Millimen, Gracie 22 0 240 10.9 28 57 .491 0 0 .000 6 9 .667 62 2.8 21 20 41 1.9 29 5 0.2 12 5 6
11 Oakland, Ava 22 0 371 16.9 23 73 .315 9 30 .300 8 11 .727 63 2.9 19 57 76 3.5 22 19 0.9 14 18 10
55 Smith, Sadie 8 0 30 3.8 2 10 .200 0 0 .000 0 0 .000 4 0.5 4 4 8 1.0 4 1 0.1 2 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 3.5 0 0 0.0 20 0 0  
24 Tommerup, Mallory 1 0 -5 -5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4422 201.0 510 1264 .403 110 410 .268 275 351 .783 1405 63.86 198 503 701 31.9 340 232 10.5 248 225 67
Opponents 22 4431 201.4 436 1121 .389 118 392 .301 203 294 .690 1193 54.23 189 549 738 33.5 355 195 8.9 410 118 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Albrecht, Willa 30 30 913 161 400 .403 38 149 .255 115 135 .852 475 15.8
3 Allen, Kenzie 30 30 898 109 264 .413 36 99 .364 47 63 .746 301 10.0
12 Kanduch, Jillian 30 28 772 94 229 .410 26 86 .302 74 96 .771 288 9.6
5 Karstetter, Meagan 30 30 791 110 223 .493 2 10 .200 46 68 .676 268 8.9
13 Niemann, Kennedi 30 3 519 53 139 .381 17 55 .309 28 36 .778 151 5.0
4 Kraft, Avery 30 0 332 34 89 .382 5 26 .192 21 25 .840 94 3.1
23 Millimen, Gracie 30 0 351 41 85 .482 0 0 .000 9 16 .563 91 3.0
35 Erickson, Isabelle 30 28 730 29 118 .246 13 53 .245 6 9 .667 77 2.6
11 Oakland, Ava 30 1 491 29 100 .290 11 40 .275 16 20 .800 85 2.8
22 Fitzgerald, Halle 25 0 197 21 68 .309 7 41 .171 7 10 .700 56 2.2
10 Denny, Ellie 2 0 13 1 4 .250 1 4 .250 0 0 .000 3 1.5
55 Smith, Sadie 11 0 42 2 14 .143 0 0 .000 0 2 .000 4 0.4
Total 30 6044 684 1733 .395 156 563 .277 369 480 .769 1893 63.10
Opponents 30 6058 622 1565 .397 158 510 .310 294 430 .684 1696 56.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Albrecht, Willa 30 30.4 .403 .255 .852 1.0 4.2 5.3 1.7 2.1 1.0 15.8
3 Allen, Kenzie 30 29.9 .413 .364 .746 1.0 3.1 4.1 1.8 2.3 0.3 10.0
12 Kanduch, Jillian 30 25.7 .410 .302 .771 0.7 1.8 2.5 1.5 1.8 0.3 9.6
5 Karstetter, Meagan 30 26.4 .493 .200 .676 1.5 2.3 3.8 0.9 0.3 0.3 8.9
13 Niemann, Kennedi 30 17.3 .381 .309 .778 0.5 1.2 1.7 0.9 0.9 0.1 5.0
4 Kraft, Avery 30 11.1 .382 .192 .840 0.3 0.7 1.0 1.0 0.4 0.0 3.1
23 Millimen, Gracie 30 11.7 .482 .000 .563 1.1 0.9 1.9 0.2 0.3 0.3 3.0
35 Erickson, Isabelle 30 24.3 .246 .245 .667 0.8 3.1 3.9 1.3 0.7 0.1 2.6
11 Oakland, Ava 30 16.4 .290 .275 .800 0.9 2.6 3.5 0.8 0.8 0.4 2.8
22 Fitzgerald, Halle 25 7.9 .309 .171 .700 0.3 0.9 1.2 0.2 0.3 0.1 2.2
10 Denny, Ellie 2 6.5 .250 .250 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
55 Smith, Sadie 11 3.8 .143 .000 .000 0.8 0.5 1.4 0.1 0.2 0.3 0.4
Total 30 201.5 .395 .277 .769 10.1 23.2 33.3 10.3 9.9 3.0 63.10
Opponents 30 201.9 .397 .310 .684 9.3 25.1 34.4 9.4 6.1 2.6 56.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mont. St. Billings 10/30/25 45-48 L 15-52 .288 4-11 .364 11-21 .524 12 26 38 38.0 15 4 18 3 9 45 45.0
vs Wayland Baptist (TX) 11/06/25 79-58 W 25-61 .410 7-20 .350 22-26 .846 18 30 48 43.0 22 14 13 5 10 79 62.0
at Rocky Mountain (MT) 11/14/25 56-67 L 21-61 .344 7-26 .269 7-10 .700 6 16 22 36.0 9 12 8 2 6 56 60.0
at Dickinson State 11/21/25 66-40 W 27-62 .435 3-12 .250 9-13 .692 12 22 34 35.5 8 6 10 5 15 66 61.5
at Bismarck State (ND) 11/22/25 66-63 W 26-62 .419 2-16 .125 12-16 .750 8 34 42 36.8 24 7 10 2 4 66 62.4
vs Lewis-Clark State 11/28/25 65-62 W 25-53 .472 9-17 .529 6-9 .667 10 31 41 37.5 15 12 21 2 4 65 62.8
vs Oregon Tech 11/29/25 63-73 L 24-59 .407 4-17 .235 11-16 .688 12 18 30 36.4 19 6 11 8 6 63 62.9
at Montana Western (MT) 12/05/25 59-56 W 20-56 .357 7-24 .292 12-13 .923 7 22 29 35.5 15 10 15 1 11 59 62.4
at Montana Tech (MT) 12/06/25 62-69 L 23-57 .404 8-23 .348 8-11 .727 11 16 27 34.6 18 9 14 2 7 62 62.3
vs Bismarck State (ND) 12/12/25 70-48 W 28-70 .400 8-29 .276 6-10 .600 14 33 47 35.8 16 20 10 4 8 70 63.1
vs Dickinson State (ND) 12/13/25 70-54 W 25-61 .410 2-17 .118 18-22 .818 13 19 32 35.5 16 8 8 4 16 70 63.7
vs Rochester Christian (Mich.) 12/17/25 60-62 L 21-69 .304 6-31 .194 12-15 .800 23 27 50 36.7 17 13 20 0 11 60 63.4
at William Carey (MS) 12/18/25 57-59 L 22-56 .393 5-18 .278 8-13 .615 9 21 30 36.2 21 10 14 2 13 57 62.9
vs Dakota State (SD) 01/02/26 65-63 W 25-51 .490 5-12 .417 10-13 .769 4 20 24 35.3 18 11 11 2 8 65 63.1
vs Bellevue (NE) 01/03/26 58-34 W 21-57 .368 5-22 .227 11-15 .733 10 29 39 35.5 8 15 9 5 11 58 62.7
vs Mayville State 01/09/26 81-36 W 29-66 .439 7-24 .292 16-21 .762 16 21 37 35.6 14 16 11 2 24 81 63.9
vs Valley City State 01/10/26 68-59 W 23-50 .460 3-13 .231 19-22 .864 9 25 34 35.5 19 14 16 3 8 68 64.1
at Montana State-Northern (MT) 01/16/26 68-63 W 26-64 .406 3-19 .158 13-15 .867 12 15 27 35.1 15 4 7 1 11 68 64.3
at Providence (MT) 01/17/26 52-41 W 17-48 .354 3-12 .250 15-19 .789 3 20 23 34.4 16 11 12 4 7 52 63.7
vs Rocky Mountain (MT) 01/23/26 61-52 W 22-55 .400 5-16 .313 12-15 .800 9 21 30 34.2 15 12 8 4 13 61 63.6
vs Montana Tech (MT) 01/30/26 69-41 W 21-56 .375 9-27 .333 18-20 .900 13 28 41 34.5 14 11 11 2 10 69 63.8
vs Montana Western (MT) 01/31/26 51-63 L 17-51 .333 5-22 .227 12-15 .800 7 27 34 34.5 20 9 15 3 6 51 63.2
at Bellevue (NE) 02/06/26 63-56 W 22-48 .458 5-11 .455 14-15 .933 5 18 23 34.0 14 9 13 5 11 63 63.2
at #7 Dakota State (S.D.) 02/07/26 34-70 L 12-54 .222 2-13 .154 8-11 .727 4 24 28 33.8 16 2 20 5 10 34 62.0
vs Providence (MT) 02/13/26 53-46 W 19-57 .333 6-27 .222 9-12 .750 9 23 32 33.7 15 9 10 1 10 53 61.6
vs Montana State-Northern (MT) 02/14/26 71-61 W 26-50 .520 5-12 .417 14-15 .933 4 26 30 33.5 14 12 11 2 5 71 62.0
at VCSU Vikings 02/20/26 75-78 L 29-64 .453 3-14 .214 14-25 .560 8 24 32 33.5 20 9 13 6 8 75 62.5
at Mayville State 02/21/26 87-33 W 31-64 .484 7-19 .368 18-23 .783 14 20 34 33.5 16 16 6 2 16 87 63.4
vs Montana Western (MT) 02/28/26 56-65 L 18-65 .277 3-20 .150 17-19 .895 13 18 31 33.4 25 3 5 1 10 56 63.1
at Columbia (MO) 03/13/26 63-76 L 24-54 .444 8-19 .421 7-10 .700 9 21 30 33.3 18 14 14 1 9 63 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 10/30/25 48-45 W 19-54 .352 1-11 .091 9-14 .643 13 28 41 41.0 17 8 20 9 11 48 48.0
Wayland Baptist (TX) 11/06/25 58-79 L 20-53 .377 5-15 .333 13-21 .619 8 19 27 34.0 23 9 15 1 6 58 53.0
Rocky Mountain (MT) 11/14/25 67-56 W 29-49 .592 5-12 .417 4-8 .500 6 29 35 34.3 13 13 18 1 3 67 57.7
Dickinson State 11/21/25 40-66 L 18-48 .375 2-13 .154 2-2 1.000 8 26 34 34.3 14 11 24 7 2 40 53.3
Bismarck State (ND) 11/22/25 63-66 L 20-63 .317 4-26 .154 19-24 .792 10 25 35 34.4 17 3 8 0 6 63 55.2
Lewis-Clark State 11/28/25 62-65 L 25-58 .431 6-14 .429 6-10 .600 4 21 25 32.8 11 10 12 6 15 62 56.3
Oregon Tech 11/29/25 73-63 W 28-59 .475 5-10 .500 12-15 .800 15 24 39 33.7 16 11 14 4 4 73 58.7
Montana Western (MT) 12/05/25 56-59 L 22-46 .478 1-11 .091 11-18 .611 5 29 34 33.8 14 8 19 0 7 56 58.4
Montana Tech (MT) 12/06/25 69-62 W 27-56 .482 2-6 .333 13-21 .619 15 24 39 34.3 18 7 15 2 6 69 59.6
Bismarck State (ND) 12/12/25 48-70 L 15-56 .268 7-28 .250 11-14 .786 10 31 41 35.0 11 7 17 0 7 48 58.4
Dickinson State (ND) 12/13/25 54-70 L 18-40 .450 7-15 .467 11-13 .846 3 24 27 34.3 19 9 26 6 5 54 58.0
Rochester Christian (Mich.) 12/17/25 62-60 W 23-65 .354 6-18 .333 10-16 .625 17 27 44 35.1 16 15 22 7 13 62 58.3
William Carey (MS) 12/18/25 59-57 W 18-46 .391 4-13 .308 19-23 .826 9 27 36 35.2 16 12 18 5 5 59 58.4
Dakota State (SD) 01/02/26 63-65 L 22-53 .415 10-31 .323 9-15 .600 9 21 30 34.8 15 14 15 2 8 63 58.7
Bellevue (NE) 01/03/26 34-58 L 12-44 .273 5-21 .238 5-12 .417 6 28 34 34.7 14 5 21 1 4 34 57.1
Mayville State 01/09/26 36-81 L 10-41 .244 7-17 .412 9-12 .750 11 24 35 34.8 13 6 35 2 5 36 55.8
Valley City State 01/10/26 59-68 L 22-57 .386 8-22 .364 7-11 .636 11 17 28 34.4 21 13 19 1 8 59 55.9
Montana State-Northern (MT) 01/16/26 63-68 L 27-59 .458 6-16 .375 3-7 .429 12 22 34 34.3 17 12 17 1 0 63 56.3
Providence (MT) 01/17/26 41-52 L 18-52 .346 3-12 .250 2-8 .250 10 26 36 34.4 17 11 20 1 7 41 55.5
Rocky Mountain (MT) 01/23/26 52-61 L 16-45 .356 7-24 .292 13-16 .813 10 24 34 34.4 13 9 19 2 2 52 55.4
Montana Tech (MT) 01/30/26 41-69 L 15-54 .278 3-17 .176 8-13 .615 12 24 36 34.5 20 7 19 2 7 41 54.7
Montana Western (MT) 01/31/26 63-51 W 17-45 .378 9-23 .391 20-27 .741 4 27 31 34.3 15 10 11 2 5 63 55.0
Bellevue (NE) 02/06/26 56-63 L 21-47 .447 6-14 .429 8-10 .800 9 22 31 34.2 20 8 21 1 8 56 55.1
#7 Dakota State (S.D.) 02/07/26 70-34 W 26-59 .441 7-23 .304 11-15 .733 8 37 45 34.6 10 11 15 5 13 70 55.7
Providence (MT) 02/13/26 46-53 L 17-47 .362 2-12 .167 10-11 .909 7 31 38 34.8 15 8 18 2 4 46 55.3
Montana State-Northern (MT) 02/14/26 61-71 L 23-57 .404 9-21 .429 6-7 .857 8 19 27 34.5 18 6 11 0 4 61 55.5
VCSU Vikings 02/20/26 78-75 W 28-59 .475 6-13 .462 16-19 .842 5 22 27 34.2 22 11 17 2 6 78 56.4
Mayville State 02/21/26 33-87 L 13-44 .295 2-15 .133 5-11 .455 10 17 27 33.9 19 6 25 1 1 33 55.5
Montana Western (MT) 02/28/26 65-56 W 24-48 .500 4-12 .333 13-23 .565 9 35 44 34.3 18 7 16 3 3 65 55.9
Columbia (MO) 03/13/26 76-63 W 29-61 .475 9-25 .360 9-14 .643 14 24 38 34.4 10 16 13 2 7 76 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 10/30/25 45-48 -3 15-52/19-54 .288/.352 4-11/1-11 .364/.091 11-21/9-14 .524-.643 38/41 -3 4/8 18/20 3/9 9/11 15/17
Wayland Baptist (TX) 11/06/25 79-58 21 25-61/20-53 .410/.377 7-20/5-15 .350/.333 22-26/13-21 .846-.619 48/27 21 14/9 13/15 5/1 10/6 22/23
Rocky Mountain (MT) 11/14/25 56-67 -11 21-61/29-49 .344/.592 7-26/5-12 .269/.417 7-10/4-8 .700-.500 22/35 -13 12/13 8/18 2/1 6/3 9/13
Dickinson State 11/21/25 66-40 26 27-62/18-48 .435/.375 3-12/2-13 .250/.154 9-13/2-2 .692-1.000 34/34 0 6/11 10/24 5/7 15/2 8/14
Bismarck State (ND) 11/22/25 66-63 3 26-62/20-63 .419/.317 2-16/4-26 .125/.154 12-16/19-24 .750-.792 42/35 7 7/3 10/8 2/0 4/6 24/17
Lewis-Clark State 11/28/25 65-62 3 25-53/25-58 .472/.431 9-17/6-14 .529/.429 6-9/6-10 .667-.600 41/25 16 12/10 21/12 2/6 4/15 15/11
Oregon Tech 11/29/25 63-73 -10 24-59/28-59 .407/.475 4-17/5-10 .235/.500 11-16/12-15 .688-.800 30/39 -9 6/11 11/14 8/4 6/4 19/16
Montana Western (MT) 12/05/25 59-56 3 20-56/22-46 .357/.478 7-24/1-11 .292/.091 12-13/11-18 .923-.611 29/34 -5 10/8 15/19 1/0 11/7 15/14
Montana Tech (MT) 12/06/25 62-69 -7 23-57/27-56 .404/.482 8-23/2-6 .348/.333 8-11/13-21 .727-.619 27/39 -12 9/7 14/15 2/2 7/6 18/18
Bismarck State (ND) 12/12/25 70-48 22 28-70/15-56 .400/.268 8-29/7-28 .276/.250 6-10/11-14 .600-.786 47/41 6 20/7 10/17 4/0 8/7 16/11
Dickinson State (ND) 12/13/25 70-54 16 25-61/18-40 .410/.450 2-17/7-15 .118/.467 18-22/11-13 .818-.846 32/27 5 8/9 8/26 4/6 16/5 16/19
Rochester Christian (Mich.) 12/17/25 60-62 -2 21-69/23-65 .304/.354 6-31/6-18 .194/.333 12-15/10-16 .800-.625 50/44 6 13/15 20/22 0/7 11/13 17/16
William Carey (MS) 12/18/25 57-59 -2 22-56/18-46 .393/.391 5-18/4-13 .278/.308 8-13/19-23 .615-.826 30/36 -6 10/12 14/18 2/5 13/5 21/16
Dakota State (SD) 01/02/26 65-63 2 25-51/22-53 .490/.415 5-12/10-31 .417/.323 10-13/9-15 .769-.600 24/30 -6 11/14 11/15 2/2 8/8 18/15
Bellevue (NE) 01/03/26 58-34 24 21-57/12-44 .368/.273 5-22/5-21 .227/.238 11-15/5-12 .733-.417 39/34 5 15/5 9/21 5/1 11/4 8/14
Mayville State 01/09/26 81-36 45 29-66/10-41 .439/.244 7-24/7-17 .292/.412 16-21/9-12 .762-.750 37/35 2 16/6 11/35 2/2 24/5 14/13
Valley City State 01/10/26 68-59 9 23-50/22-57 .460/.386 3-13/8-22 .231/.364 19-22/7-11 .864-.636 34/28 6 14/13 16/19 3/1 8/8 19/21
Montana State-Northern (MT) 01/16/26 68-63 5 26-64/27-59 .406/.458 3-19/6-16 .158/.375 13-15/3-7 .867-.429 27/34 -7 4/12 7/17 1/1 11/0 15/17
Providence (MT) 01/17/26 52-41 11 17-48/18-52 .354/.346 3-12/3-12 .250/.250 15-19/2-8 .789-.250 23/36 -13 11/11 12/20 4/1 7/7 16/17
Rocky Mountain (MT) 01/23/26 61-52 9 22-55/16-45 .400/.356 5-16/7-24 .313/.292 12-15/13-16 .800-.813 30/34 -4 12/9 8/19 4/2 13/2 15/13
Montana Tech (MT) 01/30/26 69-41 28 21-56/15-54 .375/.278 9-27/3-17 .333/.176 18-20/8-13 .900-.615 41/36 5 11/7 11/19 2/2 10/7 14/20
Montana Western (MT) 01/31/26 51-63 -12 17-51/17-45 .333/.378 5-22/9-23 .227/.391 12-15/20-27 .800-.741 34/31 3 9/10 15/11 3/2 6/5 20/15
Bellevue (NE) 02/06/26 63-56 7 22-48/21-47 .458/.447 5-11/6-14 .455/.429 14-15/8-10 .933-.800 23/31 -8 9/8 13/21 5/1 11/8 14/20
#7 Dakota State (S.D.) 02/07/26 34-70 -36 12-54/26-59 .222/.441 2-13/7-23 .154/.304 8-11/11-15 .727-.733 28/45 -17 2/11 20/15 5/5 10/13 16/10
Providence (MT) 02/13/26 53-46 7 19-57/17-47 .333/.362 6-27/2-12 .222/.167 9-12/10-11 .750-.909 32/38 -6 9/8 10/18 1/2 10/4 15/15
Montana State-Northern (MT) 02/14/26 71-61 10 26-50/23-57 .520/.404 5-12/9-21 .417/.429 14-15/6-7 .933-.857 30/27 3 12/6 11/11 2/0 5/4 14/18
VCSU Vikings 02/20/26 75-78 -3 29-64/28-59 .453/.475 3-14/6-13 .214/.462 14-25/16-19 .560-.842 32/27 5 9/11 13/17 6/2 8/6 20/22
Mayville State 02/21/26 87-33 54 31-64/13-44 .484/.295 7-19/2-15 .368/.133 18-23/5-11 .783-.455 34/27 7 16/6 6/25 2/1 16/1 16/19
Montana Western (MT) 02/28/26 56-65 -9 18-65/24-48 .277/.500 3-20/4-12 .150/.333 17-19/13-23 .895-.565 31/44 -13 3/7 5/16 1/3 10/3 25/18
Columbia (MO) 03/13/26 63-76 -13 24-54/29-61 .444/.475 8-19/9-25 .421/.360 7-10/9-14 .700-.643 30/38 -8 14/16 14/13 1/2 9/7 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Mayville State (02/21/26)
FIELD GOALS MADE 31 Mayville State (02/21/26)
FIELD GOAL ATTEMPTS 70 Bismarck State (ND) (12/12/25)
3 PT FIELD GOALS MADE 9 Lewis-Clark State (11/28/25); Montana Tech (MT) (01/30/26)
3 PT FG ATTEMPTS 31 Rochester Christian (Mich.) (12/17/25)
FREE THROWS MADE 22 Wayland Baptist (TX) (11/06/25)
FREE THROW ATTEMPTS 26 Wayland Baptist (TX) (11/06/25)
REBOUNDS 50 Rochester Christian (Mich.) (12/17/25)
ASSISTS 20 Bismarck State (ND) (12/12/25)
STEALS 24 Mayville State (01/09/26)
BLOCKED SHOTS 8 Oregon Tech (11/29/25)
TURNOVERS 21 Lewis-Clark State (11/28/25)
FOULS 25 Montana Western (MT) (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Willa Albrecht Valley City State (01/10/26)
FIELD GOALS MADE 12 Willa Albrecht Valley City State (01/10/26)
FIELD GOAL ATTEMPTS 22 Willa Albrecht Valley City State (01/10/26)
3 PT FIELD GOALS MADE 6 Willa Albrecht Lewis-Clark State (11/28/25)
3 PT FG ATTEMPTS 12 Willa Albrecht Providence (MT) (02/13/26)
FREE THROWS MADE 13 Willa Albrecht Dickinson State (ND) (12/13/25)
FREE THROW ATTEMPTS 15 Willa Albrecht Dickinson State (ND) (12/13/25)
REBOUNDS 17 Willa Albrecht Wayland Baptist (TX) (11/06/25)
ASSISTS 6 Willa Albrecht; Isabelle Erickson Rochester Christian (Mich.) (12/17/25); Columbia (MO) (03/13/26)
STEALS 8 Kenzie Allen Bellevue (NE) (02/06/26)
BLOCKED SHOTS 5 Willa Albrecht Oregon Tech (11/29/25); VCSU Vikings (02/20/26)
TURNOVERS 5 Jillian Kanduch; Willa Albrecht Rochester Christian (Mich.) (12/17/25); Bellevue (NE) (02/06/26)
FOULS 5 Meagan Karstetter; Jillian Kanduch; Willa Albrecht; Albrecht, Willa; Kenzie Allen Wayland Baptist (TX) (11/06/25); Montana Western (MT) (01/31/26); Montana Western (MT) (02/28/26); Montana Tech (MT) (12/06/25); #7 Dakota State (S.D.) (02/07/26); VCSU Vikings (02/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Albrecht, Willa 30 475 15.8
#3 Allen, Kenzie 30 301 10.0
#12 Kanduch, Jillian 30 288 9.6
#5 Karstetter, Meagan 30 268 8.9
#13 Niemann, Kennedi 30 151 5.0
#4 Kraft, Avery 30 94 3.1
#23 Millimen, Gracie 30 91 3.0
#11 Oakland, Ava 30 85 2.8
#35 Erickson, Isabelle 30 77 2.6
#22 Fitzgerald, Halle 25 56 2.2
#55 Smith, Sadie 11 4 0.4
#10 Denny, Ellie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Albrecht, Willa 30 161 400 .403 5.4 13.3
#5 Karstetter, Meagan 30 110 223 .493 3.7 7.4
#3 Allen, Kenzie 30 109 264 .413 3.6 8.8
#12 Kanduch, Jillian 30 94 229 .410 3.1 7.6
#13 Niemann, Kennedi 30 53 139 .381 1.8 4.6
#23 Millimen, Gracie 30 41 85 .482 1.4 2.8
#4 Kraft, Avery 30 34 89 .382 1.1 3.0
#35 Erickson, Isabelle 30 29 118 .246 1.0 3.9
#11 Oakland, Ava 30 29 100 .290 1.0 3.3
#22 Fitzgerald, Halle 25 21 68 .309 0.8 2.7
#55 Smith, Sadie 11 2 14 .143 0.2 1.3
#10 Denny, Ellie 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Albrecht, Willa 30 38 149 .255 1.3 5.0
#3 Allen, Kenzie 30 36 99 .364 1.2 3.3
#12 Kanduch, Jillian 30 26 86 .302 0.9 2.9
#13 Niemann, Kennedi 30 17 55 .309 0.6 1.8
#35 Erickson, Isabelle 30 13 53 .245 0.4 1.8
#11 Oakland, Ava 30 11 40 .275 0.4 1.3
#22 Fitzgerald, Halle 25 7 41 .171 0.3 1.6
#4 Kraft, Avery 30 5 26 .192 0.2 0.9
#5 Karstetter, Meagan 30 2 10 .200 0.1 0.3
#10 Denny, Ellie 2 1 4 .250 0.5 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Albrecht, Willa 30 115 135 .852 3.8 4.5
