Skip To Main Content

The Official Site of the Fighting Saints

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic #24 Carroll (Mont.) Opponents
Scoring
Total Points 256 167
Points Per Game 64.0 41.8
Scoring Margin 22.3 --
Shooting
FG: Made-Attempted 91-223 62-188
FG: Percentage .408 .330
FG: Per Game 22.8 15.5
3PT: Made-Attempted 26-82 12-63
3PT: Percentage .317 .190
3PT: Per Game 6.5 3.0
FT: Made-Attempted 48-56 31-39
FT: Percentage .857 .795
FT: Per Game 12.0 7.8
Rebounding
Total 149 115
Per Game 37.3 28.8
Margin 8.5 --
Assists
Total 54 32
Per Game 13.5 8.0
Turnovers
Total 62 87
Per Game 15.5 21.8
Margin 6.3 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 22.8 10.8
Steals
Total 54 30
Per Game 13.5 7.5
Blocks
Total 13 17
Per Game 3.3 4.3
Attendance
Total 0 504
Per Game 0-0 1-504

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kanduch, Jillian 4 4 103 25.8 16 36 .444 10 22 .455 10 10 1.000 52 13.0 4 6 10 2.5 6 9 6 12 3
5 Moy, Maddy 4 4 113 28.3 16 32 .500 2 7 .286 12 15 .800 46 11.5 7 27 34 8.5 7 3 8 8 2
3 Allen, Kenzie 4 4 109 27.3 12 25 .480 6 14 .429 4 4 1.000 34 8.5 2 10 12 3.0 5 15 8 8 2
13 Niemann, Kennedi 4 4 99 24.8 8 22 .364 4 13 .308 7 9 .778 27 6.8 2 13 15 3.8 4 9 5 2 0
44 Tuss, Denvyr 1 0 10 10.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 2 3 5 5.0 0 0 1 0 0
23 Millimen, Gracie 4 4 79 19.8 9 25 .360 0 0 .000 4 6 .667 22 5.5 7 6 13 3.3 9 1 7 3 4
11 Coleman, Makayla 4 0 72 18.0 11 19 .579 0 2 .000 0 0 .000 22 5.5 6 19 25 6.3 3 3 2 3 0
1 Gunlock, Paeten 4 0 64 16.0 5 25 .200 0 7 .000 6 6 1.000 16 4.0 5 2 7 1.8 8 6 6 8 1
2 Stergar, Annika 1 0 10 10.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 0 2 0
22 Fitzgerald, Halle 4 0 46 11.5 4 12 .333 4 12 .333 0 0 .000 12 3.0 0 2 2 0.5 4 0 5 1 1
55 Smith, Sadie 3 0 38 12.7 3 9 .333 0 0 .000 1 2 .500 7 2.3 3 0 3 1.0 5 0 3 3 0
4 Kraft, Avery 4 0 51 12.8 3 11 .273 0 4 .000 2 2 1.000 8 2.0 3 4 7 1.8 4 7 3 4 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 4.0 0 0 7 0 0  
24 Tommerup, Mallory 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 4 801 200.3 91 223 .408 26 82 .317 48 56 .857 256 64.00 47 102 149 37.3 55 54 62 54 13
Opponents 4 801 200.3 62 188 .330 12 63 .190 31 39 .795 167 41.75 28 87 115 28.8 59 32 87 30 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kanduch, Jillian 4 4 103 16 36 .444 10 22 .455 10 10 1.000 52 13.0
5 Moy, Maddy 4 4 113 16 32 .500 2 7 .286 12 15 .800 46 11.5
3 Allen, Kenzie 4 4 109 12 25 .480 6 14 .429 4 4 1.000 34 8.5
13 Niemann, Kennedi 4 4 99 8 22 .364 4 13 .308 7 9 .778 27 6.8
44 Tuss, Denvyr 1 0 10 2 4 .500 0 0 .000 2 2 1.000 6 6.0
23 Millimen, Gracie 4 4 79 9 25 .360 0 0 .000 4 6 .667 22 5.5
11 Coleman, Makayla 4 0 72 11 19 .579 0 2 .000 0 0 .000 22 5.5
1 Gunlock, Paeten 4 0 64 5 25 .200 0 7 .000 6 6 1.000 16 4.0
2 Stergar, Annika 1 0 10 2 3 .667 0 1 .000 0 0 .000 4 4.0
22 Fitzgerald, Halle 4 0 46 4 12 .333 4 12 .333 0 0 .000 12 3.0
4 Kraft, Avery 4 0 51 3 11 .273 0 4 .000 2 2 1.000 8 2.0
55 Smith, Sadie 3 0 38 3 9 .333 0 0 .000 1 2 .500 7 2.3
24 Tommerup, Mallory 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 801 91 223 .408 26 82 .317 48 56 .857 256 64.00
Opponents 4 801 62 188 .330 12 63 .190 31 39 .795 167 41.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kanduch, Jillian 4 25.8 .444 .455 1.000 1.0 1.5 2.5 2.3 3.0 0.8 13.0
5 Moy, Maddy 4 28.3 .500 .286 .800 1.8 6.8 8.5 0.8 2.0 0.5 11.5
3 Allen, Kenzie 4 27.3 .480 .429 1.000 0.5 2.5 3.0 3.8 2.0 0.5 8.5
13 Niemann, Kennedi 4 24.8 .364 .308 .778 0.5 3.3 3.8 2.3 0.5 0.0 6.8
44 Tuss, Denvyr 1 10.0 .500 .000 1.000 2.0 3.0 5.0 0.0 0.0 0.0 6.0
23 Millimen, Gracie 4 19.8 .360 .000 .667 1.8 1.5 3.3 0.3 0.8 1.0 5.5
11 Coleman, Makayla 4 18.0 .579 .000 .000 1.5 4.8 6.3 0.8 0.8 0.0 5.5
1 Gunlock, Paeten 4 16.0 .200 .000 1.000 1.3 0.5 1.8 1.5 2.0 0.3 4.0
2 Stergar, Annika 1 10.0 .667 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 4.0
22 Fitzgerald, Halle 4 11.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.3 0.3 3.0
4 Kraft, Avery 4 12.8 .273 .000 1.000 0.8 1.0 1.8 1.8 1.0 0.0 2.0
55 Smith, Sadie 3 12.7 .333 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 2.3
24 Tommerup, Mallory 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.3 .408 .317 .857 11.8 25.5 37.3 13.5 13.5 3.3 64.00
Opponents 4 200.3 .330 .190 .795 7.0 21.8 28.8 8.0 7.5 4.3 41.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs (RV) Eastern Oregon 10/24/26 55-45 W 23-57 .404 5-18 .278 4-6 .667 7 27 34 34.0 14 10 15 2 14 55 55.0
at Evergreen State (Wash.) 10/25/26 88-30 W 33-65 .508 9-28 .321 13-13 1.000 15 28 43 38.5 12 24 15 5 19 88 71.5
at Southern Oregon 10/31/26 54-37 W 16-45 .356 5-10 .500 17-22 .773 12 25 37 38.0 16 9 20 3 16 54 65.7
at Lewis-Clark State 11/01/26 59-55 W 19-56 .339 7-26 .269 14-15 .933 13 22 35 37.3 13 11 12 3 5 59 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
(RV) Eastern Oregon 10/24/26 45-55 L 17-49 .347 1-17 .059 10-12 .833 6 28 34 34.0 11 12 21 5 7 45 45.0
Evergreen State (Wash.) 10/25/26 30-88 L 9-41 .220 1-11 .091 11-15 .733 5 15 20 27.0 11 4 27 0 8 30 37.5
Southern Oregon 10/31/26 37-54 L 13-50 .260 4-18 .222 7-8 .875 12 19 31 28.3 21 5 22 4 12 37 37.3
Lewis-Clark State 11/01/26 55-59 L 23-48 .479 6-17 .353 3-4 .750 5 25 30 28.8 16 11 17 8 3 55 41.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
(RV) Eastern Oregon 10/24/26 55-45 10 23-57/17-49 .404/.347 5-18/1-17 .278/.059 4-6/10-12 .667-.833 34/34 0 10/12 15/21 2/5 14/7 14/11
Evergreen State (Wash.) 10/25/26 88-30 58 33-65/9-41 .508/.220 9-28/1-11 .321/.091 13-13/11-15 1.000-.733 43/20 23 24/4 15/27 5/0 19/8 12/11
Southern Oregon 10/31/26 54-37 17 16-45/13-50 .356/.260 5-10/4-18 .500/.222 17-22/7-8 .773-.875 37/31 6 9/5 20/22 3/4 16/12 16/21
Lewis-Clark State 11/01/26 59-55 4 19-56/23-48 .339/.479 7-26/6-17 .269/.353 14-15/3-4 .933-.750 35/30 5 11/11 12/17 3/8 5/3 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Evergreen State (Wash.) (10/25/26)
FIELD GOALS MADE 33 Evergreen State (Wash.) (10/25/26)
FIELD GOAL ATTEMPTS 65 Evergreen State (Wash.) (10/25/26)
3 PT FIELD GOALS MADE 9 Evergreen State (Wash.) (10/25/26)
3 PT FG ATTEMPTS 28 Evergreen State (Wash.) (10/25/26)
FREE THROWS MADE 17 Southern Oregon (10/31/26)
FREE THROW ATTEMPTS 22 Southern Oregon (10/31/26)
REBOUNDS 43 Evergreen State (Wash.) (10/25/26)
ASSISTS 24 Evergreen State (Wash.) (10/25/26)
STEALS 19 Evergreen State (Wash.) (10/25/26)
BLOCKED SHOTS 5 Evergreen State (Wash.) (10/25/26)
TURNOVERS 20 Southern Oregon (10/31/26)
FOULS 16 Southern Oregon (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kanduch, Jillian; Maddy Moy Evergreen State (Wash.) (10/25/26); Lewis-Clark State (11/01/26)
FIELD GOALS MADE 7 Kanduch, Jillian; Maddy Moy Evergreen State (Wash.) (10/25/26); Lewis-Clark State (11/01/26)
FIELD GOAL ATTEMPTS 14 Maddy Moy Lewis-Clark State (11/01/26)
3 PT FIELD GOALS MADE 5 Kanduch, Jillian Evergreen State (Wash.) (10/25/26)
3 PT FG ATTEMPTS 9 Kanduch, Jillian Evergreen State (Wash.) (10/25/26)
FREE THROWS MADE 6 Gunlock, Paeten; Jillian Kanduch; Maddy Moy Evergreen State (Wash.) (10/25/26); Southern Oregon (10/31/26); Lewis-Clark State (11/01/26)
FREE THROW ATTEMPTS 7 Kennedi Niemann Lewis-Clark State (11/01/26)
REBOUNDS 11 Coleman, Makayla; Maddy Moy Evergreen State (Wash.) (10/25/26); Southern Oregon (10/31/26); Lewis-Clark State (11/01/26)
ASSISTS 5 Allen, Kenzie; Kanduch, Jillian (RV) Eastern Oregon (10/24/26); Evergreen State (Wash.) (10/25/26)
STEALS 6 Maddy Moy Southern Oregon (10/31/26)
BLOCKED SHOTS 2 Millimen, Gracie; Allen, Kenzie; Jillian Kanduch (RV) Eastern Oregon (10/24/26); Evergreen State (Wash.) (10/25/26); Lewis-Clark State (11/01/26)
TURNOVERS 4 Maddy Moy; Team Southern Oregon (10/31/26); Lewis-Clark State (11/01/26)
FOULS 4 Jillian Kanduch; Kenzie Allen Southern Oregon (10/31/26); Lewis-Clark State (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kanduch, Jillian 4 52 13.0
#5 Moy, Maddy 4 46 11.5
#3 Allen, Kenzie 4 34 8.5
#13 Niemann, Kennedi 4 27 6.8
#11 Coleman, Makayla 4 22 5.5
#23 Millimen, Gracie 4 22 5.5
#1 Gunlock, Paeten 4 16 4.0
#22 Fitzgerald, Halle 4 12 3.0
#4 Kraft, Avery 4 8 2.0
#55 Smith, Sadie 3 7 2.3
#44 Tuss, Denvyr 1 6 6.0
#2 Stergar, Annika 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kanduch, Jillian 4 16 36 .444 4.0 9.0
#5 Moy, Maddy 4 16 32 .500 4.0 8.0
#3 Allen, Kenzie 4 12 25 .480 3.0 6.3
#11 Coleman, Makayla 4 11 19 .579 2.8 4.8
#23 Millimen, Gracie 4 9 25 .360 2.3 6.3
#13 Niemann, Kennedi 4 8 22 .364 2.0 5.5
#1 Gunlock, Paeten 4 5 25 .200 1.3 6.3
#22 Fitzgerald, Halle 4 4 12 .333 1.0 3.0
#4 Kraft, Avery 4 3 11 .273 0.8 2.8
#55 Smith, Sadie 3 3 9 .333 1.0 3.0
#2 Stergar, Annika 1 2 3 .667 2.0 3.0
#44 Tuss, Denvyr 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Kanduch, Jillian 4 10 22 .455 2.5 5.5
#3 Allen, Kenzie 4 6 14 .429 1.5 3.5
#22 Fitzgerald, Halle 4 4 12 .333 1.0 3.0
#13 Niemann, Kennedi 4 4 13 .308 1.0 3.3
#5 Moy, Maddy 4 2 7 .286 0.5 1.8
#11 Coleman, Makayla 4 0 2 .000 0.0 0.5
#1 Gunlock, Paeten 4 0 7 .000 0.0 1.8
#4 Kraft, Avery 4 0 4 .000 0.0 1.0
#2 Stergar, Annika 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Moy, Maddy 4 12 15 .800 3.0 3.8
#12 Kanduch, Jillian 4 10 10 1.000 2.5 2.5
#13 Niemann, Kennedi 4 7 9 .778 1.8 2.3
#1 Gunlock, Paeten 4 6 6 1.000 1.5 1.5
#3 Allen, Kenzie 4 4 4 1.000 1.0 1.0
#23 Millimen, Gracie 4 4 6 .667 1.0 1.5
#4 Kraft, Avery 4 2 2 1.000 0.5 0.5
#44 Tuss, Denvyr 1 2 2 1.000 2.0 2.0
#55 Smith, Sadie 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Moy, Maddy 4 34 8.5 7 1.8 27 6.8
#11 Coleman, Makayla 4 25 6.3 6 1.5 19 4.8
#TM Team 4 16 4.0 6 1.5 10 2.5
#13 Niemann, Kennedi 4 15 3.8 2 0.5 13 3.3
#23 Millimen, Gracie 4 13 3.3 7 1.8 6 1.5
#3 Allen, Kenzie 4 12 3.0 2 0.5 10 2.5
#12 Kanduch, Jillian 4 10 2.5 4 1.0 6 1.5
#1 Gunlock, Paeten 4 7 1.8 5 1.3 2 0.5
#4 Kraft, Avery 4 7 1.8 3 0.8 4 1.0
#44 Tuss, Denvyr 1 5 5.0 2 2.0 3 3.0
#55 Smith, Sadie 3 3 1.0 3 1.0 0 0.0
#22 Fitzgerald, Halle 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Allen, Kenzie 4 15 3.8
#12 Kanduch, Jillian 4 9 2.3
#13 Niemann, Kennedi 4 9 2.3
#4 Kraft, Avery 4 7 1.8
#1 Gunlock, Paeten 4 6 1.5
#11 Coleman, Makayla 4 3 0.8
#5 Moy, Maddy 4 3 0.8
#23 Millimen, Gracie 4 1 0.3
#2 Stergar, Annika 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Millimen, Gracie 4 4 1.0
#12 Kanduch, Jillian 4 3 0.8
#3 Allen, Kenzie 4 2 0.5
#5 Moy, Maddy 4 2 0.5
#22 Fitzgerald, Halle 4 1 0.3
#1 Gunlock, Paeten 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kanduch, Jillian 4 12 3.0
#3 Allen, Kenzie 4 8 2.0
#1 Gunlock, Paeten 4 8 2.0
#5 Moy, Maddy 4 8 2.0
#4 Kraft, Avery 4 4 1.0
#11 Coleman, Makayla 4 3 0.8
#23 Millimen, Gracie 4 3 0.8
#55 Smith, Sadie 3 3 1.0
#13 Niemann, Kennedi 4 2 0.5
#2 Stergar, Annika 1 2 2.0
#22 Fitzgerald, Halle 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Allen, Kenzie 4 8 2.0
#5 Moy, Maddy 4 8 2.0
#23 Millimen, Gracie 4 7 1.8
#TM Team 4 7 1.8
#1 Gunlock, Paeten 4 6 1.5
#12 Kanduch, Jillian 4 6 1.5
#22 Fitzgerald, Halle 4 5 1.3
#13 Niemann, Kennedi 4 5 1.3
#4 Kraft, Avery 4 3 0.8
#55 Smith, Sadie 3 3 1.0
#11 Coleman, Makayla 4 2 0.5
#24 Tommerup, Mallory 1 1 1.0
#44 Tuss, Denvyr 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Millimen, Gracie 4 9 2.3
#1 Gunlock, Paeten 4 8 2.0
#5 Moy, Maddy 4 7 1.8
#12 Kanduch, Jillian 4 6 1.5
#3 Allen, Kenzie 4 5 1.3
#55 Smith, Sadie 3 5 1.7
#22 Fitzgerald, Halle 4 4 1.0
#4 Kraft, Avery 4 4 1.0
#13 Niemann, Kennedi 4 4 1.0
#11 Coleman, Makayla 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Moy, Maddy 4 113 28.3
#3 Allen, Kenzie 4 109 27.3
#12 Kanduch, Jillian 4 103 25.8
#13 Niemann, Kennedi 4 99 24.8
#23 Millimen, Gracie 4 79 19.8
#11 Coleman, Makayla 4 72 18.0
#1 Gunlock, Paeten 4 64 16.0
#4 Kraft, Avery 4 51 12.8
#22 Fitzgerald, Halle 4 46 11.5
#55 Smith, Sadie 3 38 12.7
#2 Stergar, Annika 1 10 10.0
#44 Tuss, Denvyr 1 10 10.0
#24 Tommerup, Mallory 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Kraft, Avery 4 7 3 2.33
#3 Allen, Kenzie 4 15 8 1.88
#11 Coleman, Makayla 4 3 2 1.50
#1 Gunlock, Paeten 4 6 6 1.00
#12 Kanduch, Jillian 4 9 6 1.50
#13 Niemann, Kennedi 4 9 5 1.80